Cardiology - MSW Schedule, 4/1 to 4/30, 2020 (as of 8:46pm Dec 26)
| | 29 March | 30 Mo | 31 Tu | 1 April | 2 Th | 3 Fr | 4 Sa |
MSW EP ATTENDING | 7a-5p | MOHAMMED, A. | KELLER, S. | KELLER, S. | KELLER, S. | LAM, P. | MEHTA, D. | MOHAMMED, A. |
MSW 10B ATTENDING | 7a-5p | ENGSTOM, K. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KUKAR, N. |
MSW CONSULT FELLOW | 7a-5p | PLACIDODISLA, J. | ISSAC, L. | ISSAC, L. | ISSAC, L. | ISSAC, L. | ISSAC, L. | PLACIDODISLA, J. |
|
MSW CONSULT ATTENDING | 7a-6p | ENGSTOM, K. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KUKAR, N. |
MSW ON CALL FELLOW | 5p-8a1 | ARKONAC, D. | ARKONAC, D. | ARKONAC, D. | ARKONAC, D. | ARKONAC, D. | ARKONAC, D. | PLACIDODISLA, J. |
MSW ECHO ATTENDING | 7a-6p | ENGSTOM, K. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. |   |
MSW IMAGING FELLOW | 7a-6p |   | CHERNOVOLENKO, M. | CHERNOVOLENKO, M. | CHERNOVOLENKO, M. | CHERNOVOLENKO, M. | CHERNOVOLENKO, M. |   |
MSW ON CALL ATTENDING | 7a-7a | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | KUKAR, N. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. 6a - 6p KUKAR, N. 6p - 6p  | KUKAR, N. |
| | 5 April | 6 Mo | 7 Tu | 8 We | 9 Th | 10 Fr | 11 Sa |
MSW EP ATTENDING | 7a-5p | MOHAMMED, A. | KELLER, S. | KELLER, S. | KELLER, S. | LAM, P. | MEHTA, D. | MEHTA, D. |
MSW 10B ATTENDING | 7a-5p | KUKAR, N. | SHAH, S. | SHAH, S. | SHAH, S. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |
MSW CONSULT FELLOW | 7a-5p |   | SAHNI, N. | SAHNI, N. | SAHNI, N. | SAHNI, N. | SAHNI, N. | IYENGAR, R. |
|
MSW CONSULT ATTENDING | 7a-6p | KUKAR, N. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | SHIMONY, R. |
MSW ON CALL FELLOW | 5p-8a1 |   |   |   |   |   |   | SOOD, A. |
MSW ECHO ATTENDING | 7a-6p |   | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. |   |
MSW IMAGING FELLOW | 7a-6p |   |   |   |   |   |   |   |
MSW ON CALL ATTENDING | 7a-7a | KUKAR, N. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | KUKAR, N. | KUKAR, N. | KUKAR, N. | KUKAR, N. | KUKAR, N. | KUKAR, N. 6a - 6p SHIMONY, R. 6p - 6p  | SHIMONY, R. |
| | 12 Su | 13 Mo | 14 Tu | 15 We | 16 Th | 17 Fr | 18 Sa |
MSW EP ATTENDING | 7a-5p | MEHTA, D. | KELLER, S. | KELLER, S. | KELLER, S. | LAM, P. | MEHTA, D. | LAM, P. |
MSW 10B ATTENDING | 7a-5p | KIM, B. | KIM, B. | KIM, B. | ENGSTOM, K. | TRUBELJA, N. | TRUBELJA, N. | KORNBERG, R. |
MSW CONSULT FELLOW | 7a-5p | IYENGAR, R. | MEGHRAJANI, V. | MEGHRAJANI, V. | MEGHRAJANI, V. | MEGHRAJANI, V. | MEGHRAJANI, V. | MENDEZ, M. |
|
MSW CONSULT ATTENDING | 7a-6p | SHIMONY, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |
MSW ON CALL FELLOW | 5p-8a1 | SOOD, A. | SOOD, A. |   |   | HANUMANTHU, B. | HANUMANTHU, B. | HANUMANTHU, B. |
MSW ECHO ATTENDING | 7a-6p |   | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. |   |
MSW IMAGING FELLOW | 7a-6p |   |   |   |   |   |   |   |
MSW ON CALL ATTENDING | 7a-7a | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | SHIMONY, R. | SHIMONY, R. | SHIMONY, R. 7a - 6:30p KORNBERG, R. 6:30p - 7a  | KORNBERG, R. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | SHIMONY, R. | SHIMONY, R. | SHIMONY, R. | SHIMONY, R. | SHIMONY, R. | KORNBERG, R. 12a - 6p SHIMONY, R. 6p - 12a  | KORNBERG, R. |
| | 19 Su | 20 Mo | 21 Tu | 22 We | 23 Th | 24 Fr | 25 Sa |
MSW EP ATTENDING | 7a-5p | LAM, P. | KELLER, S. | KELLER, S. | KELLER, S. | LAM, P. | MEHTA, D. | MOHAMMED, A. |
MSW 10B ATTENDING | 7a-5p | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | BALASUNDARAM, K. |
MSW CONSULT FELLOW | 7a-5p | MENDEZ, M. | PLACIDODISLA, J. | PLACIDODISLA, J. | PLACIDODISLA, J. | PLACIDODISLA, J. | PLACIDODISLA, J. | PLACIDODISLA, J. |
|
MSW CONSULT ATTENDING | 7a-6p | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | BALASUNDARAM, K. |
MSW ON CALL FELLOW | 5p-8a1 | MAHATO, P. | MAHATO, P. | MAHATO, P. | MAHATO, P. | MAHATO, P. | MAHATO, P. | MEGHRAJANI, V. |
MSW ECHO ATTENDING | 7a-6p |   | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. |   |
MSW IMAGING FELLOW | 7a-6p |   | ISSAC, L. | ISSAC, L. | ISSAC, L. | ISSAC, L. | ISSAC, L. |   |
MSW ON CALL ATTENDING | 7a-7a | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | BALASUNDARAM, K. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. 12a - 6p BALASUNDARAM, K. 6p - 12a  | BALASUNDARAM, K. |
| | 26 Su | 27 Mo | 28 Tu | 29 We | 30 Th | 1 May | 2 Sa |
MSW EP ATTENDING | 7a-5p | MOHAMMED, A. | KELLER, S. | KELLER, S. | KELLER, S. | LAM, P. | MEHTA, D. | MEHTA, D. |
MSW 10B ATTENDING | 7a-5p | BALASUNDARAM, K. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | SHAH, S. | KIM, B. |
MSW CONSULT FELLOW | 7a-5p | SAHNI, N. | SAHNI, N. | SAHNI, N. | SAHNI, N. | SAHNI, N. | SAHNI, N. |   |
|
MSW CONSULT ATTENDING | 7a-6p | BALASUNDARAM, K. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KUKAR, N. | KIM, B. |
MSW ON CALL FELLOW | 5p-8a1 | ISSAC, L. | ISSAC, L. | ISSAC, L. | ISSAC, L. | ISSAC, L. | ISSAC, L. | MAHATO, P. |
MSW ECHO ATTENDING | 7a-6p |   | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KUKAR, N. | KIM, B. |
MSW IMAGING FELLOW | 7a-6p |   | ISSAC, L. | ISSAC, L. | HANUMANTHU, B. | ISSAC, L. | ISSAC, L. |   |
MSW ON CALL ATTENDING | 7a-7a | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | SHAH, S. 7a - 12:30p KIM, B. 12:30p - 7a  | KIM, B. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | BALASUNDARAM, K. | KIM, B. | KIM, B. |
Contact Lena.Quiros-smith@mountsinai.org if you have questions.
Schedule last updated Nov 15 18:03 2022.
2021 (20-22) kornbr01 Jan 13 21
1 Can also Page 30300 for overnight |
|