OBGYN/MFM MSW Practices Schedule, 4/1 to 4/30, 2024 (as of 4:37pm Dec 25)
| Mon 4-1 | Tue 4-2 | Wed 4-3 | Thu 4-4 | Fri 4-5 | Sat 4-6 | Sun 4-7 | Mon 4-8 | Tue 4-9 | Wed 4-10 | Thu 4-11 | Fri 4-12 | Sat 4-13 | Sun 4-14 | Mon 4-15 | Tue 4-16 | Wed 4-17 | Thu 4-18 | Fri 4-19 | Sat 4-20 | Sun 4-21 | Mon 4-22 | Tue 4-23 | Wed 4-24 | Thu 4-25 | Fri 4-26 | Sat 4-27 | Sun 4-28 | Mon 4-29 | Tue 4-30 |
L&D FPA 57 & 77: Francis, Lee, Paka - day | Francis | Lee | Brown | Kahn | Paka,R
| 5p
|
| Brown
| 7p
|
| Lee
| 7p
|
| Francis | Simonson | Lee | Kahn | Paka,R
| 5p
|
| Kahn
| 7p
|
| Francis
| 7p
|
| Lee | Simonson | Brown | Kahn | Paka,R
| 5p
|
| Francis
| 7p
|
| Brown
| 7p
|
| Lee | Paka,R | Simonson | Francis | Paka,R
| 5p
|
| Simonson
| 7p
|
| Simonson
| 7p
|
| Francis | Simonson |
L&D FPA 57 & 77: Francis, Lee, Paka - night | Paka,R | Lee | Brown | Kahn | Kahn
| 5p
|
| Brown
| 7p
|
| Lee
| 7p
|
| Francis | Simonson | Brown | Paka,R | Brown
| 5p
|
| Kahn
| 7p
|
| Francis
| 7p
|
| Lee | Simonson | Brown | Kahn | Francis
| 5p
|
| Francis
| 7p
|
| Brown
| 7p
|
| Lee | Paka,R | Francis | Brown | Simonson
| 5p
|
| Simonson
| 7p
|
| Simonson
| 7p
|
| Francis | Brown |
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - day | Rothenbrg | Lewis-Mor | Selitsky | Worrell | Rothenbrg | Rothenbrg
| 8p
|
| Rothenbrg
| 8p
|
| Brar | Sastry | Brar | Lewis-Mor | Rothenbrg | Brar
| 8p
|
| Brar
| 8p
|
| Rothenbrg | Worrell | Selitsky | Lewis-Mor | Selitsky | Sastry
| 8p
|
| Sastry
| 8p
|
| Brar | Sastry | Selitsky | Lewis-Mor | Selitsky | Selitsky
| 8p
|
| Selitsky
| 8p
|
| Brar | Sastry |
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - night | Worrell | Brar | Sastry | Rothenbrg | Rothenbrg | Rothenbrg
| 8p
|
| Rothenbrg
| 8p
|
| Lewis-Mor | Selitsky | Sastry | Selitsky | Brar | Brar
| 8p
|
| Brar
| 8p
|
| Sastry | Brar | Worrell | Selitsky | Sastry | Sastry
| 8p
|
| Sastry
| 8p
|
| Lewis-Mor | Brar | Worrell | Selitsky | Selitsky | Selitsky
| 8p
|
| Selitsky
| 8p
|
| Worrell | Selitsky |
L&D FPA 77: Brown,Kahn,Langer,Simonson - day | Francis | Lee | Brown | Kahn | Paka,R
| 5p
|
| Brown
| 7p
|
| Lee
| 7p
|
| Francis | Simonson | Lee | Kahn | Paka,R
| 5p
|
| Kahn
| 7p
|
| Francis
| 7p
|
| Lee | Simonson | Brown | Kahn | Paka,R
| 5p
|
| Francis
| 7p
|
| Brown
| 7p
|
| Lee | Paka,R | Simonson | Francis | Paka,R
| 5p
|
| Simonson
| 7p
|
| Simonson
| 7p
|
| Francis | Simonson |
L&D FPA 77: Brown,Kahn,Langer,Simonson - night | Paka,R | Lee | Brown | Kahn | Kahn
| 5p
|
| Brown
| 7p
|
| Lee
| 7p
|
| Francis | Simonson | Brown | Paka,R | Brown
| 5p
|
| Kahn
| 7p
|
| Francis
| 7p
|
| Lee | Simonson | Brown | Kahn | Francis
| 5p
|
| Francis
| 7p
|
| Brown
| 7p
|
| Lee | Paka,R | Francis | Brown | Simonson
| 5p
|
| Simonson
| 7p
|
| Simonson
| 7p
|
| Francis | Brown |
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - day | Rhee | Shulina | Shulina | Rhee | Shulina | Shulina | Shulina | Rhee | Shulina | Shulina | Rhee | Rhee | Rhee | Rhee | Shulina | Rhee | Shulina | Rhee | Shulina | Shulina | Shulina | Rhee | Shulina | Shulina | Rhee | Shulina | Shulina | Shulina | Shulina | Rhee |
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - night | Rhee | Shulina | Rhee | Shulina | Shulina | Shulina | Shulina | Cohen,L | Shulina | Shulina | Rhee | Rhee | Rhee | Rhee | Cohen,L | Rhee | Shulina | Rhee | Shulina | Shulina | Cohen,L | Rhee | Shulina | Shulina | Rhee | Shulina | Shulina | Cohen,L | Shulina | Rhee |
|
L&D OULA - BROOKLYN - day 1 | Markus-Su | Mccoy | Lipshutz | Hamilton | Paulycarp | Comer | Mccoy | Hamilton | Moskaluk | Comer | Vernon
| 7a
|
| Markus-Su | Meade | Comer | Kioko-Kam | Mccoy | Paulycarp | Hamilton | Meade | Markus-Su | Kioko-Kam | Moskaluk | Mccoy | Markus-Su | Fendt | Paulycarp | Hamilton | Kioko-Kam | Moskaluk | Markus-Su |
L&D OULA - BROOKLYN - night 2 | Markus-Su | Mccoy | Lipshutz | Hamilton | Paulycarp | Moskaluk | Mccoy | Hamilton | Moskaluk | Jeffers
| 7a
|
| Paulycarp | Markus-Su | Meade | Van Buren | Kioko-Kam | Mccoy | Paulycarp | Hamilton | Meade | Markus-Su | Kioko-Kam | Moskaluk | Mccoy | Markus-Su | Comer | Paulycarp | Hamilton | Kioko-Kam | Moskaluk | Markus-Su |
L&D OULA - DOWNTOWN - day 3 | Fleming-J | Van Buren | Segilia | Fendt | Meade | Weingarte | Macqueen | Fleming-J | Waller | Segilia | Macqueen | Van Buren | Waller | Fleming-J | Waller | Van Buren | Moskaluk | Macqueen | Van Buren | Segilia | Waller | Weingarte | Comer | Segilia | Macqueen | Van Buren | Comer | Macqueen | Waller | Segilia |
L&D OULA - DOWNTOWN - night 3 | Fleming-J | Van Buren | Segilia | Waller | Meade | Weingarte | Macqueen | Fleming-J | Weingarte | Segilia | Waller | Van Buren | Hamilton | Fleming-J | Waller | Van Buren | Moskaluk | Macqueen | Paulycarp | Segilia | Waller | Weingarte | Fendt | Segilia | Macqueen | Van Buren | Segilia | Macqueen | Weingarte | Segilia |
OULA OB Backup - Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OULA OB Backup - Night | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OULA Gyn Emergencies - Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OULA Gyn Emergencies - Night | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - day | Pauls | McPherson | McPherson | McPherson | Pauls | Pauls | Keller-Du | Keller-Du | Keller-Du | Pauls | Pauls | Keller-Du | Keller-Du | Keller-Du | McPherson | McPherson | Pauls | Pauls | Keller-Du | McPherson | McPherson | McPherson | Keller-Du | Keller-Du | Keller-Du | Pauls | Pauls | Pauls | Pauls | McPherson |
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - night | Pauls | McPherson | McPherson | Pauls | Pauls | Pauls | Keller-Du | Keller-Du | Pauls | Pauls | Keller-Du | Keller-Du | Keller-Du | McPherson | McPherson | Pauls | Pauls | Keller-Du | McPherson | McPherson | McPherson | McPherson | Keller-Du | Keller-Du | McPherson | Pauls | Pauls | Pauls | Pauls | McPherson |
L&D Community Midwifery Care - day | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau |
L&D Community Midwifery Care - night | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau |
L&D Nettle Wellness: Sood & Zasloff - day | Sood | Sood | Sood | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Sood | Sood | Sood | Sood | Sood | Sood | Sood | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Sood | Sood | Sood | Sood | Sood | Sood |
L&D Nettle Wellness: Sood & Zasloff - nght | Sood | Sood | Sood | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Sood | Sood | Sood | Sood | Sood | Sood | Sood | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Sood | Sood | Sood | Sood | Sood | Sood |
L&D Aaron ObGyn - day | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Aaron | Aaron | Aaron |
L&D Aaron ObGyn - night | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Aaron | Aaron | Aaron |
|
L&D Aster ObGyn: Fahmy & Roesner - day | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Roesner | Fahmy | Roesner | Fahmy | Fahmy | Roesner | Fahmy | Roesner | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Fahmy | Roesner |
L&D Aster ObGyn: Fahmy & Roesner - night | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Roesner | Fahmy | Roesner | Fahmy | Fahmy | Roesner | Roesner | Roesner | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Fahmy | Roesner |
L&D Central Park Women's Health: Mamdani - day | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani |
L&D Central Park Women's Health: Mamdani - night | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani |
|
L&D Viva Eve: Drosinos,Gohar,Harris,Sohan,Thornton - day | Thornton | Drosinos | Harris | Sohan | Harris | Harris | Harris | Thornton | Drosinos | Harris | Sohan | Drosinos | Drosinos | Drosinos | Drosinos | Thornton | Harris | Sohan | Thornton | Thornton | Thornton | Thornton | Drosinos | Harris | Sohan | Sohan | Sohan | Sohan | Thornton | Drosinos |
L&D Viva Eve: Drosinos,Gohar,Harris,Sohan,Thornton - night | Thornton | Drosinos | Harris | Sohan | Harris | Harris | Harris | Thornton | Drosinos | Harris | Sohan | Drosinos | Drosinos | Drosinos | Drosinos | Thornton | Harris | Sohan | Thornton | Thornton | Thornton | Thornton | Drosinos | Harris | Sohan | Sohan | Sohan | Sohan | Thornton | Drosinos |
L&D MFMA: Bender,Friedman,Kia,Kostant,Melka,Mobeen,Shlansky - day | Fried,Car | Kia | Kostant | Melka | Spiegelma | Mobeen
| 8p
|
| Spiegelma
| 8p
|
| Do | Kia | Mobeen | Melka | Fried,Car | Kia
| 8p
|
| Fried,Car
| 8p
|
| Spiegelma | Do | Fried,Car | Spiegelma | Kia | Mobeen
| 8p
|
| Kia
| 8p
|
| Do | Kostant | Mobeen | Kia | Shlansky | Kostant
| 8p
|
| Shlansky
| 8p
|
| Spiegelma | Kia |
L&D MFMA: Bender,Friedman,Kia,Kostant,Melka,Mobeen,Shlansky - night | Fried,Car | Kia | Kostant | Melka | Spiegelma | Mobeen
| 8p
|
| Spiegelma
| 8p
|
| Do | Kia | Mobeen | Melka | Fried,Car | Kia
| 8p
|
| Fried,Car
| 8p
|
| Mobeen | Do | Fried,Car | Spiegelma | Kia | Mobeen
| 8p
|
| Kia
| 8p
|
| Do | Kostant | Mobeen | Kia | Shlansky | Kostant
| 8p
|
| Shlansky
| 8p
|
| Spiegelma | Kia |
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Pelletier - day | NP | VP | KP | CF | ME | AA | AA | CF | RK | SL | ME | AA | KP | KP | RK | AA | VP | SL | ME | NP | NP | ME | AA | SL | CF | VP | KP | KP | AA | ME |
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Pelletier - night | NP | VP | KP | CF | ME | AA | AA | CF | RK | SL | ME | AA | KP | KP | RK | AA | VP | SL | ME | NP | NP | ME | AA | SL | CF | VP | KP | KP | AA | ME |
L&D Jeff Yu ObGyn - day | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J |
L&D Jeff Yu ObGyn - night | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J |
|
L&D-Triage Lead PA - day | | HF | | HF | HF
| | 6a 2p |
| | | | HF | HF | HF | HF
| | 6a 2p |
| | | HF | HF | HF | | | | | | | | | | | | | |
L&D-Triage PA - day | TV | JW | LW | | JW | | | TV | PZ | | | PZ | | | | LW | | PZ | PZ | | | | TV | PZ | | PZ | | | PZ | TV |
L&D-Triage PA - day | | | | | | | | | | | | | | | | | | | | | | | PZ | | | | | | | PZ |
L&D-Triage PA - day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
L&D-Triage PA - day | SBe | AHo | AHo | SBe | AHo | Un | JW | AHo | AHo | SBe | LW | AHo | PZ | PZ | SBe | AHo | AHo | SBe | AHo | TV | LW | JW | SBe | SBe | SBe | JW | | | SBe | SBe |
L&D-Triage PA - night | PZ | PZ | PZ | TV | | | | LW | | | SBe | SBe | | | | | JW | JW | JW | | | | | | | | | | | |
|
Postpartum NP - day | Leary | Leary | Anthonise | Leary | Anthonise | Anthonise | Zaman | Leary | Leary | Leary | Anthonise | Anthonise | Zaman | Leary | Leary | Anthonise | Anthonise | Zaman | Zaman | Leary | Zaman | Anthonise | Leary | Leary | Zaman | Leary | Anthonise | Zaman | Leary | Leary |
Postpartum NP - day | | | Ubaydova | Ubaydova | Zaman | | Ubaydova | Ubaydova | Ubaydova | Anthonise | Zaman | | | Zaman | | | | | | | | | Anthonise | Ubaydova | Ubaydova | Anthonise | Ubaydova | Ubaydova | | Anthonise |
|
MFM L&D Rounds - day | Rebarber | Do | Do | Do | Do | | | Al-Ibrahe | Al-Ibrahe | Brustman | Al-Ibrahe | Al-Ibrahe | | | Ashmead | Ashmead | Ashmead | Ashmead | Gupta | | | Cole | Lam-Rachl | Lam-Rachl | Lam-Rachl | Lam-Rachl | | | Brustman | Brustman |
MFM Consults - day | Rebarber | Do | Do | Do | Do | | | Al-Ibrahe | Al-Ibrahe | Brustman | Al-Ibrahe | Al-Ibrahe | | | Ashmead | Ashmead | Ashmead | Ashmead | Gupta | | | Cole | Lam-Rachl | Lam-Rachl | Lam-Rachl | Lam-Rachl | | | Brustman | Brustman |
MFM Antepartum - day | Rebarber | Do | Do | Do | Do | | | Al-Ibrahe | Al-Ibrahe | Brustman | Al-Ibrahe | Al-Ibrahe | | | Ashmead | Ashmead | Ashmead | Ashmead | Gupta | | | Cole | Lam-Rachl | Lam-Rachl | Lam-Rachl | Lam-Rachl | | | Brustman | Brustman |
MFM 1st call | Owens | Grubman | Owens | Heiligens | Grubman | | Grubman
| 8a
|
| Heiligens | Grubman | Heiligens | Owens | Heiligens | | Heiligens
| 8a
|
| Owens | Grubman | Owens | Grubman | Owens | | Owens
| 8a
|
| Heiligens | Owens | Grubman | Owens | Heiligens | | Heiligens
| 8a
|
| Grubman | Heiligens |
MFM 2nd call | Cole | Al-Ibrahe | Inglis | Gelber | Lam-Rachl | Lam-Rachl
| 8a
|
| Lam-Rachl
| 8a
|
| Ashmead | Cole | Gupta | Brustman | Al-Ibrahe | Al-Ibrahe
| 8a
|
| Al-Ibrahe
| 8a
|
| Gupta | Lam-Rachl | Gelber | Brustman | Cole | Cole
| 8a
|
| Cole
| 8a
|
| Inglis | Lam-Rachl | Al-Ibrahe | Ashmead | Gupta | Gupta
| 8a
|
| Gupta
| 8a
|
| Inglis | Cole |
MFM FEU 1 - MSW | Al-Ibrahe | Brustman | Ashmead | Al-Ibrahe | Al-Ibrahe | | | Ashmead | Brustman | Cole | Ashmead | Ashmead | | | Al-Ibrahe | Brustman | Cole | Cole | Al-Ibrahe | | | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | Ashmead | Brustman | | | Al-Ibrahe | Cole |
MFM FEU 2 - MSW | Ashmead | Cole | Brustman | Brustman | Fox | | | Cole | Cole | Fox | Spiegelma | Cole | | | Cole | Rebarber | Spiegelma | Do | Cole | | | Ashmead | Cole | Ashmead | Brustman | Cole | | | Ashmead | Al-Ibrahe |
MFM Diabetes Clinic | | | | Cole | | | | | | | Brustman | | | | | | | Al-Ibrahe | | | | | | | Cole | | | | | |
MFM PVT Perinatal | | | Do | | Ashmead | | | | | Brustman | | Al-Ibrahe | | | | | Ashmead | | Gelber | | | | | Lam-Rachl | | Ashmead | | | | |
MFM PVT Perinatal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sick | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sick | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact Natalie.Kadar@mountsinai.org if you have questions.
Schedule last updated Dec 23 13:45 2024.
2024 (23-25) rebenn01 Jun 17 22
Selitsky, Lana | 718-501-8460 |
|
Brar, Sonya | 813-928-4579 |
|
Rothenberg, Susan | 917-691-5416 |
|
Lewis-Morris, Valerie | 917-837-3117 |
|
Worrell, Helaine | 646-337-1037 |
|
Rhee, Anna | 845-893-5153 |
|
Shulina, Zhanna | 917-547-4272 |
|
Francis, Michelle | 917-359-3654 |
|
Paka, Renuka | 917-375-9384 |
|
Sastry, Ambica | 603-321-5084 |
|
Brown, Robin | 917-370-0056 |
|
Kahn, Abigail | 917-656-4969 |
|
Simonson, Rayze | 646-784-0626 |
|
Hamilton, Saonjie | 718-541-1975 |
|
Meade, Nicole | 503-860-7063 |
|
Weingarten, Amanda | 516-680-1437 |
|
Keller-Duemig, Elaine | 347-216-5244 |
|
Sood, Jenna | 203-570-4239 |
|
McPherson, Christine | 718-877-6748 |
|
Fahmy, Faris | 917-767-6976 |
|
Aaron, Gila | 917-558-5909 |
|
Sohan, Mahendranauth | 347-891-1652 |
|
Brustman, Lois | 914-329-6441 |
|
|
Cole, David | 914-330-1795 |
|
Al-Ibraheemi, Zainab | 713-357-8416 |
|
Ashmead, Graham | 216-233-2453 |
|
Grubman, Olivia | 917-796-6483 |
|
Zasloff, Jo | 347-952-6952 |
|
Eichenbaum-Pikser, Gina | 917-599-7719 |
|
Mamdani, Yusuf | 646-245-5322 |
|
Lee, Harry | 917-696-2421 |
|
Ubaydova, Roksana | 646-436-1551 |
|
Anthonisen, Emily | 347-306-8899 |
|
Leary, Camille | 917-334-6156 |
|
Yu, Jeff | 310-628-7454 |
|
Kioko-Kamps, Trixie | 518-429-8057 |
|
Fendt, Megan | 646-245-8467 |
|
Cohen, Lesley | |
|
Comer, Melanie | 917-822-1132 |
|
Lowe, Samantha | |
|
Owens, Thomas | 859-948-4454 |
|
Macqueen, Cory | |
|
Lipshutz, Rochelle | |
|
Friedman, Christine | |
|
Zaman, Ibthe | |
|
Pelletier, Katharine | |
|
|
Palmer, Nicole | |
|
Roesner, Rachel | |
|
Ayoub, Albert | |
|
Fleming-Jones, Bronwyn | |
|
Segilia, Amanda | |
|
Van Buren, Sarah | |
|
Thornton, Benjamin | |
|
Drosinos, Sophia | |
|
Pinard, Vanessa | |
|
Paulycarpe, Georgette | |
|
Markus-Sullivan, Elisabeth | |
|
Heiligenstein, Mia | 608-335-7556 |
|
Pauls, Cara | 917-656-4558 |
|
Gupta, Simi | 713-548-6998 |
|
Do, Samantha | 917-696-1124 |
|
Fox, Nathan | 917-331-2181 |
|
Friedman, Caroline | 215-801-9128 |
|
Gelber, Shari | 646-234-3173 |
|
Inglis, Steven | 917-359-0094 |
|
Kia, Farnaaz | 952-356-2709 |
|
Kostant, Sara | 773-329-7773 |
|
Lam-Rachlin, Jennifer | 917-439-2142 |
|
Melka, Stephanie | 347-217-5928 |
|
|
Mobeen, Sadia | 518-368-2472 |
|
Rebarber, Andrei | 201-370-5277 |
|
Shlansky, Lisabeth | 860-830-5863 |
|
Spiegelman, Jessica | 201-314-9472 |
|
Harris, Natalie | 305-606-2400 |
|
Vernon, Jessica | |
|
Waller, Nyasha | |
|
Mccoy, Kendall | |
|
Moskaluk, Alexandra | |
|
Earnhardt, Mary Cathryn | 201-213-5151 |
|
Karsalia, Ruchi | |
|
Jeffers, Shanaye | |
|
Feldman, Hannah | 718-288-6457 |
|
Hopkins, Alexandra | |
|
Benjamin, Sarah | |
|
Weiss, Lauren | |
|
Unstaffed | |
|
Watters, Julia | |
|
Virone, Taylor | |
|
Zubieta, Paola | |
|
|
Ob/Gyn Escalation Paths
Antepartum: DAYTIME 7AM-7PM
1. Antepartum Resident Page: 05-34101
2. MFM Fellow
3. Private Attending (if one)
4. MFM Attending
Antepartum: OVERNIGHT 7PM-7AM
1. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
2. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
3. PGY-4 Resident Vocera 23-8484 / OB Chief resident
4. MFM Fellow
5. Private Attending (if one)
6. MFM Attending
Post-partum: DAYTIME 7AM-7PM
1. OB Nurse Practitioner Vocera 23-8484 / OB NP or see AMION
2. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
3. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
4. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
5. PGY-4 Resident Vocera 23-8484 / OB Chief resident
6. Private Attending and/or
Midwife (if applicable)
7. Laborist
Post-partum: OVERNIGHT 7PM-7AM
1. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
2. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
3. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
4. PGY-4 Resident Vocera 23-8484 / OB Chief resident
5. Private Attending and/or
Midwife (if applicable)
6. Laborist
Find Physician Phone Numbers
|
1 w |
2 MDs: Dayananda & Rodas; Office: 718-400-8339 |
3 MDs: Dayananda & Rodas; Office: 646-889-2211 |
|