Cardiology - MSW Schedule, 11/1 to 11/30, 2022 (as of 3:21am Dec 21)
| | 30 October | 31 Mo | 1 November | 2 We | 3 Th | 4 Fr | 5 Sa |
MSW EP ATTENDING | 7a-5p |   | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MEHTA, D. |   |
MSW BURGUNDY ATTENDING | 7a-5p | BANDER, J. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | MISRA, D. | KIM, B. |
MSW CONSULT FELLOW | 7a-5p |   | Kundal, Sanchit | Kundal, Sanchit | Kundal, Sanchit | Kundal, Sanchit | Kundal, Sanchit |   |
|
MSW CONSULT ATTENDING | 7a-6p | BANDER, J. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | ENGSTOM, K. | ENGSTOM, K. | KIM, B. |
MSW ON CALL FELLOW | 5p-7a1 | Mustafa, Syed Farrukh | Mustafa, Syed Farrukh | Mustafa, Syed Farrukh | Mustafa, Syed Farrukh | Mustafa, Syed Farrukh | Mustafa, Syed Farrukh |   |
MSW ECHO ATTENDING | 7a-6p | KIM, B. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | KIM, B. |
MSW ON CALL ATTENDING | 7a-7a | BANDER, J. | BANDER, J. | BANDER, J. | BANDER, J. | BANDER, J. | BANDER, J. 7a - 5p KIM, B. 5p - 7a  | KIM, B. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | BANDER, J. | BANDER, J. | BANDER, J. | BANDER, J. | BANDER, J. | BANDER, J. 12a - 5p KIM, B. 5p - 12a  | KIM, B. |
| | 6 November | 7 Mo | 8 Tu | 9 We | 10 Th | 11 Fr | 12 Sa |
MSW EP ATTENDING | 7a-5p |   | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MEHTA, D. |   |
MSW BURGUNDY ATTENDING | 7a-5p | KIM, B. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | ENGSTOM, K. | BANDER, J. |
MSW CONSULT FELLOW | 7a-5p |   | Kundal, Sanchit | Kundal, Sanchit | Kundal, Sanchit | Kundal, Sanchit | Kundal, Sanchit |   |
|
MSW CONSULT ATTENDING | 7a-6p | KIM, B. | LEIS, P. | LEIS, P. | LEIS, P. | LEIS, P. | LEIS, P. | BANDER, J. |
MSW ON CALL FELLOW | 5p-7a1 | Pelaez, Alvaro Vargas |   |   |   |   |   |   |
MSW ECHO ATTENDING | 7a-6p | KIM, B. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | ENGSTOM, K. | ENGSTOM, K. |
MSW ON CALL ATTENDING | 7a-7a | KIM, B. | KIM, B. | KIM, B. | KIM, B. | KIM, B. | KIM, B. 7a - 5p BANDER, J. 5p - 7a  | BANDER, J. |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | KIM, B. | KIM, B. | KIM, B. | KIM, B. | KIM, B. | KIM, B. 12a - 5p BANDER, J. 5p - 12a  | BANDER, J. |
| | 13 Su | 14 Mo | 15 Tu | 16 We | 17 Th | 18 Fr | 19 Sa |
MSW EP ATTENDING | 7a-5p |   | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MEHTA, D. |   |
MSW BURGUNDY ATTENDING | 7a-5p | BANDER, J. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | SHATZKES, J |
MSW CONSULT FELLOW | 7a-5p |   | Kundal, Sanchit | Kundal, Sanchit | Kundal, Sanchit | Kundal, Sanchit | Kundal, Sanchit |   |
|
MSW CONSULT ATTENDING | 7a-6p | BANDER, J. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | SHATZKES, J |
MSW ON CALL FELLOW | 5p-7a1 |   |   |   |   |   |   |   |
MSW ECHO ATTENDING | 7a-6p | ENGSTOM, K. | KIM, B. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | LEIS, P. |
MSW ON CALL ATTENDING | 7a-7a | BANDER, J. | BANDER, J. | BANDER, J. | BANDER, J. | BANDER, J. | BANDER, J. 7a - 5p SHATZKES, J 5p - 7a  | SHATZKES, J |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | BANDER, J. | BANDER, J. | BANDER, J. | BANDER, J. | BANDER, J. | BANDER, J. 12a - 5p SHATZKES, J 5p - 12a  | SHATZKES, J |
| | 20 Su | 21 Mo | 22 Tu | 23 We | 24 Thxgiving | 25 Fr | 26 Sa |
MSW EP ATTENDING | 7a-5p |   | LAM, P. | R, Suri | MOHAMMED, A. |   | MEHTA, D. |   |
MSW BURGUNDY ATTENDING | 7a-5p | SHATZKES, J | TRUBELJA, N. | TRUBELJA, N. | TRUBELJA, N. | KORNBERG, R. | ENGSTOM, K. | Sharma, Raman |
MSW CONSULT FELLOW | 7a-5p |   | Kundal, Sanchit | Kundal, Sanchit | Kundal, Sanchit |   | Kundal, Sanchit |   |
|
MSW CONSULT ATTENDING | 7a-6p | SHATZKES, J | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | KORNBERG, R. | ENGSTOM, K. | Sharma, Raman |
MSW ON CALL FELLOW | 5p-7a1 |   |   |   |   |   |   | Mustafa, Syed Farrukh |
MSW ECHO ATTENDING | 7a-6p | LEIS, P. |   |   |   |   |   | KIM, B. |
MSW ON CALL ATTENDING | 7a-7a | SHATZKES, J | SHATZKES, J | SHATZKES, J | SHATZKES, J | KORNBERG, R. | KORNBERG, R. 7a - 5p Sharma, Raman 5p - 7a  | Sharma, Raman |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | SHATZKES, J | SHATZKES, J | SHATZKES, J | SHATZKES, J | KORNBERG, R. | KORNBERG, R. 12a - 5p Sharma, Raman 5p - 12a  | Sharma, Raman |
| | 27 Su | 28 Mo | 29 Tu | 30 We | 1 December | 2 Fr | 3 Sa |
MSW EP ATTENDING | 7a-5p |   | LAM, P. | R, Suri | MOHAMMED, A. | LAM, P. | MEHTA, D. |   |
MSW BURGUNDY ATTENDING | 7a-5p | Sharma, Raman | BANDER, J. | ENGSTOM, K. | ENGSTOM, K. | ENGSTOM, K. | MISRA, D. | BALASUNDARAM, K. |
MSW CONSULT FELLOW | 7a-5p |   | Kundal, Sanchit | Kundal, Sanchit | Kundal, Sanchit | Gopalakrishnan, Akshay | Gopalakrishnan, Akshay |   |
|
MSW CONSULT ATTENDING | 7a-6p | Sharma, Raman | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | BALASUNDARAM, K. |
MSW ON CALL FELLOW | 5p-7a1 |   |   |   |   |   |   |   |
MSW ECHO ATTENDING | 7a-6p | KIM, B. | ENGSTOM, K. | KIM, B. | KUKAR, N. | KUKAR, N. | KIM, B. | BALASUNDARAM, K. |
MSW ON CALL ATTENDING | 7a-7a | Sharma, Raman | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CHF | 7a-6p |   | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. |   |
MSW CARDIOLOGY EMERGENCY LINE | 12a-12a | Sharma, Raman | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | KORNBERG, R. | BALASUNDARAM, K. |
Contact nathifa.king@@mountsinai.org if you have questions.
Schedule last updated Aug 8 16:16 2024.
2023 (22-24) nking02 Jun 17 22
1 Can also Page 30300 for overnight |
|