OBGYN/MFM MSW Practices Schedule, 7/1 to 7/31, 2024 (as of 9:37pm Dec 20)
| Mon 7-1 | Tue 7-2 | Wed 7-3 | Thu 7-4 | Fri 7-5 | Sat 7-6 | Sun 7-7 | Mon 7-8 | Tue 7-9 | Wed 7-10 | Thu 7-11 | Fri 7-12 | Sat 7-13 | Sun 7-14 | Mon 7-15 | Tue 7-16 | Wed 7-17 | Thu 7-18 | Fri 7-19 | Sat 7-20 | Sun 7-21 | Mon 7-22 | Tue 7-23 | Wed 7-24 | Thu 7-25 | Fri 7-26 | Sat 7-27 | Sun 7-28 | Mon 7-29 | Tue 7-30 | Wed 7-31 |
L&D FPA 57 & 77: Francis, Lee, Paka - day | Lee | Simonson | Brown | Francis | Paka,R
| 5p
|
| Simonson
| 7p
|
| Simonson
| 7p
|
| Lee | Simonson | Brown | Kahn | Brown
| 5p
|
| Brown
| 7p
|
| Kahn
| 7p
|
| Francis | Simonson | Lee | Kahn | Paka,R
| 5p
|
| Francis
| 7p
|
| Lee
| 7p
|
| Francis | Simonson | Lee | Kahn | Paka,R
| 5p
|
| Paka,R
| 7p
|
| Paka,R
| 7p
|
| Francis | Simonson | Lee |
L&D FPA 57 & 77: Francis, Lee, Paka - night | Lee | Brown | Francis | Francis | Simonson
| 5p
|
| Simonson
| 7p
|
| Simonson
| 7p
|
| Lee | Simonson | Brown | Kahn | Brown
| 5p
|
| Brown
| 7p
|
| Kahn
| 7p
|
| Francis | Simonson | Lee | Paka,R | Francis
| 5p
|
| Francis
| 7p
|
| Lee
| 7p
|
| Francis | Simonson | Lee | Kahn | Paka,R
| 5p
|
| Paka,R
| 7p
|
| Paka,R
| 7p
|
| Francis | Simonson | Lee |
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - day | Rothenbrg | Lewis-Mor | Brar | Worrell | Selitsky | Selitsky
| 8p
|
| Selitsky
| 8p
|
| Brar | Worrell | Selitsky | Lewis-Mor | Rothenbrg | Rothenbrg
| 8p
|
| Rothenbrg
| 8p
|
| Brar | Lewis-Mor | Brar | Sastry | Selitsky | Sastry
| 8p
|
| Sastry
| 8p
|
| Rothenbrg | Worrell | Brar | Sastry | Rothenbrg | Lewis-Mor
| 8p
|
| Lewis-Mor
| 8p
|
| Brar | Worrell | Brar |
L&D FPA 46 & MSUS: Brar,Lewis-Morris,Rothenberg,Sastry,Selitsky,Worrell,Reid - night | Worrell | Selitsky | Worrell | Worrell | Selitsky | Selitsky
| 8p
|
| Selitsky
| 8p
|
| Lewis-Mor | Brar | Sastry | Selitsky | Rothenbrg | Rothenbrg
| 8p
|
| Rothenbrg
| 8p
|
| Sastry | Selitsky | Lewis-Mor | Rothenbrg | Sastry | Sastry
| 8p
|
| Sastry
| 8p
|
| Lewis-Mor | Selitsky | Worrell | Rothenbrg | Lewis-Mor | Lewis-Mor
| 8p
|
| Lewis-Mor
| 8p
|
| Sastry | Brar | Worrell |
L&D FPA 77: Brown,Kahn,Langer,Simonson - day | Lee | Simonson | Brown | Francis | Paka,R
| 5p
|
| Simonson
| 7p
|
| Simonson
| 7p
|
| Lee | Simonson | Brown | Kahn | Brown
| 5p
|
| Brown
| 7p
|
| Kahn
| 7p
|
| Francis | Simonson | Lee | Kahn | Paka,R
| 5p
|
| Francis
| 7p
|
| Lee
| 7p
|
| Francis | Simonson | Lee | Kahn | Paka,R
| 5p
|
| Paka,R
| 7p
|
| Paka,R
| 7p
|
| Francis | Simonson | Lee |
L&D FPA 77: Brown,Kahn,Langer,Simonson - night | Lee | Brown | Francis | Francis | Simonson
| 5p
|
| Simonson
| 7p
|
| Simonson
| 7p
|
| Lee | Simonson | Brown | Kahn | Brown
| 5p
|
| Brown
| 7p
|
| Kahn
| 7p
|
| Francis | Simonson | Lee | Paka,R | Francis
| 5p
|
| Francis
| 7p
|
| Lee
| 7p
|
| Francis | Simonson | Lee | Kahn | Paka,R
| 5p
|
| Paka,R
| 7p
|
| Paka,R
| 7p
|
| Francis | Simonson | Lee |
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - day | Rhee | Shulina | Rhee | Shulina | Shulina | Shulina | Shulina | Shulina | Rhee | Shulina | Rhee | Shulina | Shulina | Shulina | Rhee | Shulina | Shulina | Rhee | Rhee | Rhee | Rhee | Rhee | Rhee | Rhee | Rhee | Rhee | Rhee | Cohen,L | Shulina | Rhee | Shulina |
L&D FPA 77: Rhee,Shulina,Cohen,Siegel - night | Rhee | Shulina | Rhee | Shulina | Shulina | Shulina | Shulina | Cohen,L | Rhee | Shulina | Rhee | Shulina | Shulina | Cohen,L | Rhee | Shulina | Shulina | Rhee | Rhee | Rhee | Cohen,L | Cohen,L | Rhee | Cohen,L | Rhee | Rhee | Rhee | Cohen,L | Shulina | Rhee | Shulina |
|
L&D OULA - BROOKLYN - day 1 | Hamilton | Meade | Markus-Su | Paulycarp | Segilia | Mccoy | Markus-Su | Hamilton | Paulycarp | Mccoy | Moskaluk | Meade | Paulycarp | Kioko-Kam | Hamilton | Paulycarp | Kioko-Kam | Mccoy | Moskaluk | Meade | Kioko-Kam | Paulycarp | Mccoy | Moskaluk | Paulycarp | Dayananda | Markus-Su | Kioko-Kam | Mccoy | Moskaluk | Markus-Su |
L&D OULA - BROOKLYN - night 2 | Hamilton | Meade | Markus-Su | Paulycarp | Hamilton | Mccoy | Markus-Su | Hamilton | Paulycarp | Mccoy | Moskaluk | Meade | Paulycarp | Kioko-Kam | Hamilton | Paulycarp | Kioko-Kam | Mccoy | Moskaluk | Meade | Kioko-Kam | Paulycarp | Mccoy | Moskaluk | Paulycarp | Davis | Markus-Su | Kioko-Kam | Hamilton | Moskaluk | Markus-Su |
L&D OULA - DOWNTOWN - day 3 | Segilia | Weingarte | Waller | Macqueen | Van Buren | Davis | Segilia | Fleming-J | Davis | Waller | Macqueen | Van Buren | Weingarte | Davis | Van Buren | Comer | Weingarte | Macqueen | Van Buren | Fleming-J | Waller | Davis | Fleming-J | Weingarte | Fleming-J | Van Buren | Segilia | Weingarte | Van Buren | Fleming-J | Waller |
L&D OULA - DOWNTOWN - night 3 | Segilia | Weingarte | Waller | Macqueen | Van Buren | Davis | Segilia | Fleming-J | Davis | Weingarte | Waller | Van Buren | Weingarte | Davis | Waller | Waller | Davis | Weingarte | Van Buren | Fleming-J | Waller | Davis | Fleming-J | Waller | Weingarte | Van Buren | Segilia | Weingarte | Van Buren | Fleming-J | Waller |
OULA OB Backup - Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OULA OB Backup - Night | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OULA Gyn Emergencies - Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OULA Gyn Emergencies - Night | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - day | Keller-Du | Keller-Du | Keller-Du | Pauls | Pauls | Pauls | Pauls | McPherson | McPherson | Keller-Du | McPherson | McPherson | McPherson | McPherson | McPherson | Pauls | Pauls | Pauls | Keller-Du | Keller-Du | Keller-Du | Keller-Du | Keller-Du | McPherson | McPherson | Pauls | Pauls | Pauls | Pauls | Pauls | McPherson |
L&D Central Park Midwifery: Keller-Duemig,McPherson,Pauls - night | Keller-Du | Keller-Du | Keller-Du | Pauls | Pauls | Pauls | Pauls | McPherson | Keller-Du | Keller-Du | McPherson | McPherson | McPherson | McPherson | McPherson | Pauls | Pauls | Pauls | Keller-Du | Keller-Du | Keller-Du | Keller-Du | Keller-Du | McPherson | McPherson | Pauls | Pauls | Pauls | Pauls | McPherson | McPherson |
L&D Community Midwifery Care - day | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau |
L&D Community Midwifery Care - night | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau | Eichenbau |
L&D Nettle Wellness: Sood & Zasloff - day | Zasloff | Zasloff | Zasloff | Sood | Sood | Sood | Sood | Sood | Sood | Sood | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Sood | Sood | Sood | Sood | Sood | Sood | Sood | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff |
L&D Nettle Wellness: Sood & Zasloff - nght | Zasloff | Zasloff | Zasloff | Sood | Sood | Sood | Sood | Sood | Sood | Sood | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Sood | Sood | Sood | Sood | Sood | Sood | Sood | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff | Zasloff |
L&D Aaron ObGyn - day | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron |
L&D Aaron ObGyn - night | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron | Aaron |
|
L&D Aster ObGyn: Fahmy & Roesner - day | Roesner | Fahmy | Roesner | Roesner | Roesner | Roesner | Fahmy | Roesner | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Roesner | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Roesner | Roesner | Fahmy | Roesner |
L&D Aster ObGyn: Fahmy & Roesner - night | Fahmy | Roesner | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Fahmy | Roesner | Fahmy | Roesner | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Fahmy | Roesner | Fahmy | Roesner | Fahmy | Roesner | Roesner | Fahmy | Roesner | Fahmy |
L&D Central Park Women's Health: Mamdani - day | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani |
L&D Central Park Women's Health: Mamdani - night | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani | Mamdani |
|
L&D Viva Eve: Drosinos,Gohar,Harris,Sohan,Thornton - day | Harris | Drosinos | Drosinos | Sohan | Drosinos | Drosinos | Drosinos | Thornton | Drosinos | Harris | Harris | Thornton | Thornton | Thornton | Thornton | Sohan | Harris | Sohan | Harris | Harris | Harris | Thornton | Thornton | Sohan | Sohan | Sohan | Sohan | Sohan | Thornton | Drosinos | Harris |
L&D Viva Eve: Drosinos,Gohar,Harris,Sohan,Thornton - night | Harris | Drosinos | Drosinos | Sohan | Drosinos | Drosinos | Drosinos | Thornton | Drosinos | Harris | Harris | Thornton | Thornton | Thornton | Thornton | Sohan | Harris | Sohan | Harris | Harris | Harris | Thornton | Thornton | Harris | Sohan | Sohan | Sohan | Sohan | Thornton | Drosinos | Harris |
L&D MFMA: Bender,Friedman,Kia,Kostant,Melka,Mobeen,Shlansky - day | Fried,Car | Shlansky | Bender | Mobeen | Shlansky | Fried,Car
| 8p
|
| Shlansky
| 8p
|
| Bender | Shlansky | Rebarber | Melka | Kia | Kia
| 8p
|
| Kostant
| 8p
|
| Mobeen | Fried,Car | Melka | Shlansky | Spiegelma | Kia
| 8p
|
| Spiegelma
| 8p
|
| Bender | Fried,Car | Bender | Melka | Mobeen | Do
| 8p
|
| Mobeen
| 8p
|
| Bender | Kia | Bender |
L&D MFMA: Bender,Friedman,Kia,Kostant,Melka,Mobeen,Shlansky - night | Melka | Spiegelma | Shlansky | Mobeen | Shlansky | Fried,Car
| 8p
|
| Shlansky
| 8p
|
| Mobeen | Shlansky | Kia | Melka | Kostant | Kia
| 8p
|
| Kostant
| 8p
|
| Do | Fried,Car | Melka | Shlansky | Spiegelma | Kia
| 8p
|
| Spiegelma
| 8p
|
| Mobeen | Fried,Car | Spiegelma | Kia | Mobeen | Do
| 8p
|
| Mobeen
| 8p
|
| Shlansky | Kia | Mobeen |
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Pelletier - day | VP | CF | ME | AA | KP | AA | AA | KP | ME | RK | NP | AA | CF | CF | SL | RK | NP | AA | KP | VP | VP | RK | KP | AA | ME | SL | KP | KP | VP | NP | AA |
L&D Pure ObGyn: Ayoub,Friedman,Goncharov,Lowe,Pelletier - night | VP | CF | ME | AA | KP | AA | AA | KP | ME | RK | NP | AA | CF | CF | SL | RK | NP | AA | KP | VP | VP | RK | KP | AA | ME | SL | KP | KP | VP | NP | AA |
L&D Jeff Yu ObGyn - day | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J |
L&D Jeff Yu ObGyn - night | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J | Yu,J |
|
L&D-Triage Lead PA - day | | HF | | | | | | | HF | | HF | HF
| | 6a 2p |
| | | | HF | | HF | HF
| | 6a 2p |
| | | | HF | | HF | HF
| | 6a 2p |
| | | | HF | |
L&D-Triage PA - day | | | | | | | | | | SBe | | | | | | | | | | | | | | | | | | | | TV | CS |
L&D-Triage PA - day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
L&D-Triage PA - day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
L&D-Triage PA - day | PZ | SBe | SBe | | JW | | | JW | SBe | TV | | LW | TV
| 1p
|
| | PZ | TV | LW | | SBe | | LW
| 1p
|
| LW | LW | JW | JW | PZ | | JW | SBe | SBe | LW |
L&D-Triage PA - night | | | | | | | | | LW | LW | | SBe | | | | PZ | PZ | JW | JW | | | SBe | SBe | TV | TV | TV | | | | PZ | PZ |
|
Postpartum NP - day | Ubaydova | Ubaydova | Ubaydova | Anthonise | Anthonise | Anthonise | Zaman | Ubaydova | Anthonise | Ubaydova | Anthonise | Anthonise | Zaman | Zaman | Ubaydova | Anthonise | Anthonise | Leary | Leary | Leary | Anthonise | Ubaydova | Ubaydova | Leary | Leary | Anthonise | Leary | Zaman | Ubaydova | | Leary |
Postpartum NP - day | | | | Zaman | | | | | | | Ubaydova | | | | | Ubaydova | Ubaydova | Zaman | Anthonise | Zaman | Zaman | | | Anthonise | Zaman | Ubaydova | Zaman | | | Anthonise | Ubaydova |
|
MFM L&D Rounds - day | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | | Al-Ibrahe | | | Cole | Cole | Cole | Cole | Cole | | | Cole | Gupta | Gupta | Gupta | Gupta | | | Cole | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | | | XT | XT | XT |
MFM Consults - day | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | | Al-Ibrahe | | | Cole | Cole | Cole | Cole | Cole | | | Cole | Gupta | Gupta | Gupta | Gupta | | | Cole | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | | | XT | XT | XT |
MFM Antepartum - day | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | | Al-Ibrahe | | | Cole | Cole | Cole | Cole | Cole | | | Cole | Gupta | Gupta | Gupta | Gupta | | | Cole | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | | | XT | XT | XT |
MFM 1st call | Heiligens | Cole | Ashmead | Owens | Owens | | Owens
| 8a
|
| Heiligens | Owens | Owens | XT | Heiligens | | Heiligens
| 8a
|
| Al-Ibrahe | Heiligens | Brustman | Owens | Heiligens | | Owens
| 8a
|
| Heiligens | Ashmead | Heiligens | Owens | Xiteng | | Xiteng
| 8a
|
| Owens | Heiligens | Xiteng |
MFM 2nd call | Lam-Rachl | | | XT | Al-Ibrahe | Al-Ibrahe
| 8a
|
| Al-Ibrahe
| 8a
|
| Cole | Inglis | Gelber | | Gupta | Gupta
| 8a
|
| Gupta
| 8a
|
| | Ashmead | | XT | Cole | Cole
| 8a
|
| Cole
| 8a
|
| Gelber | | Inglis | Al-Ibrahe | Lam-Rachl | Lam-Rachl
| 8a
|
| Lam-Rachl
| 8a
|
| Gelber | XT | Gupta |
MFM FEU 1 - MSW | Ashmead | Brustman | Ashmead | | Ashmead | | | Al-Ibrahe | Ashmead | Ashmead | Ashmead | Ashmead | | | Al-Ibrahe | Brustman | Al-Ibrahe | Al-Ibrahe | Al-Ibrahe | | | Brustman | Brustman | Ashmead | Do | Brustman | | | Ashmead | Brustman | Al-Ibrahe |
MFM FEU 2 - MSW | Brustman | Cole | Fox | | Brustman | | | Ashmead | Gupta | Brustman | Gupta | Gupta | | | Ashmead | Cole | Cole | Brustman | Cole | | | Ashmead | Cole | Cole | Lam-Rachl | Cole | | | Cole | Cole | Ashmead |
MFM Diabetes Clinic | | | | | | | | | | | Brustman | | | | | | | Cole | | | | | | | Cole | | | | | | |
MFM PVT Perinatal | | | Al-Ibrahe | | | | | | | Cole | | Cole | | | | | Gupta | | Brustman | | | | | | | Al-Ibrahe | | | | | XT |
MFM PVT Perinatal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sick | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Leary | |
Sick | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact Natalie.Kadar@mountsinai.org if you have questions.
Schedule last updated Dec 20 15:58 2024.
2024 (23-25) rebenn01 Jun 17 22
Selitsky, Lana | 718-501-8460 |
|
Brar, Sonya | 813-928-4579 |
|
Rothenberg, Susan | 917-691-5416 |
|
Lewis-Morris, Valerie | 917-837-3117 |
|
Worrell, Helaine | 646-337-1037 |
|
Rhee, Anna | 845-893-5153 |
|
Shulina, Zhanna | 917-547-4272 |
|
Francis, Michelle | 917-359-3654 |
|
Paka, Renuka | 917-375-9384 |
|
Sastry, Ambica | 603-321-5084 |
|
Brown, Robin | 917-370-0056 |
|
Kahn, Abigail | 917-656-4969 |
|
Simonson, Rayze | 646-784-0626 |
|
Dayananda, Ila | 312-315-2749 |
|
Hamilton, Saonjie | 718-541-1975 |
|
Meade, Nicole | 503-860-7063 |
|
Weingarten, Amanda | 516-680-1437 |
|
Keller-Duemig, Elaine | 347-216-5244 |
|
Sood, Jenna | 203-570-4239 |
|
McPherson, Christine | 718-877-6748 |
|
Fahmy, Faris | 917-767-6976 |
|
Aaron, Gila | 917-558-5909 |
|
|
Sohan, Mahendranauth | 347-891-1652 |
|
Brustman, Lois | 914-329-6441 |
|
Cole, David | 914-330-1795 |
|
Al-Ibraheemi, Zainab | 713-357-8416 |
|
Ashmead, Graham | 216-233-2453 |
|
Zasloff, Jo | 347-952-6952 |
|
Eichenbaum-Pikser, Gina | 917-599-7719 |
|
Mamdani, Yusuf | 646-245-5322 |
|
Lee, Harry | 917-696-2421 |
|
Ubaydova, Roksana | 646-436-1551 |
|
Anthonisen, Emily | 347-306-8899 |
|
Leary, Camille | 917-334-6156 |
|
Yu, Jeff | 310-628-7454 |
|
Kioko-Kamps, Trixie | 518-429-8057 |
|
Cohen, Lesley | |
|
Comer, Melanie | 917-822-1132 |
|
Lowe, Samantha | |
|
Owens, Thomas | 859-948-4454 |
|
Macqueen, Cory | |
|
Friedman, Christine | |
|
Zaman, Ibthe | |
|
Pelletier, Katharine | |
|
|
Palmer, Nicole | |
|
Roesner, Rachel | |
|
Ayoub, Albert | |
|
Fleming-Jones, Bronwyn | |
|
Segilia, Amanda | |
|
Van Buren, Sarah | |
|
Thornton, Benjamin | |
|
Drosinos, Sophia | |
|
Pinard, Vanessa | |
|
Paulycarpe, Georgette | |
|
Markus-Sullivan, Elisabeth | |
|
Heiligenstein, Mia | 608-335-7556 |
|
Pauls, Cara | 917-656-4558 |
|
Gupta, Simi | 713-548-6998 |
|
Bender, Samuel | |
|
Do, Samantha | 917-696-1124 |
|
Fox, Nathan | 917-331-2181 |
|
Friedman, Caroline | 215-801-9128 |
|
Gelber, Shari | 646-234-3173 |
|
Inglis, Steven | 917-359-0094 |
|
Kia, Farnaaz | 952-356-2709 |
|
Kostant, Sara | 773-329-7773 |
|
|
Lam-Rachlin, Jennifer | 917-439-2142 |
|
Melka, Stephanie | 347-217-5928 |
|
Mobeen, Sadia | 518-368-2472 |
|
Rebarber, Andrei | 201-370-5277 |
|
Shlansky, Lisabeth | 860-830-5863 |
|
Spiegelman, Jessica | 201-314-9472 |
|
Harris, Natalie | 305-606-2400 |
|
Waller, Nyasha | |
|
Mccoy, Kendall | |
|
Moskaluk, Alexandra | |
|
Earnhardt, Mary Cathryn | 201-213-5151 |
|
Karsalia, Ruchi | |
|
Tang, Xiangna | |
|
Davis, Sierra | |
|
Yan, Xiteng | |
|
Feldman, Hannah | 718-288-6457 |
|
Benjamin, Sarah | |
|
Weiss, Lauren | |
|
Watters, Julia | |
|
Virone, Taylor | |
|
Zubieta, Paola | |
|
Schneider, Christina | |
|
|
|
Ob/Gyn Escalation Paths
Antepartum: DAYTIME 7AM-7PM
1. Antepartum Resident Page: 05-34101
2. MFM Fellow
3. Private Attending (if one)
4. MFM Attending
Antepartum: OVERNIGHT 7PM-7AM
1. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
2. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
3. PGY-4 Resident Vocera 23-8484 / OB Chief resident
4. MFM Fellow
5. Private Attending (if one)
6. MFM Attending
Post-partum: DAYTIME 7AM-7PM
1. OB Nurse Practitioner Vocera 23-8484 / OB NP or see AMION
2. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
3. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
4. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
5. PGY-4 Resident Vocera 23-8484 / OB Chief resident
6. Private Attending and/or
Midwife (if applicable)
7. Laborist
Post-partum: OVERNIGHT 7PM-7AM
1. PGY-1 Resident Vocera 23-8484 / OB 1st year resident
2. PGY-2 Resident Vocera 23-8484 / OB 2nd year resident
3. PGY-3 Resident Vocera 23-8484 / OB 3rd year resident
4. PGY-4 Resident Vocera 23-8484 / OB Chief resident
5. Private Attending and/or
Midwife (if applicable)
6. Laborist
Find Physician Phone Numbers
|
1 w |
2 MDs: Dayananda & Rodas; Office: 718-400-8339 |
3 MDs: Dayananda & Rodas; Office: 646-889-2211 |
|