Medicine Inpatient Front Line Providers FLP - MSBI Schedule, 9/1 to 9/30, 2024 (as of 5:26pm Dec 18)
|   | Sun 9-1 | Mon 9-2 | Tue 9-3 | Wed 9-4 | Thu 9-5 | Fri 9-6 | Sat 9-7 | Sun 9-8 | Mon 9-9 | Tue 9-10 | Wed 9-11 | Thu 9-12 | Fri 9-13 | Sat 9-14 | Sun 9-15 | Mon 9-16 | Tue 9-17 | Wed 9-18 | Thu 9-19 | Fri 9-20 | Sat 9-21 | Sun 9-22 | Mon 9-23 | Tue 9-24 | Wed 9-25 | Thu 9-26 | Fri 9-27 | Sat 9-28 | Sun 9-29 | Mon 9-30 |
Team 1 Direct Care | 8a-4p | DF | DF | BF | KF | KF | KF | DR1 | KF | KF | KF | ASH | ASH | ASH | ASH | ASH | ASH | ASH | DF | DF | DF | BF | BF | ASH2 | ASH2 | DF | DF | DF | ZM | ZM | KF |
Team 2 Direct Care | 8a-4p | CTr | HC | HC | KJ3 | KJ3 | KJ3 | DF | DF | DMa | DMa | KJ | KJ | KJ | KJ | KJ | SC | SC | Gro | Gro | ML | JM | JM | SC | SC | SC | SC | SC | SC | SC | MC |
Team 5 Direct Care | 8a-4p | JSa | JSa | JSa | ML | ML | ML | PKr | PKr | ML | ML | ML | ML | ML | ML | ML | JM | JM | ML | ML | KP | KP | KP | KP | KP | HC | HC | HC | HC | HC | KP |
Front line Provider Team 6 | 8a-8p | KJ | KJ | KJ | MC | MC | MC | MC | MC | MC
| 4p
|
| MC
| 4p
|
| DR
| 4p
|
| DR
| 4p
|
| DR
| 4p
|
| EG4 | DR | EG
| 4p
|
| EG
| 4p
|
| JSa | JSa | JSa | EG | DR5 | DR | DR | BF
| 4p
|
| BF
| 4p
|
| BF
| 4p
|
| KJ6 | KJ6 | KJ6 |
Front Line provider Team 11 | 8a-8p | DS | DS
| 4p
|
| DS
| 4p
|
| JH
| 4p
|
| JH
| 4p
|
| JH
| 4p
|
| VA | VA | JH | JH | VA | VA | VA | SP | SP | JH | JH | JH
| 4p
|
| JH
| 4p
|
| JH
| 4p
|
| JH
| 4p
|
| JH
| 4p
|
| SC
| 4p
|
| SP
| 4p
|
| DS7 | DS7 | DS7 | SP | SP | VA |
Front Line Provider Team 14 | 8a-8p | ASH
| 4p
|
| ASH | 8a - 5p - 8p DFMC | JQ | JQ | JQ | JQ
| 4p
|
8 | JQ
| 4p
|
| JQ | JQ | AB | AB | AB | AB
| 4p
|
| AB
| 4p
|
| AB | AB | VA9 | VA9 | VA9 | VA | VA | VA
| 4p
|
| VA
| 4p
|
| ASH | ASH | ASH | ASH
| 4p
|
| ASH
| 4p
|
| EG
| 4p
|
|
ED Hospitalist On CALL | 7a-7p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Daytime FLP (Team 6,11,14) | 7a-7p | LB | FO | FO | AP | FO | AP | AP | KL | JM | LN | JM | JM | AP | EJ | AP | JM | FO | AP | | AP | JH | EB | AP | AP | AP | JM | EJ | JH | JM | AP |
Daytime FLP (Team 6,11,14) | 7a-8p | MS | LB | MS | KL | KL | KL | AB | AB | AB | AB | AP | LN | AB | AP | RW | AK | LBe | JM | JM | RW | MS | RW | LN | RW | JM | AK | RW | JM | JH | LN |
Daytime FLP (Team 6,11,14) | 7a-8p | RW | AP | BL | | TC | FO | FO | RW | FO | FO | FO | FO | FO | FO | JH | AP | EB | EB | LN | EB | | JH | EB | FO | EB | EB | AB | AB | AB | AB |
Daytime FLP Admitting 1,2,5 | 8a-8p | JH | JH | | BL | BL | BL | | | SSh | SSh | PK | BL | BL | JH | | | | | | | | | | | | | | | | |
|
NDC 1 (NDC-EDH) | 8p-8a | HEl | KC | KC | KC | KC | KC | KC | KC | IY | IY | IY | IY | IY | IY | IY | KC | JG | JG | JG | JG | JG | JG | DF | DF | TC | KP | DR
| | 10p 3a |
| HEl | PKr | JG |
NDC 2 (NDC-COM) | 8p-8a | IY | JG | JG | JG | JG | JG | JG | JG | YS | YS | YS | YS | KP | YS | YS | JG | YS | TC | YS | KC | HEl | DF | YS | JG | KC | YS | LMo | YS | KMu | TC |
|
NFLP 1 (Team 6,11,14) | 8p-8a | NP | EO | EO | FM | FM | FM | HE | DJ | | | NP | NP | NP | AB | DJ | DJ | DJ | KP | FO | FO | FO | KP | KL | KL | KL | LB | KP | LB | KP | KL |
NFLP 2 (Team 6,11,14) | 7p-8a | DJ | HK | HK | HK | LB | EO | EO | EO | EO | EO | EO | EO | LB | LB | KP | NP | NP | AF | AF | AF | AF | FO | NP | NP | KP | FO | FO | FO | FO | NP |
Contact melissa.florus@mountsinai.org if you have questions.
Schedule last updated Dec 18 13:42 2024.
2024 CQuijano Jun 17 22
Kalola, Hena HK | (845) 392-6899 |
|
| Phillip, Ashley AP | 914-299-1002 |
|
| Mondelus, Fabienne FM | (929) 250-5960 |
|
| Jack, David DJ | (631)-255-3171 |
|
| Loney-Walsh, Kurt KL | (718) 916-7380 |
|
| Jiang, EmilyEJ | (917) 655-9577 |
|
| Pierre-Louis, NelzaNP | (718) 753-4864 |
|
| Onigbinde, FolawemimoFO | (713)444-4054 |
|
| Ohagen, ElizabethEO | (941)-539-9973 |
|
| Blasie, LeopoldineLB | (816)-616-9399 |
|
| Hand, JaneJH | |
|
| Byrd, AshleyAB | (901)490-9399 |
|
| Belizaire, LuchenaLBe | (917)-561-2508 |
|
| Losty, BriannaBL | 203-768-6480 |
|
| Ming, JimmyJM | |
|
|
|
Brown, EnestineEB | |
|
| Elias, HaroldHE | |
|
| Famosa, AfixAF | |
|
| Skerski, MonicaMS | |
|
| Shah, SurajSSh | |
|
| West, Radica RW | |
|
| Krishnamoorthi, PoojaPK | 9046008699 |
|
| Chen, ThomasTC | |
|
| Paul, KatushiaKP | |
|
| Kluever, AmyAK | |
|
| Niyazov, LindaLN | |
|
| Agrawal, VeevekVA | 5166989838 |
|
| Burger, AlfredAB | 9176589628 |
|
| Chernyavsky, SvetlanaSC | 9177760280 |
|
| Favila, KristineKF | 3474919953 |
|
|
|
Grabscheid, EricaEG | 6469323561 |
|
| Hui, JenniferJH | 6462629870 |
|
| Mecca, JoannaJM | 5514274889 |
|
| Patel, ShamitSP | 9176873279 |
|
| Pillay, KamanaKP | 8452163831 |
|
| Rizk, DahliaDR | 14020 |
|
| Steinberg, DanielDS | 9173867955 |
|
| Chahil, TinaTC | 10641 |
|
| Hospitalists ON SERVICEGro | Hospitalists ON SERVICE |
|
| Quentzel, JeremyJQ | 2038581109 |
|
| Jordan, KevinKJ | 6315138923 |
|
| Saperstein, Yair YS | 10731 |
|
| Sarmiento, JessicaJSa | 2019653622 |
|
| Chi, HaoHC | 6467258928 |
|
| Yu, IanIY | 8456410768 |
|
|
|
Fruchter, DavidDF | 9178875304 |
|
| Christophe, Kimberly KC | 203-253-8343 |
|
| Mazique, DerekDMa | 202-603-4772 |
|
| Goldberg, JessicaJG | 10136 |
|
| Tricarico, ChristopherCTr | 10375 |
|
| Felder, Benjamin BF | 5204403152 |
|
| Lin, Meihuan ML | 10061 |
|
| Chong, MichelleMC | 626-536-0781 |
|
| Shenoy, AartiASH | 7164325718 |
|
| Mahmooth, Zayan ZM | 2405954017 |
|
| Moyo, LeeroyLMo | 561-312-8478 |
|
| Murashka, Katsiaryna KMu | 6464366205 |
|
| Elias, HaroldHEl | 4145300649 |
|
| Krishnamoorthi, PoojaPKr | |
|
|
|
Escalation Pathway
1- Contact the covering Hospital Medicine Attending
2- If no response, contact the ED Hospitalist (Hospitalist on
call)
3- If no response, contact the Administrator on Duty (AOD)
|
1 Team 1 is FLP on Saturday 9/7 |
2 ZM switch |
3 switch BF |
4 switch DR |
5 switch EG |
6 switch JS |
7 switch VA |
8 Team 14 is Direct Care Saturday 9/7 |
9 switch DS |
|