Ob/Gyn Master Schedule, 8/1 to 8/31, 2023 (as of 3:43pm Nov 27)
| 30 July | 31 Mo | 1 August | 2 We | 3 Th | 4 Fr | 5 Sa |
Attending LD AOD Laborist | Pochert, Samantha | Engelbert, Marc | Arida, George | kim, Joyce | Arida, George | Pochert, Samantha | Yoo, Nina |
Attending LD AOD | Taylor-Shih, Anna | Pochert, Samantha | kim, Joyce | Penstein, Rivkie | Engelbert, Marc | Chen, Kathy | Ona, Samsiya |
|
Attending LD AON Laborist | Robles, Antonio | Taylor-Shih, Anna | Taylor-Shih, Anna | Pochert, Samantha | Oner, Ceyda | Ramirez-Zamudio, Andres | Yoo, Nina |
Attending LD AON | Kaufman, Jenna | Abraham, Cynthia | Pochert, Samantha | Yoo, Nina | Goldman, Ariella | Sandler, Gabrielle | Abraham, Cynthia |
|
Family Medicine Attending LD Day |   |   | Gervits, Maria | Gervits, Maria |   |   | Evans, Melissa |
Family Medicine Attending LD Night |   |   |   |   | Brittner, Mindy |   | Evans, Melissa |
|
FPA East 98th Street LD Day | Owen, Jane
| 8p
|
| Kremer, Anna | Kundu, Kuhali | Tang, Jian Jenny | Owen, Jane | Caridi, Bruno | Caridi, Bruno
| 8p
|
|
FPA East 98th Street LD Night | Owen, Jane
| 8p
|
| Kundu, Kuhali | Tang, Jian Jenny | Kremer, Anna | Kremer, Anna | Caridi, Bruno | Caridi, Bruno
| 8p
|
|
Uptown Obgyn LD Day |   |   |   | Cha, Laura |   |   |   |
Uptown Obgyn LD Night |   |   |   | Cha, Laura |   |   |   |
|
Attending LD Hemorrhage AM1 | Zakashansky, Konstantin | Prasad-Hayes, Monica | Cohen, Samantha | Prasad-Hayes, Monica | Blank, Stephanie | Zakashansky, Konstantin | Kolev, Valentin |
Attending LD Hemorrhage PM | Zakashansky, Konstantin | Prasad-Hayes, Monica | Kolev, Valentin | Carr, Caitlin | Blank, Stephanie | Kolev, Valentin | Kolev, Valentin |
Fellow LD Hemorrhage AM | Holtzman, Sharonne | Saleh, Mona | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Saleh, Mona |
Fellow LD Hemorrhage PM | Holtzman, Sharonne | Saleh, Mona | Saleh, Mona | Holtzman, Sharonne | Mercier, Ann-Marie | Saleh, Mona | Saleh, Mona |
|
Fellow Family Planning Emergency Call | Kus, Lauren |   | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren |
Attending Family Planning Emergency Call | Dragoman, Monica
| 7a
|
| Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam
| 7a
|
|
|
Atttending GYN Consult 8a-1230p2 | -- | Goldman, Ariella | Shellito, Jacqueline | Oner, Ceyda | Shellito, Jacqueline | Robles, Antonio | -- |
Attending GYN consult 1230p-6p2 | -- | Jacobs, Adam | Oner, Ceyda | Robles, Antonio3 | Robles, Antonio | Sarabanchong, Ord | -- |
Attending GYN consult 6p-8A4 | -- | Yoo, Nina | Robles, Antonio | Brailovschi, Yaniv | Callipari, Francesco | Mitchell, Eric | -- |
Attending GYN Weekend Consult 8a-8a2 | Tang, Jian Jenny | -- | -- | -- | -- | -- | Mitchell, Eric |
Attending - GYN service AOW5 | Sternstein, Meredith | Sternstein, Meredith | Khalil, Susan | Khalil, Susan | Khalil, Susan | Khalil, Susan | Khalil, Susan |
|
Attending - GYN scheduled OR | -- |   | -- | -- | Sarabanchong, Ord | -- | -- |
Attending- Gyn Extra Block OR | -- | -- | -- | -- | Shellito, Jacqueline | -- | -- |
|
Attending TA 1 Morning | -- | Oner, Ceyda | Robles, Antonio |   |   | Shellito, Jacqueline | -- |
Attending TA 2 Morning | -- | kim, Joyce | Kirschner, Debra | Abraham, Cynthia | kim, Joyce | Kirschner, Debra | -- |
Attending TA 1 Afternoon | -- | kim, Joyce | Kirschner, Debra | Abraham, Cynthia | Nentin, Farida | Kirschner, Debra | -- |
Attening TA 2 Afternoon | -- | Shellito, Jacqueline | Shellito, Jacqueline | Robles, Antonio | kim, Joyce | Robles, Antonio | -- |
Attending Continuity Panel AM | -- | Arida, George |   |   |   |   |   |
Attending Continuity Panel PM | -- |   |   | Oner, Ceyda | -- | -- | -- |
Attending Gyn Panel AM 1 | -- |   | Oner, Ceyda | Shellito, Jacqueline | Kirschner, Debra |   | -- |
Attending Gyn Panel AM 2 | -- |   |   | Robles, Antonio |   |   | -- |
Attending Gyn Panel PM 1 | -- | Arida, George | Robles, Antonio | Kirschner, Debra | Kirschner, Debra |   | -- |
Attending - Booking clinic AM | -- | Kim, Renita | -- | -- | -- | Sarabanchong, Ord | -- |
Attending Booking clinic PM 1 | -- | Kim, Renita | Nentin, Farida | -- | -- |   | -- |
Attending Colpo Clinic AM | -- | Shellito, Jacqueline |   | Kirschner, Debra | Robles, Antonio |   | -- |
Attending Colpo Clinic PM | -- |   |   |   |   | Shellito, Jacqueline | -- |
|
Pre-op Family planning AM Elevel | -- | Jacobs, Adam | -- | -- |   | -- | -- |
Contraception panel AM Elevel | -- | -- | Goldman, Ariella | -- |   | -- | -- |
Contraception Panel PM Elevel | -- | Goldman, Ariella | Goldman, Ariella | -- |   |   | -- |
|
MSBI GYN Consult AM |   |   |   |   |   | Abraham, Cynthia |   |
MSBI GYN Consult PM |   |   |   |   |   | Abraham, Cynthia |   |
|
Midwife LD Day | Rivera, Gail | Morgan, Jennette | Rivera, Gail | Zarghami, Shala | Lipshutz, Rochelle | Rivera, Gail | Panganiban, Roma |
Midwife LD Night | Zarghami, Shala | Zarghami, Shala | lorenzo, Ironelly | Panganiban, Roma | lorenzo, Ironelly | Morgan, Jennette | Hinchey, Suzanne |
|
Midwife - Clinic morning | -- | lorenzo, Ironelly | Bair, Melissa | Rivera, Gail | Morgan, Jennette |   | -- |
Midwife - Clinic afternoon | -- | lorenzo, Ironelly | Bair, Melissa | Rivera, Gail | Morgan, Jennette | Bair, Melissa | -- |
Midwife- Clinic Afternoon 2 | -- |   |   |   | Hinchey, Suzanne | -- | -- |
Midwife High Risk AM | -- | -- | Hinchey, Suzanne | -- | Hinchey, Suzanne | -- | -- |
Midwife High Risk PM |   |   | Hinchey, Suzanne |   |   |   |   |
|
PA- GYN Oncology Day 6 | -- | Vose, Margaret | Lin, Emily | Naude, Marceline | Naude, Marceline | Naude, Marceline | -- |
PA - GYN day7 | -- | Temnycky, Ivanka | Tucker, Katherine | Marks, Lana | Lin, Emily | Lin, Emily | -- |
MFM PA |   |   | Calabrese, Tanya | Antine, Jenna | Tucker, Katherine |   |   |
PA L&D Day OR |   |   |   | Sher, Morgan |   |   | -- |
PA- L&D day | Temnycky, Ivanka | Levi, Shannon | Antine, Jenna | Levi, Shannon | Marks, Lana | Mills, Davisa |   |
PA - L&D day |   |   | Godfrey, Alyssa |   |   |   |   |
PA - GYN night7 | Sher, Morgan | Downing, Justine | Downing, Justine | Godfrey, Alyssa | Godfrey, Alyssa | Downing, Justine | -- |
PA- L&D Night | Downing, Justine |   |   |   |   | Sher, Morgan |   |
NP-postpartum | Partridge, Gabrielle | Rubenstein, Sara | Partridge, Gabrielle | Rubenstein, Sara | Partridge, Gabrielle | Pregiato, Lauren | Pregiato, Lauren |
NP Postpartum |   |   | Pregiato, Lauren |   | Pregiato, Lauren |   |   |
PACC AM |   |   |   |   | Abraham, Cynthia |   |   |
PACC PM |   |   |   |   | Abraham, Cynthia |   |   |
NP Post partum |   |   | Rubenstein, Sara |   |   |   |   |
|
| 6 August | 7 Mo | 8 Tu | 9 We | 10 Th | 11 Fr | 12 Sa |
Attending LD AOD Laborist | Caridi, Bruno | Engelbert, Marc | Arida, George | kim, Joyce | Arida, George | Kaufman, Jenna | Caridi, Bruno |
Attending LD AOD | Lambert, Calvin | Pochert, Samantha | kim, Joyce | Penstein, Rivkie | Engelbert, Marc | Shellito, Jacqueline | Goldman, Ariella |
|
Attending LD AON Laborist | Oner, Ceyda | Philips, Sarah | Kaufman, Jenna | Robles, Antonio | Nentin, Farida | Lambert, Calvin | Goldman, Ariella |
Attending LD AON | Kaufman, Jenna | Taylor-Shih, Anna | Pochert, Samantha | Yoo, Nina | Ramirez-Zamudio, Andres | Rosenberg, Henri | Rosenberg, Henri |
|
Family Medicine Attending LD Day |   | Evans, Melissa | Gervits, Maria | Gervits, Maria |   |   |   |
Family Medicine Attending LD Night |   |   |   |   | Brittner, Mindy |   |   |
|
FPA East 98th Street LD Day | Caridi, Bruno
| 8p
|
| Tang, Jian Jenny | Kundu, Kuhali | Tang, Jian Jenny | Owen, Jane | Caridi, Bruno | Tang, Jian Jenny
| 8p
|
|
FPA East 98th Street LD Night | Caridi, Bruno
| 8p
|
| Kundu, Kuhali | Caridi, Bruno | Owen, Jane | Kundu, Kuhali | Tang, Jian Jenny | Tang, Jian Jenny
| 8p
|
|
Uptown Obgyn LD Day |   |   |   |   |   |   |   |
Uptown Obgyn LD Night |   |   |   |   |   |   |   |
|
Attending LD Hemorrhage AM1 | Kolev, Valentin | Rahaman, Jamal | Cohen, Samantha | Carr, Caitlin | Kolev, Valentin | Zakashansky, Konstantin | Rahaman, Jamal |
Attending LD Hemorrhage PM | Kolev, Valentin | Rahaman, Jamal | Cohen, Samantha | Carr, Caitlin | Prasad-Hayes, Monica | Rahaman, Jamal | Rahaman, Jamal |
Fellow LD Hemorrhage AM | Saleh, Mona | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Mercier, Ann-Marie |
Fellow LD Hemorrhage PM | Saleh, Mona | Holtzman, Sharonne | Saleh, Mona | Holtzman, Sharonne | Mercier, Ann-Marie | Mercier, Ann-Marie | Mercier, Ann-Marie |
|
Fellow Family Planning Emergency Call | Kus, Lauren | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison |
Attending Family Planning Emergency Call | Jacobs, Adam
| 7a
|
| Masch, Rachel | Masch, Rachel | Masch, Rachel | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam
| 7a
|
|
|
Atttending GYN Consult 8a-1230p2 | -- | Robles, Antonio8 | Shellito, Jacqueline | Oner, Ceyda | Shellito, Jacqueline | Oner, Ceyda9 | -- |
Attending GYN consult 1230p-6p2 | -- | Nentin, Farida | Oner, Ceyda | Shellito, Jacqueline | Jacobs, Adam | Oner, Ceyda | -- |
Attending GYN consult 6p-8A4 | -- | Ascher-Walsh, Charles | Brailovschi, Yaniv | Caridi, Bruno | Oner, Ceyda | Owen, Jane | -- |
Attending GYN Weekend Consult 8a-8a2 | Mitchell, Eric | -- | -- | -- | -- | -- | Owen, Jane 8a - 8p Tang, Jian Jenny 8p - 8a  |
Attending - GYN service AOW5 | Khalil, Susan | Ascher-Walsh, Charles | Abraham, Cynthia | Abraham, Cynthia | Abraham, Cynthia | Abraham, Cynthia | Abraham, Cynthia |
|
Attending - GYN scheduled OR | -- |   | -- | -- | Nentin, Farida | -- | -- |
Attending- Gyn Extra Block OR | -- | -- | -- | -- | Shellito, Jacqueline | -- | -- |
|
Attending TA 1 Morning | -- | Shellito, Jacqueline | Robles, Antonio |   |   | Oner, Ceyda | -- |
Attending TA 2 Morning | -- | kim, Joyce | Kirschner, Debra | Abraham, Cynthia | kim, Joyce | Kirschner, Debra | -- |
Attending TA 1 Afternoon | -- | kim, Joyce | Robles, Antonio | Abraham, Cynthia | Kirschner, Debra | Kirschner, Debra | -- |
Attening TA 2 Afternoon | -- | Shellito, Jacqueline | Shellito, Jacqueline | Robles, Antonio | kim, Joyce | Lieb, Whitney | -- |
Attending Continuity Panel AM | -- | Arida, George |   |   |   |   |   |
Attending Continuity Panel PM | -- |   |   | Oner, Ceyda | -- | -- | -- |
Attending Gyn Panel AM 1 | -- |   | Oner, Ceyda | Kirschner, Debra |   |   | -- |
Attending Gyn Panel AM 2 | -- |   |   | Robles, Antonio |   |   | -- |
Attending Gyn Panel PM 1 | -- | Arida, George | Kirschner, Debra |   |   |   | -- |
Attending - Booking clinic AM | -- | Kim, Renita | -- | -- | -- |   | -- |
Attending Booking clinic PM 1 | -- | Kim, Renita | Nentin, Farida | -- | -- |   | -- |
Attending Colpo Clinic AM | -- | Robles, Antonio |   |   | Kirschner, Debra | CANCELLED | -- |
Attending Colpo Clinic PM | -- |   |   | Kirschner, Debra | CANCELLED |   | -- |
|
Pre-op Family planning AM Elevel | -- | CANCELLED | -- | -- |   | -- | -- |
Contraception panel AM Elevel | -- | -- | CANCELLED | -- |   | -- | -- |
Contraception Panel PM Elevel | -- | CANCELLED | Dragoman, Monica | -- |   |   | -- |
|
MSBI GYN Consult AM |   |   |   |   |   | Abraham, Cynthia |   |
MSBI GYN Consult PM |   |   |   |   |   | Abraham, Cynthia |   |
|
Midwife LD Day | Panganiban, Roma | Lipshutz, Rochelle | Morgan, Jennette | Zarghami, Shala | Bair, Melissa | Abrams, Lauren | Morgan, Jennette |
Midwife LD Night | Zarghami, Shala | Zarghami, Shala | lorenzo, Ironelly | lorenzo, Ironelly | Panganiban, Roma | Hinchey, Suzanne | Abrams, Lauren |
|
Midwife - Clinic morning | -- | lorenzo, Ironelly | Hinchey, Suzanne | Panganiban, Roma | Morgan, Jennette |   | -- |
Midwife - Clinic afternoon | -- | lorenzo, Ironelly | Hinchey, Suzanne | Panganiban, Roma | Morgan, Jennette | Bair, Melissa | -- |
Midwife- Clinic Afternoon 2 | -- |   |   |   | Hinchey, Suzanne | -- | -- |
Midwife High Risk AM | -- | -- | Abrams, Lauren | -- | Hinchey, Suzanne | -- | -- |
Midwife High Risk PM |   |   | Abrams, Lauren |   |   |   |   |
|
PA- GYN Oncology Day 6 | -- | Levi, Shannon | Calabrese, Tanya | Naude, Marceline | Naude, Marceline | Naude, Marceline | -- |
PA - GYN day7 | -- | Godfrey, Alyssa | Tucker, Katherine | Downing, Justine | Downing, Justine | Downing, Justine | -- |
MFM PA |   |   | Lin, Emily | Antine, Jenna | Antine, Jenna |   |   |
PA L&D Day OR |   |   |   |   |   |   | -- |
PA- L&D day | Godfrey, Alyssa | Temnycky, Ivanka | Marks, Lana | Levi, Shannon | Tucker, Katherine |   |   |
PA - L&D day |   |   | Temnycky, Ivanka | Tucker, Katherine | Temnycky, Ivanka | Antine, Jenna |   |
PA - GYN night7 | Sher, Morgan | Hessdorfer, Anika | Hessdorfer, Anika | Hessdorfer, Anika | Lin, Emily | Tucker, Katherine | -- |
PA- L&D Night | Hessdorfer, Anika |   |   |   |   | Lin, Emily |   |
NP-postpartum | Partridge, Gabrielle | Partridge, Gabrielle | Rubenstein, Sara | Pregiato, Lauren | Partridge, Gabrielle | Pregiato, Lauren |   |
NP Postpartum | Calabrese, Maria | Rubenstein, Sara |   | Rubenstein, Sara | Pregiato, Lauren |   |   |
PACC AM |   |   |   |   | Abraham, Cynthia |   |   |
PACC PM |   |   |   |   | Abraham, Cynthia |   |   |
NP Post partum |   |   |   |   | Rubenstein, Sara |   |   |
|
| 13 Su | 14 Mo | 15 Tu | 16 We | 17 Th | 18 Fr | 19 Sa |
Attending LD AOD Laborist | Caridi, Bruno | Engelbert, Marc | Arida, George | Penstein, Rivkie | Arida, George | Chen, Kathy | Taylor-Shih, Anna |
Attending LD AOD | Kuhr, daniel | Abraham, Cynthia | kim, Joyce | kim, Joyce | Engelbert, Marc | Li, Stephen | Santoyo, Michelle |
|
Attending LD AON Laborist | Philips, Sarah | Pochert, Samantha | Taylor-Shih, Anna | Robles, Antonio | Nentin, Farida | Pochert, Samantha | Robles, Antonio |
Attending LD AON | Walia, Jennifer | Taylor-Shih, Anna | Jessel, Rebecca | Yoo, Nina | Oner, Ceyda | Ferrara, Lauren | Rosenberg, Henri |
|
Family Medicine Attending LD Day |   | Evans, Melissa | Gervits, Maria | Gervits, Maria |   |   | Brittner, Mindy |
Family Medicine Attending LD Night |   |   |   |   | Brittner, Mindy |   | Brittner, Mindy |
|
FPA East 98th Street LD Day | Tang, Jian Jenny
| 8p
|
| Kremer, Anna | Callipari, Francesco | Tang, Jian Jenny | Owen, Jane | Caridi, Bruno | Kremer, Anna
| 8p
|
|
FPA East 98th Street LD Night | Tang, Jian Jenny
| 8p
|
| Caridi, Bruno | Tang, Jian Jenny | Kremer, Anna | Caridi, Bruno | Kremer, Anna | Kremer, Anna
| 8p
|
|
Uptown Obgyn LD Day |   |   |   |   |   |   |   |
Uptown Obgyn LD Night |   |   |   |   |   |   |   |
|
Attending LD Hemorrhage AM1 | Rahaman, Jamal | Rahaman, Jamal | Kolev, Valentin | Zeligs, Kristen | Kolev, Valentin | Carr, Caitlin | Carr, Caitlin |
Attending LD Hemorrhage PM | Rahaman, Jamal | Rahaman, Jamal | Kolev, Valentin | Carr, Caitlin | Kolev, Valentin | Carr, Caitlin | Carr, Caitlin |
Fellow LD Hemorrhage AM | Mercier, Ann-Marie | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne |
Fellow LD Hemorrhage PM | Mercier, Ann-Marie | Holtzman, Sharonne | Mercier, Ann-Marie | Holtzman, Sharonne | Mercier, Ann-Marie | Holtzman, Sharonne | Holtzman, Sharonne |
|
Fellow Family Planning Emergency Call | Shaber, Allison | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren | Shaber, Allison |
Attending Family Planning Emergency Call | Jacobs, Adam
| 7a
|
| Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella
| 7a
|
|
|
Atttending GYN Consult 8a-1230p2 | -- | Jacobs, Adam | Oner, Ceyda | Oner, Ceyda | Sarabanchong, Ord | Robles, Antonio | -- |
Attending GYN consult 1230p-6p2 | -- | Nentin, Farida | Oner, Ceyda | Shellito, Jacqueline | Sarabanchong, Ord10 | Sarabanchong, Ord | -- |
Attending GYN consult 6p-8A4 | -- | Kremer, Anna | Abraham, Cynthia | Rodriguez, Carol | Sternstein, Meredith | Goldstein, Jamie | -- |
Attending GYN Weekend Consult 8a-8a2 | Tang, Jian Jenny | -- | -- | -- | -- | -- | Goldstein, Jamie |
Attending - GYN service AOW5 | Abraham, Cynthia | Abraham, Cynthia | Shah, Anu | Shah, Anu | Shah, Anu | Shah, Anu | Shah, Anu |
|
Attending - GYN scheduled OR | -- | Kim, Renita | -- | -- | Sarabanchong, Ord | -- | -- |
Attending- Gyn Extra Block OR | -- | -- | -- | -- |   | -- | -- |
|
Attending TA 1 Morning | -- | Oner, Ceyda | Kirschner, Debra |   |   | Kirschner, Debra | -- |
Attending TA 2 Morning | -- | kim, Joyce | Shellito, Jacqueline | Abraham, Cynthia | kim, Joyce | Robles, Antonio | -- |
Attending TA 1 Afternoon | -- | kim, Joyce | Kirschner, Debra | Abraham, Cynthia | Kirschner, Debra | Kirschner, Debra | -- |
Attening TA 2 Afternoon | -- | Shellito, Jacqueline | Shellito, Jacqueline | Robles, Antonio | kim, Joyce | Lieb, Whitney | -- |
Attending Continuity Panel AM | -- | Arida, George |   |   |   |   |   |
Attending Continuity Panel PM | -- |   |   | Oner, Ceyda | -- | -- | -- |
Attending Gyn Panel AM 1 | -- |   |   | Kirschner, Debra | Kirschner, Debra |   | -- |
Attending Gyn Panel AM 2 | -- |   |   | Robles, Antonio |   |   | -- |
Attending Gyn Panel PM 1 | -- | Arida, George |   |   |   |   | -- |
Attending - Booking clinic AM | -- |   | -- | -- | -- | Sarabanchong, Ord | -- |
Attending Booking clinic PM 1 | -- |   | Nentin, Farida | -- | -- |   | -- |
Attending Colpo Clinic AM | -- | CANCELLED |   |   |   |   | -- |
Attending Colpo Clinic PM | -- |   |   | Kirschner, Debra |   | Robles, Antonio | -- |
|
Pre-op Family planning AM Elevel | -- | Goldman, Ariella | -- | -- |   | -- | -- |
Contraception panel AM Elevel | -- | -- | Goldman, Ariella | -- |   | -- | -- |
Contraception Panel PM Elevel | -- | CANCELLED | Goldman, Ariella | -- |   |   | -- |
|
MSBI GYN Consult AM |   |   |   |   |   | Abraham, Cynthia |   |
MSBI GYN Consult PM |   |   |   |   |   | Abraham, Cynthia |   |
|
Midwife LD Day | Morgan, Jennette | Rivera, Gail | Morgan, Jennette | Rivera, Gail | Bair, Melissa | Abrams, Lauren | Rivera, Gail |
Midwife LD Night | Hinchey, Suzanne | lorenzo, Ironelly | lorenzo, Ironelly | Hinchey, Suzanne | Panganiban, Roma | Hinchey, Suzanne | lorenzo, Ironelly |
|
Midwife - Clinic morning | -- | Panganiban, Roma | Hinchey, Suzanne | Panganiban, Roma | Morgan, Jennette |   | -- |
Midwife - Clinic afternoon | -- | Panganiban, Roma | Hinchey, Suzanne | Panganiban, Roma | Morgan, Jennette | Bair, Melissa | -- |
Midwife- Clinic Afternoon 2 | -- |   |   |   | Abrams, Lauren | -- | -- |
Midwife High Risk AM | -- | -- | Abrams, Lauren | -- | Abrams, Lauren | -- | -- |
Midwife High Risk PM |   |   | Abrams, Lauren |   |   |   |   |
|
PA- GYN Oncology Day 6 | -- | Levi, Shannon | Lin, Emily | Naude, Marceline | Naude, Marceline | Naude, Marceline | -- |
PA - GYN day7 | -- | Sher, Morgan | Sher, Morgan | Lin, Emily | Lin, Emily | Mills, Davisa | -- |
MFM PA |   |   | Antine, Jenna | Marks, Lana | Lucks, Melanie |   |   |
PA L&D Day OR |   |   |   |   |   |   | -- |
PA- L&D day | Antine, Jenna11 | Temnycky, Ivanka | Kunkel, Anna | Levi, Shannon | Temnycky, Ivanka | Antine, Jenna |   |
PA - L&D day | Kunkel, Anna12 |   |   | Sher, Morgan |   |   |   |
PA - GYN night7 | Lin, Emily | Tucker, Katherine | Hessdorfer, Anika | Tucker, Katherine | Hessdorfer, Anika | Temnycky, Ivanka | -- |
PA- L&D Night | Tucker, Katherine |   |   |   |   | Hessdorfer, Anika |   |
NP-postpartum | Calabrese, Maria | Rubenstein, Sara | Rubenstein, Sara | Pregiato, Lauren | Pregiato, Lauren | Pregiato, Lauren | Pregiato, Lauren |
NP Postpartum |   |   |   |   |   |   |   |
PACC AM |   |   |   |   | Abraham, Cynthia |   |   |
PACC PM |   |   |   |   | Abraham, Cynthia |   |   |
NP Post partum |   |   |   |   |   |   |   |
|
| 20 Su | 21 Mo | 22 Tu | 23 We | 24 Th | 25 Fr | 26 Sa |
Attending LD AOD Laborist | Taylor-Shih, Anna | Engelbert, Marc | Arida, George | Penstein, Rivkie | Arida, George | Chen, Kathy | Olsen, Annie |
Attending LD AOD | Ona, Samsiya | Taylor-Shih, Anna | kim, Joyce | kim, Joyce | Engelbert, Marc | Blumberg, Isabel | Abraham, Cynthia |
|
Attending LD AON Laborist | Pochert, Samantha | Abraham, Cynthia | Goldman, Ariella | Robles, Antonio | Nentin, Farida | Sandler, Gabrielle | Walia, Jennifer |
Attending LD AON | Robles, Antonio | Walia, Jennifer | Huntly, Jaime | Ferrara, Lauren | Goldman, Ariella | Pochert, Samantha | Robles, Antonio |
|
Family Medicine Attending LD Day |   | Evans, Melissa | Gervits, Maria | Gervits, Maria |   |   | Gervits, Maria |
Family Medicine Attending LD Night |   |   |   |   | Brittner, Mindy |   | Gervits, Maria |
|
FPA East 98th Street LD Day | Kremer, Anna
| 8p
|
| Tang, Jian Jenny | Owen, Jane | Tang, Jian Jenny | Owen, Jane | Caridi, Bruno | Caridi, Bruno
| 8p
|
|
FPA East 98th Street LD Night | Kremer, Anna
| 8p
|
| Caridi, Bruno | Tang, Jian Jenny | Owen, Jane | Kremer, Anna | Caridi, Bruno | Caridi, Bruno
| 8p
|
|
Uptown Obgyn LD Day |   |   |   |   |   |   |   |
Uptown Obgyn LD Night |   |   |   |   |   |   |   |
|
Attending LD Hemorrhage AM1 | Carr, Caitlin | Prasad-Hayes, Monica | Cohen, Samantha | Carr, Caitlin | Zeligs, Kristen | Blank, Stephanie | Cohen, Samantha |
Attending LD Hemorrhage PM | Carr, Caitlin | Prasad-Hayes, Monica | Cohen, Samantha | Carr, Caitlin | Zeligs, Kristen | Cohen, Samantha | Cohen, Samantha |
Fellow LD Hemorrhage AM | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Mercier, Ann-Marie |
Fellow LD Hemorrhage PM | Holtzman, Sharonne | Holtzman, Sharonne | Mercier, Ann-Marie | Holtzman, Sharonne | Mercier, Ann-Marie | Mercier, Ann-Marie | Mercier, Ann-Marie |
|
Fellow Family Planning Emergency Call | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison | Shaber, Allison | Kus, Lauren |
Attending Family Planning Emergency Call | Goldman, Ariella
| 7a
|
| MacIsaac, Laura | MacIsaac, Laura | MacIsaac, Laura | MacIsaac, Laura | Jacobs, Adam | Jacobs, Adam
| 7a
|
|
|
Atttending GYN Consult 8a-1230p2 | -- | Goldman, Ariella | Jacobs, Adam | Abraham, Cynthia | Sarabanchong, Ord | Sarabanchong, Ord | -- |
Attending GYN consult 1230p-6p2 | -- | Nentin, Farida | Robles, Antonio13 | Robles, Antonio | Sarabanchong, Ord14 | Sarabanchong, Ord | -- |
Attending GYN consult 6p-8A4 | -- | Robles, Antonio | Owen, Jane | Rodriguez, Carol | Harrison, Martha | Mitchell, Eric | -- |
Attending GYN Weekend Consult 8a-8a2 | Goldstein, Jamie | -- | -- | -- | -- | -- | Mitchell, Eric |
Attending - GYN service AOW5 | Shah, Anu | Shah, Anu | Ascher-Walsh, Charles | Ascher-Walsh, Charles | Ascher-Walsh, Charles | Ascher-Walsh, Charles | Ascher-Walsh, Charles |
|
Attending - GYN scheduled OR | -- |   | -- | -- | Nentin, Farida | -- | -- |
Attending- Gyn Extra Block OR | -- | -- | -- | -- |   | -- | -- |
|
Attending TA 1 Morning | -- | Lieb, Whitney | Robles, Antonio |   |   | Robles, Antonio | -- |
Attending TA 2 Morning | -- | kim, Joyce | Kirschner, Debra | Abraham, Cynthia | kim, Joyce | Lieb, Whitney | -- |
Attending TA 1 Afternoon | -- | kim, Joyce | Kirschner, Debra | Abraham, Cynthia | Lieb, Whitney | Lieb, Whitney | -- |
Attening TA 2 Afternoon | -- | Lieb, Whitney | Robles, Antonio | Robles, Antonio | kim, Joyce | Robles, Antonio | -- |
Attending Continuity Panel AM | -- | Arida, George |   |   |   |   |   |
Attending Continuity Panel PM | -- |   |   | CANCELLED | -- | -- | -- |
Attending Gyn Panel AM 1 | -- |   |   | Robles, Antonio |   |   | -- |
Attending Gyn Panel AM 2 | -- |   |   |   |   |   | -- |
Attending Gyn Panel PM 1 | -- | Arida, George |   |   |   |   | -- |
Attending - Booking clinic AM | -- | CANCELLED | -- | -- | -- |   | -- |
Attending Booking clinic PM 1 | -- | CANCELLED | Nentin, Farida | -- | -- |   | -- |
Attending Colpo Clinic AM | -- | CANCELLED |   |   |   | Sarabanchong, Ord | -- |
Attending Colpo Clinic PM | -- |   |   |   | Sarabanchong, Ord |   | -- |
|
Pre-op Family planning AM Elevel | -- | Jacobs, Adam | -- | -- |   | -- | -- |
Contraception panel AM Elevel | -- | -- | Goldman, Ariella | -- |   | -- | -- |
Contraception Panel PM Elevel | -- | Goldman, Ariella | Dragoman, Monica | -- |   |   | -- |
|
MSBI GYN Consult AM |   |   |   |   |   | Abraham, Cynthia |   |
MSBI GYN Consult PM |   |   |   |   |   | Abraham, Cynthia |   |
|
Midwife LD Day | Rivera, Gail | Abrams, Lauren | Panganiban, Roma | Rivera, Gail | Morgan, Jennette | Rivera, Gail | Rivera, Gail |
