Ob/Gyn Master Schedule, 11/1 to 11/30, 2024 (as of 10:33pm Nov 21)
| 27 October | 28 Mo | 29 Tu | 30 We | 31 Th | 1 November | 2 Sa |
Attending LD AOD Laborist | Pochert, Samantha | Taylor-Shih, Anna | Arida, George | Penstein, Rivkie | Arida, George | Kaufman, Jenna | Pochert, Samantha |
Attending LD AOD | Tang, Jian Jenny | Engelbert, Marc | Wain, Abbie | Tang, Jian Jenny | Engelbert, Marc | Pochert, Samantha | Caridi, Bruno |
|
Attending LD AON Laborist | Kaufman, Jenna | Ho, Diana | Kaufman, Jenna | Taylor-Shih, Anna | Goldman, Ariella | Pelletier, Katharine | Kuhr, daniel |
Attending LD AON | Robles, Antonio | Robles, Antonio | Pochert, Samantha | Yoo, Nina | Ferrara, Lauren | Robles, Brittany | Tang, Jian Jenny |
|
Family Medicine Attending LD Day |   | Evans, Melissa | Gervits, Maria |   | Brittner, Mindy |   | Gervits, Maria |
Family Medicine Attending LD Night |   | Evans, Melissa | Gervits, Maria |   | Brittner, Mindy |   | Gervits, Maria |
Family Medicine Post Partum Coverage | Glass, Samantha | Evans, Melissa | Gervits, Maria | Garth, Mariposa | Brittner, Mindy | Garth, Mariposa | Gervits, Maria
| 7a
|
|
|
FPA East 98th Street LD Day | Tang, Jian Jenny
| 7p
|
| Kremer, Anna | Caridi, Bruno | Tang, Jian Jenny 7a - 12p Kremer, Anna 12p - 5p  | Owen, Jane | Kundu, Kuhali | Caridi, Bruno
| 7p
|
|
FPA East 98th Street LD Night | Tang, Jian Jenny
| 7p
|
| Caridi, Bruno | Kundu, Kuhali | Owen, Jane | Kremer, Anna | Caridi, Bruno | Caridi, Bruno
| 7p
|
|
FPA East 85th Street LD Day | Harrison, Martha
| 8p
|
| Brailovschi, Yaniv | Lopez Perez, Lyn | Harrison, Martha | Shah, Anu | Kurtz, Howard | Kurtz, Howard
| 8p
|
|
FPA East 85th Street LD Night | Harrison, Martha
| 8p
|
| Brailovschi, Yaniv | Lopez Perez, Lyn | Harrison, Martha | Shah, Anu | Kurtz, Howard | Kurtz, Howard
| 8p
|
|
FPA East 72nd Street LD Day | Masson, Jarrett
| 8p
|
| Sternstein, Meredith | Wain, Abbie | Yoo, Nina | Masson, Jarrett | Ho, Diana | Sternstein, Meredith
| 8p
|
|
FPA East 72nd Street LD Night | Masson, Jarrett | Ho, Diana | Wain, Abbie | Yoo, Nina | Masson, Jarrett | Sternstein, Meredith | Sternstein, Meredith
| 8p
|
|
Ob-Gyn Westside LD Day | Pelletier, Katharine
| 8p
|
| Philips, Sarah | Bermudez, Ana | Kim, Justine | Pelletier, Katharine | Philips, Sarah | Philips, Sarah
| 8p
|
|
Ob-GYn Westside LD Night | Pelletier, Katharine
| 8p
|
| Philips, Sarah | Bermudez, Ana | Kim, Justine | Pelletier, Katharine | Philips, Sarah | Philips, Sarah
| 8p
|
|
Brasner Blumberg Amaru LD Day | Brasner, Shari | Amaru, Rebecca | Brasner, Shari | Olsen, Annie | Blumberg, Isabel | Blumberg, Isabel | Blumberg, Isabel |
Brasner Blumberg Amaru LD Night | Brasner, Shari | Amaru, Rebecca | Brasner, Shari | Blumberg, Isabel | Olsen, Annie | Blumberg, Isabel | Blumberg, Isabel |
East Side Associates LD Day | Shur, Meredith |   |   |   |   |   | Silverstein, Michele |
East Side Associates LD Night | Shur, Meredith | Shur, Meredith | Silverstein, Michele | Shur, Meredith | Silverstein, Michele | Silverstein, Michele | Silverstein, Michele |
Carnegie Hill ObGyn LD Day | Sandler, Gabrielle | Sandler, Gabrielle | Fiss, Caitlin | Goodstein, Catherine | Sandler, Gabrielle | Fiss, Caitlin | Goodstein, Catherine |
Carnegie Hill ObGyn LD Night | Sandler, Gabrielle | Fiss, Caitlin | Goodstein, Catherine | Sandler, Gabrielle | Fiss, Caitlin | Goodstein, Catherine | Goodstein, Catherine |
Refuah Obgyn LD Day | Lubell, David
| 8p
|
| Li, Stephen | Mitchell, Eric | Mitchell, Eric 8a - 12:30p Kramer, Andrew 12:30p - 7p  | Lubell, David | Mitchell, Eric 8a - 12:30p Lanzkowsky, Jonathan 12:30p - 7p  | Lanzkowsky, Jonathan
| 8p
|
|
Refuah Obgyn LD Night | Lubell, David
| 8p
|
| Li, Stephen | Mitchell, Eric | Kramer, Andrew | Lubell, David | Lanzkowsky, Jonathan | Lanzkowsky, Jonathan
| 8p
|
|
Village Obstetrics LD Day | Musalli, George |   |   |   |   |   | Musalli, George |
Village Obstetrics LD Night | Musalli, George | Worth, Jacqueline | Musalli, George | Worth, Jacqueline | Musalli, George | Musalli, George | Worth, Jacqueline |
Park Avenue ObGyn LD Day | Moss, Douglas |   |   |   |   |   |   |
Park Avenue Obgyn LD Night | Moss, Douglas | Leiter, Gila | Moss, Douglas | Leiter, Gila | Moss, Douglas | Moss, Douglas | Moss, Douglas |
Uptown Obgyn LD Day | Cha, Laura
| | 7a 7p |
| Walia, Jennifer 8a - 12:30p Cha, Laura 12:30p - 5p  | Walia, Jennifer | Cha, Laura | Jackson, Lisa | Jackson, Lisa | Jackson, Lisa
| | 7a 7p |
|
Uptown Obgyn LD Night | Cha, Laura
| 7p
|
| Jackson, Lisa | Jackson, Lisa | Cha, Laura | Walia, Jennifer | Jackson, Lisa | Jackson, Lisa
| | 7p 7a |
|
|
Attending LD Hemorrhage AM1 | Kolev, Valentin | Prasad-Hayes, Monica | Zeligs, Kristen | Prasad-Hayes, Monica | Blank, Stephanie | Zakashansky, Konstantin | Prasad-Hayes, Monica |
Attending LD Hemorrhage PM | Kolev, Valentin | Prasad-Hayes, Monica | Zeligs, Kristen | Prasad-Hayes, Monica | Blank, Stephanie | Prasad-Hayes, Monica | Prasad-Hayes, Monica |
Fellow LD Hemorrhage AM | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Holtzman, Sharonne | Mercier, Ann-Marie | Holtzman, Sharonne |
Fellow LD Hemorrhage PM | Holtzman, Sharonne | Holtzman, Sharonne | Mercier, Ann-Marie | Saini,Aashna | Craig, Eric | Holtzman, Sharonne | Holtzman, Sharonne |
|
Urogyn MIGS fellow on call | Reckhow, Jensen | Reckhow, Jensen | Ackert, Kathleen | Ackert, Kathleen | Ackert, Kathleen | Ackert, Kathleen | Ackert, Kathleen |
|
Fellow Family Planning Emergency Call | Kus, Lauren | Kus, Lauren | Baker, Meisha | Baker, Meisha | Baker, Meisha | Baker, Meisha | Baker, Meisha |
Attending Family Planning Emergency Call | Masch, Rachel
| 7a
|
| Masch, Rachel | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella
| 7a
|
|
|
Atttending GYN Consult 8a-1230p2 | -- | Jacobs, Adam | Jacobs, Adam | Ho, Diana | Nentin, Farida | Masson, Jarrett | -- |
Attending GYN consult 1230p-6p2 | -- | Masson, Jarrett | Jacobs, Adam | Masson, Jarrett | Nentin, Farida | Sarabanchong, Ord | -- |
Attending GYN consult 6p-8A3 | -- | Yoo, Nina | Flatow, Virginia | Tang, Jian Jenny | Kremer, Anna | Caridi, Bruno | -- |
Attending Gyn Consult Surgical Back-Up |   |   |   |   |   |   |   |
Attending GYN Weekend Consult 8a-8a2 | Walia, Jennifer | -- | -- | -- | -- | -- | Caridi, Bruno |
Attending - GYN service AOW4 |   | Masson, Jarrett | Ascher-Walsh, Charles | Ascher-Walsh, Charles | Ascher-Walsh, Charles | Ascher-Walsh, Charles | Ascher-Walsh, Charles |
|
Attending - GYN scheduled OR | -- | Kim, Renita | -- | -- | Sarabanchong, Ord | -- | -- |
|
Attending TA 1 Morning | -- | Nentin, Farida | Kirschner, Debra |   | Nentin, Farida | Nentin, Farida | -- |
Attending TA 2 Morning | -- | Lieb, Whitney | Kirschner, Debra | Kirschner, Debra | Lieb, Whitney | Kirschner, Debra | -- |
Attending TA 1 Afternoon | -- | Nentin, Farida | Kirschner, Debra | Kirschner, Debra | Nentin, Farida | Kirschner, Debra | -- |
Attening TA 2 Afternoon | -- | Masson, Jarrett | Kirschner, Debra | Masson, Jarrett | Kirschner, Debra | Nentin, Farida | -- |
Attending Continuity Panel AM | -- | Arida, George |   |   |   |   |   |
Attending Gyn Panel AM 1 | -- |   |   |   | Kirschner, Debra |   | -- |
Attending Gyn Panel PM 1 | -- | Arida, George |   |   |   |   | -- |
Attending - Booking clinic AM | -- |   | -- | -- | -- | Sarabanchong, Ord | -- |
Attending Booking clinic PM 1 | -- |   | Nentin, Farida | -- | -- |   | -- |
Attending Colpo Clinic AM | -- |   |   |   |   |   | -- |
Attending Colpo Clinic PM | -- |   |   |   |   |   | -- |
Pelvic Pain | -- | -- |   | -- | -- | -- | -- |
|
Pre-op Family planning AM Elevel | -- | Jacobs, Adam | -- | -- | Jacobs, Adam | -- | -- |
Pre-op Family Planning PM Elevel |   |   |   |   |   |   |   |
Contraception panel AM Elevel | -- | -- | Goldman, Ariella | -- |   | -- | -- |
Contraception Panel PM Elevel | -- | CANCEL | Goldman, Ariella | -- |   |   | -- |
MVA Panel Elevel | -- | -- | -- | -- | Jacobs, Adam | -- | -- |
MSBI Family Planning Office AM | -- | Milberg, Allison | Masch, Rachel | Masch, Rachel | -- | -- | -- |
MSBI family Planning Office PM | -- | Milberg, Allison | Masch, Rachel | Masch, Rachel | -- | -- | -- |
Planned Parenthood | -- | -- | -- | -- | Goldman, Ariella | -- | -- |
MSM Family Planning OR |   |   |   | Goldman, Ariella | Masch, Rachel | Jacobs, Adam |   |
Bronxcare | -- | -- | -- | Jacobs, Adam | -- | -- | -- |
APP Panel 1 Morning | -- |   |   |   |   |   | -- |
APP Panel 2 Morning | -- |   |   |   |   | Joseph, Kiana | -- |
APP Panel 1 Afternoon | -- |   |   |   |   | Williams Kane, Jamilla | -- |
APP Panel 2 Afternoon | -- |   |   |   |   | Joseph, Kiana | -- |
|
Midwife LD Day | Morgan, Jennette | Lipshutz, Rochelle | Bair, Melissa | Zarghami, Shala | Rivera, Gail | Morgan, Jennette | Rivera, Gail |
Midwife LD Night | Zarghami, Shala | Zarghami, Shala | Hinchey, Suzanne | Hinchey, Suzanne | lorenzo, Ironelly | lorenzo, Ironelly | Abrams, Lauren |
|
Midwife - Clinic morning | -- | Hinchey, Suzanne | lorenzo, Ironelly | Rivera, Gail | Abrams, Lauren |   | -- |
Midwife - Clinic afternoon | -- | Hinchey, Suzanne | lorenzo, Ironelly | Rivera, Gail | Abrams, Lauren | Bair, Melissa | -- |
Midwife- Clinic Afternoon 2 | -- |   |   |   | CANCEL | -- | -- |
Midwife High Risk AM | -- | -- | Abrams, Lauren | -- | CANCEL | -- | -- |
Midwife High Risk PM |   |   | Abrams, Lauren |   |   |   |   |
Centering |   |   |   |   |   |   |   |
|
PA- GYN Oncology Day 5 | -- | Needhidass, Ashley | Needhidass, Ashley | Naude, Marceline | Naude, Marceline | Naude, Marceline | -- |
PA - GYN day6 | -- | Godfrey, Alyssa | Downing, Justine | Tucker, Katherine | Needhidass, Ashley | Sher, Morgan | -- |
MFM PA |   |   | Lin, Emily | Lin, Emily | Antine, Jenna |   |   |
PA L&D Day OR |   | Lin, Emily | Godfrey, Alyssa | Cameau, Pamela |   | Antine, Jenna | -- |
PA- L&D day | Godfrey, Alyssa | Levi, Shannon | Marks, Lana | Levi, Shannon | Tucker, Katherine | Cameau, Pamela |   |
PA - L&D day |   | Lucks, Melanie | Sher, Morgan | Sher, Morgan | Lucks, Melanie | Calabrese, Tanya |   |
PA - GYN night6 | Tucker, Katherine | Hessdorfer, Anika | Hessdorfer, Anika | Wang, Donna | Wang, Donna |   | -- |
PA- L&D Night | Hessdorfer, Anika |   |   |   |   |   | Hessdorfer, Anika |
NP-postpartum | Calabrese, Maria | Partridge, Gabrielle | Pregiato, Lauren | Karczmarska, Katarzyna | Rubenstein, Sara | Partridge, Gabrielle | Calabrese, Maria |
NP Postpartum |   | Pregiato, Lauren | Rubenstein, Sara | Pregiato, Lauren | Karczmarska, Katarzyna | Pregiato, Lauren | Partridge, Gabrielle |
NP Post partum |   |   |   | Rubenstein, Sara |   | Karczmarska, Katarzyna |   |
|
| 3 November | 4 Mo | 5 Tu | 6 We | 7 Th | 8 Fr | 9 Sa |
Attending LD AOD Laborist | Nentin, Farida | kim, Joyce | kim, Joyce | kim, Joyce | Owen, Jane | Pochert, Samantha | Yoo, Nina |
Attending LD AOD | Caridi, Bruno | Taylor-Shih, Anna | Arida, George | Penstein, Rivkie | Arida, George | Kaufman, Jenna | Goldman, Ariella |
|
Attending LD AON Laborist | Pochert, Samantha | Kaufman, Jenna | Kaufman, Jenna | Pochert, Samantha | Robles, Antonio | Robles, Antonio | Yoo, Nina |
Attending LD AON | Robles, Brittany | Li, Stephen | Goldman, Ariella | Robles, Brittany | Taylor-Shih, Anna | Rosenberg, Henri | Goldman, Ariella |
|
Family Medicine Attending LD Day |   | Evans, Melissa | Gervits, Maria |   | Brittner, Mindy | Glass, Samantha | Glass, Samantha |
Family Medicine Attending LD Night |   | Evans, Melissa | Gervits, Maria |   | Brittner, Mindy | Glass, Samantha | Glass, Samantha |
Family Medicine Post Partum Coverage | Garth, Mariposa | Evans, Melissa | Gervits, Maria | Marika, Jake | Brittner, Mindy | Glass, Samantha | Glass, Samantha
| 7a
|
|
|
FPA East 98th Street LD Day | Caridi, Bruno
| 7p
|
| Kremer, Anna | Caridi, Bruno | Tang, Jian Jenny | Owen, Jane | Kundu, Kuhali | Tang, Jian Jenny
| 7p
|
|
FPA East 98th Street LD Night | Caridi, Bruno
| 7p
|
| Kundu, Kuhali | Tang, Jian Jenny | Owen, Jane | Kremer, Anna | Tang, Jian Jenny | Tang, Jian Jenny
| 7p
|
|
FPA East 85th Street LD Day | Kurtz, Howard
| 8p
|
| Kassenoff, Rachel | Brailovschi, Yaniv | Harrison, Martha | Shah, Anu | Lopez Perez, Lyn | Lopez Perez, Lyn
| 8p
|
|
FPA East 85th Street LD Night | Kurtz, Howard
| 8p
|
| Kassenoff, Rachel | Brailovschi, Yaniv | Harrison, Martha | Shah, Anu | Lopez Perez, Lyn | Lopez Perez, Lyn
| 8p
|
|
FPA East 72nd Street LD Day | Sternstein, Meredith
| 8p
|
| Wain, Abbie | Sternstein, Meredith | Yoo, Nina | Masson, Jarrett | Ho, Diana 7a - 12p Wain, Abbie 12p - 5p  | Yoo, Nina
| 8p
|
|
FPA East 72nd Street LD Night | Sternstein, Meredith | Wain, Abbie | Sternstein, Meredith | Yoo, Nina | Ho, Diana | Yoo, Nina | Yoo, Nina
| 8p
|
|
Ob-Gyn Westside LD Day | Philips, Sarah
| 8p
|
| Kim, Justine | Pelletier, Katharine | Bermudez, Ana | Philips, Sarah | Kim, Justine | Kim, Justine
| 8p
|
|
Ob-GYn Westside LD Night | Philips, Sarah
| 8p
|
| Kim, Justine | Pelletier, Katharine | Bermudez, Ana | Philips, Sarah | Kim, Justine | Kim, Justine
| 8p
|
|
Brasner Blumberg Amaru LD Day | Blumberg, Isabel | Amaru, Rebecca | Brasner, Shari | Olsen, Annie | Olsen, Annie | Amaru, Rebecca | Amaru, Rebecca |
Brasner Blumberg Amaru LD Night | Blumberg, Isabel | Amaru, Rebecca | Olsen, Annie | Blumberg, Isabel | Brasner, Shari | Amaru, Rebecca | Amaru, Rebecca |
East Side Associates LD Day | Silverstein, Michele |   |   |   |   |   | Shur, Meredith |
East Side Associates LD Night | Silverstein, Michele | Shur, Meredith | Silverstein, Michele | Shur, Meredith | Silverstein, Michele | Shur, Meredith | Shur, Meredith |
Carnegie Hill ObGyn LD Day | Goodstein, Catherine | Sandler, Gabrielle | Fiss, Caitlin | Fiss, Caitlin | Sandler, Gabrielle | Goodstein, Catherine | Sandler, Gabrielle |
Carnegie Hill ObGyn LD Night | Goodstein, Catherine | Fiss, Caitlin | Sandler, Gabrielle | Fiss, Caitlin | Goodstein, Catherine | Sandler, Gabrielle | Sandler, Gabrielle |
Refuah Obgyn LD Day | Lanzkowsky, Jonathan
| 8p
|
| Li, Stephen | Mitchell, Eric | Lubell, David | Mitchell, Eric 8a - 1:30p Kramer, Andrew 1:30p - 7p  | Li, Stephen | Li, Stephen
| 8p
|
|
Refuah Obgyn LD Night | Lanzkowsky, Jonathan
| 8p
|
| Li, Stephen | Mitchell, Eric | Lubell, David | Kramer, Andrew | Li, Stephen | Li, Stephen
| 8p
|
|
Village Obstetrics LD Day | Worth, Jacqueline |   |   |   |   |   | Worth, Jacqueline |
Village Obstetrics LD Night | Worth, Jacqueline | Musalli, George | Worth, Jacqueline | Musalli, George | Worth, Jacqueline | Worth, Jacqueline | Musalli, George |
Park Avenue ObGyn LD Day |   |   |   |   |   |   |   |
Park Avenue Obgyn LD Night | Moss, Douglas |   |   |   |   |   |   |
Uptown Obgyn LD Day | Jackson, Lisa
| | 7a 7p |
| Walia, Jennifer 8a - 1p Cha, Laura 1p - 5p  | Jackson, Lisa | Walia, Jennifer | Cha, Laura | Walia, Jennifer | Walia, Jennifer
| | 7a 7p |
|
Uptown Obgyn LD Night | Jackson, Lisa
| 7p
|
| Cha, Laura | Jackson, Lisa | Walia, Jennifer | Cha, Laura | Walia, Jennifer | Walia, Jennifer
| | 7p 7a |
|
|
Attending LD Hemorrhage AM1 | Prasad-Hayes, Monica | Rahaman, Jamal | Kolev, Valentin | Carr, Caitlin | Blank, Stephanie | Kolev, Valentin | Prasad-Hayes, Monica |
Attending LD Hemorrhage PM | Prasad-Hayes, Monica | Rahaman, Jamal | Kolev, Valentin | Carr, Caitlin | Blank, Stephanie | Prasad-Hayes, Monica | Prasad-Hayes, Monica |
Fellow LD Hemorrhage AM | Holtzman, Sharonne | Mercier, Ann-Marie | Mercier, Ann-Marie | Mercier, Ann-Marie | Mercier, Ann-Marie | Mercier, Ann-Marie | Saini,Aashna |
Fellow LD Hemorrhage PM | Holtzman, Sharonne | Mercier, Ann-Marie | Saini,Aashna | Holtzman, Sharonne | Saini,Aashna | Saini,Aashna | Saini,Aashna |
|
Urogyn MIGS fellow on call | Ackert, Kathleen | Ackert, Kathleen | Bayefsky, Michelle | Bayefsky, Michelle | Bayefsky, Michelle | Bayefsky, Michelle | Bayefsky, Michelle |
|
Fellow Family Planning Emergency Call | Baker, Meisha | Baker, Meisha | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren |
Attending Family Planning Emergency Call | Goldman, Ariella
| 7a
|
| Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam
| 7a
|
|
|
Atttending GYN Consult 8a-1230p2 | -- | Nentin, Farida7 | Jacobs, Adam | Ho, Diana | Flatow, Virginia | Flatow, Virginia | -- |
Attending GYN consult 1230p-6p2 | -- | Nentin, Farida | Flatow, Virginia | Nentin, Farida | Flatow, Virginia | Sarabanchong, Ord | -- |
Attending GYN consult 6p-8A3 | -- | Brailovschi, Yaniv | Caridi, Bruno | Flatow, Virginia | Ascher-Walsh, Charles | Sandler, Gabrielle | -- |
Attending Gyn Consult Surgical Back-Up |   |   |   |   |   |   |   |
Attending GYN Weekend Consult 8a-8a2 | Caridi, Bruno | -- | -- | -- | -- | -- | Sandler, Gabrielle |
Attending - GYN service AOW4 | Ascher-Walsh, Charles | Ascher-Walsh, Charles | Sullum, Joshua | Sullum, Joshua | Sullum, Joshua | Sullum, Joshua | Sullum, Joshua |
|
Attending - GYN scheduled OR | -- |   | -- | -- | Sarabanchong, Ord | -- | -- |
|
Attending TA 1 Morning | -- | Lieb, Whitney | Kirschner, Debra |   |   | Chen, Kathy | -- |
Attending TA 2 Morning | -- | Lieb, Whitney | Kirschner, Debra | Kirschner, Debra | kim, Joyce | Kirschner, Debra | -- |
Attending TA 1 Afternoon | -- | Lieb, Whitney | Kirschner, Debra | Kirschner, Debra | kim, Joyce | Kirschner, Debra | -- |
Attening TA 2 Afternoon | -- | Lieb, Whitney | Kirschner, Debra | Lieb, Whitney | Kirschner, Debra | Chen, Kathy | -- |
Attending Continuity Panel AM | -- |   |   |   |   |   |   |
Attending Gyn Panel AM 1 | -- |   |   |   | Kirschner, Debra |   | -- |
Attending Gyn Panel PM 1 | -- |   |   |   |   |   | -- |
Attending - Booking clinic AM | -- | Kim, Renita | -- | -- | -- |   | -- |
Attending Booking clinic PM 1 | -- | Kim, Renita | Nentin, Farida | -- | -- |   | -- |
Attending Colpo Clinic AM | -- | Nentin, Farida |   |   |   | Sarabanchong, Ord | -- |
Attending Colpo Clinic PM | -- |   |   |   |   |   | -- |
Pelvic Pain | -- | -- | Flatow, Virginia | -- | -- | -- | -- |
|
Pre-op Family planning AM Elevel | -- | Jacobs, Adam | -- | -- | Jacobs, Adam | -- | -- |
Pre-op Family Planning PM Elevel |   |   |   | CANCEL |   |   |   |
Contraception panel AM Elevel | -- | -- | Goldman, Ariella | -- |   | -- | -- |
Contraception Panel PM Elevel | -- | Goldman, Ariella | Goldman, Ariella | -- |   |   | -- |
MVA Panel Elevel | -- | -- | -- | -- | Jacobs, Adam | -- | -- |
MSBI Family Planning Office AM | -- | Milberg, Allison | Masch, Rachel | Masch, Rachel | -- | -- | -- |
MSBI family Planning Office PM | -- | Milberg, Allison | Masch, Rachel | Masch, Rachel | -- | -- | -- |
Planned Parenthood | -- | -- | -- | -- | Goldman, Ariella | -- | -- |
MSM Family Planning OR |   |   |   | Jacobs, Adam8 | Masch, Rachel | Jacobs, Adam |   |
Bronxcare | -- | -- | -- | Jacobs, Adam | -- | -- | -- |
APP Panel 1 Morning | -- | Williams Kane, Jamilla | Williams Kane, Jamilla | Williams Kane, Jamilla |   |   | -- |
APP Panel 2 Morning | -- |   |   | Joseph, Kiana | Joseph, Kiana | Joseph, Kiana | -- |
APP Panel 1 Afternoon | -- | Williams Kane, Jamilla | Williams Kane, Jamilla | Williams Kane, Jamilla | Williams Kane, Jamilla | Williams Kane, Jamilla | -- |
APP Panel 2 Afternoon | -- | Joseph, Kiana | Joseph, Kiana | Joseph, Kiana | Joseph, Kiana | Joseph, Kiana | -- |
|
Midwife LD Day | Morgan, Jennette | Rivera, Gail | Hinchey, Suzanne | Zarghami, Shala | Rivera, Gail | Abrams, Lauren | Rivera, Gail |
Midwife LD Night | Zarghami, Shala | Zarghami, Shala | lorenzo, Ironelly | Hinchey, Suzanne | Morgan, Jennette | lorenzo, Ironelly | Hinchey, Suzanne |
|
Midwife - Clinic morning | -- | lorenzo, Ironelly | Morgan, Jennette | Rivera, Gail | Abrams, Lauren |   | -- |
Midwife - Clinic afternoon | -- | lorenzo, Ironelly | Morgan, Jennette | Rivera, Gail | Abrams, Lauren | Bair, Melissa | -- |
Midwife- Clinic Afternoon 2 | -- |   |   |   | CANCEL | -- | -- |
Midwife High Risk AM | -- | -- | Abrams, Lauren | -- | CANCEL | -- | -- |
Midwife High Risk PM |   |   | Abrams, Lauren |   |   |   |   |
Centering |   |   |   |   |   |   |   |
|
PA- GYN Oncology Day 5 | -- | Levi, Shannon | Naude, Marceline | Naude, Marceline | Wang, Donna | Naude, Marceline | -- |
PA - GYN day6 | -- | Needhidass, Ashley | Needhidass, Ashley | Tucker, Katherine | Tucker, Katherine | Calabrese, Tanya | -- |
MFM PA |   |   | Antine, Jenna | Antine, Jenna | Needhidass, Ashley |   |   |
PA L&D Day OR |   | Sher, Morgan | Godfrey, Alyssa | Godfrey, Alyssa |   | Sher, Morgan | -- |
PA- L&D day | Antine, Jenna | Lucks, Melanie | Lin, Emily | Levi, Shannon |   | Lin, Emily |   |
PA - L&D day |   | Lin, Emily | Sher, Morgan | Lucks, Melanie | Godfrey, Alyssa | Vose, Margaret |   |
PA - GYN night6 | Cameau, Pamela | Hessdorfer, Anika | Hessdorfer, Anika | Cameau, Pamela | Cameau, Pamela | Tucker, Katherine | -- |
PA- L&D Night | Hessdorfer, Anika |   |   |   |   | Wang, Donna | Wang, Donna |
NP-postpartum | Rubenstein, Sara | Karczmarska, Katarzyna | Karczmarska, Katarzyna | Partridge, Gabrielle | Partridge, Gabrielle | Calabrese, Maria | Pregiato, Lauren |
NP Postpartum |   | Partridge, Gabrielle | Pregiato, Lauren | Pregiato, Lauren | Rubenstein, Sara | Karczmarska, Katarzyna |   |
NP Post partum |   |   |   | Rubenstein, Sara |   |   |   |
|
| 10 Su | 11 Mo | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa |
Attending LD AOD Laborist | Penstein, Rivkie | Pochert, Samantha | Arida, George | Penstein, Rivkie | Engelbert, Marc | Kaufman, Jenna | kim, Joyce |
Attending LD AOD | Kim, Justine | Engelbert, Marc | kim, Joyce | kim, Joyce | Arida, George | Pochert, Samantha | Arida, George |
|
Attending LD AON Laborist | Kaufman, Jenna | Ho, Diana | Kaufman, Jenna | Yoo, Nina | Goldman, Ariella | Robles, Antonio | Nentin, Farida |
Attending LD AON | Robles, Antonio | Robles, Antonio | Taylor-Shih, Anna | Taylor-Shih, Anna | Nentin, Farida | Kuhr, daniel | Kuhr, daniel |
|
Family Medicine Attending LD Day |   | Evans, Melissa | Gervits, Maria |   | Brittner, Mindy | Glass, Samantha | Evans, Melissa |
Family Medicine Attending LD Night |   | Evans, Melissa | Gervits, Maria |   | Brittner, Mindy | Glass, Samantha | Evans, Melissa |
Family Medicine Post Partum Coverage | Marika, Jake | Evans, Melissa | Gervits, Maria | Mariato, Andrea | Brittner, Mindy | Glass, Samantha | Evans, Melissa
| 7a
|
|
|
FPA East 98th Street LD Day | Tang, Jian Jenny
| 7p
|
| Kremer, Anna | Caridi, Bruno | Tang, Jian Jenny | Owen, Jane | Kundu, Kuhali | Kremer, Anna
| 7p
|
|
FPA East 98th Street LD Night | Tang, Jian Jenny
| 7p
|
| Caridi, Bruno | Tang, Jian Jenny | Owen, Jane | Kundu, Kuhali | Kremer, Anna | Kremer, Anna
| 7p
|
|
FPA East 85th Street LD Day | Lopez Perez, Lyn
| 8p
|
| Shah, Anu | Kurtz, Howard | Kassenoff, Rachel | Harrison, Martha | Rodriguez, Carol | Rodriguez, Carol
| 8p
|
|
FPA East 85th Street LD Night | Lopez Perez, Lyn
| 8p
|
| Shah, Anu | Kurtz, Howard | Kassenoff, Rachel | Harrison, Martha | Rodriguez, Carol | Rodriguez, Carol
| 8p
|
|
FPA East 72nd Street LD Day | Yoo, Nina
| 8p
|
| Sternstein, Meredith | Wain, Abbie | Yoo, Nina | Masson, Jarrett | Ho, Diana | Wain, Abbie
| 8p
|
|
FPA East 72nd Street LD Night | Yoo, Nina | Ho, Diana | Wain, Abbie | Yoo, Nina | Masson, Jarrett | Wain, Abbie | Wain, Abbie
| 8p
|
|
Ob-Gyn Westside LD Day | Kim, Justine
| 8p
|
| Bermudez, Ana | Pelletier, Katharine | Pelletier, Katharine | Philips, Sarah | Bermudez, Ana | Bermudez, Ana
| 8p
|
|
Ob-GYn Westside LD Night | Kim, Justine
| 8p
|
| Bermudez, Ana | Pelletier, Katharine | Pelletier, Katharine | Philips, Sarah | Bermudez, Ana | Bermudez, Ana
| 8p
|
|
Brasner Blumberg Amaru LD Day | Amaru, Rebecca | Amaru, Rebecca | Brasner, Shari | Amaru, Rebecca | Blumberg, Isabel | Brasner, Shari | Brasner, Shari |
Brasner Blumberg Amaru LD Night | Amaru, Rebecca | Olsen, Annie | Blumberg, Isabel | Brasner, Shari | Amaru, Rebecca | Brasner, Shari | Brasner, Shari |
East Side Associates LD Day | Shur, Meredith |   |   |   |   |   | Silverstein, Michele |
East Side Associates LD Night | Shur, Meredith | Shur, Meredith | Shur, Meredith | Silverstein, Michele | Silverstein, Michele | Silverstein, Michele | Silverstein, Michele |
Carnegie Hill ObGyn LD Day | Sandler, Gabrielle | Sandler, Gabrielle | Fiss, Caitlin | Sandler, Gabrielle | Fiss, Caitlin | Sandler, Gabrielle | Fiss, Caitlin |
