OB Maternal Fetal Medicine -MSH Schedule, 11/1 to 11/30, 2022 (as of 2:58pm Dec 29)
| 30 October | 31 Mo | 1 November | 2 We | 3 Th | 4 Fr | 5 Sa |
MFM Fellow Daytime Consults1 | Cochrane, Elizabeth
| 8a
|
| Rosenberg, Mitch | Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Rosenberg, Mitch
| 8a
|
|
MFM Fellow Night Consults | Cochrane, Elizabeth | Cochrane, Elizabeth | Cabrera, Camila | Peterson, Jessica | Kuhr, Daniel | Rosenberg, Mitch | Rosenberg, Mitch |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM | -- | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Strong, Noel | DeBolt, Chelsea | -- |
FPA2 AM | -- | Vieira, Lucy | Ferrara, Lauren | Strong, Noel | Jessel, Rebecca | Ferrara, Lauren | -- |
FPA2 PM | -- | Ferrara, Lauren | Strong, Noel | Lambert, Calvin | Berkin, Jill | Ona, Samsiya | -- |
CONSULT AM1 | -- |   | Ona, Samsiya | Lambert, Calvin | -- | Strong, Noel | -- |
CONSULT AM2 | -- | -- |   |   | -- | DeBolt, Chelsea | -- |
CONSULT PM1 | -- |   | DeBolt, Chelsea | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- |   |   | Berkin, Jill | Jessel, Rebecca | Strong, Noel | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Lambert, Calvin | -- | Strong, Noel | -- | -- |
MSH HRC PM | -- | -- | Lambert, Calvin | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | Ona, Samsiya |   | Bernstein, Peter | Berkin, Jill | Lambert, Calvin | Berkin, Jill | Vieira, Lucy
| 8a
|
|
Rounding L&D AM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | Lambert, Calvin | Berkin, Jill | -- |
MFM Attending PM SERVICE | Ona, Samsiya |   | Bernstein, Peter | Strong, Noel | Lambert, Calvin | Berkin, Jill | Vieira, Lucy |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Strong, Noel | Lambert, Calvin | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Ona, Samsiya
| 8a
|
| Strong, Noel | Ferrara, Lauren | Lambert, Calvin | Berkin, Jill | Vieira, Lucy | Vieira, Lucy |
FPA Sono Room 7 AM |   | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Strong, Noel | DeBolt, Chelsea |   |
MSH SONO AM | -- | Strong, Noel | DeBolt, Chelsea | Hussain, Farrah | DeBolt, Chelsea | Jessel, Rebecca | -- |
MSH SONO PM | -- | Strong, Noel | Ona, Samsiya | Hussain, Farrah | DeBolt, Chelsea | Jessel, Rebecca | -- |
Union Square AM | -- | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy | Vieira, Lucy | Hussain, Farrah | -- |
Union Square PM | -- | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy | Vieira, Lucy | Hussain, Farrah | -- |
Elmhurst PM | -- |   | Berkin, Jill | Ona, Samsiya | Ona, Samsiya | Lambert, Calvin | -- |
IBD Clinic | -- | -- | -- |   | -- | -- | -- |
Research AM | -- | Lambert, Calvin | Vieira, Lucy | Jessel, Rebecca | -- | Vieira, Lucy | -- |
Research PM |   | Lambert, Calvin | Vieira, Lucy | Jessel, Rebecca |   | Vieira, Lucy |   |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- |   | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
FPA Consult OB MSH AM 3 |   |   |   |   |   | Ona, Samsiya |   |
Beth Israel 1 |   |   |   |   |   |   |   |
FPA Sono PACC 4 AM |   | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy | Vieira, Lucy | Hussain, Farrah |   |
FPA Sono PACC 4 PM |   | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy | Vieira, Lucy | Hussain, Farrah |   |
Research AM 2 |   |   |   | DeBolt, Chelsea |   |   |   |
Research PM 2 |   |   |   | DeBolt, Chelsea |   |   |   |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Ferrara, Lauren | -- | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN PM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN PM 2 |   |   |   | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter |   |
|
| 6 November | 7 Mo | 8 Tu | 9 We | 10 Th | 11 Fr | 12 Sa |
MFM Fellow Daytime Consults1 | Rosenberg, Mitch
| 8a
|
| Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Cabrera, Camila
| 8a
|
|
MFM Fellow Night Consults | Rosenberg, Mitch | Peterson, Jessica | Rosenberg, Mitch | Cabrera, Camila | Kuhr, Daniel | Cabrera, Camila | Cabrera, Camila |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM | -- | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Strong, Noel | DeBolt, Chelsea | -- |
FPA2 AM | -- | Vieira, Lucy | Ferrara, Lauren | Strong, Noel | Jessel, Rebecca | Ferrara, Lauren | -- |
FPA2 PM | -- | Ferrara, Lauren | Strong, Noel | Lambert, Calvin | Berkin, Jill | Ona, Samsiya | -- |
CONSULT AM1 | -- | Strong, Noel | Ona, Samsiya | Lambert, Calvin | -- | Strong, Noel | -- |
CONSULT AM2 | -- | Stone, Joanne |   |   | -- | DeBolt, Chelsea | -- |
CONSULT PM1 | -- | Vieira, Lucy | DeBolt, Chelsea | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin |   | Berkin, Jill | Jessel, Rebecca | Strong, Noel | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Lambert, Calvin | -- | Strong, Noel | -- | -- |
MSH HRC PM | -- | -- | Lambert, Calvin | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | Vieira, Lucy | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | Lambert, Calvin | Berkin, Jill | Jessel, Rebecca
| 8a
|
|
Rounding L&D AM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | Lambert, Calvin | Berkin, Jill | -- |
MFM Attending PM SERVICE | Vieira, Lucy | Ona, Samsiya | Bernstein, Peter | Strong, Noel | Lambert, Calvin | Berkin, Jill | Jessel, Rebecca |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Strong, Noel | Lambert, Calvin | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Vieira, Lucy
| 8a
|
| Vieira, Lucy | Ferrara, Lauren | DeBolt, Chelsea | Jessel, Rebecca | Jessel, Rebecca | Jessel, Rebecca |
FPA Sono Room 7 AM |   | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Strong, Noel | DeBolt, Chelsea |   |
MSH SONO AM | -- | Lambert, Calvin | DeBolt, Chelsea | Hussain, Farrah | DeBolt, Chelsea | Jessel, Rebecca | -- |
MSH SONO PM | -- | Strong, Noel | Ona, Samsiya | Hussain, Farrah | DeBolt, Chelsea | Jessel, Rebecca | -- |
Union Square AM | -- | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy | Vieira, Lucy | Hussain, Farrah | -- |
Union Square PM | -- | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy | Vieira, Lucy | Hussain, Farrah | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Berkin, Jill | Ona, Samsiya | Ona, Samsiya | Lambert, Calvin | -- |
IBD Clinic | -- | -- | -- |   | -- | -- | -- |
Research AM | -- | -- | Vieira, Lucy | Jessel, Rebecca | -- | Vieira, Lucy | -- |
Research PM |   |   | Vieira, Lucy | Jessel, Rebecca |   | Vieira, Lucy |   |
Admin L&D AM | -- | Ferrara, Lauren | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- |   | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
FPA Consult OB MSH AM 3 |   |   |   |   |   | Ona, Samsiya |   |
Beth Israel 1 |   |   |   |   |   |   |   |
FPA Sono PACC 4 AM |   | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy | Vieira, Lucy | Hussain, Farrah |   |
FPA Sono PACC 4 PM |   | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy | Vieira, Lucy | Hussain, Farrah |   |
Research AM 2 |   |   |   | DeBolt, Chelsea |   |   |   |
Research PM 2 |   |   |   | DeBolt, Chelsea |   |   |   |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN PM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN PM 2 |   | Bernstein, Peter |   | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter |   |
|
| 13 Su | 14 Mo | 15 Tu | 16 We | 17 Th | 18 Fr | 19 Sa |
MFM Fellow Daytime Consults1 | Cabrera, Camila
| 8a
|
| Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Cabrera, Camila
| 8a
|
|
MFM Fellow Night Consults | Cabrera, Camila | Cabrera, Camila | Peterson, Jessica | Cabrera, Camila | Cochrane, Elizabeth | Cabrera, Camila | Cabrera, Camila |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM | -- | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Strong, Noel | DeBolt, Chelsea | -- |
FPA2 AM | -- | Vieira, Lucy | Ferrara, Lauren | Strong, Noel | Jessel, Rebecca | Ferrara, Lauren | -- |
FPA2 PM | -- | Ferrara, Lauren | Strong, Noel | Lambert, Calvin | Berkin, Jill | Ona, Samsiya | -- |
CONSULT AM1 | -- | Strong, Noel | Ona, Samsiya | Lambert, Calvin | -- | Strong, Noel | -- |
CONSULT AM2 | -- | Stone, Joanne |   |   | -- | DeBolt, Chelsea | -- |
CONSULT PM1 | -- | Vieira, Lucy | DeBolt, Chelsea | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin |   | Berkin, Jill | Jessel, Rebecca | Strong, Noel | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Lambert, Calvin | -- | Strong, Noel | -- | -- |
MSH HRC PM | -- | -- | Lambert, Calvin | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | Jessel, Rebecca | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | Lambert, Calvin | Berkin, Jill | DeBolt, Chelsea
| 8a
|
|
Rounding L&D AM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | Lambert, Calvin | Berkin, Jill | -- |
MFM Attending PM SERVICE | Jessel, Rebecca | Ona, Samsiya | Bernstein, Peter | Strong, Noel | Lambert, Calvin | Berkin, Jill | DeBolt, Chelsea |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Strong, Noel | Lambert, Calvin | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Jessel, Rebecca
| 8a
|
| Ona, Samsiya | Strong, Noel | Lambert, Calvin | Berkin, Jill | DeBolt, Chelsea | DeBolt, Chelsea |
FPA Sono Room 7 AM |   | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Strong, Noel | DeBolt, Chelsea |   |
MSH SONO AM | -- | Lambert, Calvin | DeBolt, Chelsea | Hussain, Farrah | DeBolt, Chelsea | Jessel, Rebecca | -- |
MSH SONO PM | -- | Strong, Noel | Ona, Samsiya | Hussain, Farrah | DeBolt, Chelsea | Jessel, Rebecca | -- |
Union Square AM | -- | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy | Vieira, Lucy | Hussain, Farrah | -- |
Union Square PM | -- | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy | Vieira, Lucy | Hussain, Farrah | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Berkin, Jill | Ona, Samsiya | Ona, Samsiya | Lambert, Calvin | -- |
IBD Clinic | -- | -- | -- |   | -- | -- | -- |
Research AM | -- | -- | Vieira, Lucy | Jessel, Rebecca | -- | Vieira, Lucy | -- |
Research PM |   |   | Vieira, Lucy | Jessel, Rebecca |   | Vieira, Lucy |   |
Admin L&D AM | -- | Ferrara, Lauren | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- |   | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
FPA Consult OB MSH AM 3 |   |   |   |   |   | Ona, Samsiya |   |
Beth Israel 1 |   |   |   |   |   |   |   |
FPA Sono PACC 4 AM |   | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy | Vieira, Lucy | Hussain, Farrah |   |
FPA Sono PACC 4 PM |   | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy | Vieira, Lucy | Hussain, Farrah |   |
Research AM 2 |   |   |   | DeBolt, Chelsea |   |   |   |
Research PM 2 |   |   |   | DeBolt, Chelsea |   |   |   |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN PM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN PM 2 |   | Bernstein, Peter |   | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter |   |
|
| 20 Su | 21 Mo | 22 Tu | 23 We | 24 Th | 25 Fr | 26 Sa |
MFM Fellow Daytime Consults1 | Cabrera, Camila
| 8a
|
| Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Rosenberg, Mitch
| 8a
|
|
MFM Fellow Night Consults | Cabrera, Camila | Peterson, Jessica | Cabrera, Camila | Rosenberg, Mitch | Rosenberg, Mitch | Rosenberg, Mitch | Rosenberg, Mitch |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela |   | Stone, Joanne | -- |
FPA1 PM | -- | Bianco, Angela | Bianco, Angela | Ferrara, Lauren |   | DeBolt, Chelsea | -- |
FPA2 AM | -- | Vieira, Lucy | Ferrara, Lauren | Strong, Noel |   | Ferrara, Lauren | -- |
FPA2 PM | -- | Ferrara, Lauren | Strong, Noel | Lambert, Calvin |   | Ona, Samsiya | -- |
CONSULT AM1 | -- | Strong, Noel | Ona, Samsiya | Lambert, Calvin | -- | Strong, Noel | -- |
CONSULT AM2 | -- | Stone, Joanne |   |   | -- | DeBolt, Chelsea | -- |
CONSULT PM1 | -- | Vieira, Lucy | DeBolt, Chelsea | Bianco, Angela |   | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin |   | Berkin, Jill |   | Strong, Noel | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- |   | -- | -- |
MSH HRC AM2 | -- | -- | Lambert, Calvin | -- |   | -- | -- |
MSH HRC PM | -- | -- | Lambert, Calvin | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | DeBolt, Chelsea | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | Lambert, Calvin | Lambert, Calvin | Ona, Samsiya
| 8a
|
|
Rounding L&D AM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Berkin, Jill |   | Berkin, Jill | -- |
MFM Attending PM SERVICE | DeBolt, Chelsea | Ona, Samsiya | Bernstein, Peter | Strong, Noel | Lambert, Calvin | Lambert, Calvin | Ona, Samsiya |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Strong, Noel |   | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | DeBolt, Chelsea
| 8a
|
| Jessel, Rebecca | Strong, Noel | Lambert, Calvin | Lambert, Calvin | Lambert, Calvin 5p - 12a Ona, Samsiya 12a - 8a  | Ona, Samsiya |
FPA Sono Room 7 AM |   | Bianco, Angela | Bianco, Angela | Bianco, Angela |   | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren |   | DeBolt, Chelsea |   |
MSH SONO AM | -- | Lambert, Calvin | DeBolt, Chelsea | Hussain, Farrah |   | Jessel, Rebecca | -- |
MSH SONO PM | -- | Strong, Noel | Ona, Samsiya | Hussain, Farrah |   | Jessel, Rebecca | -- |
Union Square AM | -- | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy |   | Hussain, Farrah | -- |
Union Square PM | -- | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy |   | Hussain, Farrah | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Berkin, Jill | Ona, Samsiya |   | Lambert, Calvin | -- |
IBD Clinic | -- | -- | -- |   | -- | -- | -- |
Research AM | -- | -- | Vieira, Lucy | Jessel, Rebecca | -- | Vieira, Lucy | -- |
Research PM |   |   | Vieira, Lucy | Jessel, Rebecca |   | Vieira, Lucy |   |
Admin L&D AM | -- | Ferrara, Lauren | -- | Ferrara, Lauren |   | -- | -- |
Admin L&D PM | -- |   | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
FPA Consult OB MSH AM 3 |   |   |   |   |   | Ona, Samsiya |   |
Beth Israel 1 |   |   |   |   |   |   |   |
FPA Sono PACC 4 AM |   | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy |   | Hussain, Farrah |   |
FPA Sono PACC 4 PM |   | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy |   | Hussain, Farrah |   |
Research AM 2 |   |   |   | DeBolt, Chelsea |   |   |   |
Research PM 2 |   |   |   | DeBolt, Chelsea |   |   |   |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne |   | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | Bernstein, Peter |   | Bernstein, Peter | -- |
ADMIN PM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne |   | Bianco, Angela |   |
ADMIN PM 2 |   | Bernstein, Peter |   | Bernstein, Peter |   | Bernstein, Peter |   |
|
| 27 Su | 28 Mo | 29 Tu | 30 We | 1 December | 2 Fr | 3 Sa |
MFM Fellow Daytime Consults1 | Rosenberg, Mitch
| 8a
|
| Meislin, Rachel | Meislin, Rachel | Meislin, Rachel | Rosenberg, Mitch | Rosenberg, Mitch | Kuhr, Daniel
| 8a
|
|
MFM Fellow Night Consults | Rosenberg, Mitch | Cabrera, Camila | Rosenberg, Mitch | Cabrera, Camila | Cochrane, Elizabeth | Kuhr, Daniel | Kuhr, Daniel |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM | -- | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Strong, Noel | DeBolt, Chelsea | -- |
FPA2 AM | -- | Vieira, Lucy | Ferrara, Lauren | Strong, Noel | Jessel, Rebecca | Ferrara, Lauren | -- |
FPA2 PM | -- | Ferrara, Lauren | Strong, Noel | Lambert, Calvin | Berkin, Jill | Ona, Samsiya | -- |
CONSULT AM1 | -- | Strong, Noel | Ona, Samsiya | Lambert, Calvin | -- | Strong, Noel | -- |
CONSULT AM2 | -- | Stone, Joanne |   |   | -- | DeBolt, Chelsea | -- |
CONSULT PM1 | -- | Vieira, Lucy | DeBolt, Chelsea | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin |   | Berkin, Jill | Jessel, Rebecca | Strong, Noel | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Lambert, Calvin | -- | Strong, Noel | -- | -- |
MSH HRC PM | -- | -- | Lambert, Calvin | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | Ona, Samsiya | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | Lambert, Calvin | Berkin, Jill | Jessel, Rebecca
| 8a
|
|
Rounding L&D AM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | Lambert, Calvin | Berkin, Jill | -- |
MFM Attending PM SERVICE | Ona, Samsiya | Ona, Samsiya | Bernstein, Peter | Strong, Noel | Lambert, Calvin | Berkin, Jill | Jessel, Rebecca |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Strong, Noel | Lambert, Calvin | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Ona, Samsiya
| 8a
|
| Vieira, Lucy | Ferrara, Lauren | DeBolt, Chelsea | Berkin, Jill | Jessel, Rebecca | Jessel, Rebecca |
FPA Sono Room 7 AM |   | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Strong, Noel | DeBolt, Chelsea |   |
MSH SONO AM | -- | Lambert, Calvin | DeBolt, Chelsea | Hussain, Farrah | DeBolt, Chelsea | Jessel, Rebecca | -- |
MSH SONO PM | -- | Strong, Noel | Ona, Samsiya | Hussain, Farrah | DeBolt, Chelsea | Jessel, Rebecca | -- |
Union Square AM | -- | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy | Vieira, Lucy | Hussain, Farrah | -- |
Union Square PM | -- | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy | Vieira, Lucy | Hussain, Farrah | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Berkin, Jill | Ona, Samsiya |   |   | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Research AM | -- | -- | Vieira, Lucy | Jessel, Rebecca | -- | Vieira, Lucy | -- |
Research PM |   |   | Vieira, Lucy | Jessel, Rebecca |   | Vieira, Lucy |   |
Admin L&D AM | -- | Ferrara, Lauren | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- |   | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
FPA Consult OB MSH AM 3 |   |   |   |   |   | Ona, Samsiya |   |
Beth Israel 1 |   |   |   |   | Ona, Samsiya | Lambert, Calvin |   |
FPA Sono PACC 4 AM |   | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy | Vieira, Lucy | Hussain, Farrah |   |
FPA Sono PACC 4 PM |   | Jessel, Rebecca | Jessel, Rebecca | Vieira, Lucy | Vieira, Lucy | Hussain, Farrah |   |
Research AM 2 |   |   |   | DeBolt, Chelsea |   |   |   |
Research PM 2 |   |   |   | DeBolt, Chelsea |   |   |   |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN PM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN PM 2 |   | Bernstein, Peter |   | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter |   |
Contact tatianna.dvornik@mssm.edu if you have questions.
Schedule last updated Sep 19 12:15 2024.
2023 (22-24) feenep01 Jun 17 22
1 Call MFM resident pager first 7089 |
2 Call MFM fellow first |
|