Service | | Name | Training | | Contact | Tel |
|
Labor and Delivery Daytime Attending Coverage |
|
Attending LD AOD Laborist | 7a-7p | kim, Joyce | Attending | | 917 584-5545 | 917 584-5545 |
Attending LD AOD | 7a-7p | Arida, George | Attending | | 917 519-3140 | 917 519-3140 |
|
|
Labor and Delivery Evening Coverage |
|
Attending LD AON Laborist | 7p-7a | Tang, Jian Jenny | Attending | | 917-318-8875 | 212-241-9393 |
Attending LD AON | 7p-7a | Pelletier, Katharine | Attending | | 347 380-3259 | 347 380-3259 |
|
|
Family Medicine Labor and Delivery Coverage |
|
Family Medicine Post Partum Coverage | 7a-7p | Garth, Mariposa | Family Medicine | | 707 845-4943 | 707 845-4943 |
|
|
FPA and Private Practices Labor and Delivery Coverage |
|
FPA East 98th Street LD Day | 7a-5p | Caridi, Bruno | Attending | | 646 670-7614 | 646 670-7614 |
FPA East 98th Street LD Night | 5p-7a | Tang, Jian Jenny | Attending | | 917-318-8875 | 212-241-9393 |
FPA East 85th Street LD Day | 7a-7p | Rodriguez, Carol | Attending | | 313 737-0556 | 313 737-0556 |
FPA East 85th Street LD Night | 7p-7a | Rodriguez, Carol | Attending | | 313 737-0556 | 313 737-0556 |
FPA East 72nd Street LD Day | 7a-5p | Yoo, Nina | Attending | | 404 790-7784 | 404 790-7784 |
FPA East 72nd Street LD Night | 5p-7a | Yoo, Nina | Attending | | 404 790-7784 | 404 790-7784 |
Ob-Gyn Westside LD Day | 7a-7p | Pelletier, Katharine | Attending | | 347 380-3259 | 347 380-3259 |
Ob-GYn Westside LD Night | 7p-7a | Pelletier, Katharine | Attending | | 347 380-3259 | 347 380-3259 |
Brasner Blumberg Amaru LD Day | 7a-5p | Brasner, Shari | Attending | | 917 596-6960 | 917 596-6960 |
Brasner Blumberg Amaru LD Night | 5p-7a | Brasner, Shari | Attending | | 917 596-6960 | 917 596-6960 |
East Side Associates LD Day | 7a-7p | Shur, Meredith | Attending | | 917 833-8445 | 917 833-8445 |
East Side Associates LD Night | 7p-7a | Shur, Meredith | Attending | | 917 833-8445 | 917 833-8445 |
Carnegie Hill ObGyn LD Day | 8a-5p | Goodstein, Catherine | Attending | | 347 461-0043 | 347 461-0043 |
Carnegie Hill ObGyn LD Night | 5p-8a | Goodstein, Catherine | Attending | | 347 461-0043 | 347 461-0043 |
Refuah Obgyn LD Day | 8a-7p | Mitchell, Eric | Attending | | 910 736-3762 | 910 736-3762 |
Refuah Obgyn LD Night | 7p-8a | Mitchell, Eric | Attending | | 910 736-3762 | 910 736-3762 |
Village Obstetrics LD Night | 7p-7a | Worth, Jacqueline | Attending | | 917 715-3625 | 917 715-3625 |
Uptown Obgyn LD Day | 8a-5p | Jackson, Lisa | Attending | | 312-213-6402 | 312-213-6402 |
Uptown Obgyn LD Night | 5p-8a | Jackson, Lisa | Attending | | 312-213-6402 | 312-213-6402 |
|
|
LD Hemorrhage Coverage |
|
Attending LD Hemorrhage AM | 8a-5p | Zeligs, Kristen | Attending | | 202 812-9502 | 202 812-9502 |
Attending LD Hemorrhage PM | 5p-8a | Zeligs, Kristen | Attending | | 202 812-9502 | 202 812-9502 |
Fellow LD Hemorrhage AM | 8a-5p | Craig, Eric | Fellow | | 706 851-5108 | 706 851-5108 |
Fellow LD Hemorrhage PM | 5p-8a | Craig, Eric | Fellow | | 706 851-5108 | 706 851-5108 |
|
|
Urogyn MIGS Service |
|
Urogyn MIGS fellow on call | 7a-7a | Ackert, Kathleen | Fellow | | 516 712-5520 | 516 712-5520 |
|
|
Complex Family Planning Emergency Coverage |
|
Fellow Family Planning Emergency Call | 7a-7a | Kus, Lauren | Fellow | | Call Fellow phone 646 960-1876 | 646 960-1876 |
Attending Family Planning Emergency Call | 7p-7a | Masch, Rachel | Attending | | 646 644-1453 | 646 644-1453 |
|
|
ED coverage |
|
Atttending GYN Consult 8a-1230p | 8a-12:30p | Oner, Ceyda | Attending | | (Page resident #6199 for consults) | 917 226-3884 |
Attending GYN consult 1230p-6p | 12:30p-6p | Oner, Ceyda | Attending | | (Page resident #6199 for consults) | 917 226-3884 |
Attending GYN consult 6p-8A | 6p-8a | Rodriguez, Carol | Attending | | 313 737-0556 | 313 737-0556 |
Attending - GYN service AOW | 8a-8a | Harrison, Martha | Attending | | 520 834-2022 | 520 834-2022 |
|
|
K.P. E-Level Ambulatory Practice |
|
Attending TA 1 Morning | 8:30a-12p | Kirschner, Debra | Attending | | 201 724-6967 | 201 724-6967 |
Attending TA 2 Morning | 8:30a-12p | Kirschner, Debra | Attending | | 201 724-6967 | 201 724-6967 |
Attending TA 1 Afternoon | 1p-5p | Kirschner, Debra | Attending | | 201 724-6967 | 201 724-6967 |
Attening TA 2 Afternoon | 1p-5p | Kirschner, Debra | Attending | | 201 724-6967 | 201 724-6967 |
Attending Booking clinic PM 1 | 1p-5p | CANCEL | (UNSTAFFED) | | | |
|
|
Complex Family Planning |
|
Contraception panel AM Elevel | 9a-12p | CANCEL | (UNSTAFFED) | | | |
Contraception Panel PM Elevel | 1p-5p | CANCEL | (UNSTAFFED) | | | |
MSBI Family Planning Office AM | 8:30a-12p | Milberg, Allison | Phys. Ass't | | 516 508-1429 | 516 508-1429 |
MSBI family Planning Office PM | 1p-5p | Milberg, Allison | Phys. Ass't | | 516 508-1429 | 516 508-1429 |
|
|
MIDWIVES - Labor & Delivery |
|
Midwife LD Day | 7a-7p | Abrams, Lauren | Midwife | | 917 202-0478 | 917 202-0478 |
Midwife LD Night | 7p-7a | Morgan, Jennette | Midwife | | 845 641-4633 | 845 641-4633 |
|
|
MIDWIVES: E Level Clinics & Satellite Clinics |
|
Midwife - Clinic morning | 8:30a-12p | Rivera, Gail | Midwife | | 973 902-8083 | 973 902-8083 |
Midwife - Clinic afternoon | 1p-5p | Rivera, Gail | Midwife | | 973 902-8083 | 973 902-8083 |
Midwife High Risk AM | 8:30a-12p | CANCEL | (UNSTAFFED) | | | |
Midwife High Risk PM | 1p-5p | CANCEL | (UNSTAFFED) | | | |
|
|
Physician Assistants and Nurse Practioners |
|
PA- GYN Oncology Day | 6:30a-6:30p | Downing, Justine | Phys. Ass't | | 8843 | 201 282-9289 |
PA - GYN day | 6:30a-6:30p | Cameau, Pamela | Phys. Ass't | | 6199 | 917 403-0639 |
MFM PA | 6:30a-7p | Lucks, Melanie | Phys. Ass't | | 516 680-0053 | 516 680-0053 |
PA- L&D day | 7a-7:30p | Lin, Emily | Phys. Ass't | | 609 651-3267 | 609 651-3267 |
NP-postpartum | 6:30a-7p | Karczmarska, Katarzyna | Advanced Practice Practioner | | 646 897-1162 | 646 897-1162 |
Midwife Escalation Paths
1 - Midwife
2 - If Service is "OPEN", page 6199 for OB Resident
3 - If unable to reach Midwife, contact Attending
Find Physician Phone Numbers
|
Contact adam.jacobs@mssm.edu if you have questions.
Schedule last updated Dec 29 10:12 2024.
2024 (23-25) p107aja Jun 17 22
|