Family Medicine Schedule, 8/18 to 9/30, 2024 (as of 7:13am Dec 29)
| Sun 8-18 | Mon 8-19 | Tue 8-20 | Wed 8-21 | Thu 8-22 | Fri 8-23 | Sat 8-24 | Sun 8-25 | Mon 8-26 | Tue 8-27 | Wed 8-28 | Thu 8-29 | Fri 8-30 | Sat 8-31 | Sun 9-1 | Mon 9-2 | Tue 9-3 | Wed 9-4 | Thu 9-5 | Fri 9-6 | Sat 9-7 | Sun 9-8 | Mon 9-9 | Tue 9-10 | Wed 9-11 | Thu 9-12 | Fri 9-13 | Sat 9-14 | Sun 9-15 | Mon 9-16 | Tue 9-17 | Wed 9-18 | Thu 9-19 | Fri 9-20 | Sat 9-21 | Sun 9-22 | Mon 9-23 | Tue 9-24 | Wed 9-25 | Thu 9-26 | Fri 9-27 | Sat 9-28 | Sun 9-29 | Mon 9-30 |
Fam Med Long Call - Senior 1 | JCh | JCh | AAf | AAf | JCh | JCh | AAf | JCh | JSo | JSo | JSo | JSm | JSm | JSo | JSm | JSm | JSo | JSm | JSm | JSo | JSo | JSm | MBa | MBa | MBa | NN | NG | MBa | NG | NG | MBa | MBa | NG | NG | MBa | NG | M | M | M | VM | VM | M | VM | VM |
Fam Med Long Call - Intern 1 | SH | SH | JLo | JLo | SH | SH | JLo | SH | ML | ML | ML | BS | BS | ML | BS | BS | ML | ML | BS | BS | ML | BS | AM | AM | AM | JCe | JCe | AM | JCe | JCe | AM | AM | JCe | JCe | AM | JCe | EZ | EZ | EZ | KTr | CCh | EZ | KTr | KTr |
Fam Med Long Call - Intern 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fam Med Short Call - Senior 2 | | AAf | JCh | JCh | AAf | AAf | | | JSm | JSm | JSm | JSo | JSo | | | | JSm | S | JSo | JSm | | | NG | NG | NG | MBa | MBa | | | MBa | NG | NG | MBa | MBa | | | VM | VM | VM | M | M | | | M |
Fam Med Short Call - Intern 3 | | JLo | SH | SH | JLo | JLo | | | BS | BS | BS | ML | ML | | | | BS | NH | ML | ML | | | JCe | JCe | JCe | AM | AM | | | AM | JCe | JCe | AM | AM | | | KTr | KTr | KTr | EZ | EZ | | | EZ |
Fam Med Short Call - Intern 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Night Float | HD | HD | HD | HD | HD | NH | HD | HD | EZ | EZ | EZ | EZ | VN | EZ | EZ | VN | EZ | NN | EZ | VN | EZ | EZ | SCh | SCh | SCh | SCh | RY | SCh | RY | SCh | SCh | SCh | SCh | RY | SCh | SCh | ALo | ALo | ALo | ALo | NM | A | ALo | ALo |
Night Float | NH | NH | NH | NH | NH | A | ZS | NH | VN | VN | VN | VN | AJ | NH | VN | EZ | VN | IS | VN | IS | NM | VN | RY | JM | RY | RY | CCh | S | SCh | RY | RY | RY | RY | M | SC | RY | NN | NN | NN | NN | NN | ALo | NN | NN |
Night Float | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Teaching & Transitions (T&T) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Service Attending On Service | LHo | LHo | JM | JM | JM | JM | JM | JM | JM | RA | RA | RA | RA | RA | RA | MGr | MGr | MGr | MGr | MGr | MGr | MGr | MGr | LHo | LHo | LHo | LHo | LHo | LHo | LHo | JM | JM | JM | JM | JM | JM | JM | MGr | MGr | MGr | MGr | MGr | MGr | MGr |
Service Attending Night Call (5p-7:30a) | JM | JM | RA | JM | RA | JM | JM | RA | RA | MGr | RA | RA | MGr | RA | MGr | MGr | LHo | MGr | LHo | MGr | MGr | LHo | LHo | LHo | JM | JM | LHo | LHo | JM | JM | MGr | JM | MGr | JM | JM | MGr | MGr | RA | MGr | RA | MGr | MGr | RA | RA |
Postpartum Rounding Attending (8a - 11a) | LHo | MEv | MG | JM | JM | SGl | MG | JM | MEv | MG | RA | RA | RA | RA | RA | MGr | MG | MGr | MB | SGl | MB | MGr | MGr | MG | LHo | MB | SGl | MG | LHo | MEv | MG | JM | MB | JM | MEv | JM | MEv | MGr | MGr | MB | SGl | SGl | MGr | MEv |
Spruce Coverage (7a - 7p) | MEv | MEv | MG | MB | MG | SGl | MG | MG | MEv | | MEv | MG | MEv | YH | MEv | | MG | | MB | SGl | MB | MB | MB | MG | | MB | SGl | MG | MG | MEv | MG | | MB | MEv | MEv | MEv | MEv | SGl | MEv | MB | SGl | SGl | SGl | MEv |
FMOB Attending on L & D | | MEv | MG | | | SGl | MG | | MEv | MG | | | | | | | MG | | MB | SGl | MB | | | MG | | MB | SGl | MG | | MEv | MG | | MB | | MEv | | MEv | | | MB | SGl | SGl | | MEv |
Back-up 1 | SM | JSo | JMc | MBa | A | AMi | M | EM | SM | NM | S | CCh | NN | JCh | IS | VM | NN | RY | VM | AMi | LP | AMi | CCh | EM | LP | SC | JSm | AMi | LP | VM | S | AJ | JSm | IS | AMi | IS | JQ | IS | AMi | IS | CCh | IS | VN | S |
Back-up 2 | VN | A | JQ | M | NG | NN | VN | RY | JQ | NH | EM | LP | NG | M | AJ | M | NM | SM | JQ | NH | AMi | IS | JQ | AAf | AMi | NN | AJ | IS | AJ | AAf | JSm | M | SC | NN | NM | NN | S | JCh | LP | MBa | ZS | EM | ZS | NM |
Uptown Admin Chief | JSo | JSo | JSo | JSo | JSo | JSo | JSo | JSo | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JSo | | | | | | | | | | | | | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ |
Downtown Admin Chief | M
| 12a
|
| 12a - 6a - 12a M S | S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| 12a - 6a - 12a S M | M
| 12a
|
| M
| 12a
|
| M
| 12a
|
| M
| 12a
|
| M
| 12a
|
| M
| 12a
|
| 12a - 6a - 12a M S | S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| 12a - 6a - 12a S M | M
| 12a
|
| M
| 12a
|
| M
| 12a
|
| M
| 12a
|
| M
| 12a
|
| M
| 12a
|
| 12a - 6a - 12a M S | S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S | S | S | S | S | S | 12a - 6a - 12a S M |
OB continuity Day Call | S | CCh | CCh | CCh | CCh | CCh | CCh | S | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OB continuity Night Call | S | S | S | S | S | S | CCh | S | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
17th Day H-Link | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Metro Elect | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Map Elect | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PN-PP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact amreyes@institute.org (Uptown/Harlem), bifmchiefs@gmail.com (Downtown) if you have questions.
Schedule last updated Dec 27 16:13 2024.
2024 AmReyes Oct 5 21
Akhtar, RadeebRA | | 646-864-5128 |
|
| Brittner, MindyMB | | 973-879-9191 |
|
| Evans, MelissaMEv | | 973-306-5130 |
|
| Garth, MariposaMGr | | 707-845-4943 |
|
| Gervits, MariaMG | | 917-751-3289 |
|
| Glass, SamanthaSGl | | 312-888-6299 |
|
| Hoogewerff, LaurenLHo | | 860-906-8123 |
|
| Hashemi, YasminYH | | 516-728-7448 |
|
| Marika, JakeJM | | 954-257-7710 |
|
| Badro, MarioMBa | | 929-680-5795 |
|
| Chowdhury, SayeedaSC | | 929-680-5794 |
|
| McDonald, JordanJMc | | 929-680-5793 |
|
|
|
McLennon, NegeneNM | | 929-680-5792 |
|
| Mehta, EshaEM | | 929-680-5791 |
|
| Quinn, JessicaJQ | | 929-680-5787 |
|
| Solis, JessicaJSo | | 914-830-3645 |
|
| Chaudhury, ChloeCCh | | 929-680-5783 |
|
| Cherubin, JodellJCh | | 516-451-0060 |
|
| Gupta, NikitaNG | | 929-680-5789 |
|
| Johnsen, AngelicaAJ | | 914-830-3660 |
|
| Mittal, AvniAMi | | 914-830-3659 |
|
| Moscoso, ValerieVM | | 914-830-3655 |
|
| Ngo, VictoriaVN | | 914-830-3653 |
|
| Afran, AaronA | | 929-384-9383 |
|
|
|
Isono, Michela-RM | | 347-752-6665 |
|
| Li, JoeAAf | | 929-637-6109 |
|
| Mack, Seshat SM | | 929-746-0710 |
|
| Maddipudi, SwethaS | | 929-637-3046 |
469-579-9181 |
| Pine, LizaLP | | 929-746-8855 |
|
| Cherian, Sheryl SCh | | 917-728-0063 |
|
| Chery, JoroniaJCe | | 929-680-5798 |
|
| Habib, ShanikaSH | | 917-858-0184 |
|
| Lopez, AngelicaALo | | 917-403-0887 |
|
| Sun, BrianBS | | 917-770-4294 |
|
| Traub, KathrynKTr | | 917-807-2582 |
|
| Zevallos-Roberts, EmiliaEZ | | 929-704-2142 |
|
|
|
Harvey, NailahNH | | |
|
| Nishat, NabilahNN | | 347-752-7866 |
|
| Smith, JayleeciaJSm | | 347-752-7532 |
|
| Snow, ZoeZS | | 347-752-8039 |
|
| Sturla, IsiIS | | 347-752-6693 |
|
| Yoakim, RubyRY | | 347-752-6413 |
|
| Ding, HelenHD | | |
|
| Lopez, MadisonML | | |
|
| Lowell, JaquiJLo | | |
|
| Mercouffer, AriAM | |
|
|
|
FAMILY MEDICINE ESCALATION PATHWAYS
Family Medicine Inpatient Day Team (7AM-7PM):
1 - Page FM Long Call Intern (x4826)
2 - Page FM Long Call Senior (x4828)
3 - Page/Call FM On-Service Attending
4 - Call Downtown or Uptown Admin Chief
Family Medicine Inpatient Night Team (7PM-7AM):
1 - Page FM Night Float Intern (x4826)
2 - Page FM Night Float Senior (x4828)
3 - Page/Call FM On-Service Attending
4 - Call Downtown or Uptown Admin Chief
Family Medicine Obstetrics Team (24/7):
1 - Call/Text FM SPRUCE Number (646-798-7372)
2 - Page FM 24hr Senior Pager (x4828)
3 - Page FM OB Continuity On Call
4 - Call Downtown or Uptown Admin Chief
Family Medicine Sick Call Activation:
1 - Call Downtown or Uptown Admin Chief
|
|