Ob/Gyn MASTER, 5/1 to 5/31, 2022 (as of 8:38pm Dec 28)
| 25 April | 26 Tu | 27 We | 28 Th | 29 Fr | 30 Sa | 1 May |
OB Attending: L&D AOD - LABORIST - day | Henry, Sean | Henry, Sean | Oswald, Laura | Henry, Sean | Henry, Sean | Sorkin, Leonid | Lieb, Whitney |
OB Attending: L&D AOD - day | Deli, Barbara | Loudon, Holly | Khanmohamadi, Azin | Khanmohamadi, Azin | Lozano, Melissa | Gopal, N
| 7p
|
1 | Spiegel Strauss, T
| 7p
|
|
OULA DOWNTOWN OB Backup - day |   |   |   |   |   |   | Spiegel Strauss, T |
OB Attending: L&D AON - LABORIST - night | Forest, D | Forest, D | Forest, D | Forest, D | Forest, D | Forest, D | Lieb, Whitney |
OB Attending: L&D AON - night | Sastry, Ambica | Kintzer, Emily | Lieb, Whitney | Holland, Claudia | Khanmohamadi, Azin | Gopal, N
| 7p
|
2 | Simonson, Rayze
| 7p
|
|
OULA DOWNTOWN OB Backup - night |   |   |   |   |   |   | Simonson, Rayze
| 7p
|
|
OB Lead PA: L&D-Triage - day |   | Distelburger, B | Feldman, Hannah |   | Feldman, Hannah
| | 6a 2p |
|   |   |
OB PA: L&D-Triage - day | Karimi, C | Karimi, C
| 6:30a
|
| Distelburger, B | Distelburger, B | Benjamin, Sarah | Benjamin, Sarah | Weiss, Lauren |
OB PA: L&D-Triage - day | Benjamin, Sarah | Hopkins, Alexandra
| | 6:30a 7p |
| Karimi, C | Benjamin, Sarah | Watters, Julia |   |   |
OB PA: L&D-Triage - day | Watters, Julia | Watters, Julia
| | 6:30a 7p |
| Markowitz, A | Markowitz, A |   |   |   |
OB PA: L&D-Triage - night | Weiss, Lauren | Weiss, Lauren
| | 6:30p 7a |
| Weiss, Lauren
| | 6:30p 7a |
| Hopkins, Alexandra | Hopkins, Alexandra |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin | Paka, Chandhana | Dabney, Lisa | Hardart, Anne
| 7p
|
| Dabney, Lisa
| 7p
|
|
Attending: L&D Hemorrhage - night | Hardart, Anne | Hardart, Anne | Dabney, Lisa | Dabney, Lisa | Dabney, Lisa | Hardart, Anne
| 7a
|
| Dabney, Lisa
| 7a
|
|
|
Fellow: Family Planning Emergency3 |   |   |   |   |   |   |   |
Attending: Family Planning Emergency3 | Dragoman, Monica
| 7a
|
| Dragoman, Monica
| 7a
|
| Masch, Rachel
| 7a
|
| Masch, Rachel
| 7a
|
| Masch, Rachel
| | 7a 5p |
|   |   |
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   |   |   |
Attending: Maternal Fetal Medicine - 2nd call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSW: Gyn AOD - day | Dabney, Lisa | Khanmohamadi, Azin 7a - 12p Lieb, Whitney 12p - 5p  | Amberg, Alex | Amberg, Alex | Afzal, Omara | Schecter, Andrea
| 7p
|
| Fahmy, Farris
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Williams, S | Amberg, Alex | Lewis-Morris, Valerie | Sorkin, Leonid | Ravikumar, S | Schecter, Andrea
| 7p
|
| Fahmy, Farris
| 7p
|
|
Gyn Attending of the Week: Gyn AOW - day | Williams, S | Williams, S | Williams, S | Williams, S | Williams, S | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Kintzer, Emily4 | Patel, Devendra 7a - 12p Kintzer, Emily 12p - 5p  | Lozano, Melissa | Schecter, Andrea 7a - 12p Kintzer, Emily 12p - 5p  | Schecter, Andrea | Hardart, Anne
| 7p
|
| Lieberman, Daniel
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Amberg, Alex | Schecter, Andrea | Fraser, Candice | Fraser, Candice | Lozano, Melissa | Hardart, Anne
| 7p
|
| Oswald, Laura
| 7p
|
|
MSM OR |   |   |   |   |   | -- | -- |
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Lieb, Whitney | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Afzal, Omara | Holland, Claudia | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara | Kintzer, Emily | -- | -- |
2N Booking - pm | -- | Amberg, Alex
| 1p
|
| -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne | -- | -- | -- | -- | -- |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan 801 Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan 801 Booking - pm | -- | Afzal, Omara
| 2p
|
| -- | Schecter, Andrea | -- | -- | -- |
Ryan 801 Booking PA - pm | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan 801 Colposcopy - pm | -- | -- | -- | Loudon, Holly | -- | -- | -- |
Ryan 801 Contraception - am | -- |   | -- | -- |   | -- | -- |
Ryan 801 Contraception - pm |   | -- |   | -- |   | -- | -- |
|
2H CP - am | Amberg, Alex |   |   |   | Kintzer, Emily |   |   |
2H CP - pm | Amberg, Alex |   |   | Holland, Claudia |   |   |   |
2H CP - pm | Khanmohamadi, Azin |   |   |   |   |   |   |
2H CP Gyn - am |   |   |   | Closed |   |   |   |
|
Ryan 801 CP - am |   | Holland, Claudia |   |   | Amberg, Alex |   |   |
Ryan 801 CP - pm |   | Holland, Claudia |   |   | Amberg, Alex |   |   |
|
MSUS CP - am |   |   |   | Lozano, Melissa |   |   |   |
MSUS CP - pm |   |   |   | Lozano, Melissa |   |   |   |
|
Wellness - am | -- |   | -- | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am |   | Lozano, Melissa |   |   |   |   |   |
Admin - pm |   | Lozano, Melissa |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
FL - am |   |   |   |   |   |   |   |
FL - pm |   |   |   |   |   |   |   |
Free (Personal) |   |   |   |   |   |   |   |
|
| 2 May | 3 Tu | 4 We | 5 Th | 6 Fr | 7 Sa | 8 Su |
OB Attending: L&D AOD - LABORIST - day | Deli, Barbara5 | Khanmohamadi, Azin | Oswald, Laura | Khanmohamadi, Azin | Lozano, Melissa6 | Forest, D | Forest, D |
OB Attending: L&D AOD - day | Amberg, Alex | Amberg, Alex | Kintzer, Emily | Loudon, Holly | Selitsky, Lana | Amberg, Alex
| 7p
|
| Holland, Claudia
| 7p
|
|
OULA DOWNTOWN OB Backup - day | Amberg, Alex | Amberg, Alex | Kintzer, Emily | Loudon, Holly | Selitsky, Lana | Amberg, Alex | Holland, Claudia |
OB Attending: L&D AON - LABORIST - night | Henry, Sean | Khanmohamadi, Azin | Oswald, Laura | Henry, Sean | Oswald, Laura | Henry, Sean | Henry, Sean |
OB Attending: L&D AON - night | Hirschmann-Levy, Kate | Sastry, Ambica | Schecter, Andrea | Holland, Claudia | Holland, Claudia | Amberg, Alex
| 7p
|
| Holland, Claudia
| 7p
|
|
OULA DOWNTOWN OB Backup - night | Hirschmann-Levy, Kate | Sastry, Ambica | Schecter, Andrea | Holland, Claudia | Holland, Claudia | Amberg, Alex
| 7p
|
| Holland, Claudia
| 7p
|
|
OB Lead PA: L&D-Triage - day | Feldman, Hannah |   |   |   |   |   |   |
OB PA: L&D-Triage - day | Benjamin, Sarah |   |   |   |   |   |   |
OB PA: L&D-Triage - day | Weiss, Lauren |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - night |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin | Zeligs, Kristen | Hardart, Anne | Hardart, Anne
| 7p
|
| Hardart, Anne
| 7p
|
|
Attending: L&D Hemorrhage - night | Paka, Chandhana | Paka, Chandhana | Paka, Chandhana | Paka, Renuka | Hardart, Anne | Hardart, Anne
| 7a
|
| Hardart, Anne
| 7a
|
|
|
Fellow: Family Planning Emergency3 |   |   |   |   |   |   |   |
Attending: Family Planning Emergency3 |   |   |   |   |   |   |   |
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   |   |   |
Attending: Maternal Fetal Medicine - 2nd call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSW: Gyn AOD - day | Kintzer, Emily | Kintzer, Emily | Amberg, Alex | Amberg, Alex | Afzal, Omara | Hirschmann-Levy, Kate
| 7p
|
| Simonson, Rayze
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Sohan, Mahendra7 | Erb, Alyssa | Sorkin, Leonid | Kolev, Tamara | Kintzer, Emily | Hirschmann-Levy, Kate
| 7p
|
| Simonson, Rayze
| 7p
|
|
Gyn Attending of the Week: Gyn AOW - day | Schecter, Andrea | Schecter, Andrea | Schecter, Andrea | Schecter, Andrea | Schecter, Andrea | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Lozano, Melissa | Patel, Devendra 7a - 12p Schecter, Andrea 12p - 5p  | Lozano, Melissa 7a - 12p Afzal, Omara 12p - 5p  | Lieb, Whitney | Kintzer, Emily | Kim, Renita
| 7p
|
| Lozano, Melissa
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Kintzer, Emily | Lozano, Melissa | Lieb, Whitney | Fraser, Candice | Lieb, Whitney | Kim, Renita
| 7p
|
| Lozano, Melissa
| 7p
|
|
MSM OR |   |   |   |   |   | -- | -- |
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Lieb, Whitney | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Afzal, Omara | Holland, Claudia | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara | Schecter, Andrea | -- | -- |
2N Booking - pm | -- | Lieb, Whitney
| 1p
|
| -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne | -- | -- | -- | -- | -- |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan 801 Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan 801 Booking - pm | -- | Patel, Devendra
| 2p
|
| -- | Kintzer, Emily | -- | -- | -- |
Ryan 801 Booking PA - pm | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan 801 Colposcopy - pm | -- | -- | -- |   | -- | -- | -- |
Ryan 801 Contraception - am | -- |   | -- | -- |   | -- | -- |
Ryan 801 Contraception - pm |   | -- |   | -- |   | -- | -- |
|
2H CP - am | Canceled8 |   |   |   | Schecter, Andrea |   |   |
2H CP - pm | Canceled8 |   |   | Holland, Claudia |   |   |   |
2H CP - pm | Khanmohamadi, Azin |   |   |   |   |   |   |
2H CP Gyn - am |   |   |   | Closed |   |   |   |
|
Ryan 801 CP - am |   | Holland, Claudia |   |   | Amberg, Alex |   |   |
Ryan 801 CP - pm |   | Holland, Claudia |   |   | Amberg, Alex |   |   |
|
MSUS CP - am |   |   |   | Lozano, Melissa |   |   |   |
MSUS CP - pm |   | Lozano, Melissa |   | Lozano, Melissa |   |   |   |
|
Wellness - am | -- |   | -- | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am |   |   |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
FL - am |   |   |   |   |   |   |   |
FL - pm |   |   |   |   |   |   |   |
Free (Personal) |   |   |   |   |   |   |   |
|
| 9 Mo | 10 Tu | 11 We | 12 Th | 13 Fr | 14 Sa | 15 Su |
OB Attending: L&D AOD - LABORIST - day | Forest, D | Forest, D | Forest, D | Forest, D | Forest, D | Oswald, Laura | Santoyo, Michelle |
OB Attending: L&D AOD - day | Deli, Barbara | Loudon, Holly | Kintzer, Emily | Deli, Barbara 7a - 12p Simonson, Rayze 12p - 6p  | Lieb, Whitney | Williams, S
| 7p
|
| Grubman, Olivia
| 7p
|
|
OULA DOWNTOWN OB Backup - day | Deli, Barbara | Loudon, Holly | Kintzer, Emily | Deli, Barbara 7a - 12p Simonson, Rayze 12p - 7p  | Rodas, Olga | Williams, S | Grubman, Olivia |
OB Attending: L&D AON - LABORIST - night | Oswald, Laura | Khanmohamadi, Azin | Lieb, Whitney | Oswald, Laura | Henry, Sean | Oswald, Laura | Brar, Sonya |
OB Attending: L&D AON - night | Sastry, Ambica | Lozano, Melissa | Yu, Andrew | Simonson, Rayze 6p - 7p Kanos, J 7p - 7a  | Aaron, Gila | Yu, Andrew
| 7p
|
| Fahmy, Farris
| 7p
|
9 |
OULA DOWNTOWN OB Backup - night | Sastry, Ambica | Lozano, Melissa | Yu, Andrew | Simonson, Rayze 5p - 7p Kanos, J 7p - 7a  | Rodas, Olga | Yu, Andrew
| 7p
|
| Brar, Sonya
| 7p
|
|
OB Lead PA: L&D-Triage - day | Feldman, Hannah | Feldman, Hannah |   | Feldman, Hannah | Feldman, Hannah
| | 6a 2p |
|   |   |
OB PA: L&D-Triage - day | Benjamin, Sarah | Distelburger, B
| 6:30a
|
| Distelburger, B | Distelburger, B | Karimi, C |   |   |
OB PA: L&D-Triage - day | Weiss, Lauren | Benjamin, Sarah
| | 6:30a 7p |
| Benjamin, Sarah | Karimi, C | Weiss, Lauren
| | 6:30a 7p |
|   |   |
OB PA: L&D-Triage - day |   | Watters, Julia
| | 6:30a 7p |
| Weiss, Lauren |   |   |   |   |
OB PA: L&D-Triage - night | Hopkins, Alexandra | Hopkins, Alexandra
| | 6:30p 7a |
| Hopkins, Alexandra
| | 6:30p 7a |
| Watters, Julia | Watters, Julia |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin | Paka, Chandhana | Paka, Renuka | Paka, Renuka
| 7p
|
| Paka, Renuka
| 7p
|
|
Attending: L&D Hemorrhage - night | Hardart, Anne | Paka, Chandhana | Dabney, Lisa | Dabney, Lisa | Paka, Renuka | Paka, Renuka
| 7a
|
| Paka, Renuka
| 7a
|
|
|
Fellow: Family Planning Emergency3 |   |   |   |   |   |   |   |
Attending: Family Planning Emergency3 |   |   |   |   |   |   |   |
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   |   |   |
Attending: Maternal Fetal Medicine - 2nd call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSW: Gyn AOD - day | Schecter, Andrea | Khanmohamadi, Azin | Hardart, Anne10 | Schecter, Andrea 7a - 12p Khanmohamadi, Azin 12p - 5p 11 | Afzal, Omara | Brar, Sonya
| 7p
|
| Ravikumar, S
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Lieb, Whitney | Kanos, J | Yu, Andrew | Fraser, Candice | Aaron, Gila | Brar, Sonya
| 7p
|
| Ravikumar, S
| 7p
|
|
Gyn Attending of the Week: Gyn AOW - day | Amberg, Alex | Amberg, Alex | Amberg, Alex | Amberg, Alex | Amberg, Alex | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Kintzer, Emily | Patel, Devendra 7a - 12p Kintzer, Emily 12p - 5p  | Amberg, Alex | Amberg, Alex | Schecter, Andrea 7a - 12p Amberg, Alex 12p - 5p 12 | Lieberman, Daniel
| 7p
|
| Lieberman, Daniel
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Kintzer, Emily | Yu, Andrew | Fraser, Candice | Afzal, Omara | Lieberman, Daniel | Lieberman, Daniel
| 7p
|
| Lieberman, Daniel
| 7p
|
|
MSM OR |   |   |   |   |   | -- | -- |
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Lieb, Whitney | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Afzal, Omara | Khanmohamadi, Azin | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara | Schecter, Andrea | -- | -- |
2N Booking - pm | -- | Patel, Devendra
| 1p
|
| -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne | -- | -- | -- | -- | -- |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan 801 Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan 801 Booking - pm | -- | Afzal, Omara
| 2p
|
| -- | Schecter, Andrea | -- | -- | -- |
Ryan 801 Booking PA - pm | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan 801 Colposcopy - pm | -- | -- | -- | Loudon, Holly | -- | -- | -- |
Ryan 801 Contraception - am | -- |   | -- | -- | Lozano, Melissa | -- | -- |
Ryan 801 Contraception - pm |   | -- |   | -- | Lozano, Melissa | -- | -- |
|
2H CP - am | Amberg, Alex |   |   |   | Canceled13 |   |   |
2H CP - pm | Amberg, Alex |   |   | Canceled14 |   |   |   |
2H CP - pm | Khanmohamadi, Azin |   |   |   |   |   |   |
2H CP Gyn - am |   |   |   | Closed |   |   |   |
|
Ryan 801 CP - am |   | Holland, Claudia |   |   | Amberg, Alex |   |   |
Ryan 801 CP - pm |   | Holland, Claudia |   |   | Canceled15 |   |   |
|
MSUS CP - am |   |   |   | Lozano, Melissa |   |   |   |
MSUS CP - pm |   |   |   | Lozano, Melissa |   |   |   |
|
Wellness - am | Lozano, Melissa |   | -- | -- | -- | -- | -- |
Wellness - pm | Lozano, Melissa | -- |   | -- | -- | -- | -- |
Admin - am |   |   |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
FL - am |   | Amberg, Alex |   |   |   |   |   |
FL - pm |   | Schecter, Andrea |   |   |   |   |   |
Free (Personal) |   |   |   |   |   |   |   |
|
| 16 Mo | 17 Tu | 18 We | 19 Th | 20 Fr | 21 Sa | 22 Su |
OB Attending: L&D AOD - LABORIST - day | Henry, Sean | Henry, Sean
| 5p
|
| Henry, Sean | Oswald, Laura | Lozano, Melissa6 | Woodbury, E | Oswald, Laura |
OB Attending: L&D AOD - day | Amberg, Alex | Khanmohamadi, Azin | Schecter, Andrea | Holland, Claudia | Amberg, Alex | Sastry, Ambica
| 7p
|
| Holland, Claudia
| 7p
|
|
OULA DOWNTOWN OB Backup - day | Rodas, Olga | Khanmohamadi, Azin | Schecter, Andrea | Holland, Claudia | Amberg, Alex | Sastry, Ambica | Holland, Claudia |
OB Attending: L&D AON - LABORIST - night | Williams, S | Khanmohamadi, Azin
| 5p
|
| Yu, Andrew | Oswald, Laura | Yu, Andrew | Santoyo, Michelle | Oswald, Laura |
OB Attending: L&D AON - night | Amberg, Alex | Kintzer, Emily | Schecter, Andrea | Holland, Claudia | Grubman, Olivia | Kintzer, Emily
| 7p
|
| Holland, Claudia
| 7p
|
|
OULA DOWNTOWN OB Backup - night | Rodas, Olga | Kintzer, Emily | Schecter, Andrea | Holland, Claudia | Grubman, Olivia | Kintzer, Emily
| 7p
|
| Holland, Claudia
| 7p
|
|
OB Lead PA: L&D-Triage - day | Feldman, Hannah |   |   |   |   |   |   |
OB PA: L&D-Triage - day | Karimi, C |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - night | Weiss, Lauren
| | 11p 11:30a |
|   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin | Zeligs, Kristen | Zakashansky, Konstantin | Zakashansky, Konstantin
| 7p
|
| Zakashansky, Konstantin
| 7p
|
|
Attending: L&D Hemorrhage - night | Dabney, Lisa | Dabney, Lisa | Dabney, Lisa | Zakashansky, Konstantin | Zakashansky, Konstantin | Zakashansky, Konstantin
| 7a
|
| Zakashansky, Konstantin
| 7a
|
|
|
Fellow: Family Planning Emergency3 |   |   |   |   |   |   |   |
Attending: Family Planning Emergency3 |   |   |   |   |   |   |   |
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   |   |   |
Attending: Maternal Fetal Medicine - 2nd call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSW: Gyn AOD - day | Dabney, Lisa16 | Kintzer, Emily17 | Hardart, Anne | Kintzer, Emily 7a - 12p Khanmohamadi, Azin 12p - 5p  | Afzal, Omara | Selitsky, Lana
| 7p
|
| Brown, Robin
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Lee, Harry | Paciuc, John | Rosen, Leigh | Cohen, Felix | Gopal, N | Selitsky, Lana
| 7p
|
| Brown, Robin
| 7p
|
|
Gyn Attending of the Week: Gyn AOW - day | Rodriguez, Zoe | Rodriguez, Zoe | Rodriguez, Zoe | Rodriguez, Zoe | Rodriguez, Zoe | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Lozano, Melissa | Lozano, Melissa 7a - 12p Schecter, Andrea 12p - 5p 18 | Amberg, Alex 7a - 12p Lozano, Melissa 12p - 5p  | Amberg, Alex | Schecter, Andrea | Amberg, Alex | Afzal, Omara
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Afzal, Omara | Lozano, Melissa | Fraser, Candice | Fraser, Candice | Afzal, Omara | Fraser, Candice19 | Afzal, Omara
| 7p
|
|
MSM OR |   |   |   |   |   | -- | -- |
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Amberg, Alex17 | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Afzal, Omara | Khanmohamadi, Azin | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara | Kintzer, Emily | -- | -- |
2N Booking - pm | -- | Hardart, Anne
| 1p
|
20 | -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne | -- | -- | -- | -- | -- |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan 801 Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan 801 Booking - pm | -- | Afzal, Omara
| 2p
|
| -- | Kintzer, Emily | -- | -- | -- |
Ryan 801 Booking PA - pm | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan 801 Colposcopy - pm | -- | -- | -- |   | -- | -- | -- |
Ryan 801 Contraception - am | -- |   | -- | -- |   | -- | -- |
Ryan 801 Contraception - pm |   | -- |   | -- |   | -- | -- |
|
2H CP - am | Deli, Barbara |   |   |   | Kintzer, Emily |   |   |
2H CP - pm | Deli, Barbara |   |   | Canceled21 |   |   |   |
2H CP - pm | Khanmohamadi, Azin |   |   |   |   |   |   |
2H CP Gyn - am |   |   |   | Closed |   |   |   |
|
Ryan 801 CP - am |   | Holland, Claudia |   |   | Canceled22 |   |   |
Ryan 801 CP - pm |   | Holland, Claudia |   |   | Canceled22 |   |   |
|
MSUS CP - am |   |   |   | Lozano, Melissa |   |   |   |
MSUS CP - pm |   | Lozano, Melissa |   | Lozano, Melissa |   |   |   |
|
Wellness - am | -- |   | Lozano, Melissa | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am |   |   |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
FL - am |   |   |   |   |   |   |   |
FL - pm |   |   |   |   |   |   |   |
Free (Personal) |   |   |   |   |   |   |   |
|
| 23 Mo | 24 Tu | 25 We | 26 Th | 27 Fr | 28 Sa | 29 Su |
OB Attending: L&D AOD - LABORIST - day | Deli, Barbara23 | Khanmohamadi, Azin6 | Khanmohamadi, Azin6 | Henry, Sean | Lieb, Whitney6 | Henry, Sean | Henry, Sean |
OB Attending: L&D AOD - day | Amberg, Alex | Loudon, Holly | Kintzer, Emily | Khanmohamadi, Azin | Kintzer, Emily | Lozano, Melissa
| 7p
|
| Kintzer, Emily
| 7p
|
|
OULA DOWNTOWN OB Backup - day | Rodas, Olga | Loudon, Holly | Kintzer, Emily | Khanmohamadi, Azin | Kintzer, Emily | Lozano, Melissa | Kintzer, Emily |
OB Attending: L&D AON - LABORIST - night | Henry, Sean | Henry, Sean | Forest, D | Forest, D | Forest, D | Forest, D | Forest, D |
OB Attending: L&D AON - night | Williams, S | Amberg, Alex | Lieb, Whitney | Holland, Claudia | Kintzer, Emily | Lozano, Melissa
| 7p
|
| Kintzer, Emily
| 7p
|
|
OULA DOWNTOWN OB Backup - night | Rodas, Olga | Amberg, Alex | Lieb, Whitney | Holland, Claudia | Kintzer, Emily | Lozano, Melissa
| 7p
|
| Kintzer, Emily
| 7p
|
|
OB Lead PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - night |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin | Paka, Chandhana | Khalil, Susan | Khalil, Susan
| 7p
|
| Khalil, Susan
| 7p
|
|
Attending: L&D Hemorrhage - night | Dabney, Lisa | Patel, Devendra | Patel, Devendra | Paka, Renuka | Khalil, Susan | Khalil, Susan
| 7a
|
| Khalil, Susan
| 7a
|
|
|
Fellow: Family Planning Emergency3 |   |   |   |   |   |   |   |
Attending: Family Planning Emergency3 |   |   |   |   |   |   |   |
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   |   |   |
Attending: Maternal Fetal Medicine - 2nd call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSW: Gyn AOD - day | Kintzer, Emily | Kintzer, Emily 7a - 12p Amberg, Alex 12p - 5p  | Patel, Devendra | Amberg, Alex | Afzal, Omara | Williams, S
| 7p
|
| Choy, Youyin
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Yu, Jeffrey | Lozano, Melissa | Frey, Michael | Amberg, Alex | Francis, Michelle | Williams, S
| 7p
|
| Choy, Youyin
| 7p
|
|
Gyn Attending of the Week: Gyn AOW - day | Lozano, Melissa | Lozano, Melissa | Lozano, Melissa | Lozano, Melissa | Lozano, Melissa | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Lozano, Melissa | Patel, Devendra 7a - 12p Kintzer, Emily 12p - 5p  | Lozano, Melissa | Schecter, Andrea 7a - 12p Kintzer, Emily 12p - 5p  | Schecter, Andrea | Fraser, Candice
| 7p
|
| Fraser, Candice
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Afzal, Omara | Fraser, Candice | Patel, Devendra | Yu, Andrew | Fraser, Candice | Fraser, Candice
| 7p
|
| Fraser, Candice
| 7p
|
|
MSM OR |   |   |   |   | Schecter, Andrea | -- | -- |
|
