Ophthalmology - NYEEI, MSBI Schedule, 9/1 to 9/30, 2023 (as of 9:10pm Dec 28)
| 27 August | 28 Mo | 29 Tu | 30 We | 31 Th | 1 September | 2 Sa |
DAYTIME Consult |   | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 |   |
1st Yr - PGY2 | Garcia, Jose Omar | Garzon Vargas, Catalina | Steren, Benjamin | Wong, Amanda | Garcia, Jose Omar | Kim, Claire | Wong, Amanda |
2nd Yr - PGY3 | Chang, Chih-Chiun | Fam, Anthony | Scharf, Jackson | Kim, Ha Min | Fam, Anthony | Chang, Chih-Chiun | Kim, Ha Min |
3rd Yr - PGY4 | Shakarov, Gabriel | Zakher, Meena | Paulose, Sefy | Hirabayashi, Kyle | Hsu, Jerry | Zakher, Meena | Zakher, Meena |
|
Transfer Fellow | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Patel, Neal | Patel, Neal | Patel, Neal |
Glaucoma Fellow |   | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames |
Glaucoma | Vinod, Kate | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania |
Retina Fellow | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Patel, Neal | Patel, Neal | Patel, Neal |
Retina | Deobhakta, Avnish | Deobhakta, Avnish | Deobhakta, Avnish | Deobhakta, Avnish | Pollack, Aryeh | Pollack, Aryeh | Pollack, Aryeh |
Cornea | Chen, Masako | Ahmad, Sumayya | Ahmad, Sumayya | Ahmad, Sumayya | Ahmad, Sumayya | Ahmad, Sumayya | Ahmad, Sumayya |
Plastics | Rabinovich, Alexander | Rabinovich, Alexander | Rabinovich, Alexander | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha |
NeuroOphthalmology | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe |
NeuroOphthalmology | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe |
Uveitis | Chandra, Gaurav | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep |
|
Trauma | Chen, Masako
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Weise, Eugene
| | 6p 8p |
| Tannenbaum, Mark
| | 6p 8p |
| Rios-Gonzalez, Radames
| | 6p 8p |
| Tannenbaum, Mark | Flanagan, John | Patel, Neal
| 9a
|
|
|
| 3 September | 4 Labor day | 5 Tu | 6 We | 7 Th | 8 Fr | 9 Sa |
DAYTIME Consult |   | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 |   |
1st Yr - PGY2 | Kim, Claire | Garzon Vargas, Catalina | Garcia, Jose Omar | Garzon Vargas, Catalina | Garcia, Jose Omar | Lai, Michael | Kim, Claire |
2nd Yr - PGY3 | Chang, Chih-Chiun | Kim, Ha Min | Scharf, Jackson | Parikh, Devayu | Fam, Anthony | Kim, Ha Min | Shah, Khushali |
3rd Yr - PGY4 | Zakher, Meena | Zakher, Meena | Hsu, Jerry | Hopping, Grant | Zakher, Meena | Hsu, Jerry | Hsu, Jerry |
|
Transfer Fellow | Patel, Neal | Patel, Neal | Patel, Neal | Patel, Neal | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh |
Glaucoma Fellow | Rios-Gonzalez, Radames |   |   |   |   |   |   |
Glaucoma | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania |
Retina Fellow | Patel, Neal | Patel, Neal | Patel, Neal | Patel, Neal | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh |
Retina | Pollack, Aryeh | Pollack, Aryeh | Pollack, Aryeh | Pollack, Aryeh | Lema, Gareth | Lema, Gareth | Lema, Gareth |
Cornea | Ahmad, Sumayya | Ahmad, Sumayya | Gupta, Anita | Gupta, Anita | Gupta, Anita | Gupta, Anita | Gupta, Anita |
Plastics | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha | Donald Fox | Donald Fox | Donald Fox | Donald Fox |
NeuroOphthalmology | Craven, Abbe | Craven, Abbe | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto |
NeuroOphthalmology | Craven, Abbe | Craven, Abbe | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto |
Uveitis | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep |
|
Trauma | Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Xu, Luna
| | 5a 5a |
| Xu, Luna
| | 5a 5a |
| Xu, Luna
| | 5a 5a |
| Xu, Luna
| | 5a 5a |
| Xu, Luna
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Tannenbaum, Mark | Tannenbaum, Mark
| | 6p 8p |
| Rios-Gonzalez, Radames
| | 6p 8p |
| Tannenbaum, Mark | Flanagan, John | Raval, Nilesh
| 9a
|
|
|
| 10 Su | 11 Mo | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa |
DAYTIME Consult |   | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 |   |
1st Yr - PGY2 | Garzon Vargas, Catalina | Lai, Michael | Steren, Benjamin | Garzon Vargas, Catalina | Steren, Benjamin | Kim, Claire | Lai, Michael |
2nd Yr - PGY3 | Kim, Ha Min | Chang, Chih-Chiun | Fam, Anthony | Parikh, Devayu | Kim, Ha Min | Chang, Chih-Chiun | Fam, Anthony |
3rd Yr - PGY4 | Hsu, Jerry | Shakarov, Gabriel | Hirabayashi, Kyle | Hsu, Jerry | Zakher, Meena | Hopping, Grant | Hopping, Grant |
|
Transfer Fellow | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Patel, Neal | Patel, Neal | Patel, Neal |
Glaucoma Fellow |   | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames | Rios-Gonzalez, Radames |
Glaucoma | Tai, Tania | Mehta, Amy | Mehta, Amy | Mehta, Amy | Mehta, Amy | Mehta, Amy | Mehta, Amy |
Retina Fellow | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Patel, Neal | Patel, Neal | Patel, Neal |
Retina | Lema, Gareth | Lema, Gareth | Lema, Gareth | Lema, Gareth | Gupta, Meenakashi | Gupta, Meenakashi | Gupta, Meenakashi |
Cornea | Gupta, Anita | Wen, Angie | Wen, Angie | Wen, Angie | Wen, Angie | Wen, Angie | Wen, Angie |
Plastics | Donald Fox | Donald Fox | Donald Fox | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha |
NeuroOphthalmology | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto |
NeuroOphthalmology | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto |
Uveitis | Parikh, Deep | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav |
|
Trauma | Xu, Luna
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Tannenbaum, Mark
| | 6p 8p |
| Tannenbaum, Mark
| | 6p 8p |
| Rios-Gonzalez, Radames
| | 6p 8p |
| Tannenbaum, Mark | Flanagan, John | Patel, Neal
| 9a
|
|
|
| 17 Su | 18 Mo | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa |
DAYTIME Consult |   | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 |   |
1st Yr - PGY2 | Garzon Vargas, Catalina | Wong, Amanda | Huang, Andy | Kim, Claire | Garzon Vargas, Catalina | Steren, Benjamin | Huang, Andy |
2nd Yr - PGY3 | Chang, Chih-Chiun | Brown, Aaron | Shah, Khushali | Fam, Anthony | Scharf, Jackson | Brown, Aaron | Chang, Chih-Chiun |
3rd Yr - PGY4 | Hopping, Grant | Hirabayashi, Kyle | Paulose, Sefy | Hopping, Grant | Shakarov, Gabriel | Vail, Daniel | Vail, Daniel |
|
Transfer Fellow | Patel, Neal | Patel, Neal | Patel, Neal | Patel, Neal | Fallon, Julia | Fallon, Julia | Fallon, Julia |
Glaucoma Fellow | Rios-Gonzalez, Radames |   |   |   |   |   |   |
Glaucoma | Mehta, Amy | Schottenstein, Edwin | Schottenstein, Edwin | Schottenstein, Edwin | Schottenstein, Edwin | Schottenstein, Edwin | Schottenstein, Edwin |
Retina Fellow | Patel, Neal | Patel, Neal | Patel, Neal | Patel, Neal | Fallon, Julia | Fallon, Julia | Fallon, Julia |
Retina | Gupta, Meenakashi | Gupta, Meenakashi | Gupta, Meenakashi | Gupta, Meenakashi | Barash, Alex | Barash, Alex | Barash, Alex |
Cornea | Wen, Angie | Lai, Kevin | Lai, Kevin | Lai, Kevin | Lai, Kevin | Lai, Kevin | Lai, Kevin |
Plastics | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha | Carniciu, Anais | Carniciu, Anais | Carniciu, Anais | Carniciu, Anais |
NeuroOphthalmology | Distefano, Alberto | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe |
NeuroOphthalmology | Distefano, Alberto | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe |
Uveitis | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav |
|
Trauma | Bielory, Brett
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
|
Extended-hours Eye Clinic | Weise, Eugene
| 9a
|
| Rios-Gonzalez, Radames
| | 6p 8p |
| Tannenbaum, Mark
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Tannenbaum, Mark | Flanagan, John | Fallon, Julia
| 9a
|
|
|
| 24 Su | 25 Mo | 26 Tu | 27 We | 28 Th | 29 Fr | 30 Sa |
DAYTIME Consult |   | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 |   |
1st Yr - PGY2 | Garzon Vargas, Catalina | Wong, Amanda | Huang, Andy | Steren, Benjamin | Garzon Vargas, Catalina | Wong, Amanda | Steren, Benjamin |
2nd Yr - PGY3 | Brown, Aaron | Shah, Khushali | Fam, Anthony | Brown, Aaron | Zhou, Davis | Scharf, Jackson | Scharf, Jackson |
3rd Yr - PGY4 | Vail, Daniel | Paulose, Sefy | Vail, Daniel | Vail, Daniel | Zakher, Meena | Hirabayashi, Kyle | Hirabayashi, Kyle |
|
Transfer Fellow | Fallon, Julia | Fallon, Julia | Fallon, Julia | Fallon, Julia | Jin, Andrew | Jin, Andrew | Aljian, John |
Glaucoma Fellow |   |   |   |   |   |   |   |
Glaucoma | Schottenstein, Edwin | Wong, Sze | Wong, Sze | Wong, Sze | Wong, Sze | Wong, Sze | Wong, Sze |
Retina Fellow | Fallon, Julia | Fallon, Julia | Fallon, Julia | Fallon, Julia | Jin, Andrew | Jin, Andrew | Jin, Andrew |
Retina | Barash, Alex | Barash, Alex | Barash, Alex | Barash, Alex | Barzideh, Nazanin | Barzideh, Nazanin | Barzideh, Nazanin |
Cornea | Lai, Kevin | Shaik, Neha | Shaik, Neha | Shaik, Neha | Shaik, Neha | Shaik, Neha | Shaik, Neha |
Plastics | Carniciu, Anais | Carniciu, Anais | Carniciu, Anais | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha |
NeuroOphthalmology | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe |
NeuroOphthalmology | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe |
Uveitis | Chandra, Gaurav | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl |
|
Trauma | Flanagan, John
| | 5a 5a |
| Xu, Luna
| | 5a 5a |
| Xu, Luna
| | 5a 5a |
| Xu, Luna
| | 5a 5a |
| Xu, Luna
| | 5a 5a |
| Xu, Luna
| | 5a 5a |
| Xu, Luna
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Tung, Cynthia
| | 6p 8p |
| Tannenbaum, Mark
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Tannenbaum, Mark | Flanagan, John | Jin, Andrew
| 9a
|
|
Contact Glorimel.Casambre@mountsinai.org if you have questions.
Schedule last updated Dec 26 15:59 2024.
2024 (23-25) casamg01 Aug 30 23
Chen, Masako | 203-815-6799 |
|
Barash, Alex | 917-648-5464 |
|
Wong, Sze | 808-230-6007 |
|
Rabinovich, Alexander | 917-815-9094 |
|
Reddy, Harsha | 646-751-9133 |
|
Gupta, Meenakashi | 518-495-6205 |
|
Deobhakta, Avnish | 650-387-1268 |
|
Pollack, Aryeh | 917-797-9903 |
|
Wen, Angie | 212-748-9549 |
|
Gupta, Anita | 415-517-7874 |
|
Tai, Tania | 215-817-5075 |
|
Vinod, Kate | 973-641-5927 |
|
Flanagan, John | 718-822-6343 |
|
Schottenstein, Edwin | 917-288-6456 |
|
Aljian, John | 201-925-3417 |
|
Ahmad, Sumayya | 3014733930 |
|
|
Chandra, Gaurav | 516-695-8274 |
|
Tung, Cynthia | 716-807-5308 |
|
Tannenbaum, Mark | 732-558-8812 |
|
Fallon, Julia | (201) 704-5447 |
|
Lai, Kevin | (917) 907-1798 |
|
Shaik, Neha | 9178591443 |
|
Donald Fox | 9174397865 |
|
Lema, Gareth | 716-912-9191 |
|
Craven, Abbe | |
|
Wilkins, Carl | (850)-225-0549 |
|
Mehta, Amy | 9787602174 |
|
Xu, Luna | 917 369 0908 |
|
Parikh, Deep | 917-224-9632 |
|
Hirabayashi, Kyle | (562) 607-9277 |
|
Hopping, Grant | (713) 816-7618 |
|
Hsu, Jerry | (2050 222-3589 |
|
|
Paulose, Sefy | (215) 847-9260 |
|
Shakarov, Gabriel | (917) 449-0039 |
|
Vail, Daniel | (973) 945-0706 |
|
Zakher, Meena | (914) 434-0206 |
|
Weise, Eugene | 917-952-4348 |
|
Barzideh, Nazanin | 516-729-8515 |
|
Raval, Nilesh | 989-574-5085 |
|
Brown, Aaron | (210) 788-6120 |
|
Chang, Chih-Chiun | (559) 288-9707 |
|
Fam, Anthony | (973) 462-5811 |
|
Kim, Ha Min | (925) 786-0687 |
|
Parikh, Devayu | (415) 994-9161 |
|
Scharf, Jackson | (310) 804-7430 |
|
Shah, Khushali | (248) 763-0536 |
|
Zhou, Davis | (860) 245-8080 |
|
Bielory, Brett | (973) 634-4149 |
|
|
Distefano, Alberto | 203-915-4461 |
|
Carniciu, Anais | 914-220-2143 |
|
Consult 1st Yr- PGY2 | page 12020 |
|
Patel, Neal | 845-480-0022 |
|
Jin, Andrew | 407-808-0092 |
|
Rios-Gonzalez, Radames | 787-438-9839 |
|
Garcia, Jose Omar | (915) 731- 5174 |
|
Garzon Vargas, Catalina | (954) 213- 4856 |
|
Huang, Andy | (678) 314- 0208 |
|
Kim, Claire | (973) 303-0278 |
|
Lai, Michael | (201) 925- 0920 |
|
Steren, Benjamin | (301) 233- 8806 |
|
Wong, Amanda | (516) 965- 3726 |
|
|
** FOR ALL OPHTHALMOLOGY CONSULTS 24 HOURS /DAY, PLEASE PAGE # 12020 FIRST**
NYEEI and MSBI Escalation Pathway - Daytime (7:30AM-7PM):
1 - Page 12020
2 - Daytime Consult
3 - PGY2 On Call
4 - PGY3 On Call
5 - PGY4 On Call
6 - Chief Residents: Devayu Parikh, MD Jackson Scharf, MD and Khushali Shah, MD
7 - Program Director: Harsha Reddy, MD: 646-751-9133
8 - MSBI Hospital Director of Nursing: 212-420-3910
9 - MSBI Hospital Administrator on Duty: 212-420-3900 Beth Israel Pager
NYEEI and MSBI Escalation Pathway - Overnight (7PM-7:30AM):
1 - Page 12020
2 - PGY2 On Call
3 - PGY3 On Call
4 - PGY4 On Call
5 - Chief Residents: Devayu Parikh, MD Jackson Scharf, MD and Khushali Shah, MD
6 - Program Director: Harsha Reddy, MD: 646-751-9133
7 - MSBI Hospital Director of Nursing: 212-420-3910
8 - MSBI Hospital Administrator on Duty: 212-420-3900 Beth Israel Pager
|
|