Ob/Gyn MASTER, 9/1 to 9/30, 2023 (as of 3:19pm Dec 27)
| 28 August | 29 Tu | 30 We | 31 Th | 1 September | 2 Sa | 3 Su |
OB Attending: L&D AOD - LABORIST - day | Loehrke, Lisa | Henry, Sean | Fanti, Peter | Henry, Sean | Schmidt-Beuchat, Emily | Henry, Sean | Rodas, Olga |
OB Attending: L&D AOD - day | Dayananda, Ila
| 7p
|
| Lieb, Whitney
| 7p
|
| Lozano, Melissa
| 7p
|
| Loudon, Holly
| 7p
|
| Holland, Claudia
| 7p
|
| Singh, Rashmi
| 7p
|
| Holland, Claudia
| 7p
|
|
OB Attending: L&D AON - LABORIST - night | Rodas, Olga | Henry, Sean | Fanti, Peter | Dayananda, Ila | Lozano, Melissa1 | Henry, Sean | Lozano, Melissa |
OB Attending: L&D AON - night | Sastry, Ambica
| 7p
|
| Schmidt-Beuchat, Emily
| 7p
|
| Amberg, Alex
| 7p
|
| Stevenson, Rachael
| 7p
|
| Holland, Claudia
| 7p
|
| Singh, Rashmi
| 7p
|
| Grubman, Olivia
| 7p
|
|
OB Lead PA: L&D-Triage - day |   | Feldman, Hannah
| 7p
|
|   | Feldman, Hannah
| 7p
|
| Feldman, Hannah
| | 6a 2p |
|   |   |
OB PA: L&D-Triage - day | Hopkins, Alexandra | Hopkins, Alexandra | Benjamin, Sarah | Hopkins, Alexandra | Benjamin, Sarah |   |   |
OB PA: L&D-Triage - day | Virone, Taylor | Benjamin, Sarah | Watters, Julia | Virone, Taylor | Watters, Julia |   |   |
OB PA: L&D-Triage - day |   | Watters, Julia |   |   | Virone, Taylor |   |   |
OB PA: L&D-Triage - night |   |   |   |   |   |   |   |
OB PA: Admin - day | Feldman, Hannah |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   | Anthonisen, Emily | Anthonisen, Emily | Zaman, Ibthe |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin | Zeligs, Kristen | Paka, Renuka | Zakashansky, Konstantin 7a - 3p Patel, Devendra 3p - 7p  | Patel, Devendra 7a - 11:45a Kolev, Valentin 11:45a - 7p  |
Attending: L&D Hemorrhage - night | Dabney, Lisa | Hardart, Anne | Patel, Devendra | Paka, Renuka | Zakashansky, Konstantin | Patel, Devendra
| 7a
|
| Kolev, Valentin
| 7a
|
|
|
Fellow: Family Planning Emergency2 | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren | Shaber, Allison | Shaber, Allison | Shaber, Allison |
Attending: Family Planning Emergency2 | Masch, Rachel | Masch, Rachel | Masch, Rachel | Masch, Rachel | Masch, Rachel | Masch, Rachel
| 7a
|
| Masch, Rachel
| 7a
|
|
|
Fellow: Maternal Fetal Medicine - 1st call | Owens, Thomas | Grubman, Olivia | Heiligenstein, Mia | Grubman, Olivia | Owens, Thomas | Gupta, Simi
| 8a
|
| Owens, Thomas
| 8a
|
|
Attending: Maternal Fetal Medicine - 2nd call | Ashmead, Graham | Cole, David | Brustman, Lois | Al-Ibraheemi, Zainab | Gupta, Simi | Gupta, Simi
| 8a
|
| Gupta, Simi
| 8a
|
|
|
Gyn ED Attending MSW: Gyn AOD - day | Dabney, Lisa | Amberg, Alex3 | Amberg, Alex | Schmidt-Beuchat, Emily | Kintzer, Emily | Sastry, Ambica
| 7p
|
| Simonson, Rayze
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Frey, Michael | Sorkin, Leonid | Ayoub, Albert | Erb, Alyssa | Brown, Robin | Sastry, Ambica
| 7p
|
| Simonson, Rayze
| 7p
|
|
|
Gyn Attending of the Week: Gyn AOW - day | Deli, Barbara | Amberg, Alex | Amberg, Alex | Amberg, Alex | Amberg, Alex | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Kintzer, Emily | Schmidt-Beuchat, Emily | Frisse, Ann | Lozano, Melissa | Frisse, Ann | Kintzer, Emily
| 7p
|
| Singh, Rashmi
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Frisse, Ann | Kintzer, Emily | Fraser, Candice | Fraser, Candice 5p - 7p Schmidt-Beuchat, Emily 7p - 7a 4 | Seaman, Catherine | Singh, Rashmi
| 7p
|
| Fraser, Candice
| 7p
|
|
|
MSW OR |   |   |   | Schmidt-Beuchat, Emily |   | -- | -- |
MSM OR |   |   |   |   | Frisse, Ann | -- | -- |
Chlesea OR |   |   |   |   |   |   |   |
|
2H PGY-1 - am | Holland, Claudia | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Kintzer, Emily | -- | -- | -- | -- |
2H PGY-3 - pm | Holland, Claudia | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Kintzer, Emily | Holland, Claudia5 | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara | Canceled | -- | -- |
2H Colposcopy - am | -- | -- | -- |   | -- | -- | -- |
2H Family Planning - pm | -- |   | -- | Frisse, Ann | -- | -- | -- |
2H Booking - pm | -- | Amberg, Alex | -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm |   |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan Booking - am | -- |   | -- | Kintzer, Emily | -- | -- | -- |
Ryan Booking - pm | -- | Kintzer, Emily
| 2p
|
| -- | Kintzer, Emily | -- | -- | -- |
Ryan Booking PA - pm | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan Colposcopy - pm | -- | -- | -- | Closed | -- | -- | -- |
Ryan Contraception - am | -- | Frisse, Ann | -- | -- | Closed | -- | -- |
Ryan Contraception - pm | Frisse, Ann | -- |   | -- | Closed | -- | -- |
|
2H CP - am | Amberg, Alex |   |   |   | Closed |   |   |
2H CP - pm | Amberg, Alex |   |   | Holland, Claudia5 |   |   |   |
2H CP - pm | Canceled6 |   |   |   |   |   |   |
|
Ryan CP - am |   | Holland, Claudia |   |   | Amberg, Alex |   |   |
Ryan CP - pm |   | Holland, Claudia |   |   | Amberg, Alex |   |   |
Ryan CP - am |   |   |   |   |   |   |   |
Ryan CP - pm |   |   |   |   |   |   |   |
MSUS CP - pm |   |   |   |   |   |   |   |
CTMS CP - pm |   |   |   |   |   |   |   |
|
Wellness - am | -- | Kintzer, Emily | -- | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am |   | Deli, Barbara | Deli, Barbara | Deli, Barbara |   |   |   |
Admin - pm |   | Deli, Barbara | Deli, Barbara |   |   |   |   |
Admin - am |   |   |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
FL - am |   |   |   |   |   |   |   |
FL - pm |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
Free (Personal) |   |   |   |   |   |   |   |
Sick |   |   |   |   |   |   |   |
FMLA |   |   | Lieb, Whitney7 | Lieb, Whitney7 | Lieb, Whitney7 |   |   |
|
| 4 Labor day | 5 Tu | 6 We | 7 Th | 8 Fr | 9 Sa | 10 Su |
OB Attending: L&D AOD - LABORIST - day | Henry, Sean | Faris, Basma | Henry, Sean | Faris, Basma | Loehrke, Lisa | Loehrke, Lisa | Faris, Basma |
OB Attending: L&D AOD - day | Holland, Claudia
| 7p
|
| Khanmohamadi, Azin
| 7p
|
| Lieb, Whitney
| 7p
|
| Loudon, Holly
| 7p
|
| Lozano, Melissa
| 7p
|
| Schmidt-Beuchat, Emily
| 7p
|
| Owens, T
| 7p
|
|
OB Attending: L&D AON - LABORIST - night | Henry, Sean | Faris, Basma | Henry, Sean | Faris, Basma | Fanti, Peter | Fanti, Peter | Faris, Basma |
OB Attending: L&D AON - night | Sastry, Ambica
| 7p
|
| Schmidt-Beuchat, Emily
| 7p
|
| Kintzer, Emily
| 7p
|
| Singh, Rashmi
| 7p
|
| Khanmohamadi, Azin
| 7p
|
| Schmidt-Beuchat, Emily
| 7p
|
| Friedman, Christine
| 7p
|
|
OB Lead PA: L&D-Triage - day |   | Feldman, Hannah |   | Feldman, Hannah | Feldman, Hannah
| | 6a 2p |
|   |   |
OB PA: L&D-Triage - day | Watters, Julia | Hopkins, Alexandra | Hopkins, Alexandra | Hopkins, Alexandra | Benjamin, Sarah |   | Weiss, Lauren |
OB PA: L&D-Triage - day |   | Benjamin, Sarah | Benjamin, Sarah | Virone, Taylor | Virone, Taylor |   |   |
OB PA: L&D-Triage - day |   |   | Virone, Taylor |   | Weiss, Lauren |   |   |
OB PA: L&D-Triage - night |   |   |   | Watters, Julia | Watters, Julia |   |   |
OB PA: Admin - day |   |   | Feldman, Hannah |   |   |   |   |
OB NP: Postpartum - day |   | Ubaydova, Roksana |   | Ubaydova, Roksana | Ubaydova, Roksana | Zaman, Ibthe |   |
OB NP: Postpartum - day | Anthonisen, Emily | Anthonisen, Emily | Anthonisen, Emily | Zaman, Ibthe | Leary, Camille | Leary, Camille | Zaman, Ibthe |
Attending: L&D Hemorrhage - day | Kolev, Valentin | Dabney, Lisa | Zakashansky, Konstantin | Zeligs, Kristen | Dabney, Lisa | Cohen, Samantha
| 7p
|
| Cohen, Samantha
| 7p
|
|
Attending: L&D Hemorrhage - night | Kolev, Valentin | Dabney, Lisa | Patel, Devendra | Paka, Chandhana | Cohen, Samantha | Cohen, Samantha
| 7a
|
| Cohen, Samantha
| 7a
|
|
|
Fellow: Family Planning Emergency2 | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren |
Attending: Family Planning Emergency2 | Masch, Rachel | Frisse, Annie | Frisse, Annie | Frisse, Annie | Frisse, Annie | Frisse, Annie
| 7a
|
| Frisse, Annie
| 7a
|
|
|
Fellow: Maternal Fetal Medicine - 1st call | Owens, Thomas
| 8a
|
| Grubman, Olivia | Heiligenstein, Mia | Owens, Thomas | Heiligenstein, Mia | Lam-Rachlin, Jennifer
| 8a
|
| Heiligenstein, Mia
| 8a
|
|
Attending: Maternal Fetal Medicine - 2nd call | Gupta, Simi
| 8a
|
|   |   |   | Lam-Rachlin, Jennifer | Lam-Rachlin, Jennifer
| 8a
|
| Lam-Rachlin, Jennifer
| 8a
|
|
|
Gyn ED Attending MSW: Gyn AOD - day | Pelletier, Katharine | Lozano, Melissa | Khanmohamadi, Azin | Schmidt-Beuchat, Emily | Amberg, Alex | Hirschmann-Levy, Kate
| 7p
|
| Sorkin, Leonid
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Pelletier, Katharine | Erb, Alyssa | Ayoub, Albert | Gavrilman, Zoya | Pinard, Vanessa | Hirschmann-Levy, Kate
| 7p
|
| Sorkin, Leonid
| 7p
|
|
|
Gyn Attending of the Week: Gyn AOW - day | Seaman, Catherine | Kintzer, Emily | Kintzer, Emily | Kintzer, Emily | Amberg, Alex8 | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Lieberman, Daniel
| 7p
|
| Amberg, Alex 7a - 12p Kintzer, Emily 12p - 5p  | Amberg, Alex | Lozano, Melissa | Frisse, Ann | Amberg, Alex
| 7p
|
| Amberg, Alex
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Lieberman, Daniel
| 7p
|
| Frisse, Ann | Fraser, Candice | Fraser, Candice | Amberg, Alex | Amberg, Alex
| 7p
|
| Amberg, Alex
| 7p
|
|
|
MSW OR | -- |   |   | Schmidt-Beuchat, Emily | Amberg, Alex | -- | -- |
MSM OR | -- |   |   |   | Frisse, Ann | -- | -- |
Chlesea OR |   |   |   |   |   |   |   |
|
2H PGY-1 - am | -- | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Kintzer, Emily | -- | -- | -- | -- |
2H PGY-3 - pm | -- | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Kintzer, Emily | Khanmohamadi, Azin | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara | Lieb, Whitney9 | -- | -- |
2H Colposcopy - am | -- | -- | -- |   | -- | -- | -- |
2H Family Planning - pm | -- |   | -- | Frisse, Ann | -- | -- | -- |
2H Booking - pm | -- | Amberg, Alex | -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Canceled10 | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm |   |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- | Fox, Nathan | -- | -- |
|
Ryan Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan Booking - am | -- |   | -- | Closed | -- | -- | -- |
Ryan Booking - pm | -- |   | -- | Closed | -- | -- | -- |
Ryan Booking PA - pm | -- |   | -- | -- | -- | -- | -- |
Ryan Colposcopy - pm | -- | -- | -- | Amberg, Alex | -- | -- | -- |
Ryan Contraception - am | -- | Frisse, Ann | -- | -- |   | -- | -- |
Ryan Contraception - pm | -- | -- |   | -- |   | -- | -- |
|
2H CP - am |   |   |   |   | Canceled11 |   |   |
2H CP - pm |   |   |   | Khanmohamadi, Azin |   |   |   |
2H CP - pm |   |   |   |   |   |   |   |
|
Ryan CP - am |   | Holland, Claudia |   |   |   |   |   |
Ryan CP - pm |   | Holland, Claudia |   |   |   |   |   |
Ryan CP - am |   |   |   |   | Schmidt-Beuchat, Emily |   |   |
Ryan CP - pm |   | Abbott, Catherine |   |   |   |   |   |
MSUS CP - pm |   | Closed |   |   |   |   |   |
CTMS CP - pm |   | Schmidt-Beuchat, Emily |   |   |   |   |   |
|
Wellness - am | -- | Kintzer, Emily | Canceled | -- | -- | -- | -- |
Wellness - pm | -- | -- | Canceled | -- | -- | -- | -- |
Admin - am | -- |   |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
Admin - am |   | Deli, Barbara | Deli, Barbara | Deli, Barbara |   |   |   |
Admin - pm |   | Deli, Barbara | Deli, Barbara |   |   |   |   |
FL - am |   |   |   |   |   |   |   |
FL - pm |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
Free (Personal) |   |   |   |   | Kintzer, Emily |   |   |
Sick |   |   |   |   |   |   |   |
FMLA |   |   |   |   |   |   |   |
|
| 11 Mo | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa | 17 Su |
OB Attending: L&D AOD - LABORIST - day | Loehrke, Lisa | Faris, Basma | Fanti, Peter | Loehrke, Lisa | Fanti, Peter | Faris, Basma | Fanti, Peter |
OB Attending: L&D AOD - day | Rodas, Olga
| 7p
|
| Palmer, Nicole
| 7p
|
| Friedman, Christine
| 7p
|
| Khanmohamadi, Azin
| 7p
|
| Lozano, Melissa
| 7p
|
| Robinson, Andre
| 7p
|
| Grubman, Olivia
| 7p
|
|
OB Attending: L&D AON - LABORIST - night | Fanti, Peter | Faris, Basma | Fanti, Peter | Henry, Sean | Henry, Sean | Faris, Basma | Fanti, Peter |
OB Attending: L&D AON - night | Sastry, Ambica
| 7p
|
| Khanmohamadi, Azin
| 7p
|
| Amberg, Alex
| 7p
|
| Holland, Claudia
| 7p
|
12 | Grubman, Olivia
| 7p
|
| Yu, Jeffrey
| 7p
|
| Sohan, Mahendra
| 7p
|
|
OB Lead PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - night |   |   |   |   |   |   |   |
OB PA: Admin - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day | Ubaydova, Roksana | Ubaydova, Roksana | Anthonisen, Emily | Ubaydova, Roksana |   | Zaman, Ibthe | Zaman, Ibthe |
OB NP: Postpartum - day | Leary, Camille | Anthonisen, Emily | Leary, Camille | Zaman, Ibthe | Anthonisen, Emily | Leary, Camille | Leary, Camille |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin | Dabney, Lisa 7a - 12p Hardart, Anne 12p - 5p 13 | Khalil, Susan | Prasad-Hayes, Monica
| 7p
|
| Prasad-Hayes, Monica
| 7p
|
|
Attending: L&D Hemorrhage - night | Dabney, Lisa | Hardart, Anne | Patel, Devendra | Khalil, Susan | Prasad-Hayes, Monica | Prasad-Hayes, Monica
| 7a
|
| Prasad-Hayes, Monica
| 7a
|
|
|
Fellow: Family Planning Emergency2 | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren |   |   |   |
Attending: Family Planning Emergency2 | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam
| 7a
|
| Jacobs, Adam
| 7a
|
|
|
Fellow: Maternal Fetal Medicine - 1st call | Owens, Thomas | Heiligenstein, Mia | Grubman, Olivia | Heiligenstein, Mia | Grubman, Olivia | Al-Ibraheemi, Zainab
| 8a
|
| Grubman, Olivia
| 8a
|
|
Attending: Maternal Fetal Medicine - 2nd call | Inglis, Steven | Ashmead, Graham | Gelber, Shari | Lam-Rachlin, Jennifer | Al-Ibraheemi, Zainab | Al-Ibraheemi, Zainab
| 8a
|
| Al-Ibraheemi, Zainab
| 8a
|
|
|
Gyn ED Attending MSW: Gyn AOD - day | Khanmohamadi, Azin | Khanmohamadi, Azin | Lozano, Melissa14 | Lozano, Melissa14 | Schmidt-Beuchat, Emily | Sohan, Mahendra
| 7p
|
| Shulina, Zhanna
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Gavrilman, Zoya | Frey, Michael | Lee, Harry | Cohen, Felix | Worrell, Helaine | Sohan, Mahendra
| 7p
|
| Shulina, Zhanna
| 7p
|
|
|
Gyn Attending of the Week: Gyn AOW - day | Stein, Daniel | Stein, Daniel | Stein, Daniel | Stein, Daniel | Stein, Daniel | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Amberg, Alex14 | Schmidt-Beuchat, Emily | Schmidt-Beuchat, Emily | Lozano, Melissa15 | Frisse, Ann | Fraser, Candice
| 7p
|
| Fraser, Candice
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Amberg, Alex | Frisse, Ann | Fraser, Candice | Schmidt-Beuchat, Emily | Fraser, Candice | Fraser, Candice
| 7p
|
| Fraser, Candice
| 7p
|
|
|
MSW OR |   |   |   |   |   | -- | -- |
MSM OR |   |   |   |   | Frisse, Ann | -- | -- |
Chlesea OR |   |   |   |   |   |   |   |
|
2H PGY-1 - am | Holland, Claudia | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Amberg, Alex | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Amberg, Alex | Holland, Claudia | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara | Canceled | -- | -- |
2H Colposcopy - am | -- | -- | -- | Loudon, Holly | -- | -- | -- |
2H Family Planning - pm | -- |   | -- | Frisse, Ann | -- | -- | -- |
2H Booking - pm | -- | Amberg, Alex | -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm |   |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- | Rebarber, Andrei | -- | -- |
|
Ryan Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan Booking - am | -- |   | -- |   | -- | -- | -- |
Ryan Booking - pm | -- | Canceled
| 2p
|
14 | -- |   | -- | -- | -- |
Ryan Booking PA - pm | -- | Closed | -- | -- | -- | -- | -- |
Ryan Colposcopy - pm | -- | -- | -- |   | -- | -- | -- |
Ryan Contraception - am | -- | Frisse, Ann | -- | -- | Closed | -- | -- |
Ryan Contraception - pm | Frisse, Ann | -- |   | -- | Closed | -- | -- |
|
2H CP - am | Deli, Barbara |   |   |   | Canceled |   |   |
2H CP - pm | Holland, Claudia |   |   | Holland, Claudia |   |   |   |
2H CP - pm | Deli, Barbara |   |   |   |   |   |   |
|
Ryan CP - am |   | Holland, Claudia |   | Schmidt-Beuchat, Emily | Amberg, Alex |   |   |
Ryan CP - pm |   | Holland, Claudia |   | Schmidt-Beuchat, Emily | Amberg, Alex |   |   |
Ryan CP - am |   |   |   |   |   |   |   |
Ryan CP - pm |   | Abbott, Catherine |   |   |   |   |   |
MSUS CP - pm |   |   |   |   |   |   |   |
CTMS CP - pm |   |   |   |   |   |   |   |
|
Wellness - am | -- | Canceled16 | -- | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am |   |   |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
Admin - am |   | Deli, Barbara | Deli, Barbara | Deli, Barbara |   |   |   |
Admin - pm |   | Deli, Barbara | Deli, Barbara |   |   |   |   |
FL - am |   |   |   |   |   |   |   |
FL - pm |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
Free (Personal) |   |   |   | Patel, Devendra |   |   |   |
Sick |   |   |   |   |   |   |   |
FMLA |   |   |   |   |   |   |   |
|
| 18 Mo | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa | 24 Su |
OB Attending: L&D AOD - LABORIST - day | Loehrke, Lisa | Faris, Basma | Fanti, Peter | Fanti, Peter | Loehrke, Lisa | Lieb, Whitney | Henry, Sean |
OB Attending: L&D AOD - day | Holland, Claudia
| 7p
|
| Khanmohamadi, Azin
| 7p
|
| Khanmohamadi, Azin
| 7p
|
| Loudon, Holly
| 7p
|
| Lozano, Melissa
| 7p
|
| Frisse, Ann
| 7p
|
| Owens, T
| 7p
|
|
OB Attending: L&D AON - LABORIST - night | Henry, Sean | Faris, Basma | Henry, Sean | Henry, Sean | Kintzer, Emily | Sutton, Desmond | Henry, Sean |
OB Attending: L&D AON - night | Pinard, Vanessa
| 7p
|
| Schmidt-Beuchat, Emily
| 7p
|
| Yu, Andrew
| 7p
|
16 | Singh, Rashmi
| 7p
|
| Grubman, Olivia
| 7p
|
| Frisse, Ann
| 7p
|
| Thornton, Benjamin
| 7p
|
|
OB Lead PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - night |   |   |   |   |   |   |   |
OB PA: Admin - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   | Ubaydova, Roksana | Anthonisen, Emily | Zaman, Ibthe | Ubaydova, Roksana | Ubaydova, Roksana | Zaman, Ibthe |
OB NP: Postpartum - day | Ubaydova, Roksana | Anthonisen, Emily | Leary, Camille | Leary, Camille | Anthonisen, Emily | Zaman, Ibthe | Anthonisen, Emily |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Patel, Devendra | Zeligs, Kristen | Khalil, Susan | Zeligs, Kristen
| 7p
|
| Zeligs, Kristen
| 7p
|
|
Attending: L&D Hemorrhage - night | Dabney, Lisa | Hardart, Anne | Patel, Devendra | Paka, Chandhana | Zeligs, Kristen | Zeligs, Kristen
| 7a
|
| Zeligs, Kristen
| 7a
|
|
|
Fellow: Family Planning Emergency2 | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren | Kus, Lauren |
Attending: Family Planning Emergency2 | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Jacobs, Adam | Jacobs, Adam
| 7a
|
| Dragoman, Monica
| 7a
|
|
|
Fellow: Maternal Fetal Medicine - 1st call | Owens, Thomas | Grubman, Olivia | Grubman, Olivia | Owens, Thomas | Grubman, Olivia | Inglis, Steven
| 8a
|
| Owens, Thomas
| 8a
|
|
Attending: Maternal Fetal Medicine - 2nd call | Lam-Rachlin, Jennifer | Brustman, Lois | Gupta, Simi | Cole, David | Inglis, Steven | Inglis, Steven
| 8a
|
| Inglis, Steven
| 8a
|
|
|
Gyn ED Attending MSW: Gyn AOD - day | Amberg, Alex | Lozano, Melissa | Lozano, Melissa | Schmidt-Beuchat, Emily | Kintzer, Emily 7a - 12p Schmidt-Beuchat, Emily 12p - 5p  | Yu, Jeffrey
| 7p
|
| Lowe, Samantha
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Goncharov, Dimitry | Aaron, Gila | Rosen, Leigh | Amberg, Alex | Fraser, Candice | Yu, Jeffrey
| 7p
|
| Lowe, Samantha
| 7p
|
|
|
Gyn Attending of the Week: Gyn AOW - day | Kintzer, Emily | Frisse, Ann | Frisse, Ann | Frisse, Ann | Frisse, Ann | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Kintzer, Emily | Amberg, Alex 7a - 12p Kintzer, Emily 12p - 5p  | Amberg, Alex | Kintzer, Emily | Frisse, Ann | Rodriguez, Zoe
| 7p
|
| Rodriguez, Zoe
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Kintzer, Emily | Frisse, Ann | Fraser, Candice | Fraser, Candice | Schmidt-Beuchat, Emily | Rodriguez, Zoe
| 7p
|
| Rodriguez, Zoe
| 7p
|
|
|
MSW OR |   |   |   | Schmidt-Beuchat, Emily |   | -- | -- |
MSM OR |   |   |   |   | Frisse, Ann | -- | -- |
Chlesea OR |   |   | Canceled17 |   |   |   |   |
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Lieb, Whitney | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Lieb, Whitney | Khanmohamadi, Azin | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara | Kintzer, Emily | -- | -- |
2H Colposcopy - am | -- | -- | -- |   | -- | -- | -- |
2H Family Planning - pm | -- |   | -- | Frisse, Ann | -- | -- | -- |
2H Booking - pm | -- | Amberg, Alex | -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm | Nazem, Taraneh |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- | Brustman, Lois | -- | -- |
|
Ryan Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan Booking - am | -- |   | -- | Closed | -- | -- | -- |
Ryan Booking - pm | -- |   | -- | Closed | -- | -- | -- |
Ryan Booking PA - pm | -- |   | -- | -- | -- | -- | -- |
Ryan Colposcopy - pm | -- | -- | -- | Amberg, Alex | -- | -- | -- |
Ryan Contraception - am | -- | Frisse, Ann | -- | -- |   | -- | -- |
Ryan Contraception - pm | Frisse, Ann | -- |   | -- |   | -- | -- |
|
2H CP - am | Deli, Barbara |   |   |   | Kintzer, Emily18 |   |   |
2H CP - pm | Khanmohamadi, Azin |   |   | Khanmohamadi, Azin |   |   |   |
2H CP - pm | Deli, Barbara |   |   |   |   |   |   |
|
