OB Maternal Fetal Medicine -MSH Schedule, 2/1 to 2/29, 2024 (as of 1:37am Dec 27)
| 28 January | 29 Mo | 30 Tu | 31 We | 1 February | 2 Fr | 3 Sa |
MFM Fellow Daytime Consults1 | Perelman, Allison
| 8a
|
| Kuhr, Daniel | Kuhr, Daniel | Kuhr, Daniel | Cabrera, Camila | Cabrera, Camila | Edwards, Sara
| 8a
|
|
MFM Fellow Night Consults | Perelman, Allison | Cochrane, Elizabeth | Cochrane, Elizabeth | Rosenberg, Mitch | Perelman, Allison | Edwards, Sara | Edwards, Sara |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Berkin, Jill | DeBolt, Chelsea |   |
FPA2 AM | -- | Ferrara, Lauren | Ferrara, Lauren | Strong, Noel | Strong, Noel | Ferrara, Lauren | -- |
FPA2 PM | -- | Meislin, Rachel | Lambert, Calvin | Gilroy, Laura | Strong, Noel | Ona, Samsiya | -- |
CONSULT AM1 | -- | Meislin, Rachel | Berkin, Jill | -- | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   | DeBolt, Chelsea | Ona, Samsiya | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | Strong, Noel | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin | Gilroy, Laura | Berkin, Jill | Lambert, Calvin |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Gilroy, Laura | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- | Berkin, Jill | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | Ona, Samsiya | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | Berkin, Jill
| 8a
|
|
Rounding L&D AM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending PM SERVICE | Ona, Samsiya | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | Berkin, Jill |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Ona, Samsiya
| 8a
|
| Strong, Noel | Ferrara, Lauren | Meislin, Rachel | Strong, Noel | Berkin, Jill | Berkin, Jill |
MSH SONO AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
MSH SONO PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
Union Square AM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
Union Square PM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Gilroy, Laura | -- |
Elmhurst AM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
BROOKLYN AM | -- | Ona, Samsiya | Lambert, Calvin | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
BROOKLYN PM | -- | Strong, Noel | DeBolt, Chelsea | Feltovich, Helen | Feltovich, Helen | Strong, Noel | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Research AM | -- | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea | -- | -- | -- |
Research PM |   | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea |   | Feltovich, Helen |   |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN AM 3 | -- | Strong, Noel | -- | Ferrara, Lauren | Ferrara, Lauren | DeBolt, Chelsea | -- |
ADMIN AM 4 | -- | -- | -- | Berkin, Jill | Lambert, Calvin | Gilroy, Laura | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela |   |
ADMIN PM 2 |   | Ferrara, Lauren | Ferrara, Lauren | Bernstein, Peter | Bianco, Angela | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- | Ona, Samsiya | Bernstein, Peter | Ferrara, Lauren | -- |
ADMIN PM 4 | -- | -- | -- | -- | Meislin, Rachel |   | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
|
| 4 February | 5 Mo | 6 Tu | 7 We | 8 Th | 9 Fr | 10 Sa |
MFM Fellow Daytime Consults1 | Edwards, Sara
| 8a
|
| Cabrera, Camila | Cabrera, Camila | Cabrera, Camila | Cabrera, Camila | Cabrera, Camila | Edwards, Sara
| 8a
|
|
MFM Fellow Night Consults | Edwards, Sara | Cochrane, Elizabeth | Kuhr, Daniel | Rosenberg, Mitch | Perelman, Allison | Edwards, Sara | Edwards, Sara |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Berkin, Jill | DeBolt, Chelsea |   |
FPA2 AM | -- | Ferrara, Lauren | Ferrara, Lauren | Strong, Noel | Strong, Noel | Ferrara, Lauren | -- |
FPA2 PM | -- | Meislin, Rachel | Lambert, Calvin | Gilroy, Laura | Strong, Noel | Ona, Samsiya | -- |
CONSULT AM1 | -- | Meislin, Rachel | Berkin, Jill | -- | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   | DeBolt, Chelsea | Ona, Samsiya | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | Strong, Noel | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin | Gilroy, Laura | Berkin, Jill | Lambert, Calvin |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Gilroy, Laura | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- | Berkin, Jill | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | Berkin, Jill | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | Strong, Noel
| 8a
|
|
Rounding L&D AM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending PM SERVICE | Berkin, Jill | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | Strong, Noel |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Berkin, Jill
| 8a
|
| Ona, Samsiya | Lambert, Calvin | DeBolt, Chelsea | Gilroy, Laura | Strong, Noel | Strong, Noel |
MSH SONO AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
MSH SONO PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
Union Square AM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
Union Square PM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Gilroy, Laura | -- |
Elmhurst AM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
BROOKLYN AM | -- | Ona, Samsiya | Lambert, Calvin | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
BROOKLYN PM | -- | Strong, Noel | DeBolt, Chelsea | Feltovich, Helen | Feltovich, Helen | Strong, Noel | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- |   | -- | -- | -- |
Research AM | -- | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea | -- | -- | -- |
Research PM |   | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea |   | Feltovich, Helen |   |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN AM 3 | -- | Strong, Noel | -- | Ferrara, Lauren | Ferrara, Lauren | DeBolt, Chelsea | -- |
ADMIN AM 4 | -- | -- | -- | Berkin, Jill | Lambert, Calvin | Gilroy, Laura | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela |   |
ADMIN PM 2 |   | Ferrara, Lauren | Ferrara, Lauren | Bernstein, Peter | Bianco, Angela | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- | Ona, Samsiya | Bernstein, Peter | Ferrara, Lauren | -- |
ADMIN PM 4 | -- | -- | -- | -- | Meislin, Rachel |   | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
|
| 11 Su | 12 Mo | 13 Tu | 14 We | 15 Th | 16 Fr | 17 Sa |
MFM Fellow Daytime Consults1 | Edwards, Sara
| 8a
|
| Cabrera, Camila | Cabrera, Camila | Cabrera, Camila | Cabrera, Camila | Cabrera, Camila | Cochrane, Elizabeth
| 8a
|
|
MFM Fellow Night Consults | Edwards, Sara | Perelman, Allison | Perelman, Allison | Perelman, Allison | Kuhr, Daniel | Cochrane, Elizabeth | Cochrane, Elizabeth |
|
FPA1 AM | -- | Strong, Noel | Gilroy, Laura | DeBolt, Chelsea | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Strong, Noel | Gilroy, Laura | DeBolt, Chelsea | Berkin, Jill | DeBolt, Chelsea |   |
FPA2 AM | -- | Ferrara, Lauren | Ferrara, Lauren | Gilroy, Laura | Strong, Noel | Ferrara, Lauren | -- |
FPA2 PM | -- | Ferrara, Lauren | Ferrara, Lauren | Gilroy, Laura | Strong, Noel | Ona, Samsiya | -- |
CONSULT AM1 | -- | Meislin, Rachel | Berkin, Jill | -- | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   | DeBolt, Chelsea | Ona, Samsiya | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | Strong, Noel | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin | Gilroy, Laura | Berkin, Jill | Lambert, Calvin |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Strong, Noel | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- |   | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | Strong, Noel | Gilroy, Laura | DeBolt, Chelsea | Ona, Samsiya | Berkin, Jill | Berkin, Jill | Gilroy, Laura
| 8a
|
|
Rounding L&D AM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending PM SERVICE | Strong, Noel | Gilroy, Laura | DeBolt, Chelsea | Ona, Samsiya | Berkin, Jill | Berkin, Jill | Gilroy, Laura |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Strong, Noel
| 8a
|
| DeBolt, Chelsea | Ona, Samsiya | Ferrara, Lauren | DeBolt, Chelsea | Gilroy, Laura | Gilroy, Laura |
MSH SONO AM | -- |   |   | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
MSH SONO PM | -- | -- | Strong, Noel | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
Union Square AM | -- | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
Union Square PM | -- | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | Gilroy, Laura | -- |
Elmhurst AM | -- | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
Elmhurst PM | -- | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
BROOKLYN AM | -- | Gilroy, Laura | DeBolt, Chelsea | Ona, Samsiya | Feltovich, Helen | Feltovich, Helen | -- |
BROOKLYN PM | -- | Gilroy, Laura | DeBolt, Chelsea | Ona, Samsiya | Feltovich, Helen | Strong, Noel | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- |   | -- | -- | -- |
Research AM | -- | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea | -- | -- | -- |
Research PM |   | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea |   | Feltovich, Helen |   |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN AM 3 | -- | Strong, Noel | -- | Ferrara, Lauren | Ferrara, Lauren | DeBolt, Chelsea | -- |
ADMIN AM 4 | -- | -- | -- | Berkin, Jill | Lambert, Calvin | Gilroy, Laura | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela |   |
ADMIN PM 2 |   | Ferrara, Lauren | Ferrara, Lauren | Bernstein, Peter | Bianco, Angela | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- | Ona, Samsiya | Bernstein, Peter | Ferrara, Lauren | -- |
ADMIN PM 4 | -- | -- | -- | -- | Meislin, Rachel |   | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
|
| 18 Su | 19 Mo | 20 Tu | 21 We | 22 Th | 23 Fr | 24 Sa |
MFM Fellow Daytime Consults1 | Cochrane, Elizabeth
| 8a
|
| Cabrera, Camila | Cabrera, Camila | Cabrera, Camila | Cabrera, Camila | Cabrera, Camila | Edwards, Sara
| 8a
|
|
MFM Fellow Night Consults | Cochrane, Elizabeth | Cochrane, Elizabeth | Kuhr, Daniel | Perelman, Allison | Cochrane, Elizabeth | Edwards, Sara | Edwards, Sara |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Berkin, Jill | DeBolt, Chelsea |   |
FPA2 AM | -- | Ferrara, Lauren | Ferrara, Lauren | Strong, Noel | Strong, Noel | Ferrara, Lauren | -- |
FPA2 PM | -- | Meislin, Rachel | Lambert, Calvin | Gilroy, Laura | Strong, Noel | Ona, Samsiya | -- |
CONSULT AM1 | -- | Meislin, Rachel | Berkin, Jill | -- | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   | DeBolt, Chelsea | Ona, Samsiya | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | Strong, Noel | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin | Gilroy, Laura | Berkin, Jill | Lambert, Calvin |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Gilroy, Laura | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- | Berkin, Jill | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | Gilroy, Laura | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | DeBolt, Chelsea
| 8a
|
|
Rounding L&D AM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending PM SERVICE | Gilroy, Laura | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | DeBolt, Chelsea |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Gilroy, Laura
| 8a
|
| Gilroy, Laura | Berkin, Jill | Ona, Samsiya | Meislin, Rachel | DeBolt, Chelsea | DeBolt, Chelsea |
MSH SONO AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
MSH SONO PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
Union Square AM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
Union Square PM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Gilroy, Laura | -- |
Elmhurst AM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
BROOKLYN AM | -- | Ona, Samsiya | Lambert, Calvin | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
BROOKLYN PM | -- | Strong, Noel | DeBolt, Chelsea | Feltovich, Helen | Feltovich, Helen | Strong, Noel | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- |   | -- | -- | -- |
Research AM | -- | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea | -- | -- | -- |
Research PM |   | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea |   | Feltovich, Helen |   |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN AM 3 | -- | Strong, Noel | -- | Ferrara, Lauren | Ferrara, Lauren | DeBolt, Chelsea | -- |
ADMIN AM 4 | -- | -- | -- | Berkin, Jill | Lambert, Calvin | Gilroy, Laura | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela |   |
ADMIN PM 2 |   | Ferrara, Lauren | Ferrara, Lauren | Bernstein, Peter | Bianco, Angela | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- | Ona, Samsiya | Bernstein, Peter | Ferrara, Lauren | -- |
ADMIN PM 4 | -- | -- | -- | -- | Meislin, Rachel |   | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
|
| 25 Su | 26 Mo | 27 Tu | 28 We | 29 Th | 1 March | 2 Sa |
MFM Fellow Daytime Consults1 | Edwards, Sara
| 8a
|
| Cabrera, Camila | Cabrera, Camila | Cabrera, Camila | Cabrera, Camila | Edwards, Sara | Perelman, Allison
| 8a
|
|
MFM Fellow Night Consults | Edwards, Sara | Cochrane, Elizabeth | Kuhr, Daniel | Edwards, Sara | Cochrane, Elizabeth | Perelman, Allison | Perelman, Allison |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Berkin, Jill | DeBolt, Chelsea |   |
FPA2 AM | -- | Ferrara, Lauren | Ferrara, Lauren | Ona, Samsiya |   | Ferrara, Lauren | -- |
FPA2 PM | -- | Meislin, Rachel | Lambert, Calvin | Gilroy, Laura |   |   | -- |
CONSULT AM1 | -- | Meislin, Rachel | Berkin, Jill | -- | -- |   | -- |
CONSULT AM2 | -- |   | DeBolt, Chelsea | Ona, Samsiya | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | Strong, Noel | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin | Gilroy, Laura | Berkin, Jill | Lambert, Calvin |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Gilroy, Laura | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- | Berkin, Jill | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | DeBolt, Chelsea | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | Lambert, Calvin
| 8a
|
|
Rounding L&D AM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending PM SERVICE | DeBolt, Chelsea | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | Lambert, Calvin |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | DeBolt, Chelsea
| 8a
|
| Strong, Noel | Ferrara, Lauren | Ona, Samsiya | Meislin, Rachel | Lambert, Calvin | Lambert, Calvin |
MSH SONO AM | -- | Ona, Samsiya | Lambert, Calvin | -- | DeBolt, Chelsea | Berkin, Jill | -- |
MSH SONO PM | -- | Strong, Noel | DeBolt, Chelsea | DeBolt, Chelsea | DeBolt, Chelsea | Berkin, Jill | -- |
Union Square AM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
Union Square PM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Gilroy, Laura | -- |
Elmhurst AM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | -- | Lambert, Calvin | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | -- | Lambert, Calvin | -- |
BROOKLYN AM | -- | Ona, Samsiya | Lambert, Calvin | Feltovich, Helen | Feltovich, Helen | Berkin, Jill | -- |
BROOKLYN PM | -- | Strong, Noel | DeBolt, Chelsea | Feltovich, Helen | Feltovich, Helen | Berkin, Jill | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- |   | -- | -- | -- |
Research AM | -- | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea | -- | -- | -- |
Research PM |   | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea |   | Feltovich, Helen |   |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN AM 3 | -- | Strong, Noel | -- | Ferrara, Lauren | Ferrara, Lauren | DeBolt, Chelsea | -- |
ADMIN AM 4 | -- | -- | -- | Berkin, Jill | Lambert, Calvin | Gilroy, Laura | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela |   |
ADMIN PM 2 |   | Ferrara, Lauren | Ferrara, Lauren | Bernstein, Peter | Bianco, Angela | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- | Ona, Samsiya | Bernstein, Peter | Ferrara, Lauren | -- |
ADMIN PM 4 | -- | -- | -- | -- | Meislin, Rachel |   | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
Contact jaimie.liu@mssm.edu if you have questions.
Schedule last updated Dec 20 10:49 2024.
2024 (23-25) liuj31 Jun 17 22
1 Call MFM resident pager first 7089 |
2 Call MFM fellow first |
|