MSW Call Schedule, 11/1 to 11/30, 2022 (as of 11:12pm Dec 26)
| Tue 11-1 | Wed 11-2 | Thu 11-3 | Fri 11-4 | Sat 11-5 | Sun 11-6 | Mon 11-7 | Tue 11-8 | Wed 11-9 | Thu 11-10 | Fri 11-11 | Sat 11-12 | Sun 11-13 | Mon 11-14 | Tue 11-15 | Wed 11-16 | Thu 11-17 | Fri 11-18 | Sat 11-19 | Sun 11-20 | Mon 11-21 | Tue 11-22 | Wed 11-23 | Thu 11-24 | Fri 11-25 | Sat 11-26 | Sun 11-27 | Mon 11-28 | Tue 11-29 | Wed 11-30 |
On Call Hospitalist | | | | | | | | | | | SZ | MAo | MAo | | | | | | | | | | | | | | | | | |
Bronze | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Orange Team 1 | SLi | SLi | FH | FH | NP | NP | FH | FH | MAo | SLi | SLi | MAo | SLi | SLi | SLi | JA | JA | JA | JA | JA | JA | JA | MAo | MAo | MAo | MAo | MAo | MAo | MAo | NC |
Purple Team | FH | NC | NC | NC | 2 | 2 | NC | NC | AS | AS | AS | AS | AS | AS | AS | NC | NC | NC | 2 | 2 | NC | NC | NC | NC | NC | NC | NC | | NP | NP |
Gold | SZ | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | JAn | JAn | 3 | 3 | 4 | 4 | 3 | KE | IMe | VS | VS | VS | IMe | VS | VS | VS | VS | VS | VS |
Silver | JA | JA | JA | JA | JA | JA | JA | JA | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | SLi | SLi | SLi | SLi | SLi | SLi | SLi | JA |
ADS1 Attending | 5 | IZ | IZ | IZ | IZ | IZ | IZ | IZ | KA | KA | KA | 6 | 6 | ESu | ESu | IZ | IZ | IZ | IZ | IZ | IZ | IZ | KA | KA | FH | 7 | 3 | 3 | 3 | 5 |
ADS1 PA | FA | AC | ED | ED | EF | EF | FA | AC | AC | AC | KMa | KMa | KMa | FA | AC | FA | FA | MA | MA | JF | MA | MA | MA | AC | FA | FA | FA | MA | MA | FA |
ADS2 Attending | MAo | MAo | MAo | MAo | MAo | MAo | MAo | MAo | MAo | 8a - 1p - 6p MAoSZ | MAo
| 6p
|
| KE | IMe | 8a - 1p - 6p MAoSZ | 8a - 1p - 6p MAoSZ | 8 | 8 | 8 | 9 | 9 | MAo | MAo | 8a - 1p - 8p MAoKA | 8a - 1p - 8p MAoKA | MAo | 10 | 10 | MAo | MAo | NCh |
ADS2 PA | MA | EF | EF | AC | AC | AC | MA | MA | MA | FA | FA | FA | CL | CL | EF | ED | ED | ED | EF | EF | CL | CL | SJ | SJ | ED | ED | ED | ASi | ASi | ASi |
ADS-3 Attending | KA | 8 | 8 | 8 | 8 | 8 | 8 | 8 | SZ | SZ | SZ | KE | KE | SZ | SZ | SZ | SZ | SZ | KE | KE | SZ | SZ | FH | FH | FH | FH | FH | FH | FH | 8 |
ADS-3 PA | KMa | MA | KMa | | | | EF | YN | JE | | EF | | | ED | YN | KMa | CL | | KN | | | | KMa | | | SJ | AC | EF | EF | AC |
ADS4 Attending | NP | KA | 11 | 11 | 12 | 11 | 11 | 11 | SLi | SLi | MAo | MAo | MAo | MAo | MAo | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | | 13 | 13 | BM | BM | IZ |
ADS4 PA | YN
| 6p
|
| ASi | ASi | MA
| 6p
|
| MA
| 6p
|
| ASi | ASi | ASi | ASi | YN | ED | ED | ED | SJ | SJ | SJ | YN | KMa | KMa | ASi | ASi | FA | FA
| 6p
|
| JE | JE | JE | JE | SJ | SJ | SJ |
2nd Locums Provider | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2nd Locums Provider | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
2nd Locums Provider | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ED Boarder - STAR Team Attending | VS | VS | VS | SZ | DK | MSe | ESu | ESu | | | | MAo | MAo | 8 | 8 | SLi | VS | MAo | 8 | DK | ESu | ESu | ESu | NCh | NCh | NCh | NCh | MS | MS | MS |
ED Boarder- STAR Team PA #1 | ED | JE | SJ | SJ | PB | PB | LB | LB | PB | KMa | PB | JE | FA
| 4p
|
| PB | PB | JE | EF | EF
| 6p
|
| PB | PB | CL | YN | ED | KMa | SJ | MA | ASi | PB | PB | KMa |
ED Boarder-STAR Team PA #2 | PB
| 8p
|
| PB
| 8p
|
| LB
| 8p
|
| KMa
| 8p
|
| SJ | SJ
| 8p
|
| JE
| 8p
|
| JE
| 8p
|
| SJ
| 8p
|
| SJ
| 8p
|
| LB
| 8p
|
| CL
| 8p
|
| AC
| 8p
|
| AC
| 8p
|
| LB
| 8p
|
| AC
| 8p
|
| LB
| 8p
|
| FA
| 8p
|
| LB
| 8p
|
| AC | JE
| 8p
|
| AC | LB
| 8p
|
| CL
| 8p
|
| EF
| 8p
|
| CL
| 8p
|
| CL
| 8p
|
| CL
| 8p
|
| YN
| 8p
|
| LB
| 8p
|
|
Consults-Attending | MAo | 8 | 8 | 8 | 8 | 8 | 8 | 8 | SZ | SZ | SZ | KE | KE | SZ | | SZ | SZ | SZ | | KE | SZ | SZ | FH | FH | FH | FH | FH | FH | | 8 |
Transfers (Day) | VS | VS | VS | SZ | DK | MSe | ESu | ESu | | | SZ | MAo | MAo | 8 | 8 | SLi | VS | MAo | 8 | DK | ESu | ESu | ESu | NCh | NCh | NCh | NCh | MS | MS | MS |
Transfers (Night) | PP | PP | KA | KA | KA | KA | KA | KA | PP | PP | PP | PP | PP | PP | PP | KA | KA | KA | KA | KA | KA | FAl | LB | KA | KA | KA | KA | 14 | PP | PP |
RETU | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Floater PA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Night Hospitalist- STAR Team Attending | PP | PP | KA | KA | KA | KA | KA | KA | PP | PP | PP | PP | PP | PP | PP | KA | KA | KA | KA | KA | KA | FAl | LB | KA | KA | KA | KA | 14 | PP | PP |
Night Hospitalist- STAR Team Attending | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
RETU Night PA | CL | CL | JE | JE | ABu | ABu | KMa | ED | ABu | ABu | JS | ABu | JE | ABu | ABu | ABu | ABu | CL | JS | KMa | EF | EF | ABu | ABu | KMa | ABu | ABu | KMa | ABu | ABu |
|
Central Hospitalist | | | | | | | | | | | | | | | | | | | | | | | DR | TX | TX | KF | KF | DR | DR | DR |
Contact marlin.rivera@mountsinai.org if you have questions.
Schedule last updated Oct 17 15:56 2024.
2023 (22-24) OnCloud Oct 17 24
Alcaraz, Jose L.JA | | 3-9918 |
|
| Pantsulaia, NNP | | 3-5414 |
|
| Pilly, ParikPP | | 3-3345 |
|
| Sawant, AshwinAS | | 3-2723 |
|
| Shenoy, MMS | | 3-0289 |
|
| Zafar, SanaaSZ | | 3-5571 |
|
| Zaretsky, IrinaIZ | | 3-0841 |
|
| Aseme, KamaraKA | | 3-2544 |
|
| Asante, ModestaMA | | 3-4011 |
|
| Barhold, LorenLB | | 3-1276 |
|
| Cruz, AlexaAC | | 3-4558 |
|
|
|
Joseph, SSJ | | 3-0767 |
|
| Norenberg, YYN | | 3-4062 |
|
| Savitski, JJS | | 3-5554 |
|
| Silverstein, AASi | | 3-5695 |
|
| Baker, PPB | | 3-0278 |
|
| El Hachem, KarimKE | | 3-9831 |
|
| Ahmed, FahimaFA | | 3-0241 |
|
| Knecht, DanielDK | | 3-0251 |
|
| Andrilli, JohnJAn | | 917-273-1765 |
|
| Singh, VasundharaVS | | 3-2844 |
|
| Florio, JacquelinJF | | 3-2943 |
|
|
|
Frangias, EkateriniEF | | 3-2960 |
|
| Dauer, ElizabethED | | 3-2961 |
|
| Cedeno, NatalieNC | | 3-3321 |
|
| Chadha, NikhilNCh | | 3-4065 |
|
| Ngo, KhoaKN | | 3-4878 |
|
| Li, ChristineCL | | 3-2345 |
|
| Hakimzada, ForoughFH | | 3-3471 |
|
| Markoff, BrianBM | | 30118 |
|
| Alon, MarkMAo | | |
|
| Lin, SusanSLi | | |
|
| Sullivan, ErinESu | | |
|
|
|
|
Hospital Medicine Escalation Pathway MSW
Day escalation
Day (8am-8pm) ADS ADS PA
ADS MD
Day RETU
RETU Day
RETU Physician
Night escalation
Night (8pm-8am) ADS 1, 2 Night MD
Night RETU, ADS3 RETU Night
MSHS Hospital Transfer Escalation Protocol:
1 - Identify on-call Hospital Medicine Attending (Hospitalist)
2 - Contact covering hospital medicine attending via Epic chat (MSSN uses a pager system not Epic chat)
3 - If no response within 20 min x 2 attempts, contact Hospitalist via cell phone
4 - If no response within 20 min, escalate to either a designated second attending via Epic chat (or pager at MSSN) and start the process again
|
1 32372 |
2 Javier |
3 Fatma Abdel Qader |
4 Aveena |
5 Yamini |
6 Rebecca Rodin |
7 Rahul |
8 Foram Parikh |
9 Ruchika |
10 Jonathan Koppel |
11 Nirav Shah |
12 Shah |
13 Loba Alam |
14 Alvaro Vargas |
|