Cardiovascular Surg - MSSL Schedule, 1/1 to 1/31, 2025 (as of 5:54am Dec 26)
| Wed 1-1 | Thu 1-2 | Fri 1-3 | Sat 1-4 | Sun 1-5 | Mon 1-6 | Tue 1-7 | Wed 1-8 | Thu 1-9 | Fri 1-10 | Sat 1-11 | Sun 1-12 | Mon 1-13 | Tue 1-14 | Wed 1-15 | Thu 1-16 | Fri 1-17 | Sat 1-18 | Sun 1-19 | Mon 1-20 | Tue 1-21 | Wed 1-22 | Thu 1-23 | Fri 1-24 | Sat 1-25 | Sun 1-26 | Mon 1-27 | Tue 1-28 | Wed 1-29 | Thu 1-30 | Fri 1-31 |
Day Intensivist 7am-6pm | | ACh | ACh | JGi | JGi | JGi | SA | SA | SA | SA | SA | SA | JGi | JGi | JGi | JGi | JGi | | | | SA | SA | SA | SA | ACh | ACh | SA | SA | ACh | ACh | ACh |
Night Intensivist 6pm-7am | | JGi | | | | ACh | ACh | | JGi | JGi | | | ACh | | | | ACh | | | ACh | ACh | | JGi | | | | JGi | JGi | | JGi | SA |
Surgeon On-Call 24 hrs | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fellow On-Call 24 hrs | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ICU Day | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
Stepdown (4W) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Stepdown (4W) Floor | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Cardiac Surgery Initial Consult Phone-917-623-5975 1 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
ICU-6E Night 7pm-8am (1) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
4W-ICU Night 7pm-8am (2) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Clinic | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
Clinic | | - | | - | - | - | - | | - | | - | - | - | - | | - | | - | - | - | - | | - | | - | - | - | - | | - | |
OR Coverage 1 | | HDe | RVi | - | - | HDe | IP | RVi | IP | IP | - | - | HDe | IP | IP | IP | RVi | - | - | HDe | IP | RVi | IP | IP | - | - | HDe | IP | IP | IP | RVi |
OR Coverage 2 | | | HDe | - | - | | | | HDe | HDe | - | - | | | | HDe | HDe | - | - | | | | HDe | HDe | - | - | | | | | HDe |
OR On-Call | RVi | HDe | HDe | HDe | HDe | HDe | IP | RVi | HDe | HDe | IP | IP | HDe | IP | IP | HDe | HDe | HDe | HDe | HDe | IP | RVi | HDe | HDe | RVi | RVi | HDe | IP | IP | HDe | HDe |
Anesthesia On-Call 24 hrs | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Perfusion On-Call | CS | CS | CS | CS | CS | CS | CS | CS | SH | SH | SH | SH | SH | CS | CS | SH | SH | SH | SH | SH | SH | CS | CS | CS | CS | CS | CS | SH | SH | SH | SH |
Contact Tara Rodrigurez if you have questions.
Schedule last updated Dec 24 11:39 2024.
2024 (23-25) rodrit22 Jun 17 22
1 917-623-5975 |
|