OB Maternal Fetal Medicine -MSH Schedule, 10/1 to 10/31, 2023 (as of 11:41am Dec 25)
| 1 October | 2 Mo | 3 Tu | 4 We | 5 Th | 6 Fr | 7 Sa |
MFM Fellow Daytime Consults1 | Rosenberg, Mitch
| 8a
|
| Edwards, Sara | Edwards, Sara | Edwards, Sara | Edwards, Sara | Edwards, Sara | Perelman, Allison
| 8a
|
|
MFM Fellow Night Consults | Rosenberg, Mitch | Cochrane, Elizabeth | Rosenberg, Mitch | Perelman, Allison | Cochrane, Elizabeth | Perelman, Allison | Perelman, Allison |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Berkin, Jill | DeBolt, Chelsea |   |
FPA2 AM | -- | Ferrara, Lauren | Ferrara, Lauren | Strong, Noel | Strong, Noel | Ferrara, Lauren | -- |
FPA2 PM | -- | Meislin, Rachel | Lambert, Calvin | Gilroy, Laura | Strong, Noel | Ona, Samsiya | -- |
CONSULT AM1 | -- | Meislin, Rachel | Berkin, Jill | Ona, Samsiya | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   | DeBolt, Chelsea | -- | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | Strong, Noel | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin | Gilroy, Laura | Berkin, Jill | Lambert, Calvin |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Gilroy, Laura | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- | Berkin, Jill | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | Ferrara, Lauren | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | Ona, Samsiya
| 8a
|
|
Rounding L&D AM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending PM SERVICE | Ferrara, Lauren | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | Ona, Samsiya |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Ferrara, Lauren
| 8a
|
| Ona, Samsiya | Gilroy, Laura | Strong, Noel | Meislin, Rachel | Ona, Samsiya | Ona, Samsiya |
FPA Sono Room 7 AM |   | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Strong, Noel | DeBolt, Chelsea |   |
MSH SONO AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
MSH SONO PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
Union Square AM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
Union Square PM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Gilroy, Laura | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
BROOKLYN AM | -- | Ona, Samsiya | Lambert, Calvin | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
BROOKLYN PM | -- | Strong, Noel | DeBolt, Chelsea | Feltovich, Helen | Feltovich, Helen | Strong, Noel | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Research AM | -- | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea | -- | -- | -- |
Research PM |   | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea |   | Feltovich, Helen |   |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
FPA Sono PACC 4 AM |   | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen |   |
FPA Sono PACC 4 PM |   | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Gilroy, Laura |   |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- |   | Bernstein, Peter | DeBolt, Chelsea | -- |
ADMIN AM 3 | -- | Strong, Noel | -- |   | Lambert, Calvin | Gilroy, Laura | -- |
ADMIN AM 4 | -- | -- | -- | -- |   | -- | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN PM 2 |   |   |   | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- | Berkin, Jill | Meislin, Rachel |   | -- |
ADMIN PM 4 | -- | -- | -- | -- |   |   | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
|
| 8 Su | 9 Mo | 10 Tu | 11 We | 12 Th | 13 Fr | 14 Sa |
MFM Fellow Daytime Consults1 | Perelman, Allison
| 8a
|
| Edwards, Sara | Edwards, Sara | Edwards, Sara | Edwards, Sara | Edwards, Sara | Perelman, Allison
| 8a
|
|
MFM Fellow Night Consults | Perelman, Allison | Cochrane, Elizabeth | Cabrera, Camila | Kuhr, Daniel | Rosenberg, Mitch | Perelman, Allison | Perelman, Allison |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Berkin, Jill | DeBolt, Chelsea |   |
FPA2 AM | -- | Ferrara, Lauren | Ferrara, Lauren | Strong, Noel | Strong, Noel | Ferrara, Lauren | -- |
FPA2 PM | -- | Meislin, Rachel | Lambert, Calvin | Gilroy, Laura | Strong, Noel | Ona, Samsiya | -- |
CONSULT AM1 | -- | Meislin, Rachel | Berkin, Jill | Ona, Samsiya | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   | DeBolt, Chelsea | -- | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | Strong, Noel | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin | Gilroy, Laura | Berkin, Jill | Lambert, Calvin |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Gilroy, Laura | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- | Berkin, Jill | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | Ona, Samsiya | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | Berkin, Jill
| 8a
|
|
Rounding L&D AM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending PM SERVICE | Ona, Samsiya | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | Berkin, Jill |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Ona, Samsiya
| 8a
|
| Lambert, Calvin | Berkin, Jill | Lambert, Calvin | Gilroy, Laura | Berkin, Jill | Berkin, Jill |
FPA Sono Room 7 AM |   | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Strong, Noel | DeBolt, Chelsea |   |
MSH SONO AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
MSH SONO PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
Union Square AM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
Union Square PM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Gilroy, Laura | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
BROOKLYN AM | -- | Ona, Samsiya | Lambert, Calvin | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
BROOKLYN PM | -- | Strong, Noel | DeBolt, Chelsea | Feltovich, Helen | Feltovich, Helen | Strong, Noel | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Research AM | -- | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea | -- | -- | -- |
Research PM |   | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea |   | Feltovich, Helen |   |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
FPA Sono PACC 4 AM |   | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen |   |
FPA Sono PACC 4 PM |   | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Gilroy, Laura |   |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- |   | Bernstein, Peter | DeBolt, Chelsea | -- |
ADMIN AM 3 | -- | Strong, Noel | -- |   | Lambert, Calvin | Gilroy, Laura | -- |
ADMIN AM 4 | -- | -- | -- | -- |   | -- | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN PM 2 |   |   |   | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- | Berkin, Jill | Meislin, Rachel |   | -- |
ADMIN PM 4 | -- | -- | -- | -- |   |   | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
|
| 15 Su | 16 Mo | 17 Tu | 18 We | 19 Th | 20 Fr | 21 Sa |
MFM Fellow Daytime Consults1 | Perelman, Allison
| 8a
|
| Edwards, Sara | Edwards, Sara | Edwards, Sara | Edwards, Sara | Edwards, Sara | Rosenberg, Mitch
| 8a
|
|
MFM Fellow Night Consults | Perelman, Allison | Rosenberg, Mitch | Perelman, Allison | Cochrane, Elizabeth | Cochrane, Elizabeth | Rosenberg, Mitch | Rosenberg, Mitch |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Berkin, Jill | DeBolt, Chelsea |   |
FPA2 AM | -- | Ferrara, Lauren | Ferrara, Lauren | Strong, Noel | Strong, Noel | Ferrara, Lauren | -- |
FPA2 PM | -- | Meislin, Rachel | Lambert, Calvin | Gilroy, Laura | Strong, Noel | Ona, Samsiya | -- |
CONSULT AM1 | -- | Meislin, Rachel | Berkin, Jill | Ona, Samsiya | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   | DeBolt, Chelsea | -- | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | Strong, Noel | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin | Gilroy, Laura | Berkin, Jill | Lambert, Calvin |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Gilroy, Laura | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- | Berkin, Jill | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | Berkin, Jill | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | Strong, Noel
| 8a
|
|
Rounding L&D AM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending PM SERVICE | Berkin, Jill | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | Strong, Noel |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Berkin, Jill
| 8a
|
| DeBolt, Chelsea | Berkin, Jill | Strong, Noel | Gilroy, Laura | Strong, Noel | Strong, Noel |
FPA Sono Room 7 AM |   | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Strong, Noel | DeBolt, Chelsea |   |
MSH SONO AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
MSH SONO PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
Union Square AM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
Union Square PM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Gilroy, Laura | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
BROOKLYN AM | -- | Ona, Samsiya | Lambert, Calvin | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
BROOKLYN PM | -- | Strong, Noel | DeBolt, Chelsea | Feltovich, Helen | Feltovich, Helen | Strong, Noel | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Research AM | -- | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea | -- | -- | -- |
Research PM |   | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea |   | Feltovich, Helen |   |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
FPA Sono PACC 4 AM |   | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen |   |
FPA Sono PACC 4 PM |   | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Gilroy, Laura |   |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- |   | Bernstein, Peter | DeBolt, Chelsea | -- |
ADMIN AM 3 | -- | Strong, Noel | -- |   | Lambert, Calvin | Gilroy, Laura | -- |
ADMIN AM 4 | -- | -- | -- | -- |   | -- | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN PM 2 |   |   |   | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- | Berkin, Jill | Meislin, Rachel |   | -- |
ADMIN PM 4 | -- | -- | -- | -- |   |   | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
|
| 22 Su | 23 Mo | 24 Tu | 25 We | 26 Th | 27 Fr | 28 Sa |
MFM Fellow Daytime Consults1 | Rosenberg, Mitch
| 8a
|
| Edwards, Sara | Edwards, Sara | Edwards, Sara | Edwards, Sara | Edwards, Sara | Cochrane, Elizabeth
| 8a
|
|
MFM Fellow Night Consults | Rosenberg, Mitch | Cabrera, Camila | Rosenberg, Mitch | Cochrane, Elizabeth | Cabrera, Camila | Cochrane, Elizabeth | Cochrane, Elizabeth |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Berkin, Jill | DeBolt, Chelsea |   |
FPA2 AM | -- | Ferrara, Lauren | Ferrara, Lauren | Strong, Noel | Strong, Noel | Ferrara, Lauren | -- |
FPA2 PM | -- | Meislin, Rachel | Lambert, Calvin | Gilroy, Laura | Strong, Noel | Ona, Samsiya | -- |
CONSULT AM1 | -- | Meislin, Rachel | Berkin, Jill | Ona, Samsiya | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   | DeBolt, Chelsea | -- | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | Strong, Noel | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin | Gilroy, Laura | Berkin, Jill | Lambert, Calvin |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Gilroy, Laura | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- | Berkin, Jill | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | Strong, Noel | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | Meislin, Rachel
| 8a
|
|
Rounding L&D AM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending PM SERVICE | Strong, Noel | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | Meislin, Rachel |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Strong, Noel
| 8a
|
| Lambert, Calvin | Ferrara, Lauren | Meislin, Rachel | Gilroy, Laura | Meislin, Rachel | Meislin, Rachel |
FPA Sono Room 7 AM |   | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Strong, Noel | DeBolt, Chelsea |   |
MSH SONO AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
MSH SONO PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
Union Square AM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
Union Square PM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Gilroy, Laura | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
BROOKLYN AM | -- | Ona, Samsiya | Lambert, Calvin | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
BROOKLYN PM | -- | Strong, Noel | DeBolt, Chelsea | Feltovich, Helen | Feltovich, Helen | Strong, Noel | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Research AM | -- | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea | -- | -- | -- |
Research PM |   | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea |   | Feltovich, Helen |   |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
FPA Sono PACC 4 AM |   | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen |   |
FPA Sono PACC 4 PM |   | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Gilroy, Laura |   |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- |   | Bernstein, Peter | DeBolt, Chelsea | -- |
ADMIN AM 3 | -- | Strong, Noel | -- |   | Lambert, Calvin | Gilroy, Laura | -- |
ADMIN AM 4 | -- | -- | -- | -- |   | -- | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN PM 2 |   |   |   | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- | Berkin, Jill | Meislin, Rachel |   | -- |
ADMIN PM 4 | -- | -- | -- | -- |   |   | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
|
| 29 Su | 30 Mo | 31 Tu | 1 November | 2 Th | 3 Fr | 4 Sa |
MFM Fellow Daytime Consults1 | Cochrane, Elizabeth
| 8a
|
| Edwards, Sara | Edwards, Sara | Perelman, Allison | Perelman, Allison | Perelman, Allison | Edwards, Sara
| 8a
|
|
MFM Fellow Night Consults | Cochrane, Elizabeth | Kuhr, Daniel | Rosenberg, Mitch | Edwards, Sara | Cochrane, Elizabeth | Edwards, Sara | Edwards, Sara |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Berkin, Jill | DeBolt, Chelsea |   |
FPA2 AM | -- | Ferrara, Lauren | Ferrara, Lauren | Strong, Noel | Strong, Noel | Ferrara, Lauren | -- |
FPA2 PM | -- | Meislin, Rachel | Lambert, Calvin | Gilroy, Laura | Strong, Noel | Ona, Samsiya | -- |
CONSULT AM1 | -- | Meislin, Rachel | Berkin, Jill | Ona, Samsiya | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   | DeBolt, Chelsea | -- | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | Strong, Noel | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin | Gilroy, Laura | Berkin, Jill | Lambert, Calvin |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Gilroy, Laura | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- | Berkin, Jill | -- | -- | -- | -- |
MFM Attending AM SERVICE2 | Meislin, Rachel | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | Gilroy, Laura
| 8a
|
|
Rounding L&D AM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending PM SERVICE | Meislin, Rachel | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | Gilroy, Laura |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Meislin, Rachel | Gilroy, Laura | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Meislin, Rachel
| 8a
|
| DeBolt, Chelsea | Ona, Samsiya | Berkin, Jill | Lambert, Calvin | Gilroy, Laura | Gilroy, Laura |
FPA Sono Room 7 AM |   | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Berkin, Jill | DeBolt, Chelsea |   |
MSH SONO AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
MSH SONO PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
Union Square AM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
Union Square PM | -- | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Gilroy, Laura | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
BROOKLYN AM | -- | Ona, Samsiya | Lambert, Calvin | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
BROOKLYN PM | -- | Strong, Noel | DeBolt, Chelsea | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Research AM | -- | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea | -- | -- | -- |
Research PM |   | Feltovich, Helen | Feltovich, Helen | DeBolt, Chelsea |   | Feltovich, Helen |   |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
FPA Sono PACC 4 AM |   | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Feltovich, Helen |   |
FPA Sono PACC 4 PM |   | Gilroy, Laura | Meislin, Rachel | Feltovich, Helen | Feltovich, Helen | Gilroy, Laura |   |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | Bernstein, Peter | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN AM 3 | -- | Strong, Noel | -- | Ferrara, Lauren | Ferrara, Lauren | DeBolt, Chelsea | -- |
ADMIN AM 4 | -- | -- | -- | Berkin, Jill | Lambert, Calvin | Gilroy, Laura | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela |   |
ADMIN PM 2 |   |   |   | Bernstein, Peter | Bianco, Angela | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- | Ona, Samsiya | Bernstein, Peter | Ferrara, Lauren | -- |
ADMIN PM 4 | -- | -- | -- | -- | Meislin, Rachel |   | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
Contact jaimie.liu@mssm.edu if you have questions.
Schedule last updated Dec 20 10:49 2024.
2024 (23-25) liuj31 Jun 17 22
1 Call MFM resident pager first 7089 |
2 Call MFM fellow first |
|