Psych ER Attending Schedule, 6/1 to 6/30, 2024 (as of 12:39am Dec 25)
| | 26 May | 27 Mem. day | 28 Tu | 29 We | 30 Th | 31 Fr | 1 June |
Attending Day | 8:30a-8:30p | Fischer, Rachel | Vaynerchuk, Lawrence | Fischer, Rachel | Modabbernia, Amir | Tomasi, Simone | Maples, Thomas | Aloysi, Amy |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- |   | -- |
Attending Night | 8:30p-8:30a | Gupta, Nishant | Tomasi, Simone | Tomasi, Simone | Tai, Che-Yu Jeffrey | Hays, Nicole | Haidar, Ali | Gupta, Nishant |
| | 2 June | 3 Mo | 4 Tu | 5 We | 6 Th | 7 Fr | 8 Sa |
Attending Day | 8:30a-8:30p | Yadav, Ambika | Tomasi, Simone | Vaynerchuk, Lawrence | Aloysi, Amy | Vaynerchuk, Lawrence | Fischer, Rachel 8:30a - 4p Patel, Divya 4p - 8:30p  | Tomasi, Simone |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- |   | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Tomasi, Simone | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Appel, Jacob | Gupta, Nishant |
| | 9 Su | 10 Mo | 11 Tu | 12 We | 13 Th | 14 Fr | 15 Sa |
Attending Day | 8:30a-8:30p | Fischer, Rachel | Tomasi, Simone | Vaynerchuk, Lawrence | Maples, Thomas | Maloutas, Eleni | Vaynerchuk, Lawrence | Maloutas, Eleni |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Appel, Jacob | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Tomasi, Simone | Tai, Che-Yu Jeffrey | Hays, Nicole | Appel, Jacob | Gupta, Nishant |
| | 16 Su | 17 Mo | 18 Tu | 19 Juneteenth | 20 Th | 21 Fr | 22 Sa |
Attending Day | 8:30a-8:30p | Wortman, Steven | Astwood, Jesse 8:30a - 4p Hays, Nicole 4p - 8:30p  | Vaynerchuk, Lawrence | Maloutas, Eleni | Vaynerchuk, Lawrence | Astwood, Jesse 8:30a - 2:30p Maloutas, Eleni 2:30p - 8:30p  | Fischer, Rachel |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Katz, Craig | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Tomasi, Simone | Tai, Che-Yu Jeffrey | Tomasi, Simone | Yadav, Ambika | Gupta, Nishant |
| | 23 Su | 24 Mo | 25 Tu | 26 We | 27 Th | 28 Fr | 29 Sa |
Attending Day | 8:30a-8:30p | Ding, Olivia | Tomasi, Simone | Vaynerchuk, Lawrence | Modabbernia, Amir | Tomasi, Simone | Modabbernia, Amir | Tomasi, Simone 8:30a - 2:30p Kidd, Christen 2:30p - 8:30p  |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Appel, Jacob | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Tomasi, Simone | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Kaplan, Yonatan | Gupta, Nishant |
| | 30 Su | 1 July | 2 Tu | 3 We | 4 Independence Day '24 | 5 Fr | 6 Sa |
Attending Day | 8:30a-8:30p | Fischer, Rachel | Tomasi, Simone | Vaynerchuk, Lawrence | Aloysi, Amy | Modabbernia, Amir | Maloutas, Eleni | Fischer, Rachel |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- |   | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Maloutas, Eleni | Tomasi, Simone | Maloutas, Eleni | Ding, Olivia1 | Appel, Jacob | Yadav, Ambika |
Contact cristina.joaquin@mountsinai.org, eleni.maloutas@mssm.edu if you have questions.
Schedule last updated Dec 19 18:59 2024.
2024 (23-25) OnCloud Dec 15 24
1 $300.00/hour holiday pay |
|