Night Call Schedule, 6/30 to 7/31, 2024 (as of 7:50am Dec 24)
| General Cardiology Consult | Electrophysiology Consult | Electrophysiology Consult (EMERGENCIES ONLY) | Pacemaker-Defibrillator Interrogation | Pacemaker-Defibrillator Interrogation (EMERGENCIES ONLY) | Interventional Cardiology Consult | Interventional Cardiology Admission | Gold Fellow (Weekend Only) | HF Consult-ER Floor | HF Consult- ICU-7W | Fuster Consult/Admission | Private Cardiologist | Gold- General Cardiology | Green - Echo | Green - Echo | Teaching | HF ICU-7W Attending | Cath | HF Floor-ER Attending | HF ICU- 7W Attending | EP General Fellow 1 | EP General Fellow 1 | EP Fellow 1 | EP Attending | EP Attending On-Call 2 | CCU Fellow (8am-5pm) | Consult Fellow (8am-5pm) | Consult ATTENDING | EKG 1 | EKG 2 | Echo-TEE | Echo-TEE | ADS Attending | On-Call Cath Fellow (STEMI) | Cath Holding Fellow | MSH On Call | Back up Fellow | Fuster Fellow 3 | VA | ACHD Fellow | Vacation | Vascular | CSDU | ECHO-EHC | EP-Elective | Resarch | Prevention | Service | Cath-COVID ICU | Congenital | CTICU | NUC-EHC | CATH-MSH | ECHO-MSH | NUC-MSH | CTMRI | Ncu | Wasc | VacationResearch | Echo+ | CT | MRI | Structural | ACHD |
Sun 6/30 | | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | - | - | | | Vogel, B | Goldman | | | Youssef, James | Kapur | Youssef, James | Youssef, James | | | | | Turagam | Edens, Madison | Edens, Madison | Vogel, B | | | | | Krishnamoorthy | Kalaba, Frank | | Edens, Madison | Nelson, Kyle | Choi, Harry | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mon 7/1 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Naib | Croft | | | Youssef, James | Sweeny | Cagliostro, Matthew | Youssef, James | | | | Maan | | Ortiz-Rios, Marcos | Choi, Harry | Naib | CHF Fellow | | | | Khera,S | | | Alzate, James | Nelson, Kyle | Levy, Alexander | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tue 7/2 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Naib | Croft | | | Youssef, James | Sweeny | Cagliostro, Matthew | Youssef, James | | | | Maan | | Ortiz-Rios, Marcos | Choi, Harry | Naib | CHF Fellow | | | | Khera,S | | | Koyawala, Neel | Rojas Zamalloa, Jorge | Levy, Alexander | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wed 7/3 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Naib | Croft | | | Youssef, James | Sweeny | Cagliostro, Matthew | Youssef, James | | | | Maan | | Ortiz-Rios, Marcos | Choi, Harry | Naib | CHF Fellow | | | | Khera,S | | | Vavuranakis, Michael | Milner, Aidan | Levy, Alexander | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thu 7/4 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Russak, Adam | CHF Fellow | CHF Fellow | | | Naib | Croft | | | Youssef, James | Sweeny | Youssef, James | Youssef, James | | | | Maan | | Ortiz-Rios, Marcos | Choi, Harry | Naib | CHF Fellow | | | | Khera,S | | | Sigal, Ian | Russak, Adam | Levy, Alexander | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fri 7/5 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Naib | Croft | | | 9a - 5p - 9a JYMCa | Sweeny | Cagliostro, Matthew | 9a - 5p - 9a JYMCa | | | | Maan | | Ortiz-Rios, Marcos | Choi, Harry | Naib | CHF Fellow | | | | Khera,S | | | Ortiz-Rios, Marcos | Marnell, Christopher | Levy, Alexander | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sat 7/6 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Nelson, Kyle | - | - | | | Naib | Croft | | | Cagliostro, Matthew | Sweeny | Cagliostro, Matthew | Cagliostro, Matthew | | | | | Maan | Subramaniam, Varsha | Subramaniam, Varsha | Kotkin, S | CHF Fellow | | | | Khera,S | | | Subramaniam, Varsha | Nelson, Kyle
| | 5a 5a |
| Levy, Alexander
| | 6a 6a |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
Sun 7/7 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Nelson, Kyle | - | - | | | Naib | Croft | | | Cagliostro, Matthew | Sweeny | Cagliostro, Matthew | Cagliostro, Matthew | | | | | Maan | Subramaniam, Varsha | Subramaniam, Varsha | Kotkin, S | CHF Fellow | | | | Khera,S | | | Subramaniam, Varsha | Nelson, Kyle
| | 5a 5a |
| Levy, Alexander
| | 6a 6a |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
Mon 7/8 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Dunsky | Stern | | | Moss | Hooda, A | Benza, Raymond | Moss | | | | Miller, Marc | | Ortiz-Rios, Marcos | Odewade, Deji | Dunsky | CHF Fellow | | | | Hooda, A | | | Koyawala, Neel | Sharma, Krishan | Levy, Alexander | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tue 7/9 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Dunsky | Stern | | | Moss | Hooda, A | Benza, Raymond | Moss | | | | Miller, Marc | | Ortiz-Rios, Marcos | Odewade, Deji | Dunsky | CHF Fellow | | | | Hooda, A | | | Alzate, James | Russak, Adam | Levy, Alexander | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wed 7/10 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Dunsky | Stern | | | Moss | Hooda, A | Benza, Raymond | Moss | | | | Miller, Marc | | Ortiz-Rios, Marcos | Odewade, Deji | Dunsky | CHF Fellow | | | | Hooda, A | | | Sigal, Ian | Marnell, Christopher | Levy, Alexander | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thu 7/11 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Dunsky | Stern | | | Moss | Hooda, A | Benza, Raymond | Moss | | | | Miller, Marc | | Ortiz-Rios, Marcos | Odewade, Deji | Dunsky | CHF Fellow | | | | Hooda, A | | | Subramaniam, Varsha | Nelson, Kyle | Levy, Alexander | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fri 7/12 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Dunsky | Stern | | | Moss | Hooda, A | 9a - 5p - 9a MDMos | Moss | | | | Miller, Marc | | Ortiz-Rios, Marcos | Odewade, Deji | Dunsky | CHF Fellow | | | | Hooda, A | | | Vavuranakis, Michael | Rojas Zamalloa, Jorge | Levy, Alexander | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sat 7/13 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Sharma, Krishan | - | - | | | Dunsky | Stern | | | Moss | Hooda, A | Moss | Moss | | | | | Miller, Marc | Ortiz-Rios, Marcos | Ortiz-Rios, Marcos | Dunsky | CHF Fellow | | | | Hooda, A | | | Ortiz-Rios, Marcos | Sharma, Krishan | Levy, Alexander | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sun 7/14 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Sharma, Krishan | - | - | | | Dunsky | Stern | | | Moss | Hooda, A | Moss | Moss | | | | | Miller, Marc | Ortiz-Rios, Marcos | Ortiz-Rios, Marcos | Dunsky | CHF Fellow | | | | Hooda, A | | | Ortiz-Rios, Marcos | Sharma, Krishan | Levy, Alexander | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mon 7/15 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | Consult Phone | | | Naib | Niv Granot, Y | | | Barghash | Khera,S | Contreras | Barghash | | | | Turagam | | Sigal, Ian | | Malick, Waqas | Consult Phone | | | | Khera,S | | | Alzate, James | Beerkens, Frans | Beerkens, Frans | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tue 7/16 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | Consult Phone | | | Naib | Niv Granot, Y | | | Barghash | Khera,S | Contreras | Barghash | | | | Turagam | | Sigal, Ian | | Malick, Waqas | Consult Phone | | | | Khera,S | | | Vavuranakis, Michael | Levy, Alexander | Beerkens, Frans | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wed 7/17 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | Consult Phone | | | Naib | Niv Granot, Y | | | Barghash | Khera,S | Contreras | Barghash | | | | Turagam | | Sigal, Ian | | Malick, Waqas | Consult Phone | | | | Khera,S | | | Subramaniam, Varsha | Sharma, Krishan | Beerkens, Frans | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thu 7/18 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | Consult Phone | | | Naib | Niv Granot, Y | | | Barghash | Khera,S | Contreras | Barghash | | | | Turagam | | Sigal, Ian | | Malick, Waqas | Consult Phone | | | | Khera,S | | | Ortiz-Rios, Marcos | Rojas Zamalloa, Jorge | Beerkens, Frans | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fri 7/19 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | Consult Phone | | | Naib | Niv Granot, Y | | | Barghash | Khera,S | 9a - 5p - 9a CoBar | Barghash | | | | Turagam | | Sigal, Ian | | Malick, Waqas | Consult Phone | | | | Khera,S | | | Sigal, Ian | Nelson, Kyle | Beerkens, Frans | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sat 7/20 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Milner, Aidan | - | - | | | Naib | Niv Granot, Y | | | Barghash | Khera,S | Barghash | Barghash | | | | | Turagam | Koyawala, Neel | | Ghodsi | Consult Phone | | | | Khera,S | | | Koyawala, Neel | Milner, Aidan | Beerkens, Frans | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sun 7/21 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Milner, Aidan | - | - | | | Naib | Niv Granot, Y | | | Barghash | Khera,S | Barghash | Barghash | | | | | Turagam | Koyawala, Neel | | Ghodsi | Consult Phone | | | | Khera,S | | | Koyawala, Neel | Milner, Aidan | Beerkens, Frans | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mon 7/22 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Ghodsi | Abascal | | | Youssef, James | Serrao | Mahmood | Youssef, James | | | | Musikantow | | Sigal, Ian | | Serrao | CHF Fellow | | | | Khera,S | | | Subramaniam, Varsha | Russak, Adam | Beerkens, Frans | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tue 7/23 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Ghodsi | Abascal | | | Youssef, James | Serrao | Mahmood | Youssef, James | | | | Musikantow | | Sigal, Ian | | Serrao | CHF Fellow | | | | Khera,S | | | Ortiz-Rios, Marcos | Nelson, Kyle | Beerkens, Frans | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wed 7/24 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Ghodsi | Abascal | | | Lala | Serrao | Mahmood | Lala | | | | Musikantow | | Sigal, Ian | | Serrao | CHF Fellow | | | | Khera,S | | | Alzate, James | Sharma, Krishan | Beerkens, Frans | | | | | | | | | | | | | | | | | | | | | | | | | | |
Thu 7/25 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Ghodsi | Abascal | | | Lala | Serrao | Mahmood | Lala | | | | Musikantow | | Sigal, Ian | | Serrao | CHF Fellow | | | | Khera,S | | | Koyawala, Neel | Rojas Zamalloa, Jorge | Beerkens, Frans | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fri 7/26 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | | CHF Fellow | CHF Fellow | | | Ghodsi | Abascal | | | Lala | Serrao | 9a - 5p - 9a MahLa | Lala | | | | Musikantow | | Sigal, Ian | | Serrao | CHF Fellow | | | | Khera,S | | | Subramaniam, Varsha | Nelson, Kyle | Beerkens, Frans | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sat 7/27 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Rojas Zamalloa, Jorge | - | - | | | Ghodsi | Abascal | | | Lala | Moreno | Lala | Lala | | | | | Musikantow | Sigal, Ian | | Naib | CHF Fellow | | | | Khera,S | | | Sigal, Ian | Rojas Zamalloa, Jorge | Beerkens, Frans | | | | | | | | | | | | | | | | | | | | | | | | | | |
Sun 7/28 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Rojas Zamalloa, Jorge | - | - | | | Ghodsi | Abascal | | | Lala | Moreno | Lala | Lala | | | | | Musikantow | Sigal, Ian | | Naib | CHF Fellow | | | | Khera,S | | | Sigal, Ian | Rojas Zamalloa, Jorge | Beerkens, Frans | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mon 7/29 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Marnell, Christopher | CHF Fellow | CHF Fellow | | | Nguyen | Rabinovitz | | | Lala | Sharma, Raman | Correa | Lala | | | | Whang | | | | Tomey | CHF Fellow | | | | Sharma, Raman | | | Ortiz-Rios, Marcos | Russak, Adam | Akinmolayemi, Dami | | | | | | | | | | | | | | | | | | | | | | | | | | |
Tue 7/30 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Marnell, Christopher | CHF Fellow | CHF Fellow | | | Nguyen | Rabinovitz | | | Lala | Sharma, Raman | Correa | Lala | | | | Whang | | | | Tomey | CHF Fellow | | | | Sharma, Raman | | | Koyawala, Neel | Marnell, Christopher | Akinmolayemi, Dami | | | | | | | | | | | | | | | | | | | | | | | | | | |
Wed 7/31 | Consult Fellow | EP Consult Fellow | EP Consult Fellow | | EP Consult Fellow | Cath Fellow on Call | Please call doctor of the patient | Marnell, Christopher | CHF Fellow | CHF Fellow | | | Nguyen | Rabinovitz | | | Youssef, James | Sharma, Raman | Correa | Youssef, James | | | | Whang | | | | Tomey | CHF Fellow | | | | Sharma, Raman | | | Subramaniam, Varsha | Milner, Aidan | Akinmolayemi, Dami | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact annmarie.wesley@mountsinai.org if you have questions.
Schedule last updated Dec 19 10:40 2024.
2024 OnCloud Dec 15 24
<> | |
|
<> | |
|
Abesamis, Carol | 646-398-1945 |
|
Abraham, Sherin | 646-438-1524 |
|
Absalom, Khadijah | 347-573-2264 |
|
Aziz, Teresita | 646-634-6513 |
|
Bander, Erna | 646-276-7085 |
|
Baram, Yoseph | 646-946-7500 |
|
Barone, Medina | 347-271-2982 |
|
Belfort, Argentine | 347-573-1074 |
|
Brennan, Mary | 146-209-6457 |
|
Bute-Parker, Sylvia | 646-341-2060 |
|
Celis, V. Sarah | 347-633-3189 |
|
Chacko, Aney | 146-209-0832 |
|
Cielo Caacbay, Maria | 646-398-4177 |
|
Crumbley, Terry | 646-276-7573 |
|
Dela Cruz, Lauren | 646-872-3816 |
|
Diamente, Rosana | 646-276-7711 |
|
Duke, Katie | 917-565-7204 |
|
24-7 ADS-Tele NP Phone | 146-209-9151 |
|
Fraraccio, Lillian | 646-385-1200 |
|
Giraldo, Gina | 646-477-4279 |
|
Guo, Lyndon | 646-647-7069 |
|
Hew, Lorna | 646-385-1231 |
|
Jubilee, Jeffrey | 646-630-5364 |
|
Kudlacik, Anne | 646-276-8667 |
|
Kyu, Jung | 917-583-1635 |
|
Laurencio, Cassandra | 646-532-9019 |
|
Lee, Sunhee | 646-952-1073 |
|
Markisic, Samra | 929-243-6789 |
|
Mendoza, Felimon | 646-864-6909 |
|
Obrycka, Maria Anna | 347-931-6929 |
|
Park, Sharon | 646-946-7498 |
|
Perez, Teresita | 347-852-8421 |
|
Rodelio, Oliver | 646-946-7499 |
|
Rotbart, Hazon | 646-647-9123 |
|
|
Santos, Babette | 347-931-7453 |
|
Smyth, Oliver | 646-276-6197 |
|
Sparhuber, George | 646-398-3167 |
|
Sullivan, Tanya | 646-866-3138 |
|
Tan, MariaLuisa | 646-276-1660 |
|
Tong Young, Bonnie | 146-209-2773 |
|
Travis, Arlene | 917-902-7680 |
|
Whelan-Gales, Mary Ann | 646-457-0905 |
|
Yoon, Patricia | 646-640-7679 |
|
Murphy | 146-209-2929 |
|
Musikantow | 646-872-1406 |
|
Sharma, Raman | 146-209-0388 |
|
EP Consult Fellow | 646-477-6969 |
|
Turagam | 734-972-3295 |
|
Cath Fellow on Call | pager 0289 |
|
Azzalini | |
|
Bhatt | 146-209-7842 |
|
Claessen | 146-209-0020 |
|
Krishnamoorthy | 732-501-5100 |
|
Serrao | 917 756 6852 |
|
Cagliostro, Matthew | 646-581-7136 |
|
Ranadive | 146-209-0874 |
|
Miller, Marc | 646-220-8968 |
|
Whang | 646-634-3710 |
|
Barghash | 347-978-2040 |
|
Consult Phone | 347-758-2973 |
|
Contreras | 917-751-5850 |
|
Lala | 201-341-9381 |
|
Moss | 646-757-0450 |
|
Abascal | 917-892-8546 |
|
Croft | 146-209-4788 |
|
Goldman | 917-675-0268 |
|
Rabinovitz | 646-256-8181 |
|
Stern | 146-209-2867 |
|
Dunsky | 212-241-3454 |
|
Ghodsi | (212) 426-7300 |
|
|
Naib | 146-209-8300 |
|
Nguyen | 212-828-3234 |
|
Kapur | 516-606-7797 |
|
Moreno | 146-209-8621 |
|
Please call doctor of the patient | |
|
Sweeny | 146-209-2721 |
|
Tomey | 646-946-7527 |
|
Kyaw, Htoo | 146-209-0020 |
|
Goel | 146-209-0845 |
|
Jain | 146-209-7342 |
|
Johal | 146-209-0874 |
|
Masoomi | 146-209-7305 |
|
Malhotra | 146-209-9057 |
|
Power, David | 146-209-9057 |
|
Malick, Waqas | 516-567-4837 |
|
Camaj, Anton | 146-209-0883 |
|
Mehta, R | 146-209-2285 |
|
Mahmood | 646-832-5995 |
|
Khera,S | 646-737-4852 |
|
Kotkin, S | 516-606-9843 |
|
Hooda, A | 646-531-5117 |
|
Cryer, M | 146-209-9057 |
|
Gedela, M | 146-209-2285 |
|
Garg, Aakash | 146-209-0845 |
|
Kumar, Suwen | 146-209-7342 |
|
Singh, Twinkle | 146-209-7305 |
|
Yadav, Mayank | 146-209-2285 |
|
Dwivedi, Prashant | 146-209-0883 |
|
Bagga, S | 146-209-9057 |
|
Samtani, Rajeev | 146-209-0107 |
|
Kumar, Karthik | 146-209-7342 |
|
Tanner, Richard | 146-209-7305 |
|
Penta, Bhavanadhar | 146-209-1665 |
|
Correa | 332-733-3716 |
|
CHF Fellow | 332-215-7448 |
|
Jobanputra, Yash | 146-209-0845 |
|
|
Marnell, Christopher | 146-209-7271 |
|
Milner, Aidan | 1123 |
|
Nelson, Kyle | 146-209-7275 |
|
Rojas Zamalloa, Jorge | 146-209-7272 |
|
Russak, Adam | 146-209-5506 |
|
Sharma, Krishan | 146-209-3501 |
|
Bohra, Chandrashekar | 146-209-7342 |
|
Ozdemir, Denizhan | 146-209-2285 |
|
Dar, Tawseef | 146-209-0020 |
|
Kalaba, Frank | 146-209-7299 |
|
Makhija, Rakhee | 146-209-2744 |
|
Maan | 508-873-2044 |
|
Akinmolayemi, Dami | 146-209-4331 |
|
Beerkens, Frans | 146-209-6373 |
|
Choi, Harry | 146-209-4314 |
|
Edens, Madison | 146-209-5551 |
|
Levy, Alexander | 146-209-4229 |
|
Odewade, Deji | 146-209-4293 |
|
Leone, Pier Pasquale | 146-209-4280 |
|
Ratanapo, Supawat | |
|
Syed, Moinuddin | 146-209-8177 |
|
Youssef, James | 929-989-7114 |
|
Niv Granot, Y | 917-227-4197 |
|
Vogel, B | 929-696-3112 |
|
Benza, Raymond | 412-304-8866 |
|
Dhulipala,V | 146-209-0874 |
|
Alzate, James | 7223 |
|
Koyawala, Neel | 7223 |
|
Ortiz-Rios, Marcos | 7223 |
|
Sigal, Ian | 7223 |
|
Subramaniam, Varsha | 7223 |
|
Vavuranakis, Michael | 7223 |
|
Consult Fellow | pager 7223 |
|
|
Cardiology Escalation Paths
CHF/CHF Post Transplant Device: Weekdays Daytime 7am-5pm
1 - NP listed in EPIC Treatment Team
2 - Fellow
3 - Attending Provider (listed in EPIC Treatment Team)
CHF/CHF Post Transplant Device: Overnight 5pm-7am, Weekends
1 - NP listed in EPIC Treatment Team
2 - Attending On Call
EPS: Weekdays Daytime 7am-5pm
1 - NP listed in EPIC Treatment Team
2 - EP Fellow (page 7400)
3 - Attending Provider (listed in EPIC Treatment Team)
EPS: Overnight 5pm-7am. Weekend
1 - NP listed in EPIC Treatment Team
2 - EP Fellow (page 7400)
3 - Attending On Call
Tele-ADS: Daytime 7am-5pm
1 - NP listed in EPIC Treatment Team
2 - Attending Provider (listed in EPIC Treatment Team)
(If Attending is V.Fuster, 1st Call is the Fuster Fellow)
Tele-ADS: Overnight 5pm-7am, weekends
1 - NP listed in EPIC Treatment Team
2 - Attending Provider (listed in EPIC Treatment Team: Call MD's office for coverage Find Physician Phone Numbers )
(If Attending is V.Fuster, 1st Call is the Fuster Fellow)
Pediatric Cards
1 - Fellow (page #1038)
2 - Service Attending On Call
Cardiac Cath-IPS: 7am-5pm
1 – NP listed in EPIC Treatment Team
2 – Call 45881
3 – Attending Provider (listed in EPIC Treatment Team)
Cardiac Cath- IPS:5pm-7am
1 – NP listed in EPIC Treatment Team
2- Cath Fellow on Call
3 – Cath Attending on Call
CCU-Daytime (7am-5pm)
1 - 47222
2 - CCU- Long Call Intern
3 - CCU Res
4 - CCU Fellow (from block)
5 - Attending Provider (listed in EPIC)
CCU-Overnight (5pm-7am)
1 - Page 7223
2 - CCU Long intern
3 - CCU Res Long
4 - MSH Call (AMION)- Fellow
5 - Attending Provider (listed in EPIC)
Cardiogenic Shock
1-Refer to the Cardiogenic Shock schedule in Amion
Find Physician Phone Numbers
|
|