Hospitalist MSSN Schedule, 12/1 to 12/31, 2024 (as of 10:26pm Dec 23)
| Hospitalist | Hospitalist (MAR, Resident Oct 8th ) Medicine Oncall #1 1 | Hospitalist (MAR, Resident Oct 8th ) Medicine Oncall #2 | Hospitalist Rounder | Hospitalist Rounder | Hospitalist Rounder | Hospitalist Rounder | Hospitalist Rounder | Hospitalist Rounder | Hospitalist Rounder | Hospitalist Rounder | Hospitalist Rounder | Hospitalist Rounder | Hospitalist Rounder | Hospitalist Rounder | Hospitalist Evening | Hospitalist Evening | Hospitalist Oncall |
Sun 12/1 | | | | - | Rehman, Naeem | Lyon, Anthony | Nazli, Anila | Thomas, Cheriyan | Gorny, Alexander | Lone, Anser | Ancion, Jean | Ducey, James | Soyemi, Olufemi Michael | Ahmed, Jamil | | Ahmad, Imtiaz | Naing, Le | Khan, Muhammad, |
Mon 12/2 | | | | Konsky, Dmitry | Lyon, Anthony | Nazli, Anila | Thomas, Cheriyan | Gorny, Alexander | Khan, Muhammad, | Lone, Anser | Ancion, Jean | Ducey, James | Soyemi, Olufemi Michael | Ahmed, Jamil | | Ahmad, Imtiaz | Naing, Le | Rehman, Naeem |
Tue 12/3 | | | | Konsky, Dmitry | Niyazova, Panina | Sambour, Vivianne | Anderson, Lachonne | Kariolis, Ioannis | Brennan, Keith | Ellahi, Mohammad | Wong, Gary | Ariste, Clotaire | Samuel, Gonna | Oo, Nay Lin | | Ahmad, Imtiaz | Naing, Le | Gazi, Farah |
Wed 12/4 | | | | Konsky, Dmitry | Niyazova, Panina | Sambour, Vivianne | Gazi, Farah | Kariolis, Ioannis | Brennan, Keith | Ellahi, Mohammad | Wong, Gary | Ariste, Clotaire | Samuel, Gonna | Oo, Nay Lin | | Paul, Jessy | Bernstein, David | Anderson, Lachonne |
Thu 12/5 | | | | Konsky, Dmitry | Niyazova, Panina | Sambour, Vivianne | Gazi, Farah | Anderson, Lachonne | Kariolis, Ioannis | Ellahi, Mohammad | Wong, Gary | Ariste, Clotaire | Samuel, Gonna | Oo, Nay Lin | | Paul, Jessy | Bernstein, David | Brennan, Keith |
Fri 12/6 | | | | Konsky, Dmitry | Niyazova, Panina | Sambour, Vivianne | Gazi, Farah | Anderson, Lachonne | Kariolis, Ioannis | Brennan, Keith | Ellahi, Mohammad | Wong, Gary | Ariste, Clotaire | Samuel, Gonna | | Paul, Jessy | Bernstein, David | Oo, Nay Lin |
Sat 12/7 | | | | - | Rehman, Naeem | Gazi, Farah | Anderson, Lachonne | Kariolis, Ioannis | Brennan, Keith | Ellahi, Mohammad | Wong, Gary | Ariste, Clotaire | Samuel, Gonna | Oo, Nay Lin | | Paul, Jessy | Bernstein, David | Sambour, Vivianne |
Sun 12/8 | | | | - | Rehman, Naeem | Sambour, Vivianne | Gazi, Farah | Khan, Muhammad, | Brennan, Keith | Ellahi, Mohammad | Wong, Gary | Ariste, Clotaire | Samuel, Gonna | Oo, Nay Lin | | Ahmad, Imtiaz | Bernstein, David | Kariolis, Ioannis |
Mon 12/9 | | | | Konsky, Dmitry | Rehman, Naeem | Sambour, Vivianne | Gazi, Farah | Anderson, Lachonne | Kariolis, Ioannis | Brennan, Keith | Ellahi, Mohammad | Wong, Gary | Samuel, Gonna | Lyon, Anthony | | Ahmad, Imtiaz | Bernstein, David | Ariste, Clotaire |
Tue 12/10 | | | | Konsky, Dmitry | Niyazova, Panina | Lyon, Anthony | Nazli, Anila | Thomas, Cheriyan | Gorny, Alexander | Khan, Muhammad, | Ancion, Jean | Ducey, James | Soyemi, Olufemi Michael | Fortune, Regine | | Ahmad, Imtiaz | Bernstein, David | Lone, Anser |
Wed 12/11 | | | | Konsky, Dmitry | Niyazova, Panina | Lyon, Anthony | Nazli, Anila | Thomas, Cheriyan | Gorny, Alexander | Khan, Muhammad, | Lone, Anser | Ancion, Jean | Ducey, James | Sezan, Rafael | | Paul, Jessy | Anderson, Lachonne | Soyemi, Olufemi Michael |
Thu 12/12 | | | | Konsky, Dmitry | Rehman, Naeem | Lyon, Anthony | Thomas, Cheriyan | Gorny, Alexander | Khan, Muhammad, | Lone, Anser | Ancion, Jean | Ducey, James | Soyemi, Olufemi Michael | Sezan, Rafael | | Paul, Jessy | Anderson, Lachonne | Nazli, Anila |
Fri 12/13 | | | | Konsky, Dmitry | Niyazova, Panina | Nazli, Anila | Thomas, Cheriyan | Gorny, Alexander | Khan, Muhammad, | Lone, Anser | Ancion, Jean | Ducey, James | Soyemi, Olufemi Michael | Sezan, Rafael | | Paul, Jessy | Ishfaq, Muhammed | Lyon, Anthony |
Sat 12/14 | | | | - | Niyazova, Panina | Lyon, Anthony | Nazli, Anila | Gorny, Alexander | Khan, Muhammad, | Lone, Anser | Ancion, Jean | Ducey, James | Soyemi, Olufemi Michael | Konsky, Dmitry | | Ahmad, Imtiaz | Naing, Le | Thomas, Cheriyan |
Sun 12/15 | | | | - | Niyazova, Panina | Lyon, Anthony | Nazli, Anila | Thomas, Cheriyan | Gorny, Alexander | Lone, Anser | Ancion, Jean | Ducey, James | Soyemi, Olufemi Michael | Ahmed, Jamil | | Ahmad, Imtiaz | Naing, Le | Khan, Muhammad, |
Mon 12/16 | | | | Konsky, Dmitry | Niyazova, Panina | Lyon, Anthony | Nazli, Anila | Thomas, Cheriyan | Gorny, Alexander | Khan, Muhammad, | Lone, Anser | Ancion, Jean | Soyemi, Olufemi Michael | Ahmed, Jamil | | Ahmad, Imtiaz | Naing, Le | Ducey, James |
Tue 12/17 | | | | Konsky, Dmitry | Sambour, Vivianne | Gazi, Farah | Anderson, Lachonne | Kariolis, Ioannis | Brennan, Keith | Ellahi, Mohammad | Wong, Gary | Ariste, Clotaire | Samuel, Gonna | Oo, Nay Lin | | Ahmad, Imtiaz | Naing, Le | Rehman, Naeem |
Wed 12/18 | | | | Konsky, Dmitry | Rehman, Naeem | Sambour, Vivianne | Gazi, Farah | Anderson, Lachonne | Kariolis, Ioannis | Brennan, Keith | Ellahi, Mohammad | Wong, Gary | Ariste, Clotaire | Oo, Nay Lin | | Paul, Jessy | Bernstein, David | Samuel, Gonna |
Thu 12/19 | | | | Konsky, Dmitry | Rehman, Naeem | Sambour, Vivianne | Anderson, Lachonne | Kariolis, Ioannis | Brennan, Keith | Ellahi, Mohammad | Wong, Gary | Ariste, Clotaire | Samuel, Gonna | Oo, Nay Lin | | Paul, Jessy | Bernstein, David | Gazi, Farah |
Fri 12/20 | | | | Konsky, Dmitry | Rehman, Naeem | Sambour, Vivianne | Gazi, Farah | Anderson, Lachonne | Kariolis, Ioannis | Brennan, Keith | Ellahi, Mohammad | Wong, Gary | Samuel, Gonna | Oo, Nay Lin | | Paul, Jessy | Bernstein, David | Ariste, Clotaire |
Sat 12/21 | | | | - | Niyazova, Panina | Sambour, Vivianne | Gazi, Farah | Kariolis, Ioannis | Brennan, Keith | Ellahi, Mohammad | Wong, Gary | Ariste, Clotaire | Samuel, Gonna | Oo, Nay Lin | | Paul, Jessy | Bernstein, David | Anderson, Lachonne |
Sun 12/22 | | | | - | Niyazova, Panina | Sambour, Vivianne | Gazi, Farah | Anderson, Lachonne | Kariolis, Ioannis | Ellahi, Mohammad | Wong, Gary | Ariste, Clotaire | Samuel, Gonna | Oo, Nay Lin | | Ahmad, Imtiaz | Bernstein, David | Brennan, Keith |
Mon 12/23 | | | | Konsky, Dmitry | Niyazova, Panina | Sambour, Vivianne | Gazi, Farah | Anderson, Lachonne | Brennan, Keith | Ellahi, Mohammad | Ariste, Clotaire | Samuel, Gonna | Oo, Nay Lin | Kariolis, Ioannis | | Ahmad, Imtiaz | Bernstein, David | Wong, Gary |
Tue 12/24 | | | | Konsky, Dmitry | Rehman, Naeem | Lyon, Anthony | Epelbaum, Mark | Thomas, Cheriyan | Anderson, Lachonne | Win, Zar Chi | Ancion, Jean | Ducey, James | Soyemi, Olufemi Michael | Ahmed, Jamil | | Ahmad, Imtiaz | Bernstein, David | Gorny, Alexander |
Wed 12/25 | | | | Konsky, Dmitry | Rehman, Naeem | Lyon, Anthony | Epelbaum, Mark | Gazi, Farah | Gorny, Alexander | Solaimanzadeh, Jonathan, | Sezan, Rafael | Ducey, James | Soyemi, Olufemi Michael | Ahmed, Jamil | | Paul, Jessy | Naing, Le | Ancion, Jean |
Thu 12/26 | | | | Konsky, Dmitry | Rehman, Naeem | Lyon, Anthony | Nazli, Anila | Gazi, Farah | Gorny, Alexander | Oo, Nay Lin | Sezan, Rafael | Ancion, Jean | Soyemi, Olufemi Michael | Ahmed, Jamil | | Paul, Jessy | Naing, Le | Ducey, James |
Fri 12/27 | | | | Konsky, Dmitry | Rehman, Naeem | Lyon, Anthony | Nazli, Anila | Thomas, Cheriyan | Solaimanzadeh, Jonathan, | Khan, Muhammad, | Sezan, Rafael | Ancion, Jean | Ducey, James | Soyemi, Olufemi Michael | | Paul, Jessy | Naing, Le | Ahmed, Jamil |
Sat 12/28 | | | | - | Niyazova, Panina | Lyon, Anthony | Nazli, Anila | Solaimanzadeh, Jonathan, | Khan, Muhammad, | Sezan, Rafael | Ancion, Jean | Ducey, James | Soyemi, Olufemi Michael | Ahmed, Jamil | | Ahmad, Imtiaz | Naing, Le | Thomas, Cheriyan |
Sun 12/29 | | | | - | Niyazova, Panina | Lyon, Anthony | Ahmed, Jamil | Thomas, Cheriyan | Solaimanzadeh, Jonathan, | Sezan, Rafael | Ancion, Jean | Nazli, Anila | Soyemi, Olufemi Michael | Ducey, James | | Ahmad, Imtiaz | Naing, Le | Khan, Muhammad, |
Mon 12/30 | | | | Konsky, Dmitry | Niyazova, Panina | Lyon, Anthony | Ahmed, Jamil | Thomas, Cheriyan | | Khan, Muhammad, | Sezan, Rafael | Ancion, Jean | Soyemi, Olufemi Michael | Ducey, James | | Ahmad, Imtiaz | Naing, Le | Nazli, Anila |
Tue 12/31 | | | | Konsky, Dmitry | Rehman, Naeem | Sambour, Vivianne | Oo, Nay Lin | Anderson, Lachonne | Kariolis, Ioannis | Brennan, Keith | Ellahi, Mohammad | Wong, Gary | Gazi, Farah | Samuel, Gonna | | Ahmad, Imtiaz | Naing, Le | Ariste, Clotaire |
Contact Janice.Simon@snch.org ;Anupa.Agardeo@snch.org if you have questions.
Schedule last updated Dec 18 12:43 2024.
2024 (23-25) OnCloud Dec 15 24
|
Khan, Muhammad, | Mobile Heartbeat |
|
Konsky, Dmitry | Mobile Heartbeat |
|
Lone, Anser | See Mobile Heartbeat |
|
Lyon, Anthony | See Mobile Heartbeat |
|
Nazli, Anila | See Mobile Heartbeat |
|
Niyazova, Panina | See Mobile Heartbeat |
|
Oo, Nay Lin | See Mobile Heartbeat |
|
Paul, Jessy | See Mobile Heartbeat |
|
Rehman, Naeem | See Mobile Heartbeat |
|
|
Sambour, Vivianne | See Mobile Heartbeat |
|
Samuel, Gonna | See Mobile Heartbeat |
|
Sezan, Rafael | See Mobile Heartbeat |
|
Thomas, Cheriyan | See Mobile Heartbeat |
|
Epelbaum, Mark | Mobile Heartbeat |
|
Fortune, Regine | Mobile Heartbeat |
|
Ishfaq, Muhammed | Mobile Heartbeat |
|
Solaimanzadeh, Jonathan, | See Mobile Heartbeat |
|
Win, Zar Chi | See Mobile Heartbeat |
|
|
|
1 Medicine On-Call 1 on Mobile Heartbeat |
|