Ob/Gyn MASTER, 11/1 to 11/30, 2022 (as of 11:13am Dec 22)
| 31 October | 1 November | 2 We | 3 Th | 4 Fr | 5 Sa | 6 Su |
OB Attending: L&D AOD - LABORIST - day | Faris, Basma | Oswald, Laura | Loehrke, Lisa | Faris, Basma | Kanos, J | Goncharov, Dimitry1 | Goncharov, Dimitry1 |
OB Attending: L&D AOD - day | Amberg, Alex | Loudon, Holly | Lieb, Whitney | Holland, Claudia | Schmidt-Beuchat, Emily | Schecter, Andrea
| 7p
|
| Grubman, Olivia
| 7p
|
|
OULA DOWNTOWN OB Backup - day | Rodas, Olga | Rodas, Olga | Lieb, Whitney | Holland, Claudia | Schmidt-Beuchat, Emily | Schecter, Andrea | Grubman, Olivia |
OB Attending: L&D AON - LABORIST - night | Forest, D | Oswald, Laura | Henry, Sean | Faris, Basma | Henry, Sean | Henry, Sean | Henry, Sean |
OB Attending: L&D AON - night | Sastry, Ambica | Lozano, Melissa | Amberg, Alex | Holland, Claudia | Holland, Claudia | Schecter, Andrea
| 7p
|
| Ho, D
| 7p
|
|
OULA DOWNTOWN OB Backup - night | Sastry, Ambica | Lozano, Melissa | Amberg, Alex | Holland, Claudia | Holland, Claudia | Schecter, Andrea
| 7p
|
| Henry, Sean
| 7p
|
|
OB Lead PA: L&D-Triage - day |   | Feldman, Hannah |   | Feldman, Hannah | Feldman, Hannah
| | 6a 2p |
|   |   |
OB PA: L&D-Triage - day | Karimi, C | Karimi, C | Karimi, C | Watters, Julia | Benjamin, Sarah |   |   |
OB PA: L&D-Triage - day | Watters, Julia | Benjamin, Sarah | Watters, Julia |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin | Zeligs, Kristen | Patel, Devendra | Patel, Devendra
| 7p
|
| Patel, Devendra
| 7p
|
|
Attending: L&D Hemorrhage - night | Patel, Devendra | Hardart, Anne | Patel, Devendra | Patel, Devendra | Patel, Devendra | Patel, Devendra
| 7a
|
| Patel, Devendra
| 7a
|
|
|
Fellow: Family Planning Emergency2 | Antonetti-Elford, M | Antonetti-Elford, M | Antonetti-Elford, M | Antonetti-Elford, M | Antonetti-Elford, M | Antonetti-Elford, M | Antonetti-Elford, M |
Attending: Family Planning Emergency2 | Goldman, Ariella
| 7a
|
| Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Dragoman, Monica
| 7a
|
| Jacobs, Adam 7a - 7p Goldman, Ariella 7p - 7a  |
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   |   |   |
Attending: Maternal Fetal Medicine - 2nd call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSW: Gyn AOD - day | Kintzer, Emily | Amberg, Alex 7a - 12p Patel, Devendra 12p - 5p  | Amberg, Alex 7a - 12p Schecter, Andrea 12p - 5p  | Schmidt-Beuchat, Emily | Amberg, Alex | Ho, D
| 7p
|
| Simonson, Rayze
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Yu, Andrew | Lieb, Whitney | Frey, Michael | Francis, Michelle | Ravikumar, S | Ho, D
| 7p
|
| Simonson, Rayze
| 7p
|
|
Gyn Attending of the Week: Gyn AOW - day | Schecter, Andrea | Schecter, Andrea | Schecter, Andrea | Schecter, Andrea | Schecter, Andrea | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Lozano, Melissa | Patel, Devendra 7a - 12p Kintzer, Emily 12p - 5p  | Schmidt-Beuchat, Emily | Patel, Devendra | Kintzer, Emily | Yu, Andrew
| 7p
|
| Yu, Andrew
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Schecter, Andrea | Kintzer, Emily | Schmidt-Beuchat, Emily | Fraser, Candice | Kintzer, Emily | Yu, Andrew
| 7p
|
| Abraham, Cynthia
| 7p
|
|
MSM OR |   |   | Schmidt-Beuchat, Emily |   |   | -- | -- |
|
2H PGY-1 - am | Schecter, Andrea3 | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Kintzer, Emily | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Kintzer, Emily | Schecter, Andrea3 | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara | Schecter, Andrea | -- | -- |
2H Family Planning - am | -- | Schmidt-Beuchat, Emily4 | -- |   | -- | -- | -- |
2N Booking - pm | -- | Amberg, Alex
| 1p
|
| -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm |   |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan 801 Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan 801 Booking - am | -- |   | -- | Kim, Renita | -- | -- | -- |
Ryan 801 Booking - pm | -- | Schecter, Andrea
| 2p
|
| -- | Kim, Renita | -- | -- | -- |
Ryan 801 Booking PA - pm | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan 801 Colposcopy - pm | -- | -- | -- | Schecter, Andrea | -- | -- | -- |
Ryan 801 Contraception - am | -- |   | -- | -- | Lozano, Melissa | -- | -- |
Ryan 801 Contraception - pm | N-A5 | -- |   | -- | Lozano, Melissa | -- | -- |
|
2H CP - am | Deli, Barbara |   |   |   | Schecter, Andrea |   |   |
2H CP - pm | Schecter, Andrea3 |   |   | Canceled6 |   |   |   |
2H CP - pm | Deli, Barbara |   |   |   |   |   |   |
|
Ryan 801 CP - am |   | Holland, Claudia |   |   | N-A4 |   |   |
Ryan 801 CP - pm |   | Holland, Claudia | Amberg, Alex7 |   | N-A4 |   |   |
Ryan 801 CP - am |   |   |   |   |   |   |   |
Ryan 801 CP - pm |   |   |   |   |   |   |   |
|
MSUS CP - am |   |   |   | Lozano, Melissa |   |   |   |
MSUS CP - pm |   | Lozano, Melissa |   | Lozano, Melissa |   |   |   |
|
Wellness - am | -- |   | -- | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am |   | Lozano, Melissa |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
FL - am |   |   |   |   |   |   |   |
FL - pm |   | Schmidt-Beuchat, Emily |   | Kintzer, Emily |   |   |   |
CME |   |   |   |   |   |   |   |
Sick |   |   |   |   |   |   |   |
|
| 7 November | 8 Tu | 9 We | 10 Th | 11 Veterans day | 12 Sa | 13 Su |
OB Attending: L&D AOD - LABORIST - day | Faris, Basma | Henry, Sean | Henry, Sean | Henry, Sean | Oswald, Laura | Faris, Basma | Oswald, Laura |
OB Attending: L&D AOD - day | Amberg, Alex | Khanmohamadi, Azin | Khanmohamadi, Azin | Khanmohamadi, Azin | Khanmohamadi, Azin8 | Schmidt-Beuchat, Emily
| 7p
|
| Holland, Claudia
| 7p
|
|
OULA DOWNTOWN OB Backup - day | Rodas, Olga | Rodas, Olga | Khanmohamadi, Azin | Khanmohamadi, Azin | Khanmohamadi, Azin | Schmidt-Beuchat, Emily | Holland, Claudia |
OB Attending: L&D AON - LABORIST - night | Oswald, Laura | Loehrke, Lisa | Loehrke, Lisa | Faris, Basma | Oswald, Laura | Faris, Basma | Oswald, Laura |
OB Attending: L&D AON - night | Sastry, Ambica | Schmidt-Beuchat, Emily | Masson, J9 | Holland, Claudia | Selitsky, Lana | Schmidt-Beuchat, Emily
| 7p
|
| Holland, Claudia
| 7p
|
|
OULA DOWNTOWN OB Backup - night | Sastry, Ambica | Schmidt-Beuchat, Emily | Loehrke, Lisa | Holland, Claudia | Selitsky, Lana | Schmidt-Beuchat, Emily
| 7p
|
| Holland, Claudia
| 7p
|
|
OB Lead PA: L&D-Triage - day | Feldman, Hannah |   | Feldman, Hannah |   | Feldman, Hannah
| | 6a 2p |
|   |   |
OB PA: L&D-Triage - day | Watters, Julia | Karimi, C | Benjamin, Sarah | Karimi, C | Karimi, C |   |   |
OB PA: L&D-Triage - day |   | Watters, Julia |   | Watters, Julia |   |   |   |
OB PA: L&D-Triage - day |   | Benjamin, Sarah |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin | Paka, Chandhana | Dabney, Lisa | Dabney, Lisa
| 7p
|
| Dabney, Lisa
| 7p
|
|
Attending: L&D Hemorrhage - night | Khalil, Susan | Khalil, Susan | Khalil, Susan | Khalil, Susan | Dabney, Lisa | Dabney, Lisa
| 7a
|
| Dabney, Lisa
| 7a
|
|
|
Fellow: Family Planning Emergency2 | Shaber, A | Shaber, A | Shaber, A | Shaber, A | Shaber, A
| 5p
|
| Shaber, A | Shaber, A |
Attending: Family Planning Emergency2 | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam
| | 7a 5p |
| Jacobs, Adam
| 7a
|
| Jacobs, Adam
| 7a
|
|
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   |   |   |
Attending: Maternal Fetal Medicine - 2nd call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSW: Gyn AOD - day | Schecter, Andrea | Amberg, Alex 7a - 12p Schmidt-Beuchat, Emily 12p - 5p  | Lozano, Melissa | Amberg, Alex | Schmidt-Beuchat, Emily | Yu, Jeffrey
| 7p
|
| Friedman, Christine
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Ayoub, Albert | Cohen, Felix | Erb, Alyssa | Kolev, Tamara | Choy, Youyin | Yu, Jeffrey
| 7p
|
| Hirschmann-Levy, Kate
| 7p
|
|
Gyn Attending of the Week: Gyn AOW - day | Deli, Barbara | Deli, Barbara | Deli, Barbara | Deli, Barbara | Deli, Barbara | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Lozano, Melissa | Patel, Devendra | Schecter, Andrea | Patel, Devendra | Lozano, Melissa | Dabney, Lisa
| 7p
|
| Frey, Michael
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Schecter, Andrea | Lozano, Melissa | Fraser, Candice | Fraser, Candice | Abraham, Cynthia | Dabney, Lisa
| 7p
|
| Frey, Michael
| 7p
|
|
MSM OR |   |   |   |   |   | -- | -- |
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Amberg, Alex | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Amberg, Alex | Holland, Claudia | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara | Schecter, Andrea | -- | -- |
2H Family Planning - am | -- | Schmidt-Beuchat, Emily4 | -- |   | -- | -- | -- |
2N Booking - pm | -- | Amberg, Alex
| 1p
|
| -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm | Stein, Daniel |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan 801 Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan 801 Booking - am | -- |   | -- |   | -- | -- | -- |
Ryan 801 Booking - pm | -- | Schecter, Andrea
| 2p
|
| -- |   | -- | -- | -- |
Ryan 801 Booking PA - pm | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan 801 Colposcopy - pm | -- | -- | -- | Schecter, Andrea | -- | -- | -- |
Ryan 801 Contraception - am | -- |   | -- | -- |   | -- | -- |
Ryan 801 Contraception - pm |   | -- |   | -- |   | -- | -- |
|
2H CP - am | Deli, Barbara |   |   |   | Schecter, Andrea |   |   |
2H CP - pm | Khanmohamadi, Azin |   |   | Holland, Claudia |   |   |   |
2H CP - pm | Deli, Barbara |   |   |   |   |   |   |
|
Ryan 801 CP - am |   | Holland, Claudia |   | Schmidt-Beuchat, Emily | Canceled10 |   |   |
Ryan 801 CP - pm |   | Holland, Claudia |   | Schmidt-Beuchat, Emily | Canceled10 |   |   |
Ryan 801 CP - am |   |   |   |   | N-A4 |   |   |
Ryan 801 CP - pm |   |   |   |   |   |   |   |
|
MSUS CP - am |   |   |   | Lozano, Melissa |   |   |   |
MSUS CP - pm |   |   |   | Lozano, Melissa |   |   |   |
|
Wellness - am | -- |   | -- | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am |   | Lozano, Melissa |   |   |   |   |   |
Admin - pm |   | Lozano, Melissa |   |   |   |   |   |
FL - am |   |   |   | Schecter, Andrea |   |   |   |
FL - pm |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
Sick |   |   |   |   |   |   |   |
|
| 14 Mo | 15 Tu | 16 We | 17 Th | 18 Fr | 19 Sa | 20 Su |
OB Attending: L&D AOD - LABORIST - day | Loehrke, Lisa | Faris, Basma | Loehrke, Lisa | Oswald, Laura | Henry, Sean | Henry, Sean | Henry, Sean |
OB Attending: L&D AOD - day | Deli, Barbara | Khanmohamadi, Azin | Khanmohamadi, Azin | Holland, Claudia | Amberg, Alex11 | Sastry, Ambica
| 7p
|
| Holland, Claudia
| 7p
|
|
OULA DOWNTOWN OB Backup - day | Rodas, Olga | Rodas, Olga | Khanmohamadi, Azin | Holland, Claudia | Amberg, Alex | Sastry, Ambica | Holland, Claudia |
OB Attending: L&D AON - LABORIST - night | Henry, Sean | Faris, Basma | Ayoub, Albert | Loehrke, Lisa | Kanos, J | Loehrke, Lisa | Loehrke, Lisa |
OB Attending: L&D AON - night | Williams, S | Sastry, Ambica | Schmidt-Beuchat, Emily | Holland, Claudia | Holland, Claudia | Owens, T
| 7p
|
| Holland, Claudia
| 7p
|
|
OULA DOWNTOWN OB Backup - night | Williams, S | Sastry, Ambica | Schmidt-Beuchat, Emily | Holland, Claudia | Holland, Claudia | Owens, T
| 7p
|
| Holland, Claudia
| 7p
|
|
OB Lead PA: L&D-Triage - day |   | Feldman, Hannah |   | Feldman, Hannah | Feldman, Hannah
| | 6a 2p |
|   |   |
OB PA: L&D-Triage - day | Karimi, C | Karimi, C | Karimi, C |   | Watters, Julia |   |   |
OB PA: L&D-Triage - day | Benjamin, Sarah | Watters, Julia | Watters, Julia |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin | Zeligs, Kristen | Zakashansky, Konstantin | Zakashansky, Konstantin
| 7p
|
| Zakashansky, Konstantin
| 7p
|
|
Attending: L&D Hemorrhage - night | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin | Paka, Renuka | Zakashansky, Konstantin | Zakashansky, Konstantin
| 7a
|
| Zakashansky, Konstantin
| 7a
|
|
|
Fellow: Family Planning Emergency2 | Antonetti-Elford, M | Antonetti-Elford, M | Antonetti-Elford, M | Antonetti-Elford, M | Antonetti-Elford, M | Shaber, A | Shaber, A |
Attending: Family Planning Emergency2 | Dragoman, Monica | Dragoman, Monica | Dragoman, Monica | Dragoman, Monica | Dragoman, Monica | Dragoman, Monica
| 7a
|
| Dragoman, Monica
| 7a
|
|
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   |   |   |
Attending: Maternal Fetal Medicine - 2nd call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSW: Gyn AOD - day | Lozano, Melissa | Shellito, Jacqueline12 | Amberg, Alex | Rodriguez, Zoe13 | Kanos, J | Lewis-Morris, Valerie
| 7p
|
| Gopal, N
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Schmidt-Beuchat, Emily | Lozano, Melissa | Gavrilman, Zoya | Rosen, Leigh | Sohan, Mahendra | Sastry, Ambica
| 7p
|
| Gopal, N
| 7p
|
|
Gyn Attending of the Week: Gyn AOW - day | Rodriguez, Zoe | Rodriguez, Zoe | Rodriguez, Zoe | Rodriguez, Zoe | Rodriguez, Zoe | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Schecter, Andrea14 | Amberg, Alex 7a - 12p Schmidt-Beuchat, Emily 12p - 5p 12 | Schmidt-Beuchat, Emily | Schecter, Andrea | Lozano, Melissa | Seaman, Catherine
| 7p
|
| Kanos, J
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Schecter, Andrea | Fraser, Candice | Amberg, Alex | Fraser, Candice | Seaman, Catherine | Seaman, Catherine
| 7p
|
| Kanos, J
| 7p
|
|
MSM OR |   |   | Schmidt-Beuchat, Emily |   |   | -- | -- |
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Lieb, Whitney | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Lieb, Whitney | Deli, Barbara3 | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara | Schecter, Andrea | -- | -- |
2H Family Planning - am | -- | Schmidt-Beuchat, Emily4 | -- |   | -- | -- | -- |
2N Booking - pm | -- | Amberg, Alex
| 1p
|
| -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm |   |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan 801 Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan 801 Booking - am | -- |   | -- | Kim, Renita | -- | -- | -- |
Ryan 801 Booking - pm | -- | Schecter, Andrea
| 2p
|
| -- | Kim, Renita | -- | -- | -- |
Ryan 801 Booking PA - pm | -- | Canceled15 | -- | -- | -- | -- | -- |
Ryan 801 Colposcopy - pm | -- | -- | -- | Schecter, Andrea | -- | -- | -- |
Ryan 801 Contraception - am | -- |   | -- | -- | Canceled16 | -- | -- |
Ryan 801 Contraception - pm |   | -- |   | -- | Canceled16 | -- | -- |
|
2H CP - am | Canceled10 |   |   |   | Schecter, Andrea |   |   |
2H CP - pm | Khanmohamadi, Azin |   |   | Canceled6 |   |   |   |
2H CP - pm | Canceled10 |   |   |   |   |   |   |
|
Ryan 801 CP - am |   | Canceled17 | Holland, Claudia18 |   | N-A4 |   |   |
Ryan 801 CP - pm |   | Holland, Claudia |   | Amberg, Alex19 | N-A4 |   |   |
Ryan 801 CP - am |   |   |   |   |   |   |   |
Ryan 801 CP - pm |   |   |   |   |   |   |   |
|
MSUS CP - am |   |   |   | Lozano, Melissa |   |   |   |
MSUS CP - pm |   | Lozano, Melissa |   | Lozano, Melissa |   |   |   |
|
Wellness - am | -- |   | Lozano, Melissa | -- | -- | -- | -- |
Wellness - pm | -- | -- | Lozano, Melissa | -- | -- | -- | -- |
Admin - am |   | Lozano, Melissa |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
FL - am |   |   |   |   |   |   |   |
FL - pm |   |   |   |   |   |   |   |
CME |   | Abbott, Catherine | Abbott, Catherine | Abbott, Catherine | Abbott, Catherine |   |   |
Sick |   |   |   |   |   |   |   |
|
| 21 Mo | 22 Tu | 23 We | 24 Thxgiving | 25 Fr | 26 Sa | 27 Su |
OB Attending: L&D AOD - LABORIST - day | Oswald, Laura | Faris, Basma | Henry, Sean | Oswald, Laura | Faris, Basma | Oswald, Laura | Faris, Basma |
OB Attending: L&D AOD - day | Amberg, Alex | Khanmohamadi, Azin | Schmidt-Beuchat, Emily | Amberg, Alex | Schmidt-Beuchat, Emily | Amberg, Alex
| 7p
|
| Lozano, Melissa
| 7p
|
|
OULA DOWNTOWN OB Backup - day | Rodas, Olga | Rodas, Olga | Dayananda, Ila | Amberg, Alex | Schmidt-Beuchat, Emily | Amberg, Alex | Lozano, Melissa |
OB Attending: L&D AON - LABORIST - night | Lee, Harry
| 5p
|
20 | Faris, Basma | Williams, S | Oswald, Laura | Faris, Basma | Oswald, Laura | Faris, Basma |
OB Attending: L&D AON - night | Lozano, Melissa | Khanmohamadi, Azin | Schecter, Andrea | Amberg, Alex | Lozano, Melissa | Amberg, Alex
| 7p
|
| Lozano, Melissa
| 7p
|
|
OULA DOWNTOWN OB Backup - night | Lozano, Melissa | Khanmohamadi, Azin | Dayananda, Ila | Amberg, Alex | Lozano, Melissa | Amberg, Alex
| 7p
|
| Lozano, Melissa
| 7p
|
|
OB Lead PA: L&D-Triage - day |   | Feldman, Hannah | Feldman, Hannah | Feldman, Hannah |   |   |   |
OB PA: L&D-Triage - day | Karimi, C | Karimi, C | Watters, Julia |   | Karimi, C |   |   |
OB PA: L&D-Triage - day | Benjamin, Sarah | Benjamin, Sarah |   |   | Watters, Julia |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   | Zaman, Ibthe | Anthonisen, Emily | Zaman, Ibthe |   |
OB NP: Postpartum - day |   |   | Ubaydova, Roksana | Anthonisen, Emily | Leary, Camille | Anthonisen, Emily | Zaman, Ibthe |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin | Paka, Chandhana | Paka, Chandhana | Paka, Chandhana
| 7p
|
| Paka, Chandhana
| 7p
|
|
Attending: L&D Hemorrhage - night | Hardart, Anne | Hardart, Anne | Paka, Renuka | Paka, Chandhana | Paka, Chandhana | Paka, Chandhana
| 7a
|
| Paka, Chandhana
| 7a
|
|
|
Fellow: Family Planning Emergency2 | Shaber, A | Shaber, A | Shaber, A | Antonetti-Elford, M | Antonetti-Elford, M | Antonetti-Elford, M | Antonetti-Elford, M |
Attending: Family Planning Emergency2 | Dragoman, Monica | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella | Goldman, Ariella
| 7a
|
| Goldman, Ariella
| 7a
|
|
|
Fellow: Maternal Fetal Medicine - 1st call |   |   | Spiegel Strauss, Tirtza | Owens, Thomas
| 7a
|
| Spiegel Strauss, Tirtza | Hussain, Farrah
| 7a
|
| Spiegel Strauss, Tirtza
| 7a
|
|
Attending: Maternal Fetal Medicine - 2nd call |   |   | Cole, David | Hussain, Farrah
| 7a
|
| Hussain, Farrah | Hussain, Farrah
| 7a
|
| Hussain, Farrah
| 7a
|
|
|
Gyn ED Attending MSW: Gyn AOD - day | Schecter, Andrea | Shellito, Jacqueline | Lozano, Melissa | Brar, Sonya | Kanos, J | Lowe, Samantha
| 7p
|
| Fahmy, Farris
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Schecter, Andrea | Trulock, N | Masson, J | Brar, Sonya | Kanos, J | Lowe, Samantha
| 7p
|
| Fahmy, Farris
| 7p
|
|
Gyn Attending of the Week: Gyn AOW - day | Khanmohamadi, Azin | Khanmohamadi, Azin | Khanmohamadi, Azin | -- | Khanmohamadi, Azin | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Lozano, Melissa | Patel, Devendra | Schecter, Andrea | Fraser, Candice | Lozano, Melissa | Fraser, Candice
| 7p
|
| Lieb, Whitney
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Fraser, Candice | Hardart, Anne | Fraser, Candice | Fraser, Candice | Lieb, Whitney | Fraser, Candice
| 7p
|
| Lieb, Whitney
| 7p
|
21 |
MSM OR |   |   |   | -- |   | -- | -- |
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Amberg, Alex | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Amberg, Alex | -- | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | -- | N-A | -- | -- |
2H Family Planning - am | -- | Schmidt-Beuchat, Emily4 | -- | -- | -- | -- | -- |
2N Booking - pm | -- | Amberg, Alex
| 1p
|
| -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm | Jackson-Bey, Tia |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan 801 Urogyn - am | -- | -- | -- | -- | -- | -- | -- |
Ryan 801 Booking - am | -- |   | -- | -- | -- | -- | -- |
Ryan 801 Booking - pm | -- | Schecter, Andrea
| 2p
|
| -- | -- | -- | -- | -- |
Ryan 801 Booking PA - pm | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan 801 Colposcopy - pm | -- | -- | -- | -- | -- | -- | -- |
Ryan 801 Contraception - am | -- |   | -- | -- |   | -- | -- |
Ryan 801 Contraception - pm |   | -- |   | -- |   | -- | -- |
|
2H CP - am | Deli, Barbara |   |   |   | N-A |   |   |
2H CP - pm | Khanmohamadi, Azin |   |   |   |   |   |   |
2H CP - pm | Deli, Barbara |   |   |   |   |   |   |
|
Ryan 801 CP - am |   | Holland, Claudia |   |   | Canceled22 |   |   |
Ryan 801 CP - pm |   | Holland, Claudia |   |   | Canceled22 |   |   |
Ryan 801 CP - am |   | Amberg, Alex23 |   |   | N-A4 |   |   |
Ryan 801 CP - pm |   | Schmidt-Beuchat, Emily23 |   |   |   |   |   |
|
MSUS CP - am |   |   |   |   |   |   |   |
MSUS CP - pm |   |   |   |   |   |   |   |
|
Wellness - am | -- |   | -- | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am |   |   |   | -- |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
FL - am |   |   |   |   |   |   |   |
FL - pm |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
Sick | Oswald, Laura
| | 5p 7a |
|   |   |   |   |   |   |
|
| 28 Mo | 29 Tu | 30 We | 1 December | 2 Fr | 3 Sa | 4 Su |
OB Attending: L&D AOD - LABORIST - day | Loehrke, Lisa | Faris, Basma | Loehrke, Lisa | Oswald, Laura | Faris, Basma | Lieb, Whitney | Oswald, Laura |
OB Attending: L&D AOD - day | Deli, Barbara | Khanmohamadi, Azin | Schecter, Andrea | Holland, Claudia | Amberg, Alex | Owens, T
| 7p
|
| Holland, Claudia
| 7p
|
|
OULA DOWNTOWN OB Backup - day | Rodas, Olga | Rodas, Olga | Schecter, Andrea | Holland, Claudia | Amberg, Alex | Owens, T | Holland, Claudia |
OB Attending: L&D AON - LABORIST - night | Henry, Sean | Henry, Sean | Henry, Sean | Oswald, Laura | Faris, Basma | Rodas, Olga | Oswald, Laura |
OB Attending: L&D AON - night | Williams, S | Khanmohamadi, Azin | Ravikumar, S24 | Holland, Claudia | Grubman, Olivia | Owens, T
| 7p
|
| Holland, Claudia
| 7p
|
|
OULA DOWNTOWN OB Backup - night | Williams, S | Khanmohamadi, Azin | Henry, Sean | Holland, Claudia | Grubman, Olivia | Owens, T
| 7p
|
| Holland, Claudia
| 7p
|
|
OB Lead PA: L&D-Triage - day | Feldman, Hannah | Feldman, Hannah |   | Feldman, Hannah | Feldman, Hannah
| | 6a 2p |
|   |   |
OB PA: L&D-Triage - day | Watters, Julia | Benjamin, Sarah | Benjamin, Sarah | Watters, Julia | Benjamin, Sarah |   |   |
OB PA: L&D-Triage - day |   |   | Watters, Julia |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
