Family Medicine Schedule, 12/18 to 1/31, 2025 (as of 10:28am Dec 22)
| Wed 12-18 | Thu 12-19 | Fri 12-20 | Sat 12-21 | Sun 12-22 | Mon 12-23 | Tue 12-24 | Wed 12-25 | Thu 12-26 | Fri 12-27 | Sat 12-28 | Sun 12-29 | Mon 12-30 | Tue 12-31 | Wed 1-1 | Thu 1-2 | Fri 1-3 | Sat 1-4 | Sun 1-5 | Mon 1-6 | Tue 1-7 | Wed 1-8 | Thu 1-9 | Fri 1-10 | Sat 1-11 | Sun 1-12 | Mon 1-13 | Tue 1-14 | Wed 1-15 | Thu 1-16 | Fri 1-17 | Sat 1-18 | Sun 1-19 | Mon 1-20 | Tue 1-21 | Wed 1-22 | Thu 1-23 | Fri 1-24 | Sat 1-25 | Sun 1-26 | Mon 1-27 | Tue 1-28 | Wed 1-29 | Thu 1-30 | Fri 1-31 |
Fam Med Long Call - Senior 1 | JQ | VN | VN | VN | EM | VN | VN | JQ | VN | VN | JQ | VN | JMc | EM | JMc | EM | JMc | JMc | JQ | EM | JMc | EM | EM | JMc | EM | JMc | A | A | A | NH | NH | A | NH | A | A | NH | NH | NH | A | NH | MBa | MBa | MBa | NM | NM |
Fam Med Long Call - Intern 1 | HD | KTr | KTr | KTr | HD | KTr | KTr | HD | HD | KTr | HD | KTr | SH | AA | SH | AA | SH | SH | AA | AA | SH | AA | AA | SH | AA | SH | PN | PN | PN | JCe | JCe | PN | JCe | PN | PN | JCe | JCe | JCe | PN | JCe | RY | RY | RY | NN | NN |
Fam Med Long Call - Intern 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fam Med Short Call - Senior 2 | VN | JQ | JQ | | | JQ | | | JQ | JQ | | | EM | | | JMc | EM | | | JMc | EM | JMc | JMc | EM | | | NH | NH | NH | A | A | | | NH | NH | A | A | A | | | NM | NM | NM | MBa | MBa |
Fam Med Short Call - Intern 3 | KTr | HD | HD | | | HD | | | KTr | HD | | | AA | | | SH | AA | | | SH | AA | SH | SH | AA | | | JCe | JCe | JCe | PN | PN | | | JCe | JCe | PN | PN | PN | | | NN | NN | NN | RY | RY |
Fam Med Short Call - Intern 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Night Float | EZ | EZ | JSm | AMi | EZ | EZ | EZ | EZ | EZ | RY | EZ | EZ | AAf | AAf | AAf | AAf | AAf | VN | HD | HD | AAf | AAf | AAf | AAf | HD | AAf | VM | VM | VM | VM | VM | AM | VM | VM | VM | VM | VM | VM | AM | VM | JCh | JCh | JCh | JCh | JCh |
Night Float | JSm | JSm | EM | EZ | JSm | JSm | JSm | JSm | JSm | JSm | AAf | JSm | HD | HD | HD | HD | JQ | HD | AAf | AAf | HD | HD | HD | NN | JSo | HD | AM | AM | AM | AM | JCh | CCh | AM | AM | AM | AM | AM | S | NM | AM | IS | IS | IS | IS | EM |
Night Float | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Teaching & Transitions (T&T) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Service Attending On Service | JM | JM | JM | MGr | MGr | MGr | AMa | AMa | AMa | AMa | AMa | AMa | AMa | MGr | MGr | MGr | MGr | MB | MB | MB | MB | MB | MGr | MGr | MGr | MGr | MGr | AMa | AMa | AMa | AMa | AMa | AMa | AMa | MGr | MGr | MGr | MGr | MGr | MGr | MGr | | | | |
Service Attending Night Call (5p-7:30a) | JM | JM | MGr | MGr | AMa | AMa | MGr | AMa | MGr | AMa | AMa | MGr | MGr | AMa | MGr | MGr | MB | MB | MGr | MB | MB | MGr | AMa | MGr | MGr | AMa | AMa | MGr | AMa | MGr | AMa | AMa | MGr | MGr | | MGr | | MGr | MGr | | | | | | |
Postpartum Rounding Attending (8a - 11a) | JM | MB | JM | MB | MGr | MGr | MG | AMa | AMa | SGl | MG | AMa | MEv | MGr | MGr | MB | MGr | MEv | MB | MEv | MG | MB | MB | SGl | SGl | MGr | MEv | MG | AMa | MB | SGl | MG | AMa | AMa | MG | MGr | MB | SGl | MB | MGr | MEv | MG | | MB | SGl |
Spruce Coverage (7a - 7p) | | MB | | MB | MB | MEv | MG | | | SGl | MG | MG | MEv | | | MB | MG | MEv | MEv | MEv | MG | | MB | SGl | SGl | SGl | MEv | MG | | MB | SGl | MG | MG | MEv | MG | | MB | SGl | MB | MB | MEv | MG | | MB | SGl |
FMOB Attending on L & D | | MB | | MB | | | MG | | | SGl | MG | | MEv | | | MB | | MEv | | MEv | MG | | MB | SGl | SGl | | MEv | MG | | MB | SGl | MG | | | MG | | MB | SGl | MB | | MEv | MG | | MB | SGl |
Back-up 1 | EM | NG | CCh | NH | JCh | LP | NG | ZS | CCh | SM | VM | RY | JSo | JSm | AJ | ZS | AMi | NN | VM | ZS | AMi | S | JSo | NH | MBa | RY | JQ | RY | NM | SM | VN | NN | SC | RY | NM | IS | JMc | NN | SC | AAf | EM | AAf | SC | AAf | NG |
Back-up 2 | NH | AMi | A | VM | RY | AMi | A | AJ | M | NG | SM | JCh | S | AMi | A | JSo | IS | JCh | A | MBa | M | NG | RY | JCh | IS | EM | ZS | EM | S | JMc | LP | NG | SM | NG | AAf | EM | LP | JSo | IS | AJ | SM | JMc | S | JSo | JSm |
Uptown Admin Chief | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Downtown Admin Chief | M
| 12p
|
| M
| 12p
|
| M
| 12p
|
| M
| 12p
|
| M
| 12p
|
| M
| 12p
|
| M
| 12p
|
| M
| 12p
|
| M
| 12p
|
| M
| 12p
|
| M
| 12p
|
| M
| 12p
|
| | | - | | | | | | | | | | | | | | | | | | | - | | | | | | | | | | | |
OB continuity Day Call | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OB continuity Night Call | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
17th Day H-Link | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Metro Elect | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Map Elect | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PN-PP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact amreyes@institute.org (Uptown/Harlem), bifmchiefs@gmail.com (Downtown) if you have questions.
Schedule last updated Dec 21 10:01 2024.
2024 AmReyes Oct 5 21
Brittner, MindyMB | | 973-879-9191 |
|
| Evans, MelissaMEv | | 973-306-5130 |
|
| Garth, MariposaMGr | | 707-845-4943 |
|
| Gervits, MariaMG | | 917-751-3289 |
|
| Glass, SamanthaSGl | | 312-888-6299 |
|
| Marika, JakeJM | | 954-257-7710 |
|
| Maritato, AndreaAMa | | 973-204-8543 |
|
| Badro, MarioMBa | | 929-680-5795 |
|
| Chowdhury, SayeedaSC | | 929-680-5794 |
|
| McDonald, JordanJMc | | 929-680-5793 |
|
| McLennon, NegeneNM | | 929-680-5792 |
|
|
|
Mehta, EshaEM | | 929-680-5791 |
|
| Quinn, JessicaJQ | | 929-680-5787 |
|
| Solis, JessicaJSo | | 914-830-3645 |
|
| Chaudhury, ChloeCCh | | 929-680-5783 |
|
| Cherubin, JodellJCh | | 516-451-0060 |
|
| Gupta, NikitaNG | | 929-680-5789 |
|
| Johnsen, AngelicaAJ | | 914-830-3660 |
|
| Mittal, AvniAMi | | 914-830-3659 |
|
| Moscoso, ValerieVM | | 914-830-3655 |
|
| Ngo, VictoriaVN | | 914-830-3653 |
|
| Afran, AaronA | | 929-384-9383 |
|
|
|
Isono, Michela-RM | | 347-752-6665 |
|
| Li, JoeAAf | | 929-637-6109 |
|
| Mack, Seshat SM | | 929-746-0710 |
|
| Maddipudi, SwethaS | | 929-637-3046 |
469-579-9181 |
| Pine, LizaLP | | 929-746-8855 |
|
| Anazonwu, AnastasiaAA | | 917-939-2591 |
|
| Chery, JoroniaJCe | | 929-680-5798 |
|
| Habib, ShanikaSH | | 917-858-0184 |
|
| Traub, KathrynKTr | | 917-807-2582 |
|
| Zevallos-Roberts, EmiliaEZ | | 929-704-2142 |
|
| Harvey, NailahNH | | |
|
|
|
|
FAMILY MEDICINE ESCALATION PATHWAYS
Family Medicine Inpatient Day Team (7AM-7PM):
1 - Page FM Long Call Intern (x4826)
2 - Page FM Long Call Senior (x4828)
3 - Page/Call FM On-Service Attending
4 - Call Downtown or Uptown Admin Chief
Family Medicine Inpatient Night Team (7PM-7AM):
1 - Page FM Night Float Intern (x4826)
2 - Page FM Night Float Senior (x4828)
3 - Page/Call FM On-Service Attending
4 - Call Downtown or Uptown Admin Chief
Family Medicine Obstetrics Team (24/7):
1 - Call/Text FM SPRUCE Number (646-798-7372)
2 - Page FM 24hr Senior Pager (x4828)
3 - Page FM OB Continuity On Call
4 - Call Downtown or Uptown Admin Chief
Family Medicine Sick Call Activation:
1 - Call Downtown or Uptown Admin Chief
|
|