Ophthalmology - NYEEI, MSBI Schedule, 10/1 to 10/31, 2024 (as of 9:46am Dec 22)
| 29 September | 30 Mo | 1 October | 2 We | 3 Th | 4 Fr | 5 Sa |
DAYTIME Consult |   | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 |   |
1st Yr - PGY2 | Patel, Marissa | Cai, Xiaoyu | Quiroz, Jose | Patel, Marissa | Kim, Angela | Quiroz, Jose | Williams, Dominic |
2nd Yr - PGY3 | Otero, Oscar | Otero, Oscar | Wong, Amanda | Drechsler, Jennifer | Kim, Claire | Shah, Yash | Drechsler, Jennifer |
3rd Yr - PGY4 | Fam, Anthony | Chang, Chih-Chiun | Fam, Anthony | Scharf, Jackson | Chang, Chih-Chiun | Scharf, Jackson | Scharf, Jackson |
|
Transfer Fellow | Cohen, Devin | Cohen, Devin | Cohen, Devin | Cohen, Devin | Gupta, Neha | Gupta, Neha | Jin, Andrew |
Glaucoma Fellow |   | Khan, Hirah | Khan, Hirah | Khan, Hirah | Khan, Hirah | Khan, Hirah |   |
Glaucoma | Schottenstein, Edwin | Vinod, Kate | Vinod, Kate | Vinod, Kate | Vinod, Kate | Vinod, Kate | Vinod, Kate |
Retina Fellow | Cohen, Devin | Cohen, Devin | Cohen, Devin | Cohen, Devin | Gupta, Neha | Gupta, Neha | Jin, Andrew |
Retina | Landa, Gennady | Landa, Gennady | Landa, Gennady | Landa, Gennady | Gupta, Meenakashi | Gupta, Meenakashi | Gupta, Meenakashi |
Cornea Fellow | Abdelhady, Ahmed |   |   |   |   |   |   |
Cornea | Gupta, Anita | Chen, Masako | Chen, Masako | Chen, Masako | Chen, Masako | Chen, Masako | Chen, Masako |
Plastics | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha |
NeuroOphthalmology | Kupersmith, Mark | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani |
NeuroOphthalmology | Kupersmith, Mark | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani |
Uveitis | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl |
|
Trauma | Bielory, Brett
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Khan, Hirah
| | 6p 8p |
| Tannenbaum, Mark
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Abdelhady, Ahmed
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Jin, Andrew
| 9a
|
|
|
| 6 October | 7 Mo | 8 Tu | 9 We | 10 Th | 11 Fr | 12 Sa |
DAYTIME Consult |   | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 |   |
1st Yr - PGY2 | Kim, Angela | Patel, Marissa | Williams, Dominic | Quiroz, Jose | Kim, Angela | Williams, Dominic | Quiroz, Jose |
2nd Yr - PGY3 | Wong, Amanda | Huang, Andy | Drechsler, Jennifer | Kim, Claire | Shah, Yash | Drechsler, Jennifer | Drechsler, Jennifer |
3rd Yr - PGY4 | Scharf, Jackson | Merriott, David | Costa, Allen | Scharf, Jackson | Fam, Anthony | Zhou, Davis | Zhou, Davis |
|
Transfer Fellow | Gupta, Neha | Gupta, Neha | Gupta, Neha | Gupta, Neha | Jin, Andrew | Jin, Andrew | Gupta, Neha |
Glaucoma Fellow |   |   |   |   |   |   |   |
Glaucoma | Vinod, Kate | Mehta, Amy | Mehta, Amy | Mehta, Amy | Mehta, Amy | Mehta, Amy | Mehta, Amy |
Retina Fellow | Gupta, Neha | Gupta, Neha | Gupta, Neha | Gupta, Neha | Jin, Andrew | Jin, Andrew | Gupta, Neha |
Retina | Gupta, Meenakashi | Gupta, Meenakashi | Gupta, Meenakashi | Gupta, Meenakashi | Lema, Gareth | Lema, Gareth | Lema, Gareth |
Cornea Fellow |   | Abdelhady, Ahmed | Abdelhady, Ahmed | Abdelhady, Ahmed | Abdelhady, Ahmed | Abdelhady, Ahmed | Abdelhady, Ahmed |
Cornea | Chen, Masako | Ahmad, Sumayya | Ahmad, Sumayya | Ahmad, Sumayya | Ahmad, Sumayya | Ahmad, Sumayya | Ahmad, Sumayya |
Plastics | Reddy, Harsha | Reddy, Harsha | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto |
NeuroOphthalmology | Banik, Rudrani | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe |
NeuroOphthalmology | Banik, Rudrani | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe |
Uveitis | Wilkins, Carl | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep |
|
Trauma | Flanagan, John
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Abdelhady, Ahmed
| | 6p 8p |
| Tannenbaum, Mark
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Tannenbaum, Mark
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Gupta, Neha
| 9a
|
|
|
| 13 Su | 14 IP day | 15 Tu | 16 We | 17 Th | 18 Fr | 19 Sa |
DAYTIME Consult |   | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 |   |
1st Yr - PGY2 | Patel, Marissa | Patel, Marissa | Williams, Dominic | Duffner, Emily | Patel, Marissa | Quiroz, Jose | Quiroz, Jose |
2nd Yr - PGY3 | Wong, Amanda | Kim, Claire | Wong, Amanda | Steren, Benjamin | Lai, Michael | Kim, Claire | Shah, Yash |
3rd Yr - PGY4 | Zhou, Davis | Costa, Allen | Parikh, Devayu | Shah, Khushali | Chang, Chih-Chiun | Chang, Chih-Chiun | Chang, Chih-Chiun 7:30a - 12a Scharf, Jackson 12a - 7:30a  |
|
Transfer Fellow | Jin, Andrew | Jin, Andrew | Jin, Andrew | Jin, Andrew | Cohen, Devin | Cohen, Devin | Cohen, Devin |
Glaucoma Fellow |   | Khan, Hirah | Khan, Hirah | Khan, Hirah | Khan, Hirah | Khan, Hirah | Khan, Hirah |
Glaucoma | Mehta, Amy | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania |
Retina Fellow | Jin, Andrew | Jin, Andrew | Jin, Andrew | Jin, Andrew | Cohen, Devin | Cohen, Devin | Cohen, Devin |
Retina | Lema, Gareth | Lema, Gareth | Lema, Gareth | Lema, Gareth | Barash, Alex | Barash, Alex | Barash, Alex |
Cornea Fellow | Abdelhady, Ahmed |   |   |   |   |   |   |
Cornea | Ahmad, Sumayya | Wen, Angie | Wen, Angie | Wen, Angie | Gupta, Anita | Gupta, Anita | Gupta, Anita |
Plastics | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Donald Fox | Donald Fox | Donald Fox | Donald Fox |
NeuroOphthalmology | Craven, Abbe | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani |
NeuroOphthalmology | Craven, Abbe | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani | Banik, Rudrani |
Uveitis | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep |
|
Trauma | Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Abdelhady, Ahmed
| | 6p 8p |
| Tannenbaum, Mark
| | 6p 8p |
| Khan, Hirah
| | 6p 8p |
| Weise, Eugene
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Cohen, Devin
| 9a
|
|
|
| 20 Su | 21 Mo | 22 Tu | 23 We | 24 Th | 25 Fr | 26 Sa |
DAYTIME Consult |   | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 |   |
1st Yr - PGY2 | Duffner, Emily | Patel, Marissa | Quiroz, Jose | Duffner, Emily | Kim, Eliott | Huang, Jeff | Patel, Marissa |
2nd Yr - PGY3 | Kim, Claire | Wong, Amanda | Huang, Andy | Lai, Michael | Shah, Yash | Kim, Claire | Wong, Amanda |
3rd Yr - PGY4 | Scharf, Jackson | Scharf, Jackson | Fam, Anthony | Shah, Khushali | Costa, Allen | Merriott, David | Merriott, David |
|
Transfer Fellow | Cohen, Devin | Cohen, Devin | Cohen, Devin | Cohen, Devin | Patel, Neal | Patel, Neal | Patel, Neal |
Glaucoma Fellow | Khan, Hirah |   |   |   |   |   |   |
Glaucoma | Tai, Tania | Schottenstein, Edwin | Schottenstein, Edwin | Schottenstein, Edwin | Schottenstein, Edwin | Schottenstein, Edwin | Schottenstein, Edwin |
Retina Fellow | Cohen, Devin | Cohen, Devin | Cohen, Devin | Cohen, Devin | Patel, Neal | Patel, Neal | Patel, Neal |
Retina | Barash, Alex | Barash, Alex | Barash, Alex | Barash, Alex | Rosen, Richard | Rosen, Richard | Rosen, Richard |
Cornea Fellow |   | Abdelhady, Ahmed | Abdelhady, Ahmed | Abdelhady, Ahmed | Abdelhady, Ahmed | Abdelhady, Ahmed | Abdelhady, Ahmed |
Cornea | Gupta, Anita | Gupta, Anita | Gupta, Anita | Gupta, Anita | Lai, Kevin | Lai, Kevin | Lai, Kevin |
Plastics | Donald Fox | Donald Fox | Donald Fox | Rabinovich, Alexander | Rabinovich, Alexander | Rabinovich, Alexander | Rabinovich, Alexander |
NeuroOphthalmology | Banik, Rudrani | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto |
NeuroOphthalmology | Banik, Rudrani | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto |
Uveitis | Parikh, Deep | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl |
|
Trauma | Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
| Schottenstein, Edwin
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Abdelhady, Ahmed
| | 6p 8p |
| Khan, Hirah
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Weise, Eugene
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Patel, Neal
| 9a
|
|
|
| 27 Su | 28 Mo | 29 Tu | 30 We | 31 Th | 1 November | 2 Sa |
DAYTIME Consult |   | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 | Consult 1st Yr- PGY2 |   |
1st Yr - PGY2 | Huang, Jeff | Quiroz, Jose | Williams, Dominic | Kim, Eliott | Duffner, Emily | Huang, Jeff | Huang, Jeff |
2nd Yr - PGY3 | Huang, Andy | Lai, Michael | Steren, Benjamin | Wong, Amanda | Steren, Benjamin | Huang, Andy | Wong, Amanda |
3rd Yr - PGY4 | Merriott, David | Chang, Chih-Chiun | Parikh, Devayu | Shah, Khushali | Fam, Anthony | Scharf, Jackson | Scharf, Jackson |
|
Transfer Fellow | Patel, Neal | Patel, Neal | Patel, Neal | Patel, Neal | Gupta, Neha | Gupta, Neha | Gupta, Neha |
Glaucoma Fellow |   | Khan, Hirah | Khan, Hirah | Khan, Hirah | Khan, Hirah | Khan, Hirah | Khan, Hirah |
Glaucoma | Schottenstein, Edwin | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania | Tai, Tania |
Retina Fellow | Patel, Neal | Patel, Neal | Patel, Neal | Patel, Neal | Gupta, Neha | Gupta, Neha | Gupta, Neha |
Retina | Rosen, Richard | Rosen, Richard | Rosen, Richard | Rosen, Richard | Deobhakta, Avnish | Deobhakta, Avnish | Deobhakta, Avnish |
Cornea Fellow | Abdelhady, Ahmed |   |   |   |   |   |   |
Cornea | Lai, Kevin | Bian, Yanna (Yandong) | Bian, Yanna (Yandong) | Bian, Yanna (Yandong) | Bian, Yanna (Yandong) | Bian, Yanna (Yandong) | Bian, Yanna (Yandong) |
Plastics | Rabinovich, Alexander | Rabinovich, Alexander | Rabinovich, Alexander | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha |
NeuroOphthalmology | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto |
NeuroOphthalmology | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto | Distefano, Alberto |
Uveitis | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl | Wilkins, Carl |
|
Trauma | Schottenstein, Edwin
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Abdelhady, Ahmed
| | 6p 8p |
| Khan, Hirah
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Tannenbaum, Mark
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Gupta, Neha
| 9a
|
|
Contact Glorimel.Casambre@mountsinai.org if you have questions.
Schedule last updated Dec 20 15:03 2024.
2024 (23-25) alejak02 Jun 6 22
Chen, Masako | 203-815-6799 |
|
Barash, Alex | 917-648-5464 |
|
Rabinovich, Alexander | 917-815-9094 |
|
Reddy, Harsha | 646-751-9133 |
|
Rosen, Richard | 917-853-2923 |
|
Gupta, Meenakashi | 518-495-6205 |
|
Deobhakta, Avnish | 650-387-1268 |
|
Landa, Gennady | 646-717-0517 |
|
Wen, Angie | 212-748-9549 |
|
Gupta, Anita | 415-517-7874 |
|
Tai, Tania | 215-817-5075 |
|
Vinod, Kate | 973-641-5927 |
|
Flanagan, John | 718-822-6343 |
|
Schottenstein, Edwin | 917-288-6456 |
|
Banik, Rudrani | 917-698-6186 |
|
Kupersmith, Mark | 917-747-8489 |
|
|
Ahmad, Sumayya | 3014733930 |
|
Tannenbaum, Mark | 732-558-8812 |
|
Elmalem, Valerie | 917-533-7796 |
|
Lai, Kevin | (917) 907-1798 |
|
Donald Fox | 9174397865 |
|
Lema, Gareth | 716-912-9191 |
|
Craven, Abbe | |
|
Wilkins, Carl | (850)-225-0549 |
|
Mehta, Amy | 9787602174 |
|
Parikh, Deep | 917-224-9632 |
|
Weise, Eugene | 917-952-4348 |
|
Chang, Chih-Chiun | (559) 288-9707 |
|
Costa, Allen | (617) 875-5294 |
|
Fam, Anthony | (973) 462-5811 |
|
Merriott, David | (408) 504-3067 |
|
Parikh, Devayu | (415) 994-9161 |
|
|
Scharf, Jackson | (310) 804-7430 |
|
Shah, Khushali | (248) 763-0536 |
|
Zhou, Davis | (860) 245-8080 |
|
Bielory, Brett | (973) 634-4149 |
|
Distefano, Alberto | 203-915-4461 |
|
Consult 1st Yr- PGY2 | page 12020 |
|
Patel, Neal | 845-480-0022 |
|
Jin, Andrew | 407-808-0092 |
|
Drechsler, Jennifer | (410) 971-7710 |
|
Huang, Andy | (678) 314- 0208 |
|
Kim, Claire | (973) 303-0278 |
|
Lai, Michael | (201) 925- 0920 |
|
Otero, Oscar | (646) 623- 4328 |
|
Shah, Yash | (732) 609- 6638 |
|
Steren, Benjamin | (301) 233- 8806 |
|
Wong, Amanda | (516) 965- 3726 |
|
|
Khan, Hirah | (813) 504-1521 |
|
Cohen, Devin | (717) 681-8255 |
|
Gupta, Neha | (734) 658-0751 |
|
Abdelhady, Ahmed | (609) 529-3635 |
|
Cai, Xiaoyu | (240) 535-1126 |
|
Duffner, Emily | (267) 885-9600 |
|
Huang, Jeff | 646-897-7539 |
|
Kim, Angela | (516) 650-9028 |
|
Kim, Eliott | (201) 403-5828 |
|
Patel, Marissa | (480) 414-5650 |
|
Quiroz, Jose | (520) 465-8440 |
|
Williams, Dominic | (310) 985-5934 |
|
Bian, Yanna (Yandong) | 757-754-0673 |
|
|
** FOR ALL OPHTHALMOLOGY CONSULTS 24 HOURS /DAY, PLEASE PAGE # 12020 FIRST**
NYEEI and MSBI Escalation Pathway - Daytime (7:30AM-7PM):
1 - Page 12020
2 - Daytime Consult
3 - PGY2 On Call
4 - PGY3 On Call
5 - PGY4 On Call
6 - Chief Residents: Kyle Hirabayashi, MD Jerry Hsu, MD and Sefy Paulose, MD
7 - Program Director: Harsha Reddy, MD: 646-751-9133
8 - MSBI Hospital Director of Nursing: 212-420-3910
9 - MSBI Hospital Administrator on Duty: 212-420-3900 Beth Israel Pager
NYEEI and MSBI Escalation Pathway - Overnight (7PM-7:30AM):
1 - Page 12020
2 - PGY2 On Call
3 - PGY3 On Call
4 - PGY4 On Call
5 - Chief Residents: Kyle Hirabayashi, MD Jerry Hsu, MD and Sefy Paulose, MD
6 - Program Director: Harsha Reddy, MD: 646-751-9133
7 - MSBI Hospital Director of Nursing: 212-420-3910
8 - MSBI Hospital Administrator on Duty: 212-420-3900 Beth Israel Pager
|
|