Psych ER Attending Schedule, 2/1 to 2/28, 2023 (as of 8:14am Dec 22)
| | 29 January | 30 Mo | 31 Tu | 1 February | 2 Th | 3 Fr | 4 Sa |
Attending Day | 8:30a-8:30p | Modabbernia, Amir | Maples, Thomas | Rizzo, Daniela | Modabbernia, Amir | Rizzo, Daniela | Vaynerchuk, Lawrence | Vaynerchuk, Lawrence |
Attending Swing | 4p-10p | -- | Wang, Betty Chang | Angelova, Yekaterina | Fischer, Rachel | OPEN | Modabbernia, Amir1 | -- |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Katz, Craig | -- |
Attending Night | 8:30p-8:30a | Frenkel, Maxim | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Maloutas, Eleni | Maloutas, Eleni | Stevens, Nicholas |
| | 5 February | 6 Mo | 7 Tu | 8 We | 9 Th | 10 Fr | 11 Sa |
Attending Day | 8:30a-8:30p | Modabbernia, Amir1 | Maples, Thomas | Vaynerchuk, Lawrence | Maples, Thomas | Rizzo, Daniela | Vaynerchuk, Lawrence | Rizzo, Daniela |
Attending Swing | 4p-10p | -- | Modabbernia, Amir1 | Kidd, Christen | Fischer, Rachel | Astwood, Jesse | Modabbernia, Amir1 | -- |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Appel, Jacob | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Frenkel, Maxim | Tai, Che-Yu Jeffrey | Figee, Martijn | Taylor, Geoffrey | Frenkel, Maxim |
| | 12 Su | 13 Mo | 14 Tu | 15 We | 16 Th | 17 Fr | 18 Sa |
Attending Day | 8:30a-8:30p | Maples, Thomas | Maples, Thomas | Vaynerchuk, Lawrence | Modabbernia, Amir | Rizzo, Daniela | Vaynerchuk, Lawrence | Vaynerchuk, Lawrence |
Attending Swing | 4p-10p | -- | Tomasi, Simone | Stevens, Nicholas | Fischer, Rachel | Angelova, Yekaterina | Wang, Betty Chang | -- |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Katz, Craig | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Frenkel, Maxim | Tai, Che-Yu Jeffrey | Maloutas, Eleni | Appel, Jacob | Appel, Jacob |
| | 19 Su | 20 Pres. day | 21 Tu | 22 We | 23 Th | 24 Fr | 25 Sa |
Attending Day | 8:30a-8:30p | Maloutas, Eleni | Modabbernia, Amir1 | Rizzo, Daniela | Maples, Thomas | Rizzo, Daniela | Rizzo, Daniela | Angelova, Yekaterina |
Attending Swing | 4p-10p | -- | -- | Kidd, Christen | Fischer, Rachel | Stevens, Nicholas | Tomasi, Simone | -- |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Katz, Craig
| 2p
|
2 | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Frenkel, Maxim | Tai, Che-Yu Jeffrey | Modabbernia, Amir | Wang, Betty Chang | Fischer, Rachel |
| | 26 Su | 27 Mo | 28 Tu | 1 March | 2 Th | 3 Fr | 4 Sa |
Attending Day | 8:30a-8:30p | Aloysi, Amy | Voloudakis, Georgios | Rizzo, Daniela | Modabbernia, Amir | Rizzo, Daniela | Rizzo, Daniela | Maloutas, Eleni |
Attending Swing | 4p-10p | -- | Liu, Yuan | Tomasi, Simone
| 4:30p
|
| Fischer, Rachel | Angelova, Yekaterina | Modabbernia, Amir1 | -- |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Katz, Craig | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Frenkel, Maxim | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Shimiaie, Jason | Frenkel, Maxim |
Contact cristina.joaquin@mountsinai.org, eleni.maloutas@mssm.edu if you have questions.
Schedule last updated Dec 19 18:59 2024.
2024 (23-25) OnCloud Dec 15 24
1 ML |
2 Journal Club ONLY |
|