Psych ER Attending Schedule, 5/1 to 5/31, 2023 (as of 8:33am Dec 22)
| | 30 April | 1 May | 2 Tu | 3 We | 4 Th | 5 Fr | 6 Sa |
Attending Day | 8:30a-8:30p | Maloutas, Eleni | Maples, Thomas | Vaynerchuk, Lawrence | Maples, Thomas | Rizzo, Daniela | Maloutas, Eleni | Rizzo, Daniela |
Attending Swing | 4p-10p | -- | Astwood, Jesse | Kidd, Christen | Fischer, Rachel | Tomasi, Simone | Haidar, Ali | -- |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Appel, Jacob | -- |
Attending Night | 8:30p-8:30a | Frenkel, Maxim | Tai, Che-Yu Jeffrey | Frenkel, Maxim | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Majeske, Matthew | Frenkel, Maxim |
| | 7 May | 8 Mo | 9 Tu | 10 We | 11 Th | 12 Fr | 13 Sa |
Attending Day | 8:30a-8:30p | Maples, Thomas | Maples, Thomas | Maloutas, Eleni | Maloutas, Eleni 8:30a - 2:30p Astwood, Jesse 2:30p - 8:30p  | Rizzo, Daniela | Vaynerchuk, Lawrence | Vaynerchuk, Lawrence |
Attending Swing | 4p-10p | -- | Tomasi, Simone | Nakhla, Mark | Fischer, Rachel | Angelova, Yekaterina | OPEN | -- |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Katz, Craig | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Frenkel, Maxim | Tai, Che-Yu Jeffrey | Taylor, Geoffrey | Wang, Betty Chang | Maloutas, Eleni |
| | 14 Su | 15 Mo | 16 Tu | 17 We | 18 Th | 19 Fr | 20 Sa |
Attending Day | 8:30a-8:30p | Stevens, Nicholas | Maloutas, Eleni | 8:30a - 12p - 4p - 8:30p LVEMLV  | Maloutas, Eleni | Rizzo, Daniela | Rizzo, Daniela | Nakhla, Mark |
Attending Swing | 4p-10p | -- | Tomasi, Simone | Kidd, Christen | Modabbernia, Amir | Astwood, Jesse | Modabbernia, Amir | -- |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Appel, Jacob | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Frenkel, Maxim | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Appel, Jacob | Appel, Jacob |
| | 21 Su | 22 Mo | 23 Tu | 24 We | 25 Th | 26 Fr | 27 Sa |
Attending Day | 8:30a-8:30p | Maples, Thomas | Maples, Thomas | Vaynerchuk, Lawrence | Modabbernia, Amir | Rizzo, Daniela | Vaynerchuk, Lawrence | Rizzo, Daniela |
Attending Swing | 4p-10p | -- | Maloutas, Eleni | Kidd, Christen | Fischer, Rachel | Tomasi, Simone | Modabbernia, Amir | -- |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Katz, Craig | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Maloutas, Eleni | Stevens, Nicholas | Taylor, Geoffrey | Frenkel, Maxim |
| | 28 Su | 29 Mem. day | 30 Tu | 31 We | 1 June | 2 Fr | 3 Sa |
Attending Day | 8:30a-8:30p | Hsu, Ian | Modabbernia, Amir | Vaynerchuk, Lawrence | Maples, Thomas | Rizzo, Daniela | Maloutas, Eleni | Fischer, Rachel |
Attending Swing | 4p-10p | -- | -- | Hsu, Ian
| 5p
|
| Modabbernia, Amir | Tomasi, Simone | Modabbernia, Amir | -- |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- |   | -- |
Attending Night | 8:30p-8:30a | Figee, Martijn | Hsu, Ian | Frenkel, Maxim | Figee, Martijn | Taylor, Geoffrey | Frenkel, Maxim | Haidar, Ali |
Contact cristina.joaquin@mountsinai.org, eleni.maloutas@mssm.edu if you have questions.
Schedule last updated Dec 19 18:59 2024.
2024 (23-25) OnCloud Dec 15 24
|