Ob/Gyn MASTER, 2/1 to 2/28, 2025 (as of 5:31am Dec 22)
| 27 January | 28 Tu | 29 We | 30 Th | 31 Fr | 1 February | 2 Su |
OB Attending: L&D AOD - LABORIST - day | Schecter, Andrea | Fanti, Peter | Schecter, Andrea | Schecter, Andrea | Faris, Basma | Fanti, Peter | Henry, Sean |
OB Attending: L&D AOD - day | Deli, Barbara
| 7p
|
| Khanmohamadi, Azin | Lieb, Whitney | Loudon, Holly | Holland, Claudia | Unstaffed
| 7p
|
| Unstaffed
| 7p
|
|
OB Attending: L&D AON - LABORIST - night | Schecter, Andrea | Fanti, Peter | Henry, Sean | Fanti, Peter | Faris, Basma | Fanti, Peter | Henry, Sean |
OB Attending: L&D AON - night | Henry, Sean
| 7p
|
| Schmidt-Beuchat, Emily | Amberg, Alex | Unstaffed | Unstaffed | Lozano, Melissa
| 7p
|
| Unstaffed
| 7p
|
|
OB Lead PA: L&D-Triage - day |   |   |   |   | Feldman, Hannah
| | 6a 2p |
|   |   |
OB PA: L&D-Triage - day | Lamb, Kate | Virone, Taylor | Schneider, Christina | Virone, Taylor | Zubieta, Paola |   |   |
OB PA: L&D-Triage - day | Hoch, Shana | Schneider, Christina | Lamb, Kate | Hoch, Shana | Schneider, Christina |   |   |
OB PA: L&D-Triage - day | Maroldi, Ana
| 3p
|
| Lamb, Kate | Maroldi, Ana
| 7p
|
| Maroldi, Ana
| 3p
|
|   |   |   |
OB PA: L&D-Triage - day |   | Maroldi, Ana
| 7p
|
|   |   |   |   |   |
OB PA: L&D-Triage - night | Zubieta, Paola | Zubieta, Paola | Benjamin, Sarah | Benjamin, Sarah | Benjamin, Sarah |   |   |
OB PA: Admin - day | Feldman, Hannah |   |   |   |   |   |   |
GYN PA: MSW1 | Shaw, Catherine
| 4:30p
|
| Shaw, Catherine
| 4:30p
|
| Shaw, Catherine
| 4:30p
|
| Weber, Zoel
| 4:30p
|
| Weber, Zoel
| 4:30p
|
|   |   |
GYN PA: MSW1 | Weber, Zoel
| 8:30a
|
|   | Weber, Zoel
| 8:30a
|
| Shaw, Catherine
| 8:30a
|
|   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
|
NST Interpretation AP | Lamb, Kate | Schneider, Christina | Lamb, Kate | Virone, Taylor | Schneider, Christina |   |   |
Attending: L&D Hemorrhage - day | Zakashansky, Konstantin | Or, Drorit | Dabney, Lisa | Zeligs, Kristen | Unstaffed |   |   |
Attending: L&D Hemorrhage - night | Dabney, Lisa | Or, Drorit | Patel, Devendra | Paka, Chandhana | Unstaffed |   |   |
|
Fellow: Family Planning Emergency2 |   |   |   |   |   |   |   |
Attending: Family Planning Emergency2 |   |   |   |   |   |   |   |
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   |   |   |
Attending: Maternal Fetal Medicine - 2nd call | Al-Ibraheemi, Zainab | Gelber, Shari | Inglis, Steven | Tang, Xiangna | Inglis, Steven |   |   |
|
Gyn ED Attending MSW: Gyn AOD - day | Lozano, Melissa | Amberg, Alex | Lozano, Melissa | Schmidt-Beuchat, Emily | Schmidt-Beuchat, Emily 7a - 12p Lozano, Melissa 12p - 5p  | -- | -- |
Gyn ED Attending MSW: Gyn AON - night | Worrell, Helaine | Selitsky, Lana | Lieb, Whitney | Kolev, Tamara | Cameo, Tamara |   |   |
Laparoscopy Call | Kia, Farnaaz | Choy, Youyin | Lieb, Whitney | Kolev, Tamara | Cameo, Tamara |   |   |
|
Gyn ED Attending MSM: Gyn AOD - day | Schmidt-Beuchat, Emily | Schmidt-Beuchat, Emily 7a - 12p Lozano, Melissa 12p - 5p  | Amberg, Alex | Patel, Devendra | Amberg, Alex | Cameo, Tamara
| 7p
|
| Cameo, Tamara
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Patel, Devendra | Lozano, Melissa | Fraser, Candice | Fraser, Candice | Chibber, Shani | Cameo, Tamara
| 7p
|
| Cameo, Tamara
| 7p
|
|
|
MSW OR |   |   |   |   |   | -- | -- |
Chlesea OR |   |   |   |   |   |   |   |
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Deli, Barbara | -- | -- | -- | -- |
2H PGY-3 - pm |   | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Khanmohamadi, Azin | Khanmohamadi, Azin | -- | -- | -- |
2H PGY-3 & 4 - pm | Loudon, Holly | -- | -- |   | Schmidt-Beuchat, Emily | -- | -- |
2H Colposcopy - am | -- | -- | -- |   | -- | -- | -- |
2H Booking - pm | -- | Or, Drorit | -- | -- | -- | -- | -- |
2H Booking Attending 2 - pm | -- | Amberg, Alex | -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Getaneh, Feven | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm |   |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan Booking - am | -- | Or, Drorit | -- |   | -- | -- | -- |
Ryan Booking - am | -- |   | -- | Or, Drorit | -- | -- | -- |
Ryan Booking - pm | -- |   | -- | Or, Drorit | -- | -- | -- |
Ryan Booking Attending 2 - am | -- |   | -- |   | -- | -- | -- |
Ryan Booking PA - am | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan Colposcopy - pm | -- | -- | -- |   | -- | -- | -- |
|
2H CP - am | Amberg, Alex |   |   |   | Canceled3 |   |   |
2H CP - am |   |   |   |   |   |   |   |
2H CP - pm | Amberg, Alex | Abbott, Catherine |   | Khanmohamadi, Azin |   |   |   |
2H CP - pm | Khanmohamadi, Azin |   | Khanmohamadi, Azin |   |   |   |   |
|
Ryan CP - am | Abbott, Catherine | Holland, Claudia | Abbott, Catherine |   |   |   |   |
Ryan CP - pm | Abbott, Catherine | Holland, Claudia | Abbott, Catherine | Canceled3 |   |   |   |
Ryan CP - am |   |   | Holland, Claudia | Abbott, Catherine |   |   |   |
Ryan CP - pm |   |   | Holland, Claudia | Abbott, Catherine |   |   |   |
|
MSUS CP - am |   |   |   |   |   |   |   |
MSUS CP - am | Yu, Andrew |   | Yu, Andrew | Lozano, Melissa | Yu, Andrew |   |   |
MSUS CP - pm | Yu, Andrew |   | Yu, Andrew | Lozano, Melissa |   |   |   |
CTMS CP - am |   |   |   |   |   |   |   |
CTMS CP - pm |   | Schmidt-Beuchat, Emily |   |   |   |   |   |
|
Wellness - am | -- | Canceled4 | -- | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am |   | Deli, Barbara | Deli, Barbara | Deli, Barbara | Lozano, Melissa |   |   |
Admin - pm |   | Deli, Barbara |   | Deli, Barbara | Canceled5 |   |   |
Admin - am | Canceled3 | Lozano, Melissa | Canceled5 | Canceled3 |   |   |   |
Admin - pm | Canceled3 | Canceled5 | Canceled5 |   | Abbott, Catherine |   |   |
Admin - pm |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
|
| 3 February | 4 Tu | 5 We | 6 Th | 7 Fr | 8 Sa | 9 Su |
OB Attending: L&D AOD - LABORIST - day | Loehrke, Lisa | Faris, Basma | Fanti, Peter | Schecter, Andrea | Loehrke, Lisa | Faris, Basma | Schecter, Andrea |
OB Attending: L&D AOD - day | Deli, Barbara | Schecter, Andrea
| 7p
|
| Khanmohamadi, Azin | Loudon, Holly | Schecter, Andrea
| 7p
|
| Unstaffed
| 7p
|
| Unstaffed
| 7p
|
|
OB Attending: L&D AON - LABORIST - night | Fanti, Peter | Faris, Basma | Fanti, Peter | Fanti, Peter | Fanti, Peter | Faris, Basma | Henry, Sean |
OB Attending: L&D AON - night | Khanmohamadi, Azin | Schmidt-Beuchat, Emily
| 7p
|
| Amberg, Alex | Lozano, Melissa | Unstaffed
| 7p
|
| Yu, Andrew
| 7p
|
| Unstaffed
| 7p
|
|
OB Lead PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - night |   |   |   |   |   |   |   |
OB PA: Admin - day |   |   |   |   |   |   |   |
GYN PA: MSW1 |   |   |   |   |   |   |   |
GYN PA: MSW1 |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
|
NST Interpretation AP |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - night |   |   |   |   |   |   |   |
|
Fellow: Family Planning Emergency2 |   |   |   |   |   |   |   |
Attending: Family Planning Emergency2 |   |   |   |   |   |   |   |
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   |   |   |
Attending: Maternal Fetal Medicine - 2nd call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSW: Gyn AOD - day | Kintzer, Emily | Lozano, Melissa 7a - 12p Amberg, Alex 12p - 5p  | Lozano, Melissa | Kintzer, Emily 7a - 12p Schmidt-Beuchat, Emily 12p - 5p  | Schmidt-Beuchat, Emily 7a - 12p Kintzer, Emily 12p - 5p  | -- | -- |
Gyn ED Attending MSW: Gyn AON - night |   |   |   |   |   |   |   |
Laparoscopy Call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSM: Gyn AOD - day | Amberg, Alex | Schmidt-Beuchat, Emily | Kintzer, Emily | Patel, Devendra | Amberg, Alex | Kintzer, Emily
| 7p
|
| Kintzer, Emily
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Kintzer, Emily | Lozano, Melissa | Fraser, Candice | Unstaffed | Kintzer, Emily | Kintzer, Emily
| 7p
|
| Kintzer, Emily
| 7p
|
|
|
MSW OR |   |   |   | Schmidt-Beuchat, Emily | Kintzer, Emily | -- | -- |
Chlesea OR |   |   |   |   |   |   |   |
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Deli, Barbara | -- | -- | -- | -- |
2H PGY-3 - pm |   | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Amberg, Alex | Khanmohamadi, Azin | -- | -- | -- |
2H PGY-3 & 4 - pm | Loudon, Holly | -- | -- |   | Schmidt-Beuchat, Emily | -- | -- |
2H Colposcopy - am | -- | -- | -- |   | -- | -- | -- |
2H Booking - pm | -- | Or, Drorit | -- | -- | -- | -- | -- |
2H Booking Attending 2 - pm | -- | Amberg, Alex | -- | -- | -- | -- | -- |
2H Urogyn - pm | -- |   | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm | Stein, Daniel |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan Booking - am | -- | Or, Drorit | -- |   | -- | -- | -- |
Ryan Booking - am | -- |   | -- | Or, Drorit | -- | -- | -- |
Ryan Booking - pm | -- |   | -- | Or, Drorit | -- | -- | -- |
Ryan Booking Attending 2 - am | -- |   | -- | Kintzer, Emily | -- | -- | -- |
Ryan Booking PA - am | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan Colposcopy - pm | -- | -- | -- |   | -- | -- | -- |
|
2H CP - am |   |   |   |   |   |   |   |
2H CP - am |   |   |   |   |   |   |   |
2H CP - pm | Khanmohamadi, Azin | Abbott, Catherine | Amberg, Alex | Khanmohamadi, Azin |   |   |   |
2H CP - pm |   |   |   |   |   |   |   |
|
Ryan CP - am | Abbott, Catherine | Holland, Claudia | Abbott, Catherine |   |   |   |   |
Ryan CP - pm | Abbott, Catherine | Holland, Claudia | Abbott, Catherine | Kintzer, Emily |   |   |   |
Ryan CP - am |   |   | Holland, Claudia | Abbott, Catherine |   |   |   |
Ryan CP - pm |   |   | Holland, Claudia | Abbott, Catherine |   |   |   |
|
MSUS CP - am |   |   |   |   | Loudon, Holly |   |   |
MSUS CP - am | Yu, Andrew |   | Yu, Andrew | Lozano, Melissa | Yu, Andrew |   |   |
MSUS CP - pm | Yu, Andrew | Kintzer, Emily | Yu, Andrew | Lozano, Melissa |   |   |   |
CTMS CP - am | Schmidt-Beuchat, Emily |   |   |   |   |   |   |
CTMS CP - pm | Schmidt-Beuchat, Emily |   |   |   |   |   |   |
|
Wellness - am | Lozano, Melissa | Amberg, Alex | -- | -- | -- | -- | -- |
Wellness - pm | Lozano, Melissa | -- |   | -- | -- | -- | -- |
Admin - am |   | Deli, Barbara | Deli, Barbara | Deli, Barbara |   |   |   |
Admin - pm |   | Deli, Barbara |   | Deli, Barbara |   |   |   |
Admin - am |   | Kintzer, Emily | Canceled5 |   |   |   |   |
Admin - pm |   | Lozano, Melissa | Canceled5 |   | Abbott, Catherine |   |   |
Admin - pm |   |   |   |   |   |   |   |
CME | Lieb, Whitney | Lieb, Whitney | Lieb, Whitney |   |   |   |   |
CME |   |   |   |   |   |   |   |
|
| 10 Mo | 11 Tu | 12 We | 13 Th | 14 Fr | 15 Sa | 16 Su |
OB Attending: L&D AOD - LABORIST - day | Faris, Basma | Fanti, Peter | Schecter, Andrea | Faris, Basma | Schecter, Andrea | Loehrke, Lisa | Loehrke, Lisa |
OB Attending: L&D AOD - day | Amberg, Alex
| 7p
|
| Khanmohamadi, Azin | Lozano, Melissa | Khanmohamadi, Azin | Holland, Claudia | Amberg, Alex
| 7p
|
| Schmidt-Beuchat, Emily
| 7p
|
|
OB Attending: L&D AON - LABORIST - night | Schecter, Andrea | Fanti, Peter | Henry, Sean | Faris, Basma | Henry, Sean | Schecter, Andrea | Henry, Sean |
OB Attending: L&D AON - night | Henry, Sean
| 7p
|
| Khanmohamadi, Azin | Kintzer, Emily | Yu, Andrew | Unstaffed | Amberg, Alex
| 7p
|
| Schmidt-Beuchat, Emily
| 7p
|
|
OB Lead PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - night |   |   |   |   |   |   |   |
OB PA: Admin - day |   |   |   |   |   |   |   |
GYN PA: MSW1 |   |   |   |   |   |   |   |
GYN PA: MSW1 |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
|
NST Interpretation AP |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - night |   |   |   |   |   |   |   |
|
Fellow: Family Planning Emergency2 |   |   |   |   |   |   |   |
Attending: Family Planning Emergency2 |   |   |   |   |   |   |   |
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   |   |   |
Attending: Maternal Fetal Medicine - 2nd call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSW: Gyn AOD - day | Schmidt-Beuchat, Emily | Kintzer, Emily 7a - 12p Amberg, Alex 12p - 5p  | Amberg, Alex | Amberg, Alex | Schmidt-Beuchat, Emily 7a - 12p Kintzer, Emily 12p - 5p  | -- | -- |
Gyn ED Attending MSW: Gyn AON - night |   |   |   |   |   |   |   |
Laparoscopy Call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSM: Gyn AOD - day | Lozano, Melissa
| 7p
|
| Schmidt-Beuchat, Emily 7a - 12p Kintzer, Emily 12p - 5p  | Schmidt-Beuchat, Emily | Patel, Devendra | Lozano, Melissa | Fraser, Candice
| 7p
|
| Fraser, Candice
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Patel, Devendra
| 7p
|
| Amberg, Alex | Fraser, Candice | Schmidt-Beuchat, Emily | Fraser, Candice | Fraser, Candice
| 7p
|
| Fraser, Candice
| 7p
|
|
|
MSW OR |   |   |   |   | Amberg, Alex | -- | -- |
Chlesea OR |   |   |   |   |   |   |   |
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Deli, Barbara | -- | -- | -- | -- |
2H PGY-3 - pm |   | -- | -- | Holland, Claudia | -- | -- | -- |
2H PGY-mix - am | -- | -- | Kintzer, Emily |   | -- | -- | -- |
2H PGY-3 & 4 - pm | Loudon, Holly | -- | -- |   | Schmidt-Beuchat, Emily | -- | -- |
2H Colposcopy - am | -- | -- | -- | Loudon, Holly | -- | -- | -- |
2H Booking - pm | -- | Or, Drorit | -- | -- | -- | -- | -- |
2H Booking Attending 2 - pm | -- | Amberg, Alex | -- | -- | -- | -- | -- |
2H Urogyn - pm | -- |   | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm |   |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan Booking - am | -- | Or, Drorit | -- |   | -- | -- | -- |
Ryan Booking - am | -- |   | -- |   | -- | -- | -- |
Ryan Booking - pm | -- |   | -- |   | -- | -- | -- |
Ryan Booking Attending 2 - am | -- |   | -- |   | -- | -- | -- |
Ryan Booking PA - am | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan Colposcopy - pm | -- | -- | -- | Loudon, Holly | -- | -- | -- |
|
2H CP - am |   |   |   |   | Kintzer, Emily |   |   |
2H CP - am |   |   |   |   |   |   |   |
2H CP - pm | Khanmohamadi, Azin | Abbott, Catherine | Kintzer, Emily | Holland, Claudia |   |   |   |
2H CP - pm |   |   |   |   |   |   |   |
|
Ryan CP - am | Abbott, Catherine | Holland, Claudia | Abbott, Catherine | Schmidt-Beuchat, Emily |   |   |   |
Ryan CP - pm | Abbott, Catherine | Holland, Claudia | Abbott, Catherine | Schmidt-Beuchat, Emily |   |   |   |
Ryan CP - am |   |   |   | Abbott, Catherine |   |   |   |
Ryan CP - pm |   |   |   | Abbott, Catherine |   |   |   |
|
MSUS CP - am |   |   |   |   |   |   |   |
MSUS CP - am | Yu, Andrew |   | Yu, Andrew | Lozano, Melissa |   |   |   |
MSUS CP - pm | Yu, Andrew |   | Yu, Andrew | Lozano, Melissa |   |   |   |
CTMS CP - am |   |   |   |   |   |   |   |
CTMS CP - pm |   | Schmidt-Beuchat, Emily |   |   |   |   |   |
|
Wellness - am | -- | Amberg, Alex | -- | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am | Deli, Barbara | Deli, Barbara | Deli, Barbara | Deli, Barbara |   |   |   |
Admin - pm | Deli, Barbara | Deli, Barbara |   | Deli, Barbara |   |   |   |
Admin - am | Kintzer, Emily | Lozano, Melissa |   |   |   |   |   |
Admin - pm | Kintzer, Emily | Lozano, Melissa |   |   | Abbott, Catherine |   |   |
Admin - pm |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
|
| 17 Pres. day | 18 Tu | 19 We | 20 Th | 21 Fr | 22 Sa | 23 Su |
OB Attending: L&D AOD - LABORIST - day | Loehrke, Lisa | Schecter, Andrea | Loehrke, Lisa | Sutton, Desmond | Loehrke, Lisa | Loehrke, Lisa | Fanti, Peter |
OB Attending: L&D AOD - day | Amberg, Alex
| 7p
|
| Khanmohamadi, Azin | Khanmohamadi, Azin
| 7p
|
| Khanmohamadi, Azin | Holland, Claudia | Unstaffed
| 7p
|
| Holland, Claudia
| 7p
|
|
OB Attending: L&D AON - LABORIST - night | Henry, Sean | Schecter, Andrea | Fanti, Peter | Schecter, Andrea | Fanti, Peter | Henry, Sean | Fanti, Peter |
OB Attending: L&D AON - night | Unstaffed
| 7p
|
| Schmidt-Beuchat, Emily | Henry, Sean
| 7p
|
| Lozano, Melissa | Holland, Claudia | Unstaffed
| 7p
|
| Holland, Claudia
| 7p
|
|
OB Lead PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - night |   |   |   |   |   |   |   |
OB PA: Admin - day |   |   |   |   |   |   |   |
GYN PA: MSW1 |   |   |   |   |   |   |   |
GYN PA: MSW1 |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
|
NST Interpretation AP |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - night |   |   |   |   |   |   |   |
|
Fellow: Family Planning Emergency2 |   |   |   |   |   |   |   |
Attending: Family Planning Emergency2 |   |   |   |   |   |   |   |
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   |   |   |
Attending: Maternal Fetal Medicine - 2nd call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSW: Gyn AOD - day | Unstaffed6 | Lozano, Melissa 7a - 12p Amberg, Alex 12p - 5p  | Lozano, Melissa | Kintzer, Emily 7a - 12p Schmidt-Beuchat, Emily 12p - 5p  | Schmidt-Beuchat, Emily 7a - 12p Kintzer, Emily 12p - 5p  | -- | -- |
Gyn ED Attending MSW: Gyn AON - night |   |   |   |   |   |   |   |
Laparoscopy Call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSM: Gyn AOD - day | Fraser, Candice | Schmidt-Beuchat, Emily | Amberg, Alex | Patel, Devendra | Amberg, Alex | Kus, Lauren
| 7p
|
| Kus, Lauren
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Fraser, Candice | Unstaffed | Fraser, Candice | Fraser, Candice | Kus, Lauren | Kus, Lauren
| 7p
|
| Kus, Lauren
| 7p
|
|
|
MSW OR | -- |   |   | Schmidt-Beuchat, Emily |   | -- | -- |
Chlesea OR |   |   | Kintzer, Emily |   |   |   |   |
|
2H PGY-1 - am | -- | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Deli, Barbara | -- | -- | -- | -- |
2H PGY-3 - pm | -- | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Lieb, Whitney | Amberg, Alex | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- |   | Schmidt-Beuchat, Emily | -- | -- |
2H Colposcopy - am | -- | -- | -- |   | -- | -- | -- |
2H Booking - pm | -- | Or, Drorit | -- | -- | -- | -- | -- |
2H Booking Attending 2 - pm | -- | Amberg, Alex | -- | -- | -- | -- | -- |
2H Urogyn - pm | -- |   | -- | -- | -- | -- | -- |
2H REI PGY-1 & 2 - pm |   |   |   |   |   |   |   |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan Urogyn - am | -- | -- | -- | Canceled7 | -- | -- | -- |
Ryan Booking - am | -- | Or, Drorit | -- |   | -- | -- | -- |
Ryan Booking - am | -- |   | -- | Or, Drorit | -- | -- | -- |
Ryan Booking - pm | -- |   | -- | Or, Drorit | -- | -- | -- |
Ryan Booking Attending 2 - am | -- |   | -- | Kintzer, Emily | -- | -- | -- |
Ryan Booking PA - am | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan Colposcopy - pm | -- | -- | -- |   | -- | -- | -- |
|
2H CP - am |   |   |   |   | Kintzer, Emily |   |   |
2H CP - am |   |   |   |   |   |   |   |
2H CP - pm |   | Abbott, Catherine | Lieb, Whitney | Amberg, Alex |   |   |   |
2H CP - pm |   |   |   |   |   |   |   |
|
Ryan CP - am |   | Holland, Claudia | Abbott, Catherine |   |   |   |   |
Ryan CP - pm |   | Holland, Claudia | Abbott, Catherine | Kintzer, Emily |   |   |   |
Ryan CP - am |   |   | Holland, Claudia | Abbott, Catherine |   |   |   |
Ryan CP - pm |   |   | Holland, Claudia | Abbott, Catherine |   |   |   |
|
MSUS CP - am |   |   |   |   |   |   |   |
MSUS CP - am |   |   | Yu, Andrew | Lozano, Melissa | Yu, Andrew |   |   |
MSUS CP - pm |   | Kintzer, Emily | Yu, Andrew | Lozano, Melissa |   |   |   |
CTMS CP - am |   |   |   |   |   |   |   |
CTMS CP - pm |   |   |   |   |   |   |   |
|
Wellness - am | -- | Amberg, Alex | -- | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am | -- | Deli, Barbara | Deli, Barbara | Deli, Barbara |   |   |   |
Admin - pm |   | Deli, Barbara |   | Deli, Barbara |   |   |   |
Admin - am |   | Kintzer, Emily |   |   |   |   |   |
Admin - pm |   | Lozano, Melissa |   |   | Abbott, Catherine |   |   |
Admin - pm |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
|
| 24 Mo | 25 Tu | 26 We | 27 Th | 28 Fr | | |
OB Attending: L&D AOD - LABORIST - day | Faris, Basma | Schecter, Andrea | Fanti, Peter | Henry, Sean | Faris, Basma | | |
OB Attending: L&D AOD - day | Loehrke, Lisa
| 7p
|
| Khanmohamadi, Azin
| 7p
|
| Loehrke, Lisa
| 7p
|
| Khanmohamadi, Azin | Holland, Claudia | | |
OB Attending: L&D AON - LABORIST - night | Faris, Basma | Henry, Sean | Faris, Basma | Henry, Sean | Faris, Basma | | |
OB Attending: L&D AON - night | Kintzer, Emily
| 7p
|
| Khanmohamadi, Azin
| 7p
|
| Schecter, Andrea
| 7p
|
| Yu, Andrew | Holland, Claudia | | |
OB Lead PA: L&D-Triage - day |   |   |   |   |   | | |
OB PA: L&D-Triage - day |   |   |   |   |   | | |
OB PA: L&D-Triage - day |   |   |   |   |   | | |
OB PA: L&D-Triage - day |   |   |   |   |   | | |
OB PA: L&D-Triage - day |   |   |   |   |   | | |
OB PA: L&D-Triage - night |   |   |   |   |   | | |
OB PA: Admin - day |   |   |   |   |   | | |
GYN PA: MSW1 |   |   |   |   |   | | |
GYN PA: MSW1 |   |   |   |   |   | | |
OB NP: Postpartum - day |   |   |   |   |   | | |
OB NP: Postpartum - day |   |   |   |   |   | | |
|
NST Interpretation AP |   |   |   |   |   | | |
Attending: L&D Hemorrhage - day |   |   |   |   |   | | |
Attending: L&D Hemorrhage - night |   |   |   |   |   | | |
|
Fellow: Family Planning Emergency2 |   |   |   |   |   | | |
Attending: Family Planning Emergency2 |   |   |   |   |   | | |
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   | | |
Attending: Maternal Fetal Medicine - 2nd call |   |   |   |   |   | | |
|
Gyn ED Attending MSW: Gyn AOD - day | Amberg, Alex | Lozano, Melissa 7a - 12p Amberg, Alex 12p - 5p  | Lozano, Melissa | Amberg, Alex | Schmidt-Beuchat, Emily 7a - 12p Lozano, Melissa 12p - 5p  | | |
Gyn ED Attending MSW: Gyn AON - night |   |   |   |   |   | | |
Laparoscopy Call |   |   |   |   |   | | |
|
Gyn ED Attending MSM: Gyn AOD - day | Schmidt-Beuchat, Emily | Schmidt-Beuchat, Emily 7a - 12p Lozano, Melissa 12p - 5p  | Schmidt-Beuchat, Emily | Patel, Devendra | Amberg, Alex | | |
Gyn ED Attending MSM: Gyn AON - night | Amberg, Alex | Lozano, Melissa | Fraser, Candice | Schmidt-Beuchat, Emily | Chibber, Shani | | |
|
MSW OR |   |   |   | Amberg, Alex |   | | |
