Psych ER Attending Schedule, 3/1 to 3/31, 2024 (as of 12:59am Dec 21)
| | 25 February | 26 Mo | 27 Tu | 28 We | 29 Th | 1 March | 2 Sa |
Attending Day | 8:30a-8:30p | Modabbernia, Amir | Tomasi, Simone | Vaynerchuk, Lawrence | Modabbernia, Amir | Vaynerchuk, Lawrence | Astwood, Jesse 8:30a - 2:30p Stevens, Nicholas 2:30p - 8:30p  | Maloutas, Eleni |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- |   | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Tomasi, Simone | Tai, Che-Yu Jeffrey | Tomasi, Simone | Haidar, Ali | Gupta, Nishant |
| | 3 March | 4 Mo | 5 Tu | 6 We | 7 Th | 8 Fr | 9 Sa |
Attending Day | 8:30a-8:30p | Aloysi, Amy | Tomasi, Simone | Vaynerchuk, Lawrence | Maples, Thomas | Vaynerchuk, Lawrence | Maloutas, Eleni | Fischer, Rachel 8:30a - 2:30p Maloutas, Eleni 2:30p - 8:30p  |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Katz, Craig | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Tomasi, Simone | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Gupta, Nishant | Gupta, Nishant |
| | 10 Su | 11 Mo | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa |
Attending Day | 8:30a-8:30p | Modabbernia, Amir | Tomasi, Simone | Vaynerchuk, Lawrence | Maples, Thomas | Vaynerchuk, Lawrence | Modabbernia, Amir | Wortman, Steven |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Katz, Craig | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Tomasi, Simone | Tomasi, Simone | Maloutas, Eleni | Gupta, Nishant | Gupta, Nishant |
| | 17 Su | 18 Mo | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa |
Attending Day | 8:30a-8:30p | Fischer, Rachel | Tomasi, Simone | Vaynerchuk, Lawrence | Aloysi, Amy | Vaynerchuk, Lawrence | Modabbernia, Amir | Tomasi, Simone |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- |   | -- |
Attending Night | 8:30p-8:30a | Gupta, Nishant | Tai, Che-Yu Jeffrey | Tomasi, Simone | Tai, Che-Yu Jeffrey | Tomasi, Simone | Appel, Jacob | Gupta, Nishant |
| | 24 Su | 25 Mo | 26 Tu | 27 We | 28 Th | 29 Fr | 30 Sa |
Attending Day | 8:30a-8:30p | Wortman, Steven | Tomasi, Simone | Vaynerchuk, Lawrence | Maples, Thomas | Astwood, Jesse 8:30a - 2:30p Aloysi, Amy 2:30p - 8:30p  | Maloutas, Eleni | Hays, Nicole 8:30a - 2:30p Haidar, Ali 2:30p - 8:30p  |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Katz, Craig | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Tomasi, Simone | Tai, Che-Yu Jeffrey | Tomasi, Simone | Gupta, Nishant | Appel, Jacob |
| | 31 Su 1 | 1 April | 2 Tu | 3 We | 4 Th | 5 Fr | 6 Sa |
Attending Day | 8:30a-8:30p | Fischer, Rachel | Tomasi, Simone | Gupta, Nishant | Modabbernia, Amir | Tomasi, Simone | Astwood, Jesse 8:30a - 2:30p Modabbernia, Amir 2:30p - 8:30p  | Hsu, Ian |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Katz, Craig | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Tomasi, Simone | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Gupta, Nishant | Gupta, Nishant |
Contact cristina.joaquin@mountsinai.org, eleni.maloutas@mssm.edu if you have questions.
Schedule last updated Dec 19 18:59 2024.
2024 (23-25) OnCloud Dec 15 24
1 Easter 2024 |
|