Cardiology - EHC Schedule, 7/1 to 7/7, 2024 (as of 12:12am Dec 21)
| | 1 July | 2 Tu | 3 We | 4 July 4th | 5 Fr | 6 Sa |
Cardiology Fellow On Call | | Rishi Neeranjun | Sarah Goldman | Richa Patel | Richa Patel | Peter Cangialosi | Peter Cangialosi |
CPORT Fellow On Call | | Dylan Sperling | Catherine Duazo | Priya Panday | Priya Panday | Adam Reisman | Adam Reisman |
CCU Attending On Call | | Rosy Thachil | Rosy Thachil | David Rubinstein | David Rubinstein | David Rubinstein | David Rubinstein |
CPORT Attending on Call | | Maz Kamran | Nitin Barman | Lenny Yatskar | Maz Kamran | Maz Kamran | Maz Kamran |
|
CCU Fellow | | Richa Patel | Richa Patel | Richa Patel | -- | Richa Patel | -- |
Consult Fellow | | Peter Cangialosi | Peter Cangialosi | Peter Cangialosi | -- | Peter Cangialosi | -- |
CPORT Fellow | | Catherine Duazo | Catherine Duazo | Catherine Duazo | -- | Catherine Duazo | -- |
Nuclear Fellow | | Dylan Sperling | Dylan Sperling | Dylan Sperling | -- | Dylan Sperling | -- |
Nuclear Fellow | | Rishi Neeranjun | Rishi Neeranjun | Rishi Neeranjun | -- | Rishi Neeranjun | -- |
Echo Fellow | | Sarah Goldman | Sarah Goldman | Sarah Goldman | -- | Sarah Goldman | -- |
Echo Fellow | | Priya Panday | Priya Panday | Priya Panday | -- | Priya Panday | -- |
|
Nuclear Attending | | Alexandra Seltzer | Alexandra Seltzer | Deborah Reynolds | -- | Deborah Reynolds | -- |
CCU Attending | | Rosy Thachil | Rosy Thachil | Rosy Thachil | -- | David Rubinstein | -- |
Echo Attending | | Jeffrey Silbiger | Jeffrey Silbiger | David Rubinstein | -- | Jeffrey Silbiger | -- |
Clinic Attending | | John Madias | John Madias |   | -- | John Madias | -- |
Observation Attending | | John Madias | John Madias | John Madias | -- | John Madias | -- |
Consult Attending | | Deborah Reynolds | Deborah Reynolds | David Rubinstein | -- | Deborah Reynolds | -- |
Cath Attending | | Maz Kamran | Maz Kamran | Maz Kamran | -- | Maz Kamran | -- |
EKG Attending | | John Madias | John Madias | John Madias | -- | John Madias | -- |
EPS attending | | Arti Shah | Arti Shah | Arti Shah | -- | Arti Shah | -- |
|
MSH Halperin Fellow | | Adam Reisman | Adam Reisman | Adam Reisman | -- | Adam Reisman | -- |
|
| 7 July | | | | | | |
Cardiology Fellow On Call | Peter Cangialosi | | | | | | |
CPORT Fellow On Call | Adam Reisman | | | | | | |
CCU Attending On Call | David Rubinstein | | | | | | |
CPORT Attending on Call | Maz Kamran | | | | | | |
|
CCU Fellow | -- | | | | | | |
Consult Fellow | -- | | | | | | |
CPORT Fellow | -- | | | | | | |
Nuclear Fellow | -- | | | | | | |
Nuclear Fellow | -- | | | | | | |
Echo Fellow | -- | | | | | | |
Echo Fellow | -- | | | | | | |
|
Nuclear Attending | -- | | | | | | |
CCU Attending | -- | | | | | | |
Echo Attending | -- | | | | | | |
Clinic Attending | -- | | | | | | |
Observation Attending | -- | | | | | | |
Consult Attending | -- | | | | | | |
Cath Attending | -- | | | | | | |
EKG Attending | -- | | | | | | |
EPS attending | -- | | | | | | |
|
MSH Halperin Fellow | -- | | | | | | |
Contact dylan.sperling@mountsinai.org if you have questions.
Schedule last updated Dec 6 10:46 2024.
2024 siavichk Jan 5 23
|