Ob/Gyn MASTER, 6/1 to 6/30, 2022 (as of 2:04am Dec 20)
| 30 Mem. day | 31 Tu | 1 June | 2 Th | 3 Fr | 4 Sa | 5 Su |
OB Attending: L&D AOD - LABORIST - day | Oswald, Laura | Henry, Sean | Henry, Sean | Oswald, Laura | Henry, Sean | Lozano, Melissa | Oswald, Laura |
OB Attending: L&D AOD - day | Schecter, Andrea
| 7p
|
| Khanmohamadi, Azin | Khanmohamadi, Azin | Holland, Claudia | Lozano, Melissa | Amberg, Alex
| 7p
|
| Holland, Claudia
| 7p
|
|
OULA DOWNTOWN OB Backup - day | Rodas, Olga | Khanmohamadi, Azin | Khanmohamadi, Azin | Holland, Claudia | Lozano, Melissa | Amberg, Alex | Holland, Claudia |
OB Attending: L&D AON - LABORIST - night | Forest, D | Forest, D | Lieb, Whitney | Oswald, Laura | Lewis-Morris, Valerie | Lozano, Melissa | Oswald, Laura |
OB Attending: L&D AON - night | Schecter, Andrea
| 7p
|
| Amberg, Alex | Schecter, Andrea | Holland, Claudia | Spiegel Strauss, T | Amberg, Alex
| 7p
|
| Holland, Claudia
| 7p
|
|
OB AON: L&D Attending - night |   |   |   |   |   |   |   |
OB AON: L&D Attending - night |   |   |   |   |   |   |   |
OULA DOWNTOWN OB Backup - night | Rodas, Olga | Amberg, Alex | Schecter, Andrea | Rodas, Olga | Spiegel Strauss, T | Amberg, Alex
| 7p
|
| Holland, Claudia
| 7p
|
|
OB Lead PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - night |   |   |   |   |   |   |   |
OB PA: Admin - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day | Khalil, Susan | Hardart, Anne | Zakashansky, Konstantin | Zeligs, Kristen | Dabney, Lisa | Dabney, Lisa
| 7p
|
| Dabney, Lisa
| 7p
|
|
Attending: L&D Hemorrhage - night | Khalil, Susan | Patel, Devendra | Dabney, Lisa | Dabney, Lisa | Dabney, Lisa | Dabney, Lisa
| 7a
|
| Dabney, Lisa
| 7a
|
|
|
Fellow: Family Planning Emergency1 |   |   |   |   |   |   |   |
Attending: Family Planning Emergency1 |   |   | MacIsaac, Laura
| 7a
|
| MacIsaac, Laura
| 7a
|
| MacIsaac, Laura
| | 7a 5p |
|   |   |
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   |   |   |
Attending: Maternal Fetal Medicine - 2nd call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSW: Gyn AOD - day | Rothenberg, Susan | Kintzer, Emily 7a - 12p Amberg, Alex 12p - 5p  | Kintzer, Emily | Kintzer, Emily 7a - 12p Khanmohamadi, Azin 12p - 5p  | Afzal, Omara | Gopal, N
| 7p
|
| Lieb, Whitney
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Rothenberg, Susan | Kahn, Abigail | Rosen, Leigh | Sohan, Mahendra2 | Aaron, Gila | Gopal, N
| 7p
|
| Lieb, Whitney
| 7p
|
|
Gyn Attending of the Week: Gyn AOW - day | -- | Khanmohamadi, Azin | Khanmohamadi, Azin | Khanmohamadi, Azin | Khanmohamadi, Azin | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Fraser, Candice | Patel, Devendra 7a - 12p Kintzer, Emily 12p - 5p  | Lozano, Melissa | Amberg, Alex | Kintzer, Emily | Abraham, Cynthia
| 7p
|
| Abraham, Cynthia
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Fraser, Candice | Lozano, Melissa | Yu, Andrew | Kintzer, Emily | Abraham, Cynthia | Abraham, Cynthia
| 7p
|
| Dabney, Lisa
| 7p
|
|
|
2H PGY-1 - am | -- | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Lieb, Whitney | -- | -- | -- | -- |
2H PGY-3 - pm | -- | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Afzal, Omara | Khanmohamadi, Azin | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara | Schecter, Andrea | -- | -- |
2N Booking - pm | -- | Patel, Devendra
| 1p
|
| -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne | -- | -- | -- | -- | -- |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan 801 Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan 801 Booking - pm | -- | Afzal, Omara
| 2p
|
| -- | Kintzer, Emily | -- | -- | -- |
Ryan 801 Booking PA - pm | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan 801 Colposcopy - pm | -- | -- | -- |   | -- | -- | -- |
Ryan 801 Contraception - am | -- |   | -- | -- |   | -- | -- |
Ryan 801 Contraception - pm | -- | -- |   | -- |   | -- | -- |
|
2H CP - am |   |   |   |   | Schecter, Andrea |   |   |
2H CP - pm |   |   |   | Canceled3 |   |   |   |
2H CP - pm |   |   |   |   |   |   |   |
2H CP Gyn - am |   |   |   | Closed |   |   |   |
|
Ryan 801 CP - am |   | Holland, Claudia |   |   | Amberg, Alex |   |   |
Ryan 801 CP - pm |   | Holland, Claudia |   |   | Amberg, Alex |   |   |
|
MSUS CP - am |   |   |   | Lozano, Melissa |   |   |   |
MSUS CP - pm |   | N-A |   | Lozano, Melissa |   |   |   |
|
Wellness - am | -- |   | -- | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am | -- |   |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
Admin - pm |   | Lieb, Whitney |   |   |   |   |   |
FL - am |   |   |   |   |   |   |   |
FL - pm |   | Lozano, Melissa4 |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
Free (Personal) |   |   |   |   | Williams, S
| | 1p 5p |
|   |   |
Sick |   |   |   |   |   |   |   |
|
| 6 June | 7 Tu | 8 We | 9 Th | 10 Fr | 11 Sa | 12 Su |
OB Attending: L&D AOD - LABORIST - day | Deli, Barbara5 | Khanmohamadi, Azin | Oswald, Laura | Khanmohamadi, Azin | Lieb, Whitney | Forest, D | Forest, D |
OB Attending: L&D AOD - day | Amberg, Alex | Amberg, Alex | Kintzer, Emily | Kintzer, Emily 7a - 12p Langer, Hope 12p - 6p 6 | Amberg, Alex | Kintzer, Emily
| 7p
|
| Lieb, Whitney
| 7p
|
|
OULA DOWNTOWN OB Backup - day | Rodas, Olga | Amberg, Alex | Kintzer, Emily | Kintzer, Emily 7a - 12p Khanmohamadi, Azin 12p - 7p  | Amberg, Alex | Kintzer, Emily | Lieb, Whitney |
OB Attending: L&D AON - LABORIST - night | Williams, S | Henry, Sean | Oswald, Laura | Henry, Sean | Oswald, Laura | Henry, Sean | Henry, Sean |
OB Attending: L&D AON - night | Sastry, Ambica | Khanmohamadi, Azin | Schecter, Andrea | Holland, Claudia | Spiegel Strauss, T | Kintzer, Emily
| 7p
|
| Lieb, Whitney
| 7p
|
|
OB AON: L&D Attending - night |   |   |   |   |   |   |   |
OB AON: L&D Attending - night |   |   |   |   |   |   |   |
OULA DOWNTOWN OB Backup - night | Rodas, Olga | Khanmohamadi, Azin | Schecter, Andrea | Holland, Claudia | Spiegel Strauss, T | Kintzer, Emily
| 7p
|
| Lieb, Whitney
| 7p
|
|
OB Lead PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - night |   |   |   |   |   |   |   |
OB PA: Admin - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin | Paka, Chandhana | Paka, Renuka | Paka, Renuka
| 7p
|
| Paka, Renuka
| 7p
|
|
Attending: L&D Hemorrhage - night | Dabney, Lisa | Paka, Chandhana | Paka, Chandhana | Paka, Chandhana | Paka, Renuka | Paka, Renuka
| 7a
|
| Paka, Renuka
| 7a
|
|
|
Fellow: Family Planning Emergency1 |   |   |   |   |   |   |   |
Attending: Family Planning Emergency1 | MacIsaac, Laura
| 7a
|
| MacIsaac, Laura
| 7a
|
| Dragoman, Monica
| 7a
|
| Dragoman, Monica
| 7a
|
| Dragoman, Monica
| | 7a 5p |
|   |   |
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   |   |   |
Attending: Maternal Fetal Medicine - 2nd call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSW: Gyn AOD - day | Kintzer, Emily | Kintzer, Emily | Schecter, Andrea | Amberg, Alex | Afzal, Omara | Rothenberg, Susan
| 7p
|
| Kahn, Abigail
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Yu, Jeffrey | Lozano, Melissa | Schecter, Andrea | Erb, Alyssa | Brown, Robin | Rothenberg, Susan
| 7p
|
| Kahn, Abigail
| 7p
|
|
Gyn Attending of the Week: Gyn AOW - day | Rosen, Leigh | Rosen, Leigh | Rosen, Leigh | Rosen, Leigh | Rosen, Leigh | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Lozano, Melissa | Patel, Devendra 7a - 12p Schecter, Andrea 12p - 5p  | Amberg, Alex | Lieb, Whitney | Kintzer, Emily | Patel, Devendra
| 7p
|
| Fraser, Candice
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Kintzer, Emily | Amberg, Alex | Lieb, Whitney | Fraser, Candice | Lozano, Melissa | Patel, Devendra
| 7p
|
| Fraser, Candice
| 7p
|
|
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Lieb, Whitney | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Afzal, Omara | Holland, Claudia | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara | Schecter, Andrea | -- | -- |
2N Booking - pm | -- | Lieb, Whitney
| 1p
|
| -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne | -- | -- | -- | -- | -- |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan 801 Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan 801 Booking - pm | -- | Patel, Devendra
| 2p
|
| -- | Kintzer, Emily7 | -- | -- | -- |
Ryan 801 Booking PA - pm | -- | N-A8 | -- | -- | -- | -- | -- |
Ryan 801 Colposcopy - pm | -- | -- | -- | Loudon, Holly | -- | -- | -- |
Ryan 801 Contraception - am | -- |   | -- | -- | Lozano, Melissa | -- | -- |
Ryan 801 Contraception - pm |   | -- |   | -- | Lozano, Melissa | -- | -- |
|
2H CP - am | Canceled |   |   |   | Schecter, Andrea |   |   |
2H CP - pm | Canceled |   |   | Holland, Claudia |   |   |   |
2H CP - pm | Khanmohamadi, Azin |   |   |   |   |   |   |
2H CP Gyn - am |   |   |   | Closed |   |   |   |
|
Ryan 801 CP - am |   | Holland, Claudia |   |   | Canceled |   |   |
Ryan 801 CP - pm |   | Holland, Claudia |   |   | Canceled |   |   |
|
MSUS CP - am |   |   |   | Lozano, Melissa |   |   |   |
MSUS CP - pm |   | Lozano, Melissa |   | Lozano, Melissa |   |   |   |
|
Wellness - am | -- |   | Lozano, Melissa | -- | -- | -- | -- |
Wellness - pm | -- | -- | Lozano, Melissa | -- | -- | -- | -- |
Admin - am |   |   |   | Unstaffed9 |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
FL - am |   |   |   |   |   |   |   |
FL - pm |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
Free (Personal) |   |   |   |   |   |   |   |
Sick | Hirschmann-Levy, Kate |   |   |   |   |   |   |
|
| 13 Mo | 14 Tu | 15 We | 16 Th | 17 Fr | 18 Sa | 19 Su |
OB Attending: L&D AOD - LABORIST - day | Forest, D | Forest, D | Forest, D | Forest, D | Forest, D | Oswald, Laura | Francis, Michelle |
OB Attending: L&D AOD - day | Deli, Barbara | Khanmohamadi, Azin | Schecter, Andrea | Holland, Claudia | Deli, Barbara10 | Rodas, Olga
| 7p
|
| Holland, Claudia
| 7p
|
|
OULA DOWNTOWN OB Backup - day | Deli, Barbara | Khanmohamadi, Azin | Schecter, Andrea | Holland, Claudia | Deli, Barbara | Rodas, Olga | Holland, Claudia |
OB Attending: L&D AON - LABORIST - night | Williams, S | Yu, Andrew 5p - 10p Khanmohamadi, Azin 10p - 7a 11 | Henry, Sean | Oswald, Laura | Henry, Sean | Oswald, Laura | Henry, Sean |
OB Attending: L&D AON - night | Kintzer, Emily | Sastry, Ambica 6p - 10p Yu, Andrew 10p - 7a 11 | Schecter, Andrea | Holland, Claudia | Holland, Claudia | Grubman, Olivia
| 7p
|
| Holland, Claudia
| 7p
|
|
OB AON: L&D Attending - night |   | Ravikumar, S
| 10p
|
|   |   |   |   |   |
OB AON: L&D Attending - night |   | Yu, Jeffrey
| 10p
|
|   |   |   |   |   |
OULA DOWNTOWN OB Backup - night | Rodas, Olga | Sastry, Ambica 5p - 10p Yu, Andrew 10p - 7a  | Schecter, Andrea | Holland, Claudia | Holland, Claudia | Rodas, Olga
| 7p
|
| Holland, Claudia
| 7p
|
|
OB Lead PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - day |   |   |   |   |   |   |   |
OB PA: L&D-Triage - night |   |   |   |   |   |   |   |
OB PA: Admin - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Zakashansky, Konstantin | Zeligs, Kristen | Zakashansky, Konstantin | Zakashansky, Konstantin
| 7p
|
| Zakashansky, Konstantin
| 7p
|
|
Attending: L&D Hemorrhage - night | Paka, Chandhana | Paka, Chandhana | Paka, Chandhana | Zakashansky, Konstantin | Zakashansky, Konstantin | Zakashansky, Konstantin
| 7a
|
| Zakashansky, Konstantin
| 7a
|
|
|
Fellow: Family Planning Emergency1 |   |   |   |   |   |   |   |
Attending: Family Planning Emergency1 |   |   |   |   |   |   |   |
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   |   |   |
Attending: Maternal Fetal Medicine - 2nd call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSW: Gyn AOD - day | Schecter, Andrea | Hardart, Anne | Kintzer, Emily | Kintzer, Emily 7a - 12p Khanmohamadi, Azin 12p - 5p  | Schecter, Andrea | Francis, Michelle
| 7p
|
| Worrell, Helaine
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Lee, Harry | Frey, Michael | Sohan, Mahendra | Kanos, J | Choy, Youyin | Francis, Michelle
| 7p
|
| Worrell, Helaine
| 7p
|
|
Gyn Attending of the Week: Gyn AOW - day | Kolev, Tamara | Kolev, Tamara | Kolev, Tamara | Kolev, Tamara | Kolev, Tamara | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Kintzer, Emily | Patel, Devendra 7a - 12p Schecter, Andrea 12p - 5p  | Lozano, Melissa12 | Lieb, Whitney | Afzal, Omara13 | Patel, Devendra
| 7p
|
| Afzal, Omara
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Afzal, Omara | Fraser, Candice | Fraser, Candice | Lozano, Melissa14 | Afzal, Omara | Patel, Devendra
| 7p
|
| Afzal, Omara
| 7p
|
|
|
2H PGY-1 - am | Khanmohamadi, Azin | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Lieb, Whitney | -- | -- | -- | -- |
2H PGY-3 - pm | Loudon, Holly | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Afzal, Omara | Khanmohamadi, Azin | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara | Kintzer, Emily | -- | -- |
2N Booking - pm | -- | Patel, Devendra
| 1p
|
| -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne | -- | -- | -- | -- | -- |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan 801 Urogyn - am | -- | -- | -- | Canceled | -- | -- | -- |
Ryan 801 Booking - pm | -- | Afzal, Omara
| 2p
|
| -- | Kintzer, Emily | -- | -- | -- |
Ryan 801 Booking PA - pm | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan 801 Colposcopy - pm | -- | -- | -- |   | -- | -- | -- |
Ryan 801 Contraception - am | -- |   | -- | -- |   | -- | -- |
Ryan 801 Contraception - pm |   | -- |   | -- |   | -- | -- |
|
2H CP - am | Canceled |   |   |   | Kintzer, Emily |   |   |
2H CP - pm | Canceled |   |   | Canceled |   |   |   |
2H CP - pm | Khanmohamadi, Azin |   |   |   |   |   |   |
2H CP Gyn - am |   |   |   | Closed |   |   |   |
|
Ryan 801 CP - am |   | Holland, Claudia |   |   | Canceled |   |   |
Ryan 801 CP - pm |   | Holland, Claudia |   |   | Canceled |   |   |
|
MSUS CP - am |   |   |   | Lozano, Melissa |   |   |   |
MSUS CP - pm |   |   |   | Lozano, Melissa |   |   |   |
|
Wellness - am | Lozano, Melissa |   | -- | -- | -- | -- | -- |
Wellness - pm | Lozano, Melissa | -- |   | -- | -- | -- | -- |
Admin - am |   |   |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
FL - am |   |   |   |   |   |   |   |
FL - pm |   |   |   |   |   |   |   |
CME |   |   | Hardart, Anne | Hardart, Anne | Hardart, Anne |   |   |
CME |   |   | Dabney, Lisa | Dabney, Lisa | Dabney, Lisa |   |   |
Free (Personal) |   |   |   |   | Yu, Andrew
| | 9a 12p |
|   |   |
Sick |   |   |   |   | Lozano, Melissa |   |   |
|
| 20 Juneteenth | 21 Tu | 22 We | 23 Th | 24 Fr | 25 Sa | 26 Su |
OB Attending: L&D AOD - LABORIST - day | Deli, Barbara | Oswald, Laura | Khanmohamadi, Azin15 | Oswald, Laura | Henry, Sean | Henry, Sean | Henry, Sean |
OB Attending: L&D AOD - day | Amberg, Alex | Khanmohamadi, Azin | Kintzer, Emily | Amberg, Alex | Lieb, Whitney | Brar, Sonya
| 7p
|
| Grubman, Olivia
| 7p
|
|
OULA DOWNTOWN OB Backup - day | Rodas, Olga | Khanmohamadi, Azin | Kintzer, Emily | Amberg, Alex | Lieb, Whitney | Brar, Sonya | Grubman, Olivia |
OB Attending: L&D AON - LABORIST - night | Williams, S | Selitsky, Lana16 | Lieb, Whitney | Oswald, Laura | Forest, D | Forest, D | Forest, D |
OB Attending: L&D AON - night | Sastry, Ambica | Amberg, Alex | Lee, Harry | Holland, Claudia | Shulina, Zhanna | Yu, Andrew
| 7p
|
| Simonson, Rayze
| 7p
|
|
OB AON: L&D Attending - night |   |   |   |   |   |   |   |
OB AON: L&D Attending - night |   |   |   |   |   |   |   |
OULA DOWNTOWN OB Backup - night | Rodas, Olga | Amberg, Alex | Lee, Harry | Holland, Claudia | Shulina, Zhanna | Yu, Andrew
| 7p
|
| Simonson, Rayze
| 7p
|
|
OB Lead PA: L&D-Triage - day | Feldman, Hannah | Feldman, Hannah | Feldman, Hannah |   | Feldman, Hannah
| | 6a 2p |
|   |   |
OB PA: L&D-Triage - day | Hopkins, Alexandra | Hopkins, Alexandra | Karimi, C | Karimi, C | Karimi, C |   |   |
OB PA: L&D-Triage - day | Weiss, Lauren
| | 11a 11:30p |
| Benjamin, Sarah | Benjamin, Sarah | Benjamin, Sarah | Hopkins, Alexandra |   |   |
OB PA: L&D-Triage - day |   | Watters, Julia |   |   |   |   |   |
OB PA: L&D-Triage - night |   | Weiss, Lauren | Weiss, Lauren | Watters, Julia | Watters, Julia |   |   |
OB PA: Admin - day |   |   |   | Feldman, Hannah |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day | Zakashansky, Konstantin | Hardart, Anne | Zakashansky, Konstantin | Paka, Chandhana | Hardart, Anne | Hardart, Anne
| 7p
|
| Hardart, Anne
| 7p
|
|
Attending: L&D Hemorrhage - night | Zakashansky, Konstantin | Khalil, Susan | Khalil, Susan | Paka, Renuka | Hardart, Anne | Hardart, Anne
| 7a
|
| Hardart, Anne
| 7a
|
|
|
Fellow: Family Planning Emergency1 |   |   |   |   |   |   |   |
Attending: Family Planning Emergency1 |   | Masch, Rachel
| 7a
|
| Masch, Rachel
| 7a
|
| Masch, Rachel
| 7a
|
| Masch, Rachel
| | 7a 5p |
|   |   |
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   |   |   |
Attending: Maternal Fetal Medicine - 2nd call |   |   |   |   |   |   |   |
|
Gyn ED Attending MSW: Gyn AOD - day | Kolev, Tamara | Kintzer, Emily 7a - 12p Amberg, Alex 12p - 5p  | Hardart, Anne 7a - 12p Afzal, Omara 12p - 5p 17 | Khanmohamadi, Azin | Afzal, Omara | Tou, C
| 7p
|
| Brar, Sonya
| 7p
|
|
Gyn ED Attending MSW: Gyn AON - night | Kolev, Tamara | Selitsky, Lana | Sorkin, Leonid | Amberg, Alex | Fahmy, Farris | Tou, C
| 7p
|
| Brar, Sonya
| 7p
|
|
Gyn Attending of the Week: Gyn AOW - day | Deli, Barbara | Deli, Barbara | Deli, Barbara | Deli, Barbara | Deli, Barbara | -- | -- |
|
Gyn ED Attending MSM: Gyn AOD - day | Afzal, Omara | Patel, Devendra 7a - 12p Kintzer, Emily 12p - 5p  | Schecter, Andrea | Schecter, Andrea 7a - 12p Kintzer, Emily 12p - 5p  | Kintzer, Emily | Fraser, Candice
| 7p
|
| Fraser, Candice
| 7p
|
|
Gyn ED Attending MSM: Gyn AON - night | Afzal, Omara | Fraser, Candice | Fraser, Candice | Kintzer, Emily | Amberg, Alex | Fraser, Candice
| 7p
|
| Fraser, Candice
| 7p
|
|
|
2H PGY-1 - am | -- | -- | -- | -- | -- | -- | -- |
2H PGY-2 - pm | -- | -- | Lieb, Whitney | -- | -- | -- | -- |
2H PGY-3 - pm | -- | -- | -- | -- | -- | -- | -- |
2H PGY-mix - am | -- | -- | Afzal, Omara | Holland, Claudia | -- | -- | -- |
2H PGY-3 & 4 - pm | -- | -- | -- | Deli, Barbara | N-A | -- | -- |
2N Booking - pm | -- | Patel, Devendra
| 1p
|
| -- | -- | -- | -- | -- |
2H Urogyn - pm | -- | Hardart, Anne | -- | -- | -- | -- | -- |
2H High-Risk PA - am&pm | -- | -- | -- | -- |   | -- | -- |
|
Ryan 801 Urogyn - am | -- | -- | -- | Dabney, Lisa | -- | -- | -- |
Ryan 801 Booking - pm | -- | Afzal, Omara
| 2p
|
| -- | Schecter, Andrea | -- | -- | -- |
Ryan 801 Booking PA - pm | -- | Abbott, Catherine | -- | -- | -- | -- | -- |
Ryan 801 Colposcopy - pm | -- | -- | -- | Loudon, Holly | -- | -- | -- |
Ryan 801 Contraception - am | -- |   | -- | -- | Canceled | -- | -- |
Ryan 801 Contraception - pm | -- | -- |   | -- | Canceled | -- | -- |
|
2H CP - am |   |   |   |   | N-A |   |   |
2H CP - pm |   |   |   | Holland, Claudia |   |   |   |
2H CP - pm |   |   |   |   |   |   |   |
2H CP Gyn - am |   |   |   | Closed |   |   |   |
|
Ryan 801 CP - am |   | Holland, Claudia |   |   | Amberg, Alex |   |   |
Ryan 801 CP - pm |   | Holland, Claudia |   |   | Amberg, Alex |   |   |
|
MSUS CP - am |   |   |   |   |   |   |   |
MSUS CP - pm |   | Lozano, Melissa |   |   |   |   |   |
|
Wellness - am | -- |   | -- | -- | -- | -- | -- |
Wellness - pm | -- | -- |   | -- | -- | -- | -- |
Admin - am | -- |   |   |   |   |   |   |
Admin - pm |   | Lieb, Whitney18 |   |   |   |   |   |
Admin - pm |   |   |   |   |   |   |   |
FL - am |   |   |   |   |   |   |   |
FL - pm |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
CME |   |   |   |   |   |   |   |
Free (Personal) |   |   |   |   |   |   |   |
Sick |   |   |   |   |   |   |   |
|
| 27 Mo | 28 Tu | 29 We | 30 Th | 1 July | 2 Sa | 3 Su |
OB Attending: L&D AOD - LABORIST - day | Oswald, Laura | Khanmohamadi, Azin15 | Henry, Sean | Henry, Sean | Oswald, Laura | Henry, Sean | Henry, Sean |
OB Attending: L&D AOD - day | Deli, Barbara | Loudon, Holly | Kintzer, Emily | Holland, Claudia | Lozano, Melissa | Lozano, Melissa
| 7p
|
| Holland, Claudia
| 7p
|
|
OULA DOWNTOWN OB Backup - day |   |   |   |   | Lozano, Melissa | Lozano, Melissa | Holland, Claudia |
OB Attending: L&D AON - LABORIST - night | Forest, D | Forest, D | Forest, D | Forest, D | Lewis-Morris, Valerie | Hirschmann-Levy, Kate | Simonson, Rayze |
OB Attending: L&D AON - night | Sastry, Ambica | Amberg, Alex 6p - 7p Khanmohamadi, Azin 7p - 7a 19 | Schecter, Andrea | Holland, Claudia | Holland, Claudia | Lozano, Melissa
| 7p
|
| Holland, Claudia
| 7p
|
|
OB AON: L&D Attending - night |   |   |   |   |   |   |   |
OB AON: L&D Attending - night |   |   |   |   |   |   |   |
OULA DOWNTOWN OB Backup - night |   |   |   |   | Holland, Claudia | Lozano, Melissa
| 7p
|
| Holland, Claudia
| 7p
|
|
OB Lead PA: L&D-Triage - day | Feldman, Hannah | Feldman, Hannah |   | Feldman, Hannah | Feldman, Hannah
| | 6a 2p |
|   |   |
OB PA: L&D-Triage - day | Benjamin, Sarah | Benjamin, Sarah | Karimi, C | Karimi, C | Karimi, C |   |   |
OB PA: L&D-Triage - day | Weiss, Lauren | Weiss, Lauren | Benjamin, Sarah |   |   |   |   |
OB PA: L&D-Triage - day |   |   | Hopkins, Alexandra |   |   |   |   |
OB PA: L&D-Triage - night |   |   |   | Hopkins, Alexandra
| | 11p 11:30a |
| Hopkins, Alexandra
| | 11p 11:30a |
|   |   |
OB PA: Admin - day |   |   | Feldman, Hannah |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
OB NP: Postpartum - day |   |   |   |   |   |   |   |
Attending: L&D Hemorrhage - day | Dabney, Lisa | Hardart, Anne | Hardart, Anne | Zeligs, Kristen | Patel, Devendra | Patel, Devendra
| 7p
|
| Patel, Devendra
| 7p
|
|
Attending: L&D Hemorrhage - night | Patel, Devendra | Patel, Devendra | Hardart, Anne | Hardart, Anne | Patel, Devendra | Patel, Devendra
| 7a
|
| Patel, Devendra
| 7a
|
|
|
Fellow: Family Planning Emergency1 |   |   |   |   |   |   |   |
Attending: Family Planning Emergency1 | Dragoman, Monica
| 7a
|
| Masch, Rachel
| 7a
|
| Dragoman, Monica
| 7a
|
| Dragoman, Monica
| 7a
|
| MacIsaac, Laura
| | 7a 5p |
|   |   |
|
Fellow: Maternal Fetal Medicine - 1st call |   |   |   |   |   |   |   |
