Psych ER Attending Schedule, 11/1 to 11/30, 2022 (as of 10:11am Dec 19)
| | 30 October | 31 Mo | 1 November | 2 We | 3 Th | 4 Fr | 5 Sa |
Attending Day | 8:30a-8:30p | Fischer, Rachel | Voloudakis, Georgios | Rizzo, Daniela | Rizzo, Daniela | Vaynerchuk, Lawrence | Vaynerchuk, Lawrence | Rizzo, Daniela |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Appel, Jacob
| | 2p 4p |
| -- |
Attending Night | 8:30p-8:30a | Maples, Thomas | Frenkel, Maxim | Bojdani, Ermal | Frenkel, Maxim | Bojdani, Ermal | Bojdani, Ermal | Tai, Che-Yu Jeffrey |
| | 6 November | 7 Mo | 8 Tu | 9 We | 10 Th | 11 Fr | 12 Sa |
Attending Day | 8:30a-8:30p | Maples, Thomas | Maples, Thomas | Rizzo, Daniela | Maloutas, Eleni 8:30a - 1p Astwood, Jesse 1p - 8:30p  | Maples, Thomas | Maloutas, Eleni | Rizzo, Daniela |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Katz, Craig | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Taylor, Geoffrey | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Bojdani, Ermal | Bojdani, Ermal | Tai, Che-Yu Jeffrey |
| | 13 Su | 14 Mo | 15 Tu | 16 We | 17 Th | 18 Fr | 19 Sa |
Attending Day | 8:30a-8:30p | Maples, Thomas | Maples, Thomas | Vaynerchuk, Lawrence | Modabbernia, Amir | Maples, Thomas | Vaynerchuk, Lawrence | Maloutas, Eleni |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- |   | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Bojdani, Ermal | Frenkel, Maxim | Figee, Martijn | Stevens, Nicholas | Frenkel, Maxim |
| | 20 Su | 21 Mo | 22 Tu | 23 We | 24 Thxgiving | 25 Fr | 26 Sa |
Attending Day | 8:30a-8:30p | Fischer, Rachel | Maloutas, Eleni 8:30a - 2p Modabbernia, Amir 2p - 8:30p  | Rizzo, Daniela | Rizzo, Daniela | Tai, Che-Yu Jeffrey | Vaynerchuk, Lawrence | Vaynerchuk, Lawrence |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Appel, Jacob
| | 2p 4p |
| -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Frenkel, Maxim | Bojdani, Ermal | Maloutas, Eleni | Bojdani, Ermal | Bojdani, Ermal | Frenkel, Maxim |
| | 27 Su | 28 Mo | 29 Tu | 30 We | 1 December | 2 Fr | 3 Sa |
Attending Day | 8:30a-8:30p | Modabbernia, Amir | Voloudakis, Georgios | Rizzo, Daniela | Rizzo, Daniela | Vaynerchuk, Lawrence | Vaynerchuk, Lawrence | Stevens, Nicholas |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Katz, Craig | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Maloutas, Eleni | Frenkel, Maxim | Modabbernia, Amir | Appel, Jacob | Shimiaie, Jason |
Contact cristina.joaquin@mountsinai.org, eleni.maloutas@mssm.edu if you have questions.
Schedule last updated Aug 21 12:17 2024.
2023 (22-24) OnCloud Aug 16 24
|