Ophthalmology - NYEEI, MSBI Schedule, 8/1 to 8/31, 2022 (as of 7:21am Dec 19)
| 31 July | 1 August | 2 Tu | 3 We | 4 Th | 5 Fr | 6 Sa |
DAYTIME Consult |   | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 |   |
1st Yr - PGY2 | Costa, Allen | Chang, Chih-Chiun | Merriott, David | Fam, Anthony | Brown, Aaron | Zhou, Davis | Merriott, David |
2nd Yr - PGY3 | Paulose, Sefy | Castanos, Maria | Paulose, Sefy | Hopping, Grant | Vail, Daniel | Castanos, Maria | Hopping, Grant |
3rd Yr - PGY4 | Andrade, Jorge | Chopra, Nitin | Barna, Laura | Fayad,Mona | Lynch,Giselle | Fayad,Mona | Fayad,Mona |
|
Transfer Fellow | Fallon, Julia | Park, Michael M. | Park, Michael M. | Park, Michael M. | Li, Yafeng | Li, Yafeng | Li, Yafeng |
Glaucoma Fellow |   | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE |
Glaucoma | Wong, Sze | Mehta, Amy | Mehta, Amy | Mehta, Amy | Mehta, Amy | Mehta, Amy | Mehta, Amy |
Retina Fellow | Fallon, Julia | Park, Michael M. | Park, Michael M. | Park, Michael M. | Li, Yafeng | Li, Yafeng | Li, Yafeng |
Retina | Barzideh, Nazanin | Barzideh, Nazanin | Barzideh, Nazanin | Barzideh, Nazanin | Gupta, Meenakashi | Gupta, Meenakashi | Gupta, Meenakashi |
Cornea Fellow | Filipowicz, Artur | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE |
Cornea | Chen, Masako | Gupta, Anita | Gupta, Anita | Gupta, Anita | Gupta, Anita | Gupta, Anita | Gupta, Anita |
Plastics | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Rabinovich, Alexander | Rabinovich, Alexander | Rabinovich, Alexander | Rabinovich, Alexander |
NeuroOphthalmology | Kupersmith, Mark | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe |
NeuroOphthalmology | Kupersmith, Mark | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe |
Uveitis | Parikh, Deep | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav |
|
Trauma | Jacobson, Lawrence
| | 5a 5a |
| Jacobson, Lawrence
| | 5a 5a |
| Gupta, Anita
| | 5a 5a |
| Gupta, Anita
| | 5a 5a |
| Gupta, Anita
| | 5a 5a |
| Gupta, Anita
| | 5a 5a |
| Gupta, Anita
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Dhawlikar, Nisha
| | 6p 8p |
| Filipowicz, Artur
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Tannenbaum, Mark | Tannenbaum, Mark | Li, Yafeng
| 9a
|
|
|
| 7 August | 8 Mo | 9 Tu | 10 We | 11 Th | 12 Fr | 13 Sa |
DAYTIME Consult |   | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 |   |
1st Yr - PGY2 | Costa, Allen | Brown, Aaron | Merriott, David | Fam, Anthony | Chang, Chih-Chiun | Zhou, Davis | Merriott, David |
2nd Yr - PGY3 | Castanos, Maria | Zakher, Meena | Castanos, Maria | Hopping, Grant | Vail, Daniel | Han, Elaine | Hopping, Grant 7:30a - 4:30p Hsu, Jerry 4:30p - 7:30a  |
3rd Yr - PGY4 | Fayad,Mona | Andrade, Jorge | Schatz, Michael | Fayad,Mona | Andrade, Jorge | Du, Jeanette | Andrade, Jorge |
|
Transfer Fellow | Li, Yafeng | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh |
Glaucoma Fellow | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE |
Glaucoma | Mehta, Amy | Schottenstein, Edwin | Schottenstein, Edwin | Schottenstein, Edwin | Schottenstein, Edwin | Schottenstein, Edwin | Schottenstein, Edwin |
Retina Fellow | Li, Yafeng | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh |
Retina | Gupta, Meenakashi | Gupta, Meenakashi | Gupta, Meenakashi | Gupta, Meenakashi | Rosen, Richard | Rosen, Richard | Rosen, Richard |
Cornea Fellow | NO CLINIC COVERAGE | Dhawlikar, Nisha | Dhawlikar, Nisha | Dhawlikar, Nisha | Dhawlikar, Nisha | Dhawlikar, Nisha | Dhawlikar, Nisha |
Cornea | Gupta, Anita | Shaik, Neha | Shaik, Neha | Shaik, Neha | Shaik, Neha | Shaik, Neha | Shaik, Neha |
Plastics | Rabinovich, Alexander | Rabinovich, Alexander | Rabinovich, Alexander | Gorgani, Farzan | Gorgani, Farzan | Gorgani, Farzan | Gorgani, Farzan |
NeuroOphthalmology | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Elmalem, Valerie |
NeuroOphthalmology | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Elmalem, Valerie |
Uveitis | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav |
|
Trauma | Gupta, Anita
| | 5a 5a |
| Gupta, Anita
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Dhawlikar, Nisha
| | 6p 8p |
| Filipowicz, Artur
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Tannenbaum, Mark | Flanagan, John | Raval, Nilesh
| 9a
|
|
|
| 14 Su | 15 Mo | 16 Tu | 17 We | 18 Th | 19 Fr | 20 Sa |
DAYTIME Consult |   | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 |   |
1st Yr - PGY2 | Fam, Anthony | Merriott, David | Zhou, Davis | Costa, Allen | Kim, Ha Min | Fam, Anthony | Costa, Allen |
2nd Yr - PGY3 | Han, Elaine | Zakher, Meena | Shakarov, Gabriel | Zakher, Meena | Hsu, Jerry | Zakher, Meena | Hsu, Jerry |
3rd Yr - PGY4 | Schatz, Michael | Andrade, Jorge | Schatz, Michael | Fayad,Mona | Schatz, Michael | Schatz, Michael | Du, Jeanette |
|
Transfer Fellow | Raval, Nilesh | Park, Michael M. | Park, Michael M. | Park, Michael M. | Fallon, Julia | Fallon, Julia | Fallon, Julia |
Glaucoma Fellow | NO CLINIC COVERAGE | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur |
Glaucoma | Schottenstein, Edwin | Wong, Sze | Wong, Sze | Wong, Sze | Wong, Sze | Wong, Sze | Wong, Sze |
Retina Fellow | Raval, Nilesh | Park, Michael M. | Park, Michael M. | Park, Michael M. | Fallon, Julia | Fallon, Julia | Fallon, Julia |
Retina | Rosen, Richard | Rosen, Richard | Rosen, Richard | Rosen, Richard | Barash, Alex | Barash, Alex | Barash, Alex |
Cornea Fellow | Dhawlikar, Nisha | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE |
Cornea | Shaik, Neha | Ahmad, Sumayya | Ahmad, Sumayya | Ahmad, Sumayya | Ahmad, Sumayya | Ahmad, Sumayya | Ahmad, Sumayya |
Plastics | Gorgani, Farzan | Gorgani, Farzan | Gorgani, Farzan | Donald Fox | Donald Fox | Donald Fox | Donald Fox |
NeuroOphthalmology | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie |
NeuroOphthalmology | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie |
Uveitis | Chandra, Gaurav | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep |
|
Trauma | Bielory, Brett
| | 5a 5a |
| Bielory, Brett
| | 5a 5a |
| Gorgani, Farzan
| | 5a 5a |
| Gorgani, Farzan
| | 5a 5a |
| Gorgani, Farzan
| | 5a 5a |
| Gorgani, Farzan
| | 5a 5a |
| Gorgani, Farzan
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Dhawlikar, Nisha
| | 6p 8p |
| Filipowicz, Artur
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Tannenbaum, Mark | Tannenbaum, Mark | Fallon, Julia
| 9a
|
|
|
| 21 Su | 22 Mo | 23 Tu | 24 We | 25 Th | 26 Fr | 27 Sa |
DAYTIME Consult |   | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 |   |
1st Yr - PGY2 | Fam, Anthony | Merriott, David | Kim, Ha Min | Costa, Allen | Zhou, Davis | Fam, Anthony | Brown, Aaron |
2nd Yr - PGY3 | Zakher, Meena | Shakarov, Gabriel | Hopping, Grant | Hsu, Jerry | Vail, Daniel | Hirabayashi, Kyle | Hopping, Grant |
3rd Yr - PGY4 | Du, Jeanette | Du, Jeanette | Barna, Laura | Andrade, Jorge | Chopra, Nitin | Barna, Laura | Barna, Laura |
|
Transfer Fellow | Fallon, Julia | Li, Yafeng | Li, Yafeng | Li, Yafeng | Park, Michael M. | Park, Michael M. | Park, Michael M. |
Glaucoma Fellow | Filipowicz, Artur | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE |
Glaucoma | Wong, Sze | Lee, Rachel | Lee, Rachel | Lee, Rachel | Lee, Rachel | Lee, Rachel | Lee, Rachel |
Retina Fellow | Fallon, Julia | Li, Yafeng | Li, Yafeng | Li, Yafeng | Park, Michael M. | Park, Michael M. | Park, Michael M. |
Retina | Barash, Alex | Barash, Alex | Barash, Alex | Barash, Alex | Barash, Alex | Barash, Alex | Barash, Alex |
Cornea Fellow | NO CLINIC COVERAGE | Dhawlikar, Nisha | Dhawlikar, Nisha | Dhawlikar, Nisha | Dhawlikar, Nisha | Dhawlikar, Nisha | Dhawlikar, Nisha |
Cornea | Ahmad, Sumayya | Shaik, Neha | Shaik, Neha | Shaik, Neha | Shaik, Neha | Shaik, Neha | Shaik, Neha |
Plastics | Donald Fox | Donald Fox | Donald Fox | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha |
NeuroOphthalmology | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie |
NeuroOphthalmology | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie |
Uveitis | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep | Parikh, Deep |
|
Trauma | Gorgani, Farzan
| | 5a 5a |
| Gorgani, Farzan
| | 5a 5a |
| Shaik, Neha
| | 5a 5a |
| Shaik, Neha
| | 5a 5a |
| Shaik, Neha
| | 5a 5a |
| Shaik, Neha
| | 5a 5a |
| Shaik, Neha
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Dhawlikar, Nisha
| | 6p 8p |
| Filipowicz, Artur
| | 6p 8p |
| Flanagan, John
| | 6p 8p |
| Tannenbaum, Mark | Flanagan, John | Park, Michael M.
| 9a
|
|
|
| 28 Su | 29 Mo | 30 Tu | 31 We | 1 September | 2 Fr | 3 Sa |
DAYTIME Consult |   | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 | Consult 2nd Yr - PGY3 |   |
1st Yr - PGY2 | Kim, Ha Min | Brown, Aaron | Kim, Ha Min | Merriott, David | Zhou, Davis | Fam, Anthony | Zhou, Davis |
2nd Yr - PGY3 | Hirabayashi, Kyle | Hopping, Grant | Shakarov, Gabriel | Zakher, Meena | Vail, Daniel | Zakher, Meena | Hopping, Grant 7:30a - 4:30p Shakarov, Gabriel 4:30p - 7:30a  |
3rd Yr - PGY4 | Barna, Laura | Du, Jeanette | Fayad,Mona | Schatz, Michael | Lynch,Giselle | Chopra, Nitin | Chopra, Nitin |
|
Transfer Fellow | Park, Michael M. | Fallon, Julia | Fallon, Julia | Fallon, Julia | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh |
Glaucoma Fellow | NO CLINIC COVERAGE | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur | Filipowicz, Artur |
Glaucoma | Lee, Rachel | Vinod, Kate | Vinod, Kate | Vinod, Kate | Vinod, Kate | Vinod, Kate | Vinod, Kate |
Retina Fellow | Park, Michael M. | Fallon, Julia | Fallon, Julia | Fallon, Julia | Raval, Nilesh | Raval, Nilesh | Raval, Nilesh |
Retina | Barash, Alex | Barash, Alex | Barash, Alex | Barash, Alex | Lee, Jessica | Lee, Jessica | Lee, Jessica |
Cornea Fellow | Dhawlikar, Nisha | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE | NO CLINIC COVERAGE |
Cornea | Shaik, Neha | Lai, Kevin | Lai, Kevin | Lai, Kevin | Lai, Kevin | Lai, Kevin | Lai, Kevin |
Plastics | Reddy, Harsha | Reddy, Harsha | Reddy, Harsha | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie | Elmalem, Valerie |
NeuroOphthalmology | Elmalem, Valerie | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Craven, Abbe | Kupersmith, Mark |
NeuroOphthalmology | Elmalem, Valerie | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark | Kupersmith, Mark |
Uveitis | Parikh, Deep | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav | Chandra, Gaurav |
|
Trauma | Shaik, Neha
| | 5a 5a |
| Shaik, Neha
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
| Flanagan, John
| | 5a 5a |
|
Extended-hours Eye Clinic | Tannenbaum, Mark
| 9a
|
| Tung, Cynthia
| | 6p 8p |
| Filipowicz, Artur
| | 6p 8p |
| Dhawlikar, Nisha
| | 6p 8p |
| Tannenbaum, Mark | Flanagan, John | Raval, Nilesh
| 9a
|
|
Contact Glorimel.Casambre@mountsinai.org if you have questions.
Schedule last updated Sep 10 16:19 2024.
2023 (22-24) alejak02 Jun 6 22
Chen, Masako | 203-815-6799 |
|
Lee, Rachel | 301-801-9734 |
|
Barash, Alex | 917-648-5464 |
|
Wong, Sze | 808-230-6007 |
|
Rabinovich, Alexander | 917-815-9094 |
|
Reddy, Harsha | 646-751-9133 |
|
Rosen, Richard | 917-853-2923 |
|
Gupta, Meenakashi | 518-495-6205 |
|
Lee, Jessica | 917-974-7413 |
|
Gupta, Anita | 415-517-7874 |
|
Vinod, Kate | 973-641-5927 |
|
Flanagan, John | 718-822-6343 |
|
Jacobson, Lawrence | 917-488-0080 |
|
Schottenstein, Edwin | 917-288-6456 |
|
Kupersmith, Mark | 917-747-8489 |
|
|
Ahmad, Sumayya | 3014733930 |
|
Chandra, Gaurav | 516-695-8274 |
|
Tung, Cynthia | 716-807-5308 |
|
Tannenbaum, Mark | 732-558-8812 |
|
Elmalem, Valerie | 917-533-7796 |
|
Fallon, Julia | (201) 704-5447 |
|
Lai, Kevin | (917) 907-1798 |
|
Shaik, Neha | 9178591443 |
|
Donald Fox | 9174397865 |
|
Craven, Abbe | |
|
Andrade, Jorge | (646) 468-6292 |
|
Barna, Laura | (570) 417-5407 |
|
Chopra, Nitin | (206) 234-4864 |
|
Du, Jeanette | (571) 420-2028 |
|
Fayad,Mona | (313) 850-2599 |
|
|
Lynch,Giselle | (917) 405-9568 |
|
Schatz, Michael | (607) 237-9628 |
|
Mehta, Amy | 9787602174 |
|
Parikh, Deep | 917-224-9632 |
|
Park, Michael M. | (201) 562-5269 |
|
Li, Yafeng | (610) 299-0895 |
|
Castanos, Maria | (917)521-9044 |
|
Han, Elaine | (561) 870-7759 |
|
Hirabayashi, Kyle | (562) 607-9277 |
|
Hopping, Grant | (713) 816-7618 |
|
Hsu, Jerry | (2050 222-3589 |
|
Paulose, Sefy | (215) 847-9260 |
|
Shakarov, Gabriel | (917) 449-0039 |
|
Vail, Daniel | (973) 945-0706 |
|
Zakher, Meena | (914) 434-0206 |
|
|
Gorgani, Farzan | (516)639-1080 |
|
Consult 2nd Yr - PGY3 | Page 12020 |
|
Barzideh, Nazanin | 516-729-8515 |
|
Dhawlikar, Nisha | 908-601-6187 |
|
Filipowicz, Artur | 224-522-5408 |
|
Raval, Nilesh | 989-574-5085 |
|
Brown, Aaron | (210) 788-6120 |
|
Chang, Chih-Chiun | (559) 288-9707 |
|
Costa, Allen | (617) 875-5294 |
|
Fam, Anthony | (973) 462-5811 |
|
Kim, Ha Min | (925) 786-0687 |
|
Merriott, David | (408) 504-3067 |
|
Zhou, Davis | (860) 245-8080 |
|
Bielory, Brett | (973) 634-4149 |
|
|
** FOR ALL OPHTHALMOLOGY CONSULTS 24 HOURS /DAY, PLEASE PAGE # 12020 FIRST**
NYEEI and MSBI Escalation Pathway - Daytime (7:30AM-7PM):
1 - Page 12020
2 - Daytime Consult
3 - PGY2 On Call
4 - PGY3 On Call
5 - PGY4 On Call
6 - Chief Residents: Kyle Hirabayashi, MD Jerry Hsu, MD and Sefy Paulose, MD
7 - Program Director: Harsha Reddy, MD: 646-751-9133
8 - MSBI Hospital Director of Nursing: 212-420-3910
9 - MSBI Hospital Administrator on Duty: 212-420-3900 Beth Israel Pager
NYEEI and MSBI Escalation Pathway - Overnight (7PM-7:30AM):
1 - Page 12020
2 - PGY2 On Call
3 - PGY3 On Call
4 - PGY4 On Call
5 - Chief Residents: Kyle Hirabayashi, MD Jerry Hsu, MD and Sefy Paulose, MD
6 - Program Director: Harsha Reddy, MD: 646-751-9133
7 - MSBI Hospital Director of Nursing: 212-420-3910
8 - MSBI Hospital Administrator on Duty: 212-420-3900 Beth Israel Pager
|
|