Family Medicine Schedule, 9/17 to 10/31, 2024 (as of 2:59pm Dec 18)
| Tue 9-17 | Wed 9-18 | Thu 9-19 | Fri 9-20 | Sat 9-21 | Sun 9-22 | Mon 9-23 | Tue 9-24 | Wed 9-25 | Thu 9-26 | Fri 9-27 | Sat 9-28 | Sun 9-29 | Mon 9-30 | Tue 10-1 | Wed 10-2 | Thu 10-3 | Fri 10-4 | Sat 10-5 | Sun 10-6 | Mon 10-7 | Tue 10-8 | Wed 10-9 | Thu 10-10 | Fri 10-11 | Sat 10-12 | Sun 10-13 | Mon 10-14 | Tue 10-15 | Wed 10-16 | Thu 10-17 | Fri 10-18 | Sat 10-19 | Sun 10-20 | Mon 10-21 | Tue 10-22 | Wed 10-23 | Thu 10-24 | Fri 10-25 | Sat 10-26 | Sun 10-27 | Mon 10-28 | Tue 10-29 | Wed 10-30 | Thu 10-31 |
Fam Med Long Call - Senior 1 | MBa | MBa | NG | NG | MBa | NG | M | M | M | VM | VM | M | VM | VM | M | VM | VM | VM | M | VM | NM | NM | NM | IS | IS | NM | IS | IS | NM | NM | IS | IS | NM | IS | AMi | AMi | AMi | NN | NN | AMi | NN | NN | AMi | AMi | NN |
Fam Med Long Call - Intern 1 | AM | AM | JCe | JCe | AM | JCe | EZ | EZ | EZ | KTr | CCh | EZ | KTr | KTr | EZ | EZ | KTr | KTr | EZ | KTr | JLo | JLo | JLo | AA | AA | JLo | AA | AA | JLo | JLo | AA | AA | JLo | AA | ML | ML | ML | JCe | JCe | ML | JCe | JCe | ML | ML | JCe |
Fam Med Long Call - Intern 2 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fam Med Short Call - Senior 2 | NG | NG | MBa | MBa | | | VM | VM | VM | M | M | | | M | VM | VM | M | M | | | IS | IS | IS | NM | NM | | | NM | AA | IS | NM | NM | | | NN | NN | NN | AMi | AMi | | | AMi | NN | NN | AMi |
Fam Med Short Call - Intern 3 | JCe | JCe | AM | AM | | | KTr | KTr | KTr | EZ | EZ | | | EZ | KTr | KTr | EZ | EZ | | | AA | AA | AA | JLo | JLo | | | JLo | IS | AA | JLo | JLo | | | JCe | JCe | JCe | ML | ML | | | ML | JCe | JCe | ML |
Fam Med Short Call - Intern 4 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Night Float | SCh | SCh | SCh | RY | SCh | SCh | ALo | ALo | ALo | ALo | NM | A | ALo | ALo | ALo | ALo | ALo | NN | ALo | ALo | PN | PN | PN | PN | JMc | NH | PN | PN | PN | PN | PN | RY | PN | PN | AM | AM | AM | AM | SM | JSm | AM | AM | AM | AM | AM |
Night Float | RY | RY | RY | M | SC | RY | NN | NN | NN | NN | NN | ALo | NN | NN | NN | NN | NN | LP | JSo | NN | JCh | JCh | JCh | JCh | JCh | PN | JCh | JCh | JCh | JCh | JCh | JCh | NG | JCh | ZS | ZS | ZS | ZS | ZS | AM | CCh | ZS | ZS | ZS | ZS |
Night Float | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Teaching & Transitions (T&T) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Service Attending On Service | JM | JM | JM | JM | JM | JM | JM | MGr | MGr | MGr | MGr | MGr | MGr | MGr | RA | RA | RA | RA | RA | RA | RA | AMa | AMa | MGr | MGr | AMa | AMa | AMa | MGr | MGr | MGr | MGr | MGr | MGr | MGr | SGl | SGl | SGl | SGl | SGl | SGl | SGl | MGr | MGr | MGr |
Service Attending Night Call (5p-7:30a) | MGr | JM | MGr | JM | JM | MGr | MGr | RA | MGr | RA | MGr | MGr | RA | RA | LHo | RA | LHo | RA | RA | LHo | LHo | AMa | MGr | MGr | AMa | AMa | MGr | MGr | SGl | MGr | SGl | MGr | MGr | SGl | SGl | MGr | SGl | MGr | SGl | SGl | MGr | MGr | JM | MGr | JM |
Postpartum Rounding Attending (8a - 11a) | MG | JM | MB | JM | MEv | JM | MEv | MGr | MGr | MB | SGl | SGl | MGr | MEv | MG | RA | RA | RA | MG | RA | MEv | MG | LHo | MB | SGl | SGl | LHo | MEv | MG | MGr | MB | SGl | MEv | MGr | MEv | MG | SGl | MB | MB | MB | SGl | MEv | MG | MGr | MB |
Spruce Coverage (7a - 7p) | MG | | MB | MEv | MEv | MEv | MEv | SGl | MEv | MB | SGl | SGl | SGl | MEv | MG | | | | MG | MG | MEv | MG | | MB | SGl | SGl | SGl | MEv | MG | | MB | SGl | MEv | MEv | MEv | MG | | MB | MB | MB | MB | MEv | MG | | MB |
FMOB Attending on L & D | MG | | MB | | MEv | | MEv | | | MB | SGl | SGl | | MEv | MG | | | | MG | | MEv | MG | | MB | SGl | SGl | | MEv | MG | | MB | SGl | MEv | | MEv | MG | | MB | MB | MB | | MEv | MG | | MB |
Back-up 1 | S | AJ | JSm | IS | AMi | IS | JQ | IS | AMi | IS | CCh | IS | VN | S | JCh | CCh | JQ | A | NM | A | MBa | S | AMi | JSm | AMi | NN | NG | A | JSo | RY | JSo | A | VM | RY | VN | A | JCh | AAf | NG | LP | CCh | M | NG | LP | AJ |
Back-up 2 | JSm | M | SC | NN | NM | NN | S | JCh | LP | MBa | ZS | EM | ZS | NM | JSo | JSo | NH | JCh | NH | NG | RY | JSo | NN | JSo | NH | VM | LP | AMi | M | MBa | M | MBa | LP | MBa | S | NG | M | AJ | S | JCh | NH | AJ | JSm | VN | SM |
Uptown Admin Chief | | | | | | | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | | | | JSo | JSo | JSo | JSo | JSo | JSo | JSo | JSo | JSo | JSo | JSo | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ | JQ |
Downtown Admin Chief | S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S | S | S | S | S | S | 12a - 6a - 12a S M | M
| 12a
|
| M
| 12a
|
| M
| 12a
|
| M
| 12a
|
| M
| 12a
|
| M
| 12a
|
| 12a - 6a - 12a M S | S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| 12a - 6a - 12p S M | M
| 12a
|
| M
| 12a
|
| M
| 12a
|
| M
| 12a
|
| M
| 12a
|
| M
| 12a
|
| 12a - 6a - 12p M S | S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| S
| 12a
|
| 12a - 6a - 12p S M | M
| 12a
|
| M
| 12a
|
| M
| 12a
|
|
OB continuity Day Call | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
OB continuity Night Call | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
17th Day H-Link | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Metro Elect | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Map Elect | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
PN-PP | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact amreyes@institute.org (Uptown/Harlem), bifmchiefs@gmail.com (Downtown) if you have questions.
Schedule last updated Dec 18 14:17 2024.
2024 AHenry Aug 30 23
Akhtar, RadeebRA | | 646-864-5128 |
|
| Brittner, MindyMB | | 973-879-9191 |
|
| Evans, MelissaMEv | | 973-306-5130 |
|
| Garth, MariposaMGr | | 707-845-4943 |
|
| Gervits, MariaMG | | 917-751-3289 |
|
| Glass, SamanthaSGl | | 312-888-6299 |
|
| Hoogewerff, LaurenLHo | | 860-906-8123 |
|
| Marika, JakeJM | | 954-257-7710 |
|
| Maritato, AndreaAMa | | 973-204-8543 |
|
| Badro, MarioMBa | | 929-680-5795 |
|
| Chowdhury, SayeedaSC | | 929-680-5794 |
|
| McDonald, JordanJMc | | 929-680-5793 |
|
|
|
McLennon, NegeneNM | | 929-680-5792 |
|
| Mehta, EshaEM | | 929-680-5791 |
|
| Quinn, JessicaJQ | | 929-680-5787 |
|
| Solis, JessicaJSo | | 914-830-3645 |
|
| Chaudhury, ChloeCCh | | 929-680-5783 |
|
| Cherubin, JodellJCh | | 516-451-0060 |
|
| Gupta, NikitaNG | | 929-680-5789 |
|
| Johnsen, AngelicaAJ | | 914-830-3660 |
|
| Mittal, AvniAMi | | 914-830-3659 |
|
| Moscoso, ValerieVM | | 914-830-3655 |
|
| Ngo, VictoriaVN | | 914-830-3653 |
|
| Afran, AaronA | | 929-384-9383 |
|
|
|
Isono, Michela-RM | | 347-752-6665 |
|
| Li, JoeAAf | | 929-637-6109 |
|
| Mack, Seshat SM | | 929-746-0710 |
|
| Maddipudi, SwethaS | | 929-637-3046 |
469-579-9181 |
| Pine, LizaLP | | 929-746-8855 |
|
| Anazonwu, AnastasiaAA | | 917-939-2591 |
|
| Cherian, Sheryl SCh | | 917-728-0063 |
|
| Chery, JoroniaJCe | | 929-680-5798 |
|
| Lopez, AngelicaALo | | 917-403-0887 |
|
| Traub, KathrynKTr | | 917-807-2582 |
|
| Zevallos-Roberts, EmiliaEZ | | 929-704-2142 |
|
| Harvey, NailahNH | | |
|
|
|
|
FAMILY MEDICINE ESCALATION PATHWAYS
Family Medicine Inpatient Day Team (7AM-7PM):
1 - Page FM Long Call Intern (x4826)
2 - Page FM Long Call Senior (x4828)
3 - Page/Call FM On-Service Attending
4 - Call Downtown or Uptown Admin Chief
Family Medicine Inpatient Night Team (7PM-7AM):
1 - Page FM Night Float Intern (x4826)
2 - Page FM Night Float Senior (x4828)
3 - Page/Call FM On-Service Attending
4 - Call Downtown or Uptown Admin Chief
Family Medicine Obstetrics Team (24/7):
1 - Call/Text FM SPRUCE Number (646-798-7372)
2 - Page FM 24hr Senior Pager (x4828)
3 - Page FM OB Continuity On Call
4 - Call Downtown or Uptown Admin Chief
Family Medicine Sick Call Activation:
1 - Call Downtown or Uptown Admin Chief
|
|