F1 Block Schedule, 2024 - 2025, Pulmonary/Critical Care - MSBI, MSSL, and MSW
| 1 7/1 - 7/12 | 2 7/13 - 7/26 | 3 7/27 - 8/9 | 4 8/10 - 8/23 | 5 8/24 - 9/7 | 6 9/8 - 9/20 | 7 9/21 - 10/4 | 8 10/5 - 10/18 | 9 10/19 - 11/1 | 10 11/2 - 11/15 | 11 11/16 - 11/29 | 12 11/30 - 12/13 | 13 12/14 - 12/27 | 14 12/28 - 1/10 | 15 1/11 - 1/24 | 16 1/25 - 2/7 | 17 2/8 - 2/21 | 18 2/22 - 3/7 | 19 3/8 - 3/21 | 20 3/22 - 4/4 | 21 4/5 - 4/18 | 22 4/19 - 5/2 | 23 5/3 - 5/16 | 24 5/17 - 5/31 | 25 6/1 - 6/13 | 26 6/14 - 6/30 | Clinics |
. | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Uri Hochfeld | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fatima Ghazal | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Aishwarya Puri | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Javier Ticona | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Venus Sharma | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bridget Dolan | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Priyanka Sridhar | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact hassan.adan@mountsinai.org if you have questions.
Schedule last updated Dec 4 19:41 2024.
2024 Steven Nov 8 24
Escalation Pathway
1 - Fellow on service
2 - Attending on same service
MSBI Escalation (if no answer AFTER following above pathway):
3 - MSBI Hospital Director of Nursing: 212-420-3910
4 - MSBI Hospital Administrator on Duty: 212-420-3900
|
|