Ophthalmology Call Schedule, 9/1 to 9/30, 2022 (as of 2:34am Dec 1)
| 28 August | 29 Mo | 30 Tu | 31 We | 1 September 1 | 2 Fr | 3 Sa |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Rhee, Michelle | Lyu, Teddy | Rhee, Michelle | Most, Richard | Rhee, Michelle | -- |
ED Consult 1st call night 5pm-7am | -- | Han, Elaine | Parikh, Devayu2 | Castanos Toral, Maria | Chang, Chih-Chiun (Jamie) | Castanos Toral, Maria 5p - 12a Shah, Khushali 12a - 12a  | -- |
ED Consult 1st call (Weekend) | Hsu, Jerry | -- | -- | -- | -- | -- | Shah, Khushali |
Chief 2nd call night | -- | Brown, Jeffrey | Faux, Nancy | McGowan, Heather | Brown, Jeffrey | McGowan, Heather 5p - 7p Faux, Nancy 7p - 8a  | -- |
Chief 2nd call (Weekend) | Faux, Nancy | -- | -- | -- | -- | -- | Faux, Nancy |
Attending on call night3 | -- | Lyu, Teddy | Zoltan, Susan | Frempong, Tamiesha | Schwartz, Andrew | Schwartz, Andrew | -- |
Attending on call (Weekend)3 | Schwartz, Andrew | -- | -- | -- | -- | -- | Schwartz, Andrew |
Retina Attending clinic | -- |   | -- |   | -- | -- | -- |
Plastics Attending clinic | -- | -- | -- |   |   | -- | -- |
Chief clinic (PGY 4) | -- | Faux, Nancy 8a - 12:30p Brown, Jeffrey 12:30p - 5p  | Faux, Nancy 8a - 12:30p Brown, Jeffrey 12:30p - 5p  | Faux, Nancy 8a - 12:30p Brown, Jeffrey 12:30p - 5p  |   |   | -- |
Associate Director of Service | -- | Rhee, Michelle | -- |   | -- | Rhee, Michelle | -- |
Director of Service4 | -- | Fischer, Robert | Fischer, Robert |   | Fischer, Robert | Fischer, Robert | -- |
|
| 4 September | 5 Labor day | 6 Tu | 7 We | 8 Th | 9 Fr | 10 Sa |
Clinic (Sch. Appointments) | -- | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | -- | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | -- | Lyu, Teddy | Barash, Alexander | Most, Richard | Fischer, Robert | -- |
ED Consult 1st call night 5pm-7am | -- | -- | Hirabayashi, Kyle | Scharf, Jackson | Paulose, Sefy | Chang, Chih-Chiun (Jamie) | -- |
ED Consult 1st call (Weekend) | Shah, Khushali | Hirabayashi, Kyle 7a - 7p Han, Elaine 7p - 7a  | -- | -- | -- | -- | Chang, Chih-Chiun (Jamie) |
Chief 2nd call night | -- | -- | Levenson, Jonathan | Faux, Nancy | Levenson, Jonathan | Levenson, Jonathan | -- |
Chief 2nd call (Weekend) | Faux, Nancy | Faux, Nancy | -- | -- | -- | -- | Levenson, Jonathan |
Attending on call night3 | -- | -- | Zoltan, Susan | Zoltan, Susan | Zoltan, Susan | Frempong, Tamiesha | -- |
Attending on call (Weekend)3 | Schwartz, Andrew | Schwartz, Andrew | -- | -- | -- | -- | Frempong, Tamiesha |
Retina Attending clinic | -- | -- | -- |   | -- | -- | -- |
Plastics Attending clinic | -- | -- | -- |   |   | -- | -- |
Chief clinic (PGY 4) | -- | -- | Faux, Nancy | Faux, Nancy | Faux, Nancy | Faux, Nancy | -- |
Associate Director of Service | -- | -- | -- | Rhee, Michelle5 | -- | Rhee, Michelle6 | -- |
Director of Service4 | -- | -- | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | -- |
|
| 11 Su | 12 Mo | 13 Tu | 14 We | 15 Th | 16 Fr | 17 Sa |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Fischer, Robert | Frempong, Tamiesha | Rhee, Michelle | Most, Richard | Fischer, Robert | -- |
ED Consult 1st call night 5pm-7am | -- | Castanos Toral, Maria | Scharf, Jackson | Han, Elaine | Chang, Chih-Chiun (Jamie) | Han, Elaine | -- |
ED Consult 1st call (Weekend) | Chang, Chih-Chiun (Jamie) | -- | -- | -- | -- | -- | Han, Elaine |
Chief 2nd call night | -- | Faux, Nancy 7 | Brown, Jeffrey | Levenson, Jonathan | McGowan, Heather | Brown, Jeffrey 8 | -- |
Chief 2nd call (Weekend) | Levenson, Jonathan | -- | -- | -- | -- | -- | Brown, Jeffrey |
Attending on call night3 | -- | Lyu, Teddy | Frempong, Tamiesha | Kamthan, Gautam | Schwartz, Andrew | Zoltan, Susan | -- |
Attending on call (Weekend)3 | Frempong, Tamiesha | -- | -- | -- | -- | -- | Zoltan, Susan |
Retina Attending clinic | -- |   | -- |   | -- | -- | -- |
Plastics Attending clinic | -- | -- | -- | Zoltan, Susan |   | -- | -- |
Chief clinic (PGY 4) | -- | Brown, Jeffrey 8a - 12:30p Faux, Nancy 12:30p - 5p  | Brown, Jeffrey 8a - 12:30p Faux, Nancy 12:30p - 5p  | Brown, Jeffrey 8a - 12:30p Faux, Nancy 12:30p - 5p  | Brown, Jeffrey 8a - 12:30p Faux, Nancy 12:30p - 5p  | Brown, Jeffrey 8a - 12:30p Faux, Nancy 12:30p - 5p  | -- |
Associate Director of Service | -- | Rhee, Michelle | -- | Rhee, Michelle | -- | Rhee, Michelle6 | -- |
Director of Service4 | -- | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | -- |
|
| 18 Su | 19 Mo | 20 Tu | 21 We | 22 Th | 23 Fr | 24 Sa |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Rhee, Michelle | Lyu, Teddy | Rhee, Michelle | Most, Richard | Rhee, Michelle | -- |
ED Consult 1st call night 5pm-7am | -- | Brown, Aaron | Paulose, Sefy | Scharf, Jackson | Hirabayashi, Kyle | Paulose, Sefy | -- |
ED Consult 1st call (Weekend) | Han, Elaine | -- | -- | -- | -- | -- | Paulose, Sefy |
Chief 2nd call night | -- | Levenson, Jonathan | Faux, Nancy 9 | Brown, Jeffrey | McGowan, Heather | McGowan, Heather | -- |
Chief 2nd call (Weekend) | Brown, Jeffrey | -- | -- | -- | -- | -- | McGowan, Heather |
Attending on call night3 | -- | Lyu, Teddy | Frempong, Tamiesha | Zoltan, Susan | Kamthan, Gautam | Lyu, Teddy | -- |
Attending on call (Weekend)3 | Zoltan, Susan | -- | -- | -- | -- | -- | Lyu, Teddy |
Retina Attending clinic | -- | Ginsburg, Robin | -- | Ginsburg, Robin | -- | -- | -- |
Plastics Attending clinic | -- | -- | -- | Zoltan, Susan |   | -- | -- |
Chief clinic (PGY 4) | -- | Faux, Nancy 8a - 12:30p Brown, Jeffrey 12:30p - 5p  | Faux, Nancy 8a - 12:30p Brown, Jeffrey 12:30p - 5p  | Faux, Nancy 8a - 12:30p Brown, Jeffrey 12:30p - 5p  | Faux, Nancy 8a - 12:30p Brown, Jeffrey 12:30p - 5p  | Faux, Nancy 8a - 12:30p Brown, Jeffrey 12:30p - 5p  | -- |
Associate Director of Service | -- | Rhee, Michelle | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service4 | -- | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | -- |
|
| 25 Su | 26 Mo | 27 Tu | 28 We | 29 Th | 30 Fr | 1 October |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Rhee, Michelle | Lyu, Teddy | Barash, Alexander10 | Most, Richard | Fischer, Robert | -- |
ED Consult 1st call night 5pm-7am | -- | Parikh, Devayu | Paulose, Sefy | Parikh, Devayu | Paulose, Sefy | Vail, Daniel | -- |
ED Consult 1st call (Weekend) | Paulose, Sefy | -- | -- | -- | -- | -- | Vail, Daniel |
Chief 2nd call night | -- | Faux, Nancy | McGowan, Heather | Levenson, Jonathan | Paulose, Sefy | Vail, Daniel 11 | -- |
Chief 2nd call (Weekend) | McGowan, Heather | -- | -- | -- | -- | -- | Vail, Daniel 12 |
Attending on call night3 | -- | Lyu, Teddy | Frempong, Tamiesha | Frempong, Tamiesha | Kamthan, Gautam | Frempong, Tamiesha | -- |
Attending on call (Weekend)3 | Lyu, Teddy | -- | -- | -- | -- | -- | Frempong, Tamiesha |
Retina Attending clinic | -- |   | -- |   | -- | -- | -- |
Plastics Attending clinic | -- | -- | -- |   |   | -- | -- |
Chief clinic (PGY 4) | -- | Faux, Nancy | Faux, Nancy 8a - 12:30p McGowan, Heather 12:30p - 5p  | Faux, Nancy 8a - 12:30p McGowan, Heather 12:30p - 5p  | Faux, Nancy 8a - 12:30p McGowan, Heather 12:30p - 5p  | Faux, Nancy 8a - 12:30p McGowan, Heather 12:30p - 5p  | -- |
Associate Director of Service | -- | Rhee, Michelle | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service4 | -- | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | -- |
Contact cadizv@nychhc.org if you have questions.
Schedule last updated Jul 26 10:18 2024.
2023 (22-24) cadizv Jan 5 23
1 Call switch noted through email. |
2 Call switch noted. |
3 Dr. LYU will be backup coverage for call -cell- 773-791-7690 |
4 Dr. Lyu will cover service if no other Attending is available. |
5 Dr. Rhee out of the office |
6 Dr. Rhee out of the office. |
7 Call switch noted. SS |
8 Call switch noted |
9 Worley on Chief call |
10 Dr. Rhee on vacation |
11 PGY2's cover |
12 Covering for Chief |
|