Radiology Schedule, 12/1 to 12/31, 2024 (as of 4:49pm Nov 30)
| | 1 December | 2 Mo | 3 Tu | 4 We | 5 Th | 6 Fr | 7 Sa |
8am-12pm | 8a-12p | Danon, Martha | FULL STAFF | FULL STAFF | FULL STAFF | FULL STAFF | FULL STAFF | Morse, Elliott |
12pm-6pm | 12p-6p | Limani, Robert | FULL STAFF | FULL STAFF | FULL STAFF | FULL STAFF | FULL STAFF | Morse, Elliott |
6pm-12am | 6p-12a | Limani, Robert | Morse, Elliott | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK | Morse, Elliott | NIGHTHAWK |
12am-8am | 12a-8a | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK |
Diagnostic Radiologist On Call | 8a-8a | Diakoumakis, Evangelos | Diakoumakis, Evangelos | Morse, Elliott | Morse, Elliott | Morse, Elliott | Morse, Elliott | Morse, Elliott |
|
Interventional Radiology | 8a-5p |   | Blue, Robert | Blue, Robert | Blue, Robert | Blue, Robert | Prachanronarong, Kristina |   |
Interventional Radiologist On Call (M-F) | 5p-8a |   | Blue, Robert | Ahmed, Faraz | Ahmed, Faraz | Ahmed, Faraz | Ahmed, Faraz |   |
Interventional Radiologist On Call Weekend and Holiday | 8a-8a | Blue, Robert |   |   |   |   |   | Ahmed, Faraz |
Interventional Radiology Consults | 7a-5p |   | Cermeli, Alana F. |   | Cermeli, Alana F. |   | Cermeli, Alana F. |   |
Interventional Radiology Consults | 7a-8p |   | Younan, Youhana | Younan, Youhana |   |   |   |   |
Interventional Radiology Consults | 7a-9p |   |   |   |   | Younan, Youhana |   |   |
|
GI FLUORO | 8a-5p | -- | Nicoleau, Christine | Ginsburg, David | Buchert, Nina | Buchert, Nina | Nicoleau, Christine | -- |
PLAIN FILMS - AM | 8a-5p | -- | Hendi, Jennifer | Nicoleau, Christine | Nicoleau, Christine | Hendi, Jennifer | Nicoleau, Christine | -- |
PLAIN FILMS - PM | 8a-5p | -- | Nicoleau, Christine | Blue, Robert | Buchert, Nina | Weeks, David | Hendi, Jennifer | -- |
ULTRASOUND | 8a-5p | -- | Buchert, Nina | Hendi, Jennifer | Hendi, Jennifer | Nicoleau, Christine | Buchert, Nina | -- |
NUCLEAR MEDICINE | 8a-5p | -- | Seltzer, Alexandra | Seltzer, Alexandra | Seltzer, Alexandra | Seltzer, Alexandra | Seltzer, Alexandra | -- |
CAT SCAN (BODY) | 8a-5p | -- | Weeks, David | Weeks, David | Prachanronarong, Kristina | Buchert, Nina | Blue, Robert | -- |
CAT SCAN (BODY) | 8a-5p | -- |   |   | Ginsburg, David | Prachanronarong, Kristina |   | -- |
CAT SCAN (BODY) | 8a-12p | -- |   |   |   |   | Hendi, Jennifer | -- |
NEURO (CT-MRI) | 8a-5p | -- | Ginsburg, David | Ginsburg, David | Weeks, David | Ginsburg, David | Weeks, David | -- |
MRI TECH SUITE | 8a-6p |   | call 5-5065 | call 5-5065 | call 5-5065 | call 5-5065 | call 5-5065 |   |
HYSTERO - PM | 8a-5p | -- |   | Morse, Elliott |   |   |   | -- |
MAMMOGRAPHY | 8a-5p | -- | Morse, Elliott | Morse, Elliott | Morse, Elliott | Morse, Elliott | Morse, Elliott | -- |
MAMMOGRAPHY | 8a-5p | -- | Danon, Martha | Danon, Martha | Danon, Martha | Danon, Martha | Danon, Martha | -- |
|
Radiology Helpline | 12a-12a | Radiology Supervisor | Radiology Supervisor | Radiology Supervisor | Radiology Supervisor | Radiology Supervisor | Radiology Supervisor | Radiology Supervisor |
Director of Service | 12a-12a | Masson, Vivek | Masson, Vivek | Masson, Vivek | Masson, Vivek | Masson, Vivek | Masson, Vivek | Masson, Vivek |
Administration Radiology | 8a-8a | Weick, Grace-Ann | Weick, Grace-Ann | Weick, Grace-Ann | Weick, Grace-Ann | Weick, Grace-Ann | Weick, Grace-Ann | Weick, Grace-Ann |
Associate Director of Nursing - Radiology | 8a-4:30p |   | Wang, Hedy | Wang, Hedy | Wang, Hedy | Wang, Hedy | Wang, Hedy |   |
PACS Administrator | 8a-8a |   | Danquah, Nicholas | Danquah, Nicholas | Danquah, Nicholas | Danquah, Nicholas | Danquah, Nicholas |   |
Radiology Expeditor | 9a-5p |   | Zavieh, Cyrus | Zavieh, Cyrus | Zavieh, Cyrus | Zavieh, Cyrus | Zavieh, Cyrus |   |
Radiology Administrator | 8a-8a |   | Dwamena, Samuel | Dwamena, Samuel | Dwamena, Samuel | Dwamena, Samuel | Dwamena, Samuel |   |
|
OR Midnight | 12a-8a | Rafailov, Eduard | TECH |   |   |   |   |   |
OR Morning | 8a-4p | Fonkem, Blasius | Kolb, Steven |   |   |   |   |   |
OR Morning | 8a-4p |   | Clarke, Paul |   |   |   |   |   |
OR Evening | 4p-12a | Prophete, Jacques | Segarceanu, Bogdan |   |   |   |   |   |
|
| | 8 Su | 9 Mo | 10 Tu | 11 We | 12 Th | 13 Fr | 14 Sa |
8am-12pm | 8a-12p | Morse, Elliott | FULL STAFF | FULL STAFF | FULL STAFF | FULL STAFF | FULL STAFF | Danon, Martha |
12pm-6pm | 12p-6p | Limani, Robert | FULL STAFF | FULL STAFF | FULL STAFF | FULL STAFF | FULL STAFF | Danon, Martha |
6pm-12am | 6p-12a | Limani, Robert | Morse, Elliott | NIGHTHAWK | NIGHTHAWK | Danon, Martha | Morse, Elliott | Morse, Elliott |
12am-8am | 12a-8a | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK |
Diagnostic Radiologist On Call | 8a-8a | Morse, Elliott | Ginsburg, David | Ginsburg, David | Ginsburg, David | Ginsburg, David | Ginsburg, David | Ginsburg, David |
|
Interventional Radiology | 8a-5p |   |   |   |   |   |   |   |
Interventional Radiologist On Call (M-F) | 5p-8a |   | Ahmed, Faraz | Prachanronarong, Kristina | Prachanronarong, Kristina | Prachanronarong, Kristina | Prachanronarong, Kristina |   |
Interventional Radiologist On Call Weekend and Holiday | 8a-8a | Ahmed, Faraz |   |   |   |   |   | Prachanronarong, Kristina |
Interventional Radiology Consults | 7a-5p |   |   |   |   |   |   |   |
Interventional Radiology Consults | 7a-8p |   |   |   |   |   |   |   |
Interventional Radiology Consults | 7a-9p |   |   |   |   |   |   |   |
|
GI FLUORO | 8a-5p | -- |   |   |   |   |   | -- |
PLAIN FILMS - AM | 8a-5p | -- |   |   |   |   |   | -- |
PLAIN FILMS - PM | 8a-5p | -- |   |   |   |   |   | -- |
ULTRASOUND | 8a-5p | -- |   |   |   |   |   | -- |
NUCLEAR MEDICINE | 8a-5p | -- |   |   |   |   |   | -- |
CAT SCAN (BODY) | 8a-5p | -- |   |   |   |   |   | -- |
CAT SCAN (BODY) | 8a-5p | -- |   |   |   |   |   | -- |
CAT SCAN (BODY) | 8a-12p | -- |   |   |   |   |   | -- |
NEURO (CT-MRI) | 8a-5p | -- |   |   |   |   |   | -- |
MRI TECH SUITE | 8a-6p |   |   |   |   |   |   |   |
HYSTERO - PM | 8a-5p | -- |   |   |   |   |   | -- |
MAMMOGRAPHY | 8a-5p | -- |   |   |   |   |   | -- |
MAMMOGRAPHY | 8a-5p | -- |   |   |   |   |   | -- |
|
Radiology Helpline | 12a-12a |   |   |   |   |   |   |   |
Director of Service | 12a-12a |   |   |   |   |   |   |   |
Administration Radiology | 8a-8a |   |   |   |   |   |   |   |
Associate Director of Nursing - Radiology | 8a-4:30p |   |   |   |   |   |   |   |
PACS Administrator | 8a-8a |   |   |   |   |   |   |   |
Radiology Expeditor | 9a-5p |   |   |   |   |   |   |   |
Radiology Administrator | 8a-8a |   |   |   |   |   |   |   |
|
OR Midnight | 12a-8a |   |   |   |   |   |   |   |
OR Morning | 8a-4p |   |   |   |   |   |   |   |
OR Morning | 8a-4p |   |   |   |   |   |   |   |
OR Evening | 4p-12a |   |   |   |   |   |   |   |
|
| | 15 Su | 16 Mo | 17 Tu | 18 We | 19 Th | 20 Fr | 21 Sa |
8am-12pm | 8a-12p | Danon, Martha | FULL STAFF | FULL STAFF | FULL STAFF | FULL STAFF | FULL STAFF | Nicoleau, Christine |
12pm-6pm | 12p-6p | Limani, Robert | FULL STAFF | FULL STAFF | FULL STAFF | FULL STAFF | FULL STAFF | Nicoleau, Christine |
6pm-12am | 6p-12a | Limani, Robert | Morse, Elliott | NIGHTHAWK | Diakoumakis, Evangelos | Danon, Martha | Morse, Elliott | Diakoumakis, Evangelos |
12am-8am | 12a-8a | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK |
Diagnostic Radiologist On Call | 8a-8a | Ginsburg, David | Ginsburg, David | Nicoleau, Christine | Nicoleau, Christine | Nicoleau, Christine | Nicoleau, Christine | Nicoleau, Christine |
|
Interventional Radiology | 8a-5p |   |   |   |   |   |   |   |
Interventional Radiologist On Call (M-F) | 5p-8a |   | Prachanronarong, Kristina | Smith, Matthew | Smith, Matthew | Smith, Matthew | Smith, Matthew |   |
Interventional Radiologist On Call Weekend and Holiday | 8a-8a | Prachanronarong, Kristina |   |   |   |   |   | Smith, Matthew |
Interventional Radiology Consults | 7a-5p |   |   |   |   |   |   |   |
Interventional Radiology Consults | 7a-8p |   |   |   |   |   |   |   |
Interventional Radiology Consults | 7a-9p |   |   |   |   |   |   |   |
|
GI FLUORO | 8a-5p | -- |   |   |   |   |   | -- |
PLAIN FILMS - AM | 8a-5p | -- |   |   |   |   |   | -- |
PLAIN FILMS - PM | 8a-5p | -- |   |   |   |   |   | -- |
ULTRASOUND | 8a-5p | -- |   |   |   |   |   | -- |
NUCLEAR MEDICINE | 8a-5p | -- |   |   |   |   |   | -- |
CAT SCAN (BODY) | 8a-5p | -- |   |   |   |   |   | -- |
CAT SCAN (BODY) | 8a-5p | -- |   |   |   |   |   | -- |
CAT SCAN (BODY) | 8a-12p | -- |   |   |   |   |   | -- |
NEURO (CT-MRI) | 8a-5p | -- |   |   |   |   |   | -- |
MRI TECH SUITE | 8a-6p |   |   |   |   |   |   |   |
HYSTERO - PM | 8a-5p | -- |   |   |   |   |   | -- |
MAMMOGRAPHY | 8a-5p | -- |   |   |   |   |   | -- |
MAMMOGRAPHY | 8a-5p | -- |   |   |   |   |   | -- |
|
Radiology Helpline | 12a-12a |   |   |   |   |   |   |   |
Director of Service | 12a-12a |   |   |   |   |   |   |   |
Administration Radiology | 8a-8a |   |   |   |   |   |   |   |
Associate Director of Nursing - Radiology | 8a-4:30p |   |   |   |   |   |   |   |
PACS Administrator | 8a-8a |   |   |   |   |   |   |   |
Radiology Expeditor | 9a-5p |   |   |   |   |   |   |   |
Radiology Administrator | 8a-8a |   |   |   |   |   |   |   |
|
OR Midnight | 12a-8a |   |   |   |   |   |   |   |
OR Morning | 8a-4p |   |   |   |   |   |   |   |
OR Morning | 8a-4p |   |   |   |   |   |   |   |
OR Evening | 4p-12a |   |   |   |   |   |   |   |
|
| | 22 Su | 23 Mo | 24 Tu | 25 We | 26 Th | 27 Fr | 28 Sa |
8am-12pm | 8a-12p | Nicoleau, Christine | FULL STAFF | FULL STAFF | Danon, Martha | FULL STAFF | FULL STAFF | Danon, Martha |
12pm-6pm | 12p-6p | Limani, Robert | FULL STAFF | FULL STAFF | Danon, Martha | FULL STAFF | FULL STAFF | Danon, Martha |
6pm-12am | 6p-12a | Limani, Robert | Morse, Elliott | NIGHTHAWK | NIGHTHAWK | Danon, Martha | Morse, Elliott | Diakoumakis, Evangelos |
12am-8am | 12a-8a | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK |
Diagnostic Radiologist On Call | 8a-8a | Nicoleau, Christine | Nicoleau, Christine | Danon, Martha | Danon, Martha | Danon, Martha | Danon, Martha | Danon, Martha |
|
Interventional Radiology | 8a-5p |   |   |   |   |   |   |   |
Interventional Radiologist On Call (M-F) | 5p-8a |   | Smith, Matthew | Mobley, David | Mobley, David | Mobley, David | Mobley, David |   |
Interventional Radiologist On Call Weekend and Holiday | 8a-8a | Smith, Matthew |   |   |   |   |   | Mobley, David |
Interventional Radiology Consults | 7a-5p |   |   |   |   |   |   |   |
Interventional Radiology Consults | 7a-8p |   |   |   |   |   |   |   |
Interventional Radiology Consults | 7a-9p |   |   |   |   |   |   |   |
|
GI FLUORO | 8a-5p | -- |   |   |   |   |   | -- |
PLAIN FILMS - AM | 8a-5p | -- |   |   |   |   |   | -- |
PLAIN FILMS - PM | 8a-5p | -- |   |   |   |   |   | -- |
ULTRASOUND | 8a-5p | -- |   |   |   |   |   | -- |
NUCLEAR MEDICINE | 8a-5p | -- |   |   |   |   |   | -- |
CAT SCAN (BODY) | 8a-5p | -- |   |   |   |   |   | -- |
CAT SCAN (BODY) | 8a-5p | -- |   |   |   |   |   | -- |
CAT SCAN (BODY) | 8a-12p | -- |   |   |   |   |   | -- |
NEURO (CT-MRI) | 8a-5p | -- |   |   |   |   |   | -- |
MRI TECH SUITE | 8a-6p |   |   |   |   |   |   |   |
HYSTERO - PM | 8a-5p | -- |   |   |   |   |   | -- |
MAMMOGRAPHY | 8a-5p | -- |   |   |   |   |   | -- |
MAMMOGRAPHY | 8a-5p | -- |   |   |   |   |   | -- |
|
Radiology Helpline | 12a-12a |   |   |   |   |   |   |   |
Director of Service | 12a-12a |   |   |   |   |   |   |   |
Administration Radiology | 8a-8a |   |   |   |   |   |   |   |
Associate Director of Nursing - Radiology | 8a-4:30p |   |   |   |   |   |   |   |
PACS Administrator | 8a-8a |   |   |   |   |   |   |   |
Radiology Expeditor | 9a-5p |   |   |   |   |   |   |   |
Radiology Administrator | 8a-8a |   |   |   |   |   |   |   |
|
OR Midnight | 12a-8a |   |   |   |   |   |   |   |
OR Morning | 8a-4p |   |   |   |   |   |   |   |
OR Morning | 8a-4p |   |   |   |   |   |   |   |
OR Evening | 4p-12a |   |   |   |   |   |   |   |
|
| | 29 Su | 30 Mo | 31 Tu | 1 New year | 2 Th | 3 Fr | 4 Sa |
8am-12pm | 8a-12p | Danon, Martha | FULL STAFF | FULL STAFF |   |   |   |   |
12pm-6pm | 12p-6p | Limani, Robert | FULL STAFF | FULL STAFF |   |   |   |   |
6pm-12am | 6p-12a | Limani, Robert | Morse, Elliott | NIGHTHAWK |   |   |   |   |
12am-8am | 12a-8a | NIGHTHAWK | NIGHTHAWK | NIGHTHAWK |   |   |   |   |
Diagnostic Radiologist On Call | 8a-8a | Danon, Martha | Danon, Martha | Weeks, David |   |   |   |   |
|
Interventional Radiology | 8a-5p |   |   |   |   |   |   |   |
Interventional Radiologist On Call (M-F) | 5p-8a |   | Mobley, David | Ahmed, Faraz |   |   |   |   |
Interventional Radiologist On Call Weekend and Holiday | 8a-8a | Mobley, David |   |   |   |   |   |   |
Interventional Radiology Consults | 7a-5p |   |   |   |   |   |   |   |
Interventional Radiology Consults | 7a-8p |   |   |   |   |   |   |   |
Interventional Radiology Consults | 7a-9p |   |   |   |   |   |   |   |
|
GI FLUORO | 8a-5p | -- |   |   | -- |   |   | -- |
PLAIN FILMS - AM | 8a-5p | -- |   |   | -- |   |   | -- |
PLAIN FILMS - PM | 8a-5p | -- |   |   | -- |   |   | -- |
ULTRASOUND | 8a-5p | -- |   |   | -- |   |   | -- |
NUCLEAR MEDICINE | 8a-5p | -- |   |   | -- |   |   | -- |
CAT SCAN (BODY) | 8a-5p | -- |   |   | -- |   |   | -- |
CAT SCAN (BODY) | 8a-5p | -- |   |   | -- |   |   | -- |
CAT SCAN (BODY) | 8a-12p | -- |   |   | -- |   |   | -- |
NEURO (CT-MRI) | 8a-5p | -- |   |   | -- |   |   | -- |
MRI TECH SUITE | 8a-6p |   |   |   |   |   |   |   |
HYSTERO - PM | 8a-5p | -- |   |   | -- |   |   | -- |
MAMMOGRAPHY | 8a-5p | -- |   |   | -- |   |   | -- |
MAMMOGRAPHY | 8a-5p | -- |   |   | -- |   |   | -- |
|
Radiology Helpline | 12a-12a |   |   |   |   |   |   |   |
Director of Service | 12a-12a |   |   |   |   |   |   |   |
Administration Radiology | 8a-8a |   |   |   |   |   |   |   |
Associate Director of Nursing - Radiology | 8a-4:30p |   |   |   |   |   |   |   |
PACS Administrator | 8a-8a |   |   |   |   |   |   |   |
Radiology Expeditor | 9a-5p |   |   |   |   |   |   |   |
Radiology Administrator | 8a-8a |   |   |   |   |   |   |   |
|
OR Midnight | 12a-8a |   |   |   |   |   |   |   |
OR Morning | 8a-4p |   |   |   |   |   |   |   |
OR Morning | 8a-4p |   |   |   |   |   |   |   |
OR Evening | 4p-12a |   |   |   |   |   |   |   |
Contact ANTHONYK2@nychhc.org if you have questions.
Schedule last updated Nov 29 16:48 2024.
2024 (23-25) anthonyk2 Jan 5 23
Diakoumakis, Evangelos | 016-003-1519 |
4-1204/4-2046 office |
Limani, Robert | 016-003-1001 |
732-322-3711 |
NIGHTHAWK | |
1-866-941-5695 |
Morse, Elliott | 016-002-4173 |
4-3267 |
Buchert, Nina | 016-001-4048 |
4-1202 |
Weeks, David | 016-003-1539 |
4-1201 |
Smith, Matthew | 917-406-1990 |
|
Blue, Robert | 016-001-4381 |
917-439-3151 |
Seltzer, Alexandra | 016-001-5908 |
4-3425 |
Cermeli, Alana F. | 929-496-1845 |
|
Danon, Martha | 917-853-7308 |
4-1481 |
|
Nicoleau, Christine | 016-001-6559 |
41966 |
Dwamena, Samuel | 016-001-4359 |
4-1398 |
Weick, Grace-Ann | 929-237-5283 |
|
Mobley, David | 917-566-4399 |
|
Danquah, Nicholas | 016-004-1228 |
|
Zavieh, Cyrus | 016-004-6649 |
45008 |
Kolb, Steven | 016-004-3717 |
|
Rafailov, Eduard | 016-004-3717 |
|
Clarke, Paul | 016-004-3717 |
|
Segarceanu, Bogdan | 016-004-3717 |
|
Wang, Hedy | 917-284-1604 |
|
|
|
|