Med/Surg NPs Schedule, 11/1 to 11/30, 2024 (as of 1:45am Nov 30)
| A3 DAY | A3 DAY | A3 DAY | A3 LONG DAY | A3 LONG NIGHT | RRT DAY | RRT DAY | RRT DAY | RRT LONG DAY | RRT NIGHT | RRT NIGHT | RRT NIGHT | RRT LONG NIGHT |
Fri 11/1 | Khalil, Shaker | White, Judith | | | | Abalajon, Vincent | | | | Soorya Raj | | | |
Sat 11/2 | Grant, Philecia | | | | | Abalajon, Vincent | | | | Gurung, Pratima | | | |
Sun 11/3 | | | | Grant, Philecia | | Abalajon, Vincent | | | | Gurung, Pratima | | | |
Mon 11/4 | Holland, Marie | Khalil, Shaker | | | | Ali-Mohamed, Bibi | | | | Soorya Raj | | | |
Tue 11/5 | Holland, Marie | Khalil, Shaker | | | | Abalajon, Vincent | | | | Soorya Raj | Lee, Deon | | |
Wed 11/6 | White, Judith | | | | | Ali-Mohamed, Bibi | Shyju, Maya | | | Lee, Deon | | | |
Thu 11/7 | White, Judith | Holland, Marie | | | Ohemeng-Asomani, Anita | | | | Ali-Mohamed, Bibi | Gurung, Pratima | | | |
Fri 11/8 | Grant, Philecia | Khalil, Shaker | | | | Abalajon, Vincent | | | | Gurung, Pratima | | | |
Sat 11/9 | White, Judith | | | | | Ali-Mohamed, Bibi | | | | Soorya Raj | | | |
Sun 11/10 | | | | White, Judith | | Ali-Mohamed, Bibi | | | | Soorya Raj | | | |
Mon 11/11 | Khalil, Shaker | | | | | Shyju, Maya | | | | Lee, Deon | | | |
Tue 11/12 | White, Judith | | | | | Shyju, Maya | Abalajon, Vincent | | | Gurung, Pratima | | | Lee, Deon |
Wed 11/13 | White, Judith | Lu, Judy | | | | Shyju, Maya | | | | Soorya Raj | | | |
Thu 11/14 | Grant, Philecia | Lu, Judy | | | | Ali-Mohamed, Bibi | | | | Soorya Raj | Gurung, Pratima | | |
Fri 11/15 | White, Judith | Lu, Judy | | | Hudson, Arlene | Ali-Mohamed, Bibi | | | | Gurung, Pratima | | | |
Sat 11/16 | Khalil, Shaker | | | | | Abalajon, Vincent | | | | Lee, Deon | | | |
Sun 11/17 | | | | Khalil, Shaker | | Abalajon, Vincent | | | | Lee, Deon | | | |
Mon 11/18 | Holland, Marie | | | | | Shyju, Maya | Ali-Mohamed, Bibi | | | Gurung, Pratima | | | Soorya Raj |
Tue 11/19 | White, Judith | Holland, Marie | | | | Shyju, Maya | | | | Soorya Raj | | | |
Wed 11/20 | White, Judith | | | | | Shyju, Maya | Ali-Mohamed, Bibi | | | Soorya Raj | | | |
Thu 11/21 | Lu, Judy | | | | | Ali-Mohamed, Bibi | | | | Soorya Raj | | | Gurung, Pratima |
Fri 11/22 | White, Judith | Lu, Judy | | | | | | | Abalajon, Vincent | Lee, Deon | | | |
Sat 11/23 | Holland, Marie | | | | | Abalajon, Vincent | | | | Gurung, Pratima | | | |
Sun 11/24 | | | | Holland, Marie | | Abalajon, Vincent | | | | Gurung, Pratima | | | |
Mon 11/25 | White, Judith | Holland, Marie | | | | Ali-Mohamed, Bibi | | | Shyju, Maya | Lee, Deon | | | |
Tue 11/26 | White, Judith | Lu, Judy | | | Zargarova, Lana | Ali-Mohamed, Bibi | Shyju, Maya | | | Lee, Deon | | | |
Wed 11/27 | Grant, Philecia | Khalil, Shaker | | | | Shyju, Maya | | | | Lee, Deon | | | |
Thu 11/28 | Grant, Philecia | | | | | Abalajon, Vincent | | | | Gurung, Pratima | | | |
Fri 11/29 | Khalil, Shaker | | | | | Abalajon, Vincent | | | | Gurung, Pratima | | | |
Sat 11/30 | Grant, Philecia | | | | | Ali-Mohamed, Bibi | | | | Abalajon, Vincent | | | |
Contact Whiteju@nychhc.org if you have questions.
Schedule last updated Nov 29 14:28 2024.
2024 (22-24) abalajov Jan 5 23
|