Ortho Call Schedule, 12/1 to 12/31, 2024 (as of 11:50pm Nov 29)
| | 1 December | 2 Mo | 3 Tu | 4 We | 5 Th | 6 Fr | 7 Sa |
1ST CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Tully, Nicholas | Tully, Nicholas | Tully, Nicholas | Tully, Nicholas | Tully, Nicholas | Tully, Nicholas | Tully, Nicholas |
1ST IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a2 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
2ND CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Jaliparthy, Keerthi | Cho, Brian | Evashwick-Rogler, Thomas | Cho, Brian | Jaliparthy, Keerthi | Evashwick-Rogler, Thomas | Cho, Brian |
2ND IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a1 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
ORTHO ATTENDING ON-CALL 4PM-8AM | 4p-8a1 | Perake, Vinayak | Hasija, Rohit | Joseph, David | Wu, Yangguan | Joseph, David | Hasija, Rohit | Hasija, Rohit |
BACKUP ORTHO ATTENDING ON-CALL | 6a-6a1 | Wu, Yangguan | Joseph, David | Perake, Vinayak | Hasija, Rohit | Perake, Vinayak | Joseph, David | Joseph, David |
CONSULT ONLY 7AM-7PM | 7a-7p1 | Jauhal, Tegh | Richardson, Mary | Richardson, Mary | Richardson, Mary | Richardson, Mary | Richardson, Mary | Avril, Amina |
"Just Say Yes" 7AM-7PM | 7a-7p1 | Perake, Vinayak | Hasija, Rohit | Joseph, David | Wu, Yangguan | Joseph, David | Hasija, Rohit | Hasija, Rohit |
"Just Say Yes" 7PM-7AM | 7p-7a1 | Perake, Vinayak | Hasija, Rohit | Joseph, David | Wu, Yangguan | Joseph, David | Hasija, Rohit | Hasija, Rohit |
IN-HOUSE FLOOR PAGER 7AM-7PM | 7a-7p2 | -- | PA on-call | PA on-call | PA on-call | PA on-call | PA on-call | -- |
HAND ATTENDING OFFSITE 7PM-7AM | 7p-7a | Green, Steven | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch |
Ortho BAFS(below-ankle-fx)wed-h2-104 A.M | 8a-1:45p | -- | -- | -- | Anarella, James | -- | -- | -- |
Ortho Surgery Attending (Day) | 8a-4p3 | -- | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | -- |
Director of Service | 8a-4p | -- | Joseph,David | Joseph,David | Joseph,David | Joseph,David | Joseph,David | -- |
OFF | 8a-4p | -- | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh | -- |
| | 8 Su | 9 Mo | 10 Tu | 11 We | 12 Th | 13 Fr | 14 Sa |
1ST CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Richardson, Mary |   |   |   |   |   |   |
1ST IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a2 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
2ND CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Evashwick-Rogler, Thomas |   |   |   |   |   |   |
2ND IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a1 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
ORTHO ATTENDING ON-CALL 4PM-8AM | 4p-8a1 | Hasija, Rohit |   |   |   |   |   |   |
BACKUP ORTHO ATTENDING ON-CALL | 6a-6a1 | Joseph, David |   |   |   |   |   |   |
CONSULT ONLY 7AM-7PM | 7a-7p1 | Avril, Amina |   |   |   |   |   |   |
"Just Say Yes" 7AM-7PM | 7a-7p1 | Hasija, Rohit |   |   |   |   |   |   |
"Just Say Yes" 7PM-7AM | 7p-7a1 | Hasija, Rohit |   |   |   |   |   |   |
IN-HOUSE FLOOR PAGER 7AM-7PM | 7a-7p2 | -- | PA on-call | PA on-call | PA on-call | PA on-call | PA on-call | -- |
HAND ATTENDING OFFSITE 7PM-7AM | 7p-7a | See Plastic Surgery sch |   |   |   |   |   |   |
Ortho BAFS(below-ankle-fx)wed-h2-104 A.M | 8a-1:45p | -- | -- | -- | Anarella, James | -- | -- | -- |
Ortho Surgery Attending (Day) | 8a-4p3 | -- | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | -- |
Director of Service | 8a-4p | -- | Joseph,David | Joseph,David | Joseph,David | Joseph,David | Joseph,David | -- |
OFF | 8a-4p | -- | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh | -- |
| | 15 Su | 16 Mo | 17 Tu | 18 We | 19 Th | 20 Fr | 21 Sa |
1ST CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 |   |   |   |   |   |   |   |
1ST IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a2 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
2ND CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 |   |   |   |   |   |   |   |
2ND IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a1 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
ORTHO ATTENDING ON-CALL 4PM-8AM | 4p-8a1 |   |   |   |   |   |   |   |
BACKUP ORTHO ATTENDING ON-CALL | 6a-6a1 |   |   |   |   |   |   |   |
CONSULT ONLY 7AM-7PM | 7a-7p1 |   |   |   |   |   |   |   |
"Just Say Yes" 7AM-7PM | 7a-7p1 |   |   |   |   |   |   |   |
"Just Say Yes" 7PM-7AM | 7p-7a1 |   |   |   |   |   |   |   |
IN-HOUSE FLOOR PAGER 7AM-7PM | 7a-7p2 | -- | PA on-call | PA on-call | PA on-call | PA on-call | PA on-call | -- |
HAND ATTENDING OFFSITE 7PM-7AM | 7p-7a |   |   |   |   |   |   |   |
Ortho BAFS(below-ankle-fx)wed-h2-104 A.M | 8a-1:45p | -- | -- | -- | Anarella, James | -- | -- | -- |
Ortho Surgery Attending (Day) | 8a-4p3 | -- | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | -- |
Director of Service | 8a-4p | -- | Joseph,David | Joseph,David | Joseph,David | Joseph,David | Joseph,David | -- |
OFF | 8a-4p | -- | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh | -- |
| | 22 Su | 23 Mo | 24 Tu | 25 Christmas | 26 Th | 27 Fr | 28 Sa |
1ST CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 |   |   |   |   |   |   |   |
1ST IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a2 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
2ND CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 |   |   |   |   |   |   |   |
2ND IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a1 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
ORTHO ATTENDING ON-CALL 4PM-8AM | 4p-8a1 |   |   |   |   |   |   |   |
BACKUP ORTHO ATTENDING ON-CALL | 6a-6a1 |   |   |   |   |   |   |   |
CONSULT ONLY 7AM-7PM | 7a-7p1 |   |   |   |   |   |   |   |
"Just Say Yes" 7AM-7PM | 7a-7p1 |   |   |   |   |   |   |   |
"Just Say Yes" 7PM-7AM | 7p-7a1 |   |   |   |   |   |   |   |
IN-HOUSE FLOOR PAGER 7AM-7PM | 7a-7p2 | -- | PA on-call | PA on-call | PA on-call | PA on-call | PA on-call | -- |
HAND ATTENDING OFFSITE 7PM-7AM | 7p-7a |   |   |   |   |   |   |   |
Ortho BAFS(below-ankle-fx)wed-h2-104 A.M | 8a-1:45p | -- | -- | -- | Anarella, James | -- | -- | -- |
Ortho Surgery Attending (Day) | 8a-4p3 | -- | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | -- |
Director of Service | 8a-4p | -- | Joseph,David | Joseph,David | Joseph,David | Joseph,David | Joseph,David | -- |
OFF | 8a-4p | -- |   |   | -- |   |   | -- |
| | 29 Su | 30 Mo | 31 Tu | 1 New year | 2 Th | 3 Fr | 4 Sa |
1ST CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 |   |   |   |   |   |   |   |
1ST IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a2 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
2ND CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 |   |   |   |   |   |   |   |
2ND IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a1 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
ORTHO ATTENDING ON-CALL 4PM-8AM | 4p-8a1 |   |   |   |   |   |   |   |
BACKUP ORTHO ATTENDING ON-CALL | 6a-6a1 |   |   |   |   |   |   |   |
CONSULT ONLY 7AM-7PM | 7a-7p1 |   |   |   |   |   |   |   |
"Just Say Yes" 7AM-7PM | 7a-7p1 |   |   |   |   |   |   |   |
"Just Say Yes" 7PM-7AM | 7p-7a1 |   |   |   |   |   |   |   |
IN-HOUSE FLOOR PAGER 7AM-7PM | 7a-7p2 | -- | PA on-call | PA on-call | PA on-call | PA on-call | PA on-call | -- |
HAND ATTENDING OFFSITE 7PM-7AM | 7p-7a |   |   |   |   |   |   |   |
Ortho BAFS(below-ankle-fx)wed-h2-104 A.M | 8a-1:45p | -- | -- | -- | Anarella, James | -- | -- | -- |
Ortho Surgery Attending (Day) | 8a-4p3 | -- | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | -- |
Director of Service | 8a-4p | -- | Joseph,David | Joseph,David | Joseph,David | Joseph,David | Joseph,David | -- |
OFF | 8a-4p | -- |   |   | -- |   |   | -- |
Contact chine3@nychhc.org if you have questions.
Schedule last updated Nov 27 8:41 2024.
2024 (23-25) shankerj Jan 5 23
1 96324 |
2 14498 |
3 4-3376 / 4-2663 |
|