Hospitalization at Home Schedule, 10/1 to 10/31, 2024 (as of 11:39pm Nov 29)
|   | Tue 10-1 | Wed 10-2 | Thu 10-3 | Fri 10-4 | Sat 10-5 | Sun 10-6 | Mon 10-7 | Tue 10-8 | Wed 10-9 | Thu 10-10 | Fri 10-11 | Sat 10-12 | Sun 10-13 | Mon 10-14 | Tue 10-15 | Wed 10-16 | Thu 10-17 | Fri 10-18 | Sat 10-19 | Sun 10-20 | Mon 10-21 | Tue 10-22 | Wed 10-23 | Thu 10-24 | Fri 10-25 | Sat 10-26 | Sun 10-27 | Mon 10-28 | Tue 10-29 | Wed 10-30 | Thu 10-31 |
MSaH VR Clinician | 8a-5p | JM | JM | JM | JM | IZ | IZ | KC | KC | KC | KC | KC | KC | KC | DL | DL | DL | DL | DL | CH | CH | LS | LS | LS | LS | LS | MR | MR | LS | LS | LS | LS |
MSaH VR Clinician 2 | 8a-5p | IZ | IZ | IZ | IZ | | | JM | DL | DL | DL | DL | | | HH | | HH | | | | | MR | MR | MR | MR | MR | | | AL | AL | AL | AL |
MSaH Admitting Clinician(MSH, MSM, MSW, MSQ, MSBI) | 8a-5p | JE | JE | JE | JE | AL | AL | DL | JM | JM | JM | JM | HH | HH | KC | KC | KC | AW | HH | DL | DL | AL | AL | AL | KP | AL | AW | AW | SZ | SZ | SZ | SZ |
MSaH PM Clinician | 12p-10p | NM
| 4p
|
| EM
| | 4p 10:45p |
| ED
| 4p
|
| MC
| 4p
|
| | | KP | KP | KP | KP | JM
| 5p
|
| | | MG
| 1:30p
|
| KP | KP | HH | AW | | | PY | PY | PY | PY | SZ | | | PY | PY | EM | JE |
|
Central Hospitalist | 8:30a-10p | DR | SC | SC | 8:30a - 6p - 10p SCVA | JH | JH | 8:30a - 7p - 10p SCJM | SC | DR | KF | DR | SC | SC | JM | 8:30a - 11a - 10p CBJM | DR | DR | VA | 8:30a - 5p - 10p VAJM | SC | DR | DR | DR | KF | KF | 8:30a - 1p - 10p KFSC | JM | DR | DR | 8:30a - 3p - 10p JHDR | 8:30a - 3p - 10p DRJH |
MSH ED Transfer PA | 8:30a-8:30p | ANs | CCa | KMo | SRc | | | ISp | ALa | SWe | LHa | BDo | | | SWe | BDo | PSz | SO | EEm | | | CWe | SO | EEm | KMo | TTe | | | ANs | SWe | DD | ANs |
|
MSH ID 1 | 8a-8p | VG | VG | VG | VG | | | RC | RC | RC | RC | RC | | | VG | VG | VG | VG | VG | | | VG | VG | VG | VG | VG | | | RCh | RCh | RCh | RCh |
MSH Organ Tranplant ID B (all new consults for patients with transplant hx) 2 | 8a-6p | DD | DD | DD | DD | | | RF | RF | RF | RF | RF | | | RF | RF | RF | GP | GP | | | EB | EB | EB | EB | EB | | | EB | EB | EB | EB |
MSH Organ Transplant ID A (if previously followed by this team) 2 | 8a-6p | DP | DP | DP | DP | | | ST | ST | ST | ST | ST | | | ST | ST | ST | ST | ST | | | DP | DP | DP | DP | DP | | | DP | DP | DP | DP |
MSH BMT-ID Oncology (if previously followed by this team) 2 | 8a-6p | EB | EB | EB | EB | | | SJ | SJ | SJ | SJ | SJ | | | SJ | SJ | SJ | DD | DD | | | DD | DD | DD | DD | DD | | | DD | DD | DD | DD |
MSM ID Consult Fellow | 9a-5p | | VI | VI | VI | SA | SA | JO | | JO | JO | JO | MB | MB | JO
| 7:30a
|
| JO | JO | JO | JO | JO | JO | MB | | MB | MB | MB | SA | SA | MB | | MB | MB |
MSM ID Consult Attending | 9a-5p | NS | NS | NS | NS | VB | VB | NS | NS | NS | GM | GM | CS | 9a - 9a - 5p CSVB | GM | GM | GM | GM | GM | GM | GM | GM | GM | GM | NS | NS | TG | SK | NS | NS | NS | NS |
|
MSM ID RPH | 9a-5p | BJ | BJ | BJ | BJ | | | BJ | BJ | BJ | BJ | BJ | | | | BJ | BJ | BJ | BJ | | | BJ | BJ | BJ | BJ | BJ | | | BJ | BJ | BJ | BJ |
MSW ID RPH | 9a-5p | DM | DM | DM | DM | | | DM | DM | DM | DM | DM | | | | DM | DM | DM | DM | | | DM | DM | DM | DM | DM | | | DM | DM | DM | DM |
|
MSH ID Approval 3 | 9a-5p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
MSH Renal 1st Call | 8a-6p | DP | DP | DP | DP | | | MR | MR | MR | MR | MR | | | HN | HN | HN | HN | HN | | | HN | HN | HN | HN | HN | | | HN | HN | HN | HN |
MSH Renal 1st Call | 8a-6p | PX | PX | PX | PX | | | BZ | BZ | BZ | BZ | BZ | | | SGa | SGa | SGa | SGa | SKi | | | PS | PS | PS | PS | PS | | | PS | PS | PS | PS |
MSH Renal 2nd Call | 8a-6p | SF | SF | SF | SF | | | SF | SF | SF | SF | SF | | | SF | SF | NK | NK | NK | | | NK | NK | NK | NK | NK | | | NK | NK | NK | NK |
MSH Renal 2nd Call | 8a-6p | HK | HK | HK | HK | | | HK | HK | HK | HK | HK | | | HK | HK | SS | SS | JT | | | SS | SS | SS | SS | SS | | | SS | SS | SS | SS |
|
MSBI Endocrine Consult Fellow | 8a-6p | NM | NM | NM | NM | EJ | EJ | NM | NM | NM | NM | NM | AD | AD | AD | AD | AD | AD | AD | TRo | TRo | AD | AD | AD | AD | AD | JH | JH | AD | AD | AD | AD |
MSBI Endocrine Consult Attending | 8a-6p | RF | RF | SK | SK | SK | SK | SK | SK | SK | SK | SK | SK | SK | SK | SK | SK | MV | MV | MV | MV | MV | MV | MV | MV | MV | MV | MV | MV | MV | MV | SBe |
|
Cardiology 1st Call | 12a-12a | JL JL | JL JL | JL JL | JL JL | KE KE | KE KE | KE KE | KE KE | KE KE | KE KE | KE KE | KE KE | KE KE | JL JL | JL JL | JL JL | JL JL | JL JL | KE KE | KE KE | KE KE | KE KE | KE KE | KE KE | KE KE | KE KE | KE KE | JL JL | JL JL | JL JL | JL JL |
|
TeleDerm Consult Resident | 8a-5p | WC | WC | WC | WC | SS | SS | CDn | CDn | CDn | CDn | CDn | EG | EA | CDn | CDn | CDn | CDn | CDn | EA | EA | EGo | EGo | EGo | SSr | DMk | EA | EA | EGo | EGo | EGo | EGo |
TeleDerm Consult Attending | 8a-5p | DD | EL | JT | NG | EL | EL | NG | DD | | JT | NG | AP | AP | NG | DD | EL | JT | NG | BU | JU | NG | JT | EL | DD | NG | AGo | AGo | NG | DD | EL | JT |
|
MSH Psych | 9a-4p | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa | CLa |
MSM & MSW Psych 4 | 8:30a-4:30p | CP | CP | CP | CP | CPE | CPE | CP | CP | CP | CP | CP | CPE | CPE | CP | CP | CP | CP | CP | CPE | CPE | CP | CP | CP | CP | CP | CPE | CPE | CP | CP | CP | CP |
|
MSM ED CM | 7:30p-7:30a | | MR | | MR | | | MR | | MR | MR | MR | | | MR | BLi
| | 8a 4p |
| MR | | MR | | MR | | | MR | | MR | | | MR | | MR | BJo
| | 7a 7p |
|
|
MSW ED CM | 7a-7:30p | ZM | NT | RN | RN | | | ZM | | | ZM | ZM | ZM | | ZM | NT | NT | ZM | ZM | | | RN | RN | RN | ZM | ZM | | | ZM | ZM | RN | RN |
MSW ED CM Weeknights | 7p-7:30a | | CC | CC | CC | | | TK | | | KJ | KJ | TK | | TK | TK | KJ | KJ | KJ | | | TK | TK | TK | KJ | KJ | | | TK | TK | KJ | KJ |
|
MSH ED CM | 8a-6p | GO | SF | SF | SG | | | SG | SF | GO | MC | AA | | | AA | AA | AA | JG | JG | | | AA | AA | AA | SF | SF | | | AA | MC | MC | AA |
MSH ED CM | 8a-6p | AA | JG | JG | JG | | | EK | EK | AA | AA | SG | | | SG | EK | EK | EK | MMu | | | SG | EK | SF | GO | GO | | | GO | AA | SF | SF |
MSH ED CM | 8a-6p | SG | MMu | EK | SF | | | MMu | MMu | SF | SF | MMu | | | EK | | MMu | MMu | | | | EK | MMu | MMu | MMu | EK | | | MMu | SF | SG | MMu |
MSH ED CM | 8a-6p | EK | | | | | | | | EK | SG | | | | | | | | | | | | | | | | | | | EK | MMu | |
MSH ED CM | 8a-6p | MMu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH ED CM | 8a-6p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH ED CM | 8a-6p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH ED CM | 8a-6p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH ED CM | 8a-6p | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSH ED CM | 8a-6p | EK | | | | | | | | EK | SG | | | | | | | | | | | | | | | | | | | EK | MMu | |
MSH ED CM | 8a-6p | MC | MC | MC | CS | SF | SG | LN | CS | MC | GO | MC | MMu | SG | CS | MC | MC | MC | CS | JG | SF | MC | CS | MC | MC | CS | SG | SG | GO | LN | CS | MC |
MSH ED CM | 8a-6p | KB | DE | SB | SB | KB | GO | KB | KB | KB | DE | DE | SB | SB | SB | KB | KB | LN | SB | KB | LN | KB | SB | KB | KB | KB | SB | GO | KB | SB | SB | DE |
Contact Betsy.collazo@mssm.edu if you have questions.
Schedule last updated Nov 26 15:24 2024.
2024 (23-25) OnCloud Nov 11 24
Anne LinkerAL | 914-980-6772 |
|
| Cameron HernandezCH | 646-942-1215 |
|
| Horatio HolzerHH | 646-327-5324 |
|
| Joanna MeccaJM | 551-427-4889 |
|
| Maria ReynaMR | 718-974-2570 |
|
| Lisa SchwartzLS | 646-808-7626 |
|
| Jung Eun HaJE | 732-221-1128 |
|
| Sanaa ZafarSZ | 617-417-9665 |
|
| Arsalan WappiAW | 239-877-7601 |
|
| Irina ZaretskyIZ | 617-417-9665 |
|
| Nasir MalimNM | 714-468-3725 |
|
| Krishna ChokshiKC | 201-519-0921 |
|
| Elisabeth MersonEM | 646-496-6449 |
|
| Preston YuPY | 585-944-0760 |
|
| Megan GiovencoMG | 929-687-1445 |
|
| Katelyn PeterfyKP | 804-514-7679 |
|
| Emily DeminoED | 347-931-1742 |
|
| Michelle ChongMC | 626-536-0781 |
|
| DAVID LINDL | 858-357-1195 |
|
| Agrawal, VeevekVA | 5166989838 |
10301 |
| Chernyavsky, SvetlanaSC | 9177760280 |
10232 |
| Favila, KristineKF | 3474919953 |
10904 |
| Hui, JenniferJH | 6462629870 |
10135 |
| Mecca, JoannaJM | 5514274889 |
10252 |
| Rizk, DahliaDR | 14020 |
332-259-8006 and 917-903-1863 |
| Belmonte, ChariCB | 4804528869 |
10397 |
| Reichenbach, S.SRc | Call Only |
929-658-9026 |
| Webster, C.CWe | Call Only |
929-658-9026 |
| Weller, S.SWe | Call Only |
929-658-9026 |
| Truesdale, T.TTe | Call Only |
929-658-9026 |
| Nissel, A.ANs | Call Only |
929-658-9026 |
| Spitz, IISp | Call Only |
929-658-9026 |
|
|
Montgomery, K.KMo | Call Only |
929-658-9026 |
| Ostrofsky, S.SO | Call Only |
929-658-9026 |
| Carey, C.CCa | Call Only |
929-658-9026 |
| Halpert, L.LHa | Call Only |
929-658-9026 |
| Szvoren, P.PSz | Call Only |
929-658-9026 |
| Doumbia, B.BDo | Call Only |
929-658-9026 |
| Lalwani, A.ALa | Call Only |
929-658-9026 |
| Emanuelson, E.EEm | Call Only |
929-658-9026 |
| D'acunto, D.DD | Call Only |
929-658-9026 |
| Emily BanemanEB | 146-209-0404 |
4 digit pager: 0404 |
| Patel, GopiGP | 146-209-9233 |
4 digit pager: 9233 |
| Chasan, RachelRC | 146-209-0727 |
4 digit pager:0727 |
| Samantha JacobsSJ | 146-209-3461 |
4 digit pager: 3461 |
| Dunn, DallasDD | 146-209-8382 |
4 digit pager: 8382 |
| Choudhury, RebeccaRCh | 146-209-0643 |
4 digit pager:0643 |
| Vani GeorgeVG | 146-209-3973 |
4 digit pager:3973 |
| Dhruv PatelDP | 732-306-1837 |
|
| Sarah TaimurST | 146-209-1724 |
4 digit pager: 1724 |
| Risa FullerRF | 146-209-0762 |
4 digit pager: 0762 |
| McKINLEY, GEORGEGM | 32633 |
|
| STAVROPOULOS, CHRISTINECS | 39112 |
|
| BAJROVIC, VALIDAVB | 33569 |
|
| SELLS, NICHOLAS NS | 332-733-4662 |
|
| Brittany JacksonBJ | |
|
| Baig, MariaMB | 146-203-4409 |
5 Digit pager: 34409 |
| Daniel MesaDM | |
|
| Jonathan OxmanJO | 146-203-3891 |
5 Digit pager: 33891 |
| Sirin AtaySA | 146-203-2002 |
5 Digit pager: 32002 |
| Vince Ian MartinezVI | 146-203-2004 |
5 Digit pager: 32004 |
| KOSHY, SANJANASK | 646-246-5063 |
|
| GOMEZ, TESSATG | 646-661-0247 |
|
| Tokita, JojiJT | 146-209-5048 |
212-241-9424 |
|
|
Sharma, ShuchitaSS | 146-209-5058 |
212-241-1300 Short Range 5058 |
| Farouk, SamiraSF | 146-209-1833 |
212-241-1300 Short Range 1833 |
| Koncicki, HollyHK | 146-209-0834 |
|
| Gandarillas Fraga, SebastianSGa | |
|
| Kim, SungsooSKi | |
|
| Rajagopal, MadhumithaMR | |
|
| Xu, PhoenixPX | |
|
| Zayas Godoy, BeatrizBZ | |
|
| Kothari, NirajNK | 146-209-0478 |
|
| Natarajan, HariharasudanHN | |
|
| Patel, DharniDP | |
|
| Sakhuja, PriyalPS | |
|
| Michael ViaMV | 516-406-0083 |
|
| Stephani Behringer-Massera SBe | 917-545-5306 |
|
| Se-Min KimSK | 215-360 2249 |
|
| Jane HandJH | |
|
| Tracey RosaTRo | |
|
| Reshmitha FallurinRF | |
|
| Nicholas MusacchioNM | |
|
| Andrea Delgado NievesAD | |
|
| Erica JalalEJ | |
|
| ENGSTOM, K.KE | 646-574-3325 |
|
| Leventhal, JJL | 516-655-2004 |
|
| Jonathan UngarJU | 917-981-1123 |
|
| Alice GottliebAGo | 732-589-2328 |
|
| Andrew ParaAP | |
|
| Benjamin UngarBU | |
|
| Nicholas GulatiNG | |
|
| Jordan Talia JT | 248-342-4710 |
|
| Elizabeth Andrews mshnEA | 146-209-9442 |
|
| Elisabeth George mshnEG | 146-209-9442 |
|
| Scott Stratman mshnSS | 146-209-9442 |
|
|
|
Elisabeth George mshdEGo | 146-209-6195 |
|
| Daniela Mikhaylov mshdDMk | 6195 $146-209-6195@amsmsg.net |
|
| Scott Stratman mshdSSr | 6195 $146-209-6195@amsmsg.net |
|
| Danielle DubinDD | |
|
| Warren Chan mshdWC | 146-209-6195 |
|
| Eric LoeschEL | |
|
| Celina Dubin mshdCDn | 146-209-6195 |
|
| Consult Staff (pgr 1702, 347-436-5149)CLa | 1702 -- TEXT PAGE NOT OPERATIONAL |
|
| Consult Psychiatry LineCP | |
|
| CPEPCPE | |
|
| Jocelyn-Patrick, BeverlyBJo | 646-942-3582 |
|
| Robinson, MarvinMR | 917-510-7430 |
|
| Lizardi, BeatriceBLi | 347-828-0506 |
|
| Tatjana KramerTK | 347-580-2461 |
Ext: 236011 |
| Call CM Dept Ext 236016CC | 212-523-6016 |
|
| Ryan NamRN | 646-483-8687 |
Ext: 363845 |
| Natasha TaduranNT | 646-906-4609 |
Ext: 236005 |
| Zhanna MakoviyZM | 644-988-1217 |
Ext: 236024 |
| Jungeun, KimKJ | |
|
| Strodes, CarolCS | 347-712-2975 |
|
| Agyekum, AnitaAA | 347-367-0128 |
|
| Gomez, JorgeJG | 646-992-1886 |
|
| Corpus, ManuelMC | |
|
| Brown, KawannaKB | 929-237-5014 |
|
| Brumsey, SandraSB | 347-266-8301 |
|
| Kwakugah, EdwardEK | 646-988-8735 |
|
| Graziano, SusanSG | 347-266-8523 |
|
| Etienne, DarrioDE | 646-946-5624 |
|
| Murray, MiyealMMu | 646-877-2138 |
|
| Oh, GinaGO | 347-573-1893 |
|
| Feldman, Sun HeeSF | 646-648-3106 |
|
| Nunez-Ferraras, LourdesLN | 347-491-0333 |
|
|
|
|
1 Attending Only Consults |
2 Non-urgent consults must be called in before 3pm |
3 Overnight approvals (5pm-9am) only required for highly restricted antimicrobials |
4 212-523-6717 |
|