Care Transitions Schedule, 10/1 to 10/31, 2025 (as of 11:34pm Nov 29)
|   | Wed 10-1 | Thu 10-2 | Fri 10-3 | Sat 10-4 | Sun 10-5 | Mon 10-6 | Tue 10-7 | Wed 10-8 | Thu 10-9 | Fri 10-10 | Sat 10-11 | Sun 10-12 | Mon 10-13 | Tue 10-14 | Wed 10-15 | Thu 10-16 | Fri 10-17 | Sat 10-18 | Sun 10-19 | Mon 10-20 | Tue 10-21 | Wed 10-22 | Thu 10-23 | Fri 10-24 | Sat 10-25 | Sun 10-26 | Mon 10-27 | Tue 10-28 | Wed 10-29 | Thu 10-30 | Fri 10-31 |
Manager on Call | 8a-8a | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
|
83A - 92B | 8a-4p | RC | RC | RC | - | - | RC | RC | RC | RC | RC | - | - | RC | RC | RC | RC | RC | - | - | RC | RC | RC | RC | RC | - | - | RC | RC | RC | RC | RC |
93A-31 | 8a-4p | RC | RC | RC | - | - | RC | RC | RC | RC | RC | - | - | RC | RC | RC | RC | RC | - | - | RC | RC | RC | RC | RC | - | - | RC | RC | RC | RC | RC |
83A-92B | 9a-5p | AE | AE | AE | - | - | AE | AE | AE | AE | AE | - | - | AE | AE | AE | AE | AE | - | - | AE | AE | AE | AE | AE | - | - | AE | AE | AE | AE | AE |
93A-31 | 9a-5p | MM | MM | MM | - | - | MM | MM | MM | MM | MM | - | - | MM | MM | MM | MM | MM | - | - | MM | MM | MM | MM | MM | - | - | MM | MM | MM | MM | MM |
|
7A-18B | 9a-5p | BLi | BLi | BLi | - | - | BLi | BLi | BLi | BLi | BLi | - | - | BLi | BLi | BLi | BLi | BLi | - | - | BLi | BLi | BLi | BLi | BLi | - | - | BLi | BLi | BLi | BLi | BLi |
9W 7A- 18B | 8:30a-4:30p | SG | SG | SG | - | - | SG | SG | SG | SG | SG | - | - | SG | SG | SG | SG | SG | - | - | SG | SG | SG | SG | SG | - | - | SG | SG | SG | SG | SG |
19A-25B | 8a-4p | CT | CT | CT | - | - | CT | CT | CT | CT | CT | - | - | CT | CT | CT | CT | CT | - | - | CT | CT | CT | CT | CT | - | - | CT | CT | CT | CT | CT |
9W 19A- 25B | 9a-5p | GS | GS | GS | - | - | GS | GS | GS | GS | GS | - | - | GS | GS | GS | GS | GS | - | - | GS | GS | GS | GS | GS | - | - | GS | GS | GS | GS | GS |
|
6A-18B | 8a-4p | NS | NS | NS | - | - | NS | NS | NS | NS | NS | - | - | NS | NS | NS | NS | NS | - | - | NS | NS | NS | NS | NS | - | - | NS | NS | NS | NS | NS |
19A-31B | 9a-5p | LR | LR | LR | - | - | LR | LR | LR | LR | LR | - | - | LR | LR | LR | LR | LR | - | - | LR | LR | LR | LR | LR | - | - | LR | LR | LR | LR | LR |
6A -14B | 9a-5p | ET | ET | ET | - | - | ET | ET | ET | ET | ET | - | - | ET | ET | ET | ET | ET | - | - | ET | ET | ET | ET | ET | - | - | ET | ET | ET | ET | ET |
15A-21B | 9a-5p | CA | CA | CA | - | - | CA | CA | CA | CA | CA | - | - | CA | CA | CA | CA | CA | - | - | CA | CA | CA | CA | CA | - | - | CA | CA | CA | CA | CA |
22A-31B | 9a-5p | HB | HB | HB | - | - | HB | HB | HB | HB | HB | - | - | HB | HB | HB | HB | HB | - | - | HB | HB | HB | HB | HB | - | - | HB | HB | HB | HB | HB |
|
12A-20B | 8a-4p | LD | LD | LD | - | - | LD | LD | LD | LD | LD | - | - | LD | LD | LD | LD | LD | - | - | LD | LD | LD | LD | LD | - | - | LD | LD | LD | LD | LD |
12A-20B | 8a-4p | EL | EL | EL | - | - | EL | EL | EL | EL | EL | - | - | EL | EL | EL | EL | EL | - | - | EL | EL | EL | EL | EL | - | - | EL | EL | EL | EL | EL |
|
6A-18B | 8a-4p | ERo | ERo | ERo | - | - | ERo | ERo | ERo | ERo | ERo | - | - | ERo | ERo | ERo | ERo | ERo | - | - | ERo | ERo | ERo | ERo | ERo | - | - | ERo | ERo | ERo | ERo | ERo |
6A-18B | 8a-4p | DA | DA | DA | - | - | DA | DA | DA | DA | DA | - | - | DA | DA | DA | DA | DA | - | - | DA | DA | DA | DA | DA | - | - | DA | DA | DA | DA | DA |
19A-31B | 8a-4p | RM | RM | RM | - | - | RM | RM | RM | RM | RM | - | - | RM | RM | RM | RM | RM | - | - | RM | RM | RM | RM | RM | - | - | RM | RM | RM | RM | RM |
19A-31B | 9a-5p | SP | SP | SP | - | - | SP | SP | SP | SP | SP | - | - | SP | SP | SP | SP | SP | - | - | SP | SP | SP | SP | SP | - | - | SP | SP | SP | SP | SP |
|
7W 12A-19A | 8a-4p | FP | FP | FP | - | - | FP | FP | FP | FP | FP | - | - | FP | FP | FP | FP | FP | - | - | FP | FP | FP | FP | FP | - | - | FP | FP | FP | FP | FP |
7W 12A -19A | 9a-5p | AB | AB | AB | - | - | AB | AB | AB | AB | AB | - | - | AB | AB | AB | AB | AB | - | - | AB | AB | AB | AB | AB | - | - | AB | AB | AB | AB | AB |
7W 19B-30A | 8a-4p | JCh | JCh | JCh | - | - | JCh | JCh | JCh | JCh | JCh | - | - | JCh | JCh | JCh | JCh | JCh | - | - | JCh | JCh | JCh | JCh | JCh | - | - | JCh | JCh | JCh | JCh | JCh |
7W 19B- 30A | 9a-5p | GG | GG | GG | - | - | GG | GG | GG | GG | GG | - | - | GG | GG | GG | GG | GG | - | - | GG | GG | GG | GG | GG | - | - | GG | GG | GG | GG | GG |
|
7EMS-S | 8a-4p | BA | BA | BA | - | - | BA | BA | BA | BA | BA | - | - | BA | BA | BA | BA | BA | - | - | BA | BA | BA | BA | BA | - | - | BA | BA | BA | BA | BA |
7E-SICU | 9a-5p | JA | JA | JA | - | - | JA | JA | JA | JA | JA | - | - | JA | JA | JA | JA | JA | - | - | JA | JA | JA | JA | JA | - | - | JA | JA | JA | JA | JA |
7E-MICU | 8a-4p | JA | JA | JA | - | - | JA | JA | JA | JA | JA | - | - | JA | JA | JA | JA | JA | - | - | JA | JA | JA | JA | JA | - | - | JA | JA | JA | JA | JA |
|
6W 12A-18B | 8a-4p | JCa | JCa | JCa | - | - | JCa | JCa | JCa | JCa | JCa | - | - | JCa | JCa | JCa | JCa | JCa | - | - | JCa | JCa | JCa | JCa | JCa | - | - | JCa | JCa | JCa | JCa | JCa |
6W 12A-18B | 9a-5p | SD | SD | SD | - | - | SD | SD | SD | SD | SD | - | - | SD | SD | SD | SD | SD | - | - | SD | SD | SD | SD | SD | - | - | SD | SD | SD | SD | SD |
6W 19A-30 | 8a-4p | JCa | JCa | JCa | - | - | JCa | JCa | JCa | JCa | JCa | - | - | JCa | JCa | JCa | JCa | JCa | - | - | JCa | JCa | JCa | JCa | JCa | - | - | JCa | JCa | JCa | JCa | JCa |
6W 19A-30 | 8a-4p | AH | AH | AH | - | - | AH | AH | AH | AH | AH | - | - | AH | AH | AH | AH | AH | - | - | AH | AH | AH | AH | AH | - | - | AH | AH | AH | AH | AH |
|
6E | 8a-4p | JM | JM | JM | - | - | JM | JM | JM | JM | JM | - | - | JM | JM | JM | JM | JM | - | - | JM | JM | JM | JM | JM | - | - | JM | JM | JM | JM | JM |
6E CCU- OHR 2-19 | 8a-4p | HB | HB | HB | - | - | HB | HB | HB | HB | HB | - | - | HB | HB | HB | HB | HB | - | - | HB | HB | HB | HB | HB | - | - | HB | HB | HB | HB | HB |
6E CSICU 20-34 | 8a-4p | ARo | ARo | ARo | - | - | ARo | ARo | ARo | ARo | ARo | - | - | ARo | ARo | ARo | ARo | ARo | - | - | ARo | ARo | ARo | ARo | ARo | - | - | ARo | ARo | ARo | ARo | ARo |
|
562A-594B | 9a-5p | ST | ST | ST | - | - | ST | ST | ST | ST | ST | - | - | ST | ST | ST | ST | ST | - | - | ST | ST | ST | ST | ST | - | - | ST | ST | ST | ST | ST |
562A-564A | 9a-5p | GG | GG | GG | - | - | GG | GG | GG | GG | GG | - | - | GG | GG | GG | GG | GG | - | - | GG | GG | GG | GG | GG | - | - | GG | GG | GG | GG | GG |
564B-594B | 9a-5p | MJ | MJ | MJ | - | - | MJ | MJ | MJ | MJ | MJ | - | - | MJ | MJ | MJ | MJ | MJ | - | - | MJ | MJ | MJ | MJ | MJ | - | - | MJ | MJ | MJ | MJ | MJ |
|
4West | 9a-5p | NMa | NMa | NMa | - | - | NMa | NMa | NMa | NMa | NMa | - | - | NMa | NMa | NMa | NMa | NMa | - | - | NMa | NMa | NMa | NMa | NMa | - | - | NMa | NMa | NMa | NMa | NMa |
4West | 9a-5p | ARo | ARo | ARo | - | - | ARo | ARo | ARo | ARo | ARo | - | - | ARo | ARo | ARo | ARo | ARo | - | - | ARo | ARo | ARo | ARo | ARo | - | - | ARo | ARo | ARo | ARo | ARo |
|
ED | 8a-8p | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
ED | 7:30p-7:30a | MR | MR | MR | - | - | MR | MR
| | 9a 5p |
| MR | MR | MR | - | - | MR | MR
| | 9a 5p |
| MR | MR | MR | - | - | MR | MR
| | 9a 5p |
| MR | MR | MR | - | - | MR | MR
| | 9a 5p |
| MR | MR | MR |
ED | 8a-4p | RG | RG | RG | - | - | RG | RG | RG | RG | RG | - | - | RG | RG | RG | RG | RG | - | - | RG | RG | RG | RG | RG | - | - | RG | RG | RG | RG | RG |
ED | 8a-4p | AF | AF | AF | - | - | AF | AF | AF | AF | AF | - | - | AF | AF | AF | AF | AF | - | - | AF | AF | AF | AF | AF | - | - | AF | AF | AF | AF | AF |
ED | 4p-12a | NSc | NSc | NSc | - | - | NSc | NSc | NSc | NSc | NSc | - | - | NSc | NSc | NSc | NSc | NSc | - | - | NSc | NSc | NSc | NSc | NSc | - | - | NSc | NSc | NSc | NSc | NSc |
ED | 4p-12a | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
|
Clk 7 | 9a-5p | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
Clk7 | 9a-5p | GG | GG | GG | - | - | GG | GG | GG | GG | GG | - | - | GG | GG | GG | GG | GG | - | - | GG | GG | GG | GG | GG | - | - | GG | GG | GG | GG | GG |
|
Palliative Care | 9a-5p | DB | DB | DB | - | - | DB | DB | DB | DB | DB | - | - | DB | DB | DB | DB | DB | - | - | DB | DB | DB | DB | DB | - | - | DB | DB | DB | DB | DB |
|
Trauma | 8a-4p | HG | HG | HG | - | - | HG | HG | HG | HG | HG | - | - | HG | HG | HG | HG | HG | - | - | HG | HG | HG | HG | HG | - | - | HG | HG | HG | HG | HG |
|
OPD Clinic | 8a-4p | EG | EG | EG | - | - | EG | EG | EG | EG | EG | - | - | EG | EG | EG | EG | EG | - | - | EG | EG | EG | EG | EG | - | - | EG | EG | EG | EG | EG |
OPD Clinic | 8a-4p | NSc | NSc | NSc | - | - | NSc | NSc | NSc | NSc | NSc | - | - | NSc | NSc | NSc | NSc | NSc | - | - | NSc | NSc | NSc | NSc | NSc | - | - | NSc | NSc | NSc | NSc | NSc |
OPD Clinic | 8a-4p | BJ | BJ | BJ | - | - | BJ | BJ | BJ | BJ | BJ | - | - | BJ | BJ | BJ | BJ | BJ | - | - | BJ | BJ | BJ | BJ | BJ | - | - | BJ | BJ | BJ | BJ | BJ |
CVI Unit | 9a-5p | DK | DK | DK | - | - | DK | DK | DK | DK | DK | - | - | DK | DK | DK | DK | DK | - | - | DK | DK | DK | DK | DK | - | - | DK | DK | DK | DK | DK |
|
1 Day Admit | 8a-4p | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | |
|
After-Hour Social Worker | 4p-9p | RH | RH | RH | - | - | RH | RH | RH | RH | RH | - | - | RH | RH | RH | RH | RH | - | - | RH | RH | RH | RH | RH | - | - | RH | RH | RH | RH | RH |
|
10E, 6W | 8a-4p | GA | GA | GA | - | - | GA | GA | GA | GA | GA | - | - | GA | GA | GA | GA | GA | - | - | GA | GA | GA | GA | GA | - | - | GA | GA | GA | GA | GA |
9E, Clk7, 6E, 4W | 8a-4p | MC | MC | MC | - | - | MC | MC | MC | MC | MC | - | - | MC | MC | MC | MC | MC | - | - | MC | MC | MC | MC | MC | - | - | MC | MC | MC | MC | MC |
9W, 8W, 7W, 7E | 8a-4p | YG | YG | YG | - | - | YG | YG | YG | YG | YG | - | - | YG | YG | YG | YG | YG | - | - | YG | YG | YG | YG | YG | - | - | YG | YG | YG | YG | YG |
8E, Clk8, Clk5 | 8a-4p | SJ | SJ | SJ | - | - | SJ | SJ | SJ | SJ | SJ | - | - | SJ | SJ | SJ | SJ | SJ | - | - | SJ | SJ | SJ | SJ | SJ | - | - | SJ | SJ | SJ | SJ | SJ |
Contact kathryn.grabowy@mountsinai.org if you have questions.
Schedule last updated Nov 29 15:41 2024.
2024 (23-25) OnCloud Nov 11 24
Dartey, LovelaceLD | 646-866-3721 |
|
| Tajani, ShirinST | 917-510-4760 |
|
| Martinez, JuanJM | 917-510-7512 |
|
| Rosario, ArelisARo | 929-303-6724 |
|
| Harry, ArtisAH | 929-687-2771 |
|
| Joyner, BettyBJ | 646-627-1617 |
|
| Jackson, MildredMJ | 646-887-7247 |
|
| Goodfriend, HeatherHG | 646-887-7246 |
|
| Persad, SandraSP | 646-887-7250 |
|
| Torrens, EricET | 646-887-7241 |
|
| Atara, JoanneJA | 646-887-7243 |
|
| Anagboso, CatherineCA | 646-745-4152 |
|
|
|
Grissom, GaryGG | 646-887-7238 |
|
| Gibson, RiseRG | 646-864-6638 |
|
| Benitez, DianaDB | 917-439-3107 |
|
| Gonzalez, ElenaEG | 929-458-1818 |
|
| Kim, DanielDK | 646-627-4006 |
|
| Silne, NatachaNS | 917-796-9866 |
|
| Robinson, MarvinMR | 917-510-7430 |
|
| Lizardi, BeatriceBLi | 347-828-0506 |
|
| Monrose, MarthaMM | 332-373-5124 |
|
| Caldas, RosangelaRC | 646-527-0869 |
|
| Holden, RobbieRH | 718-541-4615 |
|
| Thompson, CharlotteCT | 332-323-3949 |
|
|
|
Salazar, GailGS | 646-877-2970 |
|
| Beasley-Murray, AmandaAB | 917-994-4616 |
|
| Dujon, SimonetteSD | 917-994-4837 |
|
| Christoforous, JanetJCh | 646-864-6051 |
|
| Roa, LuisLR | 929-496-8600 |
|
| Madula, NinfaNMa | 347-835-8087 |
|
| Epstein, AlexaAE | 929-996-1187 |
|
| Longo, ErinEL | 917-580-1272 |
|
| Catacutan, JajaJCa | 929-626-2974 |
|
| Figueroa, AlbertoAF | 929-626-2987 |
|
| Arey, DevinDA | 929-626-2925 |
|
| Abrokwah, GloriaGA | 646-877-2976 |
|
|
|
Concepcion, MadelineMC | 646-592-0003 |
|
| Gonzalez-Pinon, YamiletteYG | 917-902-3560 |
|
| Rodriguez, EneidaERo | 929-626-2922 |
|
| Jaen, StephanieSJ | 646-629-6392 |
|
| Bradley, HannaHB | 929-695-1284 |
|
| Popotte, FerlineFP | |
|
| Gershengoren, SalomeaSG | 929- 687-2366 |
|
| Scott, NickeheliaNSc | 347-906-2782 |
|
| Abankwa,BenjaminBA | 917-439-1194 |
|
| Macaraya, RamonRM | 929-458-5980 |
|
|
|
Billing contact - Michael Lopez, Michael.Lopez2@mountsinai.org
|
|