AOD Schedule, 4/1 to 4/30, 2024 (as of 7:54pm Nov 29)
| 31 March | 1 April | 2 Tu | 3 We | 4 Th | 5 Fr | 6 Sa |
AOD TOUR 1 (12am - 8am) | Bailey Chan | Danielle Butler | Danielle Butler | Danielle Butler | Danielle Butler | Danielle Butler | Mcauley, Kyle |
AOD TOUR 2 WE (8am - 4pm) | Suzanne Vick | Executive Administration | Executive Administration | Executive Administration | Executive Administration | Executive Administration | Donato Cipriano |
AOD TOUR 3 WE (4pm - 12midnight) | Erick Acheampong | Mcauley, Kyle | Steve Pena | Bailey Chan | Erick Acheampong | Bailey Chan | Steve Pena |
Weekend - SR. ADMIN ON-CALL | Joann Gull |   |   |   |   |   | Joann Gull |
| 7 April | 8 Mo | 9 Tu | 10 We | 11 Th | 12 Fr | 13 Sa |
AOD TOUR 1 (12am - 8am) | Erick Acheampong | Danielle Butler | Danielle Butler | Danielle Butler | Danielle Butler | Danielle Butler | Mcauley, Kyle |
AOD TOUR 2 WE (8am - 4pm) | Michelle Lam | Executive Administration | Executive Administration | Executive Administration | Executive Administration | Executive Administration | Elizabeth Williamson |
AOD TOUR 3 WE (4pm - 12midnight) | Bailey Chan | Mcauley, Kyle | Steve Pena | Bailey Chan | Erick Acheampong | Bailey Chan | Steve Pena |
Weekend - SR. ADMIN ON-CALL | Joann Gull |   |   |   |   |   | Joann Gull |
| 14 Su | 15 Mo | 16 Tu | 17 We | 18 Th | 19 Fr | 20 Sa |
AOD TOUR 1 (12am - 8am) | Erick Acheampong | Danielle Butler | Danielle Butler | Danielle Butler | Danielle Butler | Danielle Butler | Mcauley, Kyle |
AOD TOUR 2 WE (8am - 4pm) | Gail Young | Executive Administration | Executive Administration | Executive Administration | Executive Administration | Executive Administration | Felix Moy |
AOD TOUR 3 WE (4pm - 12midnight) | Bailey Chan | Mcauley, Kyle | Steve Pena | Bailey Chan | Erick Acheampong | Bailey Chan | Steve Pena |
Weekend - SR. ADMIN ON-CALL | Joann Gull |   |   |   |   |   | Joann Gull |
| 21 Su | 22 Mo | 23 Tu | 24 We | 25 Th | 26 Fr | 27 Sa |
AOD TOUR 1 (12am - 8am) | Bailey Chan | Danielle Butler | Danielle Butler | Danielle Butler | Danielle Butler | Danielle Butler | Mcauley, Kyle |
AOD TOUR 2 WE (8am - 4pm) | Adam Greene | Executive Administration | Executive Administration | Executive Administration | Executive Administration | Executive Administration | Grace-Ann Weick |
AOD TOUR 3 WE (4pm - 12midnight) | Erick Acheampong | Mcauley, Kyle | Steve Pena | Bailey Chan | Erick Acheampong | Bailey Chan | Steve Pena |
Weekend - SR. ADMIN ON-CALL | Joann Gull |   |   |   |   |   | Joann Gull |
| 28 Su | 29 Mo | 30 Tu | 1 May | 2 Th | 3 Fr | 4 Sa |
AOD TOUR 1 (12am - 8am) | Erick Acheampong | Danielle Butler | Danielle Butler | Danielle Butler | Danielle Butler | Danielle Butler | Mcauley, Kyle |
AOD TOUR 2 WE (8am - 4pm) | Victor Infante | Executive Administration | Executive Administration |   |   |   | Tyrone Rodman |
AOD TOUR 3 WE (4pm - 12midnight) | Bailey Chan | Mcauley, Kyle | Steve Pena | Bailey Chan | Erick Acheampong | Steve Pena | Bailey Chan |
Weekend - SR. ADMIN ON-CALL | Joann Gull |   |   | Executive Administration | Executive Administration | Executive Administration | Joann Gull |
Contact Everettt@nychhc.org if you have questions.
Schedule last updated Nov 27 13:40 2024.
2024 (23-25) Everettt Sep 16 21
|