Psych ER Attending Schedule, 7/1 to 7/31, 2023 (as of 7:58pm Nov 29)
| | 25 June | 26 Mo | 27 Tu | 28 We | 29 Th | 30 Fr | 1 July |
Attending Day | 8:30a-8:30p | Modabbernia, Amir | Astwood, Jesse | Vaynerchuk, Lawrence | Aloysi, Amy | Rizzo, Daniela | Rizzo, Daniela | Maloutas, Eleni |
Attending Swing | 4p-10p | -- | Tomasi, Simone | Hsu, Ian
| 5p
|
| Fischer, Rachel | Tomasi, Simone | OPEN | -- |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Appel, Jacob | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Frenkel, Maxim | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Appel, Jacob | Gupta, Nishant |
| | 2 July | 3 Mo | 4 July 4th (hosp. obs) | 5 We | 6 Th | 7 Fr | 8 Sa |
Attending Day | 8:30a-8:30p | Modabbernia, Amir | Maples, Thomas | Modabbernia, Amir | Maples, Thomas | Vaynerchuk, Lawrence | Maloutas, Eleni | Angelova, Yekaterina |
Attending Swing | 4p-10p | -- | OPEN | -- | Modabbernia, Amir | Stevens, Nicholas | OPEN | -- |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Katz, Craig | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Figee, Martijn | Taylor, Geoffrey | Appel, Jacob | Frenkel, Maxim |
| | 9 Su | 10 Mo | 11 Tu | 12 We | 13 Th | 14 Fr | 15 Sa |
Attending Day | 8:30a-8:30p | Wortman, Steven | Maples, Thomas | Maloutas, Eleni 8:30a - 2:30p Aloysi, Amy 2:30p - 8:30p  | Maples, Thomas | Vaynerchuk, Lawrence | Figee, Martijn | Aloysi, Amy |
Attending Swing | 4p-10p | -- | Astwood, Jesse | Kidd, Christen | Modabbernia, Amir | Nakhla, Mark | OPEN | -- |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- |   | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Frenkel, Maxim | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Frenkel, Maxim | Stevens, Nicholas |
| | 16 Su | 17 Mo | 18 Tu | 19 We | 20 Th | 21 Fr | 22 Sa |
Attending Day | 8:30a-8:30p | Wortman, Steven | Stevens, Nicholas | Vaynerchuk, Lawrence | Modabbernia, Amir | Vaynerchuk, Lawrence | Vaynerchuk, Lawrence | Shimiaie, Jason |
Attending Swing | 4p-10p | -- | Astwood, Jesse | Kidd, Christen | Fischer, Rachel | Angelova, Yekaterina | OPEN | -- |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Katz, Craig | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Taylor, Geoffrey | Appel, Jacob | Gupta, Nishant |
| | 23 Su | 24 Mo | 25 Tu | 26 We | 27 Th | 28 Fr | 29 Sa |
Attending Day | 8:30a-8:30p | Fischer, Rachel | Maples, Thomas | Vaynerchuk, Lawrence | Maples, Thomas | Vaynerchuk, Lawrence | Maples, Thomas | Figee, Martijn |
Attending Swing | 4p-10p | -- | Liu, Yuan | Astwood, Jesse | Fischer, Rachel | Angelova, Yekaterina | OPEN | -- |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Appel, Jacob | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Majeske, Matthew | Tai, Che-Yu Jeffrey | Taylor, Geoffrey | Gupta, Nishant | Gupta, Nishant |
| | 30 Su | 31 Mo | 1 August | 2 We | 3 Th | 4 Fr | 5 Sa |
Attending Day | 8:30a-8:30p | Maloutas, Eleni | Stevens, Nicholas | Vaynerchuk, Lawrence | Maples, Thomas | Vaynerchuk, Lawrence | Maloutas, Eleni
| 6a
|
| Angelova, Yekaterina |
Attending Swing | 4p-10p | -- | Cardieri, Brielle | Tomasi, Simone
| | 2:30p 8:30p |
| Tomasi, Simone
| | 2:30p 8:30p |
| Tomasi, Simone
| | 2:30p 8:30p |
| Tomasi, Simone
| | 2:30p 8:30p |
| -- |
Attending - Teaching | 12p-3p | -- | -- | -- | -- | -- | Katz, Craig | -- |
Attending Night | 8:30p-8:30a | Tai, Che-Yu Jeffrey | Tai, Che-Yu Jeffrey | Majeske, Matthew | Maloutas, Eleni | Taylor, Geoffrey
| 6a
|
| Appel, Jacob | Appel, Jacob |
Contact cristina.joaquin@mountsinai.org, eleni.maloutas@mssm.edu if you have questions.
Schedule last updated Nov 25 16:14 2024.
2024 (23-25) OnCloud Nov 11 24
|