| Fri 11-1 | Sat 11-2 | Sun 11-3 | Mon 11-4 | Tue 11-5 | Wed 11-6 | Thu 11-7 | Fri 11-8 | Sat 11-9 | Sun 11-10 | Mon 11-11 | Tue 11-12 | Wed 11-13 | Thu 11-14 | Fri 11-15 | Sat 11-16 | Sun 11-17 | Mon 11-18 | Tue 11-19 | Wed 11-20 | Thu 11-21 | Fri 11-22 | Sat 11-23 | Sun 11-24 | Mon 11-25 | Tue 11-26 | Wed 11-27 | Thu 11-28 | Fri 11-29 | Sat 11-30 |
Aaron Grotas | | | | Urology Evening | | | | | | | | | | | | | | Urology Evening | | | | | | | | | Ophthalmology | | Urology Evening | Urology Weekend |
Abdel Armaiz-Flores | | | | | | Facial Trauma | | | | | | Facial Trauma | | | Facial Trauma | Facial Trauma | Facial Trauma | | | | | | | | | | | | | |
Abralena (Abby) De Jesus Wilson | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Adam Flug | | | | Ophthalmology | Ophthalmology | | | | | | Ophthalmology | Ophthalmology | | | | | | Ophthalmology | | | | | | | Ophthalmology | Ophthalmology | | | | |
Ajan Rau | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Alain Derzie | | Trauma Night Weekend & Holidays | | | | | | | | | | | Bariatrics General Surgery | | | Trauma Night Weekend & Holidays | | Bariatrics General Surgery | | | | Bariatrics General Surgery | | Trauma Night Weekend & Holidays | | | | | Trauma Night | |
Alexander Gorny | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Aliza Khanam | | | | | | | | | | | | | | | Critical Care Medical Intensivist (MICU) Day | Critical Care Medical Intensivist (MICU) Day | Critical Care Medical Intensivist (MICU) Day | | | | | | | | Critical Care MICU & SICU Night | Critical Care MICU & SICU Night | Critical Care MICU & SICU Night | | Critical Care Medical Intensivist (MICU) Day | Critical Care Medical Intensivist (MICU) Day |
Amber Chi | | | Bariatrics General Surgery | | | | | Surgical Oncology | Surgical Oncology | Surgical Oncology | | | | | Bariatrics General Surgery | | | | | | Bariatrics General Surgery | | | | Surgical Oncology | Surgical Oncology | Surgical Oncology | Bariatrics General Surgery Surgical Oncology | Surgical Oncology | Surgical Oncology |
Amit Sachdev | | | | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | | | | | | | | | | | | | | | | | | | | |
Amy Smithline | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Anila Nazli | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Anish Shah | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Anser Lone | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Anthony Lyon | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Athanasios Smyrlis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ari Hoschander | | | | | Plastic Surgery | | | | | | | | | | | | | | | Plastic Surgery | | | | Plastic Surgery | | | | | | |
Artem Vaynman | | | | | | | | | | | | | | | | | | | | Neurosurgery Spine | | | | | | | | | | |
Ayesha Anwarullah | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Benhoor Shamian | | Critical Care Medical Intensivist (MICU) Day | Critical Care Medical Intensivist (MICU) Day | Critical Care Medical Intensivist (MICU) Day | Critical Care Medical Intensivist (MICU) Day | Critical Care Surgical Intensivist (SICU) Day | | | Critical Care Medical Intensivist (MICU) Day | Critical Care Medical Intensivist (MICU) Day | | | | | | | | Critical Care MICU & SICU Night | Critical Care MICU & SICU Night | Critical Care MICU & SICU Night | Critical Care MICU & SICU Night | | | | | | | Critical Care Medical Intensivist (MICU) Day | | |
Bhanu Singh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Bianca Redhead | | Trauma Day Weekend & Holidays | | Trauma Day | Trauma Day | Trauma Day | | Critical Care Surgical Intensivist (SICU) Day | Critical Care Surgical Intensivist (SICU) Day | Critical Care Surgical Intensivist (SICU) Day | | | Trauma Night | | | | | | | | | | | | | | | | | |
Brandon Elnekaveh | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Brett Simenhoff | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Brian Pinsky | | | | | | | | | | | | | Facial Trauma | | | | | | | | | | | | | | | | | |
Bruce Zablow | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Calvin Yu | | | | | Epileptology Day | Neurology General 516-632-1256 Epileptology Day | Epileptology Day | | | | | Epileptology Day | Epileptology Day | Epileptology Day | | | | | Epileptology Day | Epileptology Day | MSSN NICU Consult Evening Epileptology Day | | | | | Epileptology Day | Epileptology Day | | | |
Cesar Florita | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Charles Sticco | | | | Vascular | | | | | | | | | | | Vascular | Vascular | Vascular | | Vascular | | Vascular | | | | | | | Vascular | Vascular | Vascular |
Charles Thompson | | | | | | | | | | | | Bariatrics General Surgery | | | | | Bariatrics General Surgery | | | | | | | | Bariatrics General Surgery | | | | Bariatrics General Surgery | |
Chava Blivaiss | | | | | | | Bariatrics General Surgery | | | Trauma Night Weekend & Holidays | | | | | | | | Trauma Night | | | | | | Bariatrics General Surgery | Trauma Night | | | | | |
Cheriyan Thomas | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Chitra Shenoy | | | | Psychiatry ED Day
| | 11a 5p |
| Psychiatry ED Day | Psychiatry ED Day | Psychiatry ED Day | Psychiatry ED Day | Psychiatry Inpt Consults Weekend | | Psychiatry ED Day
| | 11a 5p |
| Psychiatry ED Day | Psychiatry ED Day | Psychiatry ED Day | Psychiatry ED Day
| | 11a 5p |
| | | Psychiatry ED Day
| | 11a 5p |
| Psychiatry ED Day | Psychiatry ED Day | Psychiatry ED Day | Psychiatry ED Day
| | 11a 5p |
| | | Psychiatry ED Day
| | 11a 5p |
| Psychiatry ED Day | Psychiatry ED Day | Psychiatry ED Day | Psychiatry ED Day | |
Christina D'Agrosa | | | | | MSSN NICU Consult Evening | MSSN NICU Consult Evening | | | | | | MSSN NICU Consult Evening | | | | | | | | | | | | | | | | | | |
Clotaire Ariste | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Conrad Li | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Courtney Toombs | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Crispin Ong | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daniel Choi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daniel Cuzzone | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daniel Haller | | | | | | Bariatrics General Surgery | | | | | | Trauma Night | | | | | | | | | | | | | | | | | | |
Daniel Kurbanov | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Daniel McCally | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
David Aharonoff | Epileptology Day | | | Epileptology Day | | Epileptology Day | | Epileptology Day | | | Epileptology Day | | Neurology General 516-632-1256 Epileptology Day | | Epileptology Day | | | Epileptology Day | | Epileptology Day | | Epileptology Day | | | Epileptology Day | | Epileptology Day | Epileptology Day | Epileptology Day | |
David Flug | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
David J Friedman | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
David K Funt | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
David Light | | Plastic Surgery | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
David Mattos | | | | | | | | Facial Trauma | Facial Trauma | Facial Trauma | | | | Facial Trauma | | | | | | Facial Trauma | | | | | | | | | | |
David Parizh | | | | | Facial Trauma | | | | | | | | | | | | | | Facial Trauma | | | | | | | | | | | |
David Seidman | | | | | Orthopedics Attending 2nd Call | | | | | | | Orthopedics Attending 2nd Call Spine | | | | | | | Orthopedics Attending 2nd Call | | | | | | | | | Orthopedics Attending 2nd Call | Orthopedics Attending 2nd Call | Orthopedics Attending 2nd Call |
David Tesser | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Delcasse Joseph | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Dillon Sedaghtpour | | | | | | | | | | | Orthopedics Attending 2nd Call Spine | | | | | | | | | | | | | | | | | | | |
Donald | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Elizabeth Godshall | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eric A. Somme | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eric Thall | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Eva Sahay | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Evan Kessler | | | | | Vascular | | Vascular | Vascular | Vascular | Vascular | | Vascular | Vascular | | | | | | | Vascular | | | | | Vascular | | Vascular | | | |
Family Medicine | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fernando Checo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Finny George | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Firas Bridges | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Florian Radu | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Foula Kontonicolas | Trauma Day | | | Trauma Night | | | Trauma Day | Trauma Day | Trauma Day Weekend & Holidays | Trauma Day Weekend & Holidays | Trauma Night Trauma Night Weekend & Holidays | | | | Trauma Day | | | | Bariatrics General Surgery | | | | | | Critical Care Surgical Intensivist (SICU) Day | Critical Care Surgical Intensivist (SICU) Day | Critical Care Surgical Intensivist (SICU) Day | Trauma Day Weekend & Holidays | | Trauma Night Weekend & Holidays |
Frank Coletta | Critical Care MICU & SICU Night | Critical Care MICU & SICU Night | Critical Care MICU & SICU Night | | | | | | | | Critical Care Medical Intensivist (MICU) Day | | Critical Care Surgical Intensivist (SICU) Day | Critical Care Surgical Intensivist (SICU) Day | Critical Care Surgical Intensivist (SICU) Day | | | | | Critical Care Medical Intensivist (MICU) Day | | | | | | | | | | |
Frank Gress | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gary Lefkowitz | | | | | | | | | | | | Urology Evening | | | | | | | | | | | | | | Urology Evening | | | | |
George Xipoleas | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
George Xipoleas | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gila Weinstein | | | | | | | | | | | | | Plastic Surgery | | | | | | | | | | | | | | | | | |
Gonna Samuel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Gregory Gunyan | | | | | | | | | | | | | Psychiatry Inpt Consults Night | | | | | Psychiatry Inpt Consults Night | | Psychiatry Inpt Consults Night | | | | Psychiatry Inpt Consults Weekend | Psychiatry Inpt Consults Night | | Psychiatry Inpt Consults Night | | | |
Gregory Nishimura | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Haidar Khan | Gastroenterology Consult Fellow Day | | | Gastroenterology Consult Fellow Day | Gastroenterology Consult Fellow Day | | Gastroenterology Oncall Fellow | | | | Gastroenterology Consult Fellow Day | Gastroenterology Consult Fellow Day Gastroenterology Oncall Fellow | Gastroenterology Consult Fellow Day Gastroenterology Oncall Fellow | Gastroenterology Consult Fellow Day | Gastroenterology Consult Fellow Day | Gastroenterology Oncall Fellow Weekend | Gastroenterology Oncall Fellow Weekend | Gastroenterology Consult Fellow Day | Gastroenterology Consult Fellow Day Gastroenterology Oncall Fellow | | Gastroenterology Consult Fellow Day | Gastroenterology Consult Fellow Day | | | Gastroenterology Consult Fellow Day | Gastroenterology Consult Fellow Day | Gastroenterology Consult Fellow Day | | Gastroenterology Consult Fellow Day | |
Haritha Veeramachaneni | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Harmandeep Singh | Vascular | Vascular | Vascular | | | Vascular | | | | | | | | Vascular | | | | Vascular | | | | Vascular | Vascular | Vascular | | Vascular | | | | |
Hideo Takahashi | HPB (Liver and Pancreas) Surgery Attending | HPB (Liver and Pancreas) Surgery Attending | HPB (Liver and Pancreas) Surgery Attending | HPB (Liver and Pancreas) Surgery Attending | HPB (Liver and Pancreas) Surgery Attending | HPB (Liver and Pancreas) Surgery Attending | HPB (Liver and Pancreas) Surgery Attending | HPB (Liver and Pancreas) Surgery Attending | HPB (Liver and Pancreas) Surgery Attending | HPB (Liver and Pancreas) Surgery Attending | HPB (Liver and Pancreas) Surgery Attending Surgical Oncology | HPB (Liver and Pancreas) Surgery Attending Surgical Oncology | HPB (Liver and Pancreas) Surgery Attending Surgical Oncology | HPB (Liver and Pancreas) Surgery Attending Surgical Oncology | HPB (Liver and Pancreas) Surgery Attending Surgical Oncology | Bariatrics General Surgery HPB (Liver and Pancreas) Surgery Attending Surgical Oncology | HPB (Liver and Pancreas) Surgery Attending Surgical Oncology | HPB (Liver and Pancreas) Surgery Attending Surgical Oncology | HPB (Liver and Pancreas) Surgery Attending Surgical Oncology | HPB (Liver and Pancreas) Surgery Attending Surgical Oncology | HPB (Liver and Pancreas) Surgery Attending Surgical Oncology | HPB (Liver and Pancreas) Surgery Attending | HPB (Liver and Pancreas) Surgery Attending | HPB (Liver and Pancreas) Surgery Attending | HPB (Liver and Pancreas) Surgery Attending | Bariatrics General Surgery HPB (Liver and Pancreas) Surgery Attending | HPB (Liver and Pancreas) Surgery Attending | HPB (Liver and Pancreas) Surgery Attending | HPB (Liver and Pancreas) Surgery Attending | HPB (Liver and Pancreas) Surgery Attending |
Hospitalist Services | | | | | | | | | | | Vascular | | | | | | | | | | | | | | | | | | | |
Husain | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
I | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Imtiaz Ahmad | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Ioannis Kariolis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Iqbal Jangda | | Psychiatry Inpt Consults Weekend | | | | | Psychiatry Inpt Consults Night | | | | | | | | | | | | | | Psychiatry Inpt Consults Night | | Psychiatry Inpt Consults Weekend | | | | | Psychiatry Inpt Consults Night | | |
Irena Karenetz | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
James Chelnis | Ophthalmology Evening | Ophthalmology Weekend Day OphthalmologyWeekend Evening | Ophthalmology Weekend Day | | | | | | | | | | | | | | | | | | | Ophthalmology Evening | Ophthalmology Weekend Day OphthalmologyWeekend Evening | Ophthalmology Weekend Day | | | | | | |
James Maurer | | | Trauma Day Weekend & Holidays | Bariatrics General Surgery | | | | | | | Trauma Day Trauma Day Weekend & Holidays | Trauma Day | | | | | | | Critical Care Surgical Intensivist (SICU) Day | Critical Care Surgical Intensivist (SICU) Day | Critical Care Surgical Intensivist (SICU) Day | | Trauma Night Weekend & Holidays | | | Trauma Day | Trauma Day | | Trauma Day | Trauma Day Weekend & Holidays |
Jamil Ahmed | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jason Clain | Facial Trauma | Facial Trauma | Facial Trauma | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jason Freeman | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jason Weissler | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jay Kerner | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jeffrey Kopelman | | | | | | | | | | | ENT | ENT | ENT | ENT | ENT | ENT | ENT | | | | | | | | | | | | | |
Jeremy Nikfarjam | | | | | | | | | Plastic Surgery | | | | | | | | | | | | | | | | | | | | | |
Jin Zhou | | | | | | | | | | | | | | | | | | Neurology General 516-632-1256 Neurology Evening General & Stroke | Neurology General 516-632-1256 Neurology Evening General & Stroke | Neurology General 516-632-1256 Neurology Evening General & Stroke | Neurology General 516-632-1256 | Neurology General 516-632-1256 Neurology Evening General & Stroke | Neurology General 516-632-1256 | Neurology General 516-632-1256 | | | | | | |
John Acampa | | | | | | | | | | | | | | | Orthopedics Attending 2nd Call Spine | Orthopedics Attending 2nd Call | Orthopedics Attending 2nd Call | | | | | | | | | | | | | |
John Grant | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
John Houten | Neurosurgery Backup | Neurosurgery Neurosurgery Trauma | Neurosurgery Backup | | | | | | | | Neurosurgery Neurosurgery Trauma | Neurosurgery Backup | Neurosurgery Neurosurgery Trauma | Neurosurgery Backup | Neurosurgery Neurosurgery Trauma | Neurosurgery Backup | Neurosurgery Neurosurgery Trauma Spine | | | | | | | | Neurosurgery Backup | Neurosurgery Neurosurgery Trauma Spine | Neurosurgery Backup | Neurosurgery Neurosurgery Trauma Spine | Neurosurgery Backup | Neurosurgery Neurosurgery Trauma Spine |
John Pile-Spellman | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jonathan Altus | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jonathan Bank | | | | | | | | | | | | | | | | | | | | | | Plastic Surgery | | | | | | | | |
Jonathan Brisman | | | | | Neurosurgery | | | | | | | | | | | | | | | | Neurosurgery Spine | | | | | | | | | |
Jonathan Schwitzer | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jordan Kerker | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Jorge Baez | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Joseph Batac | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Julius Bazan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Karen Lidoshore | | | | | | | MSSN NICU Consult Evening | | | | | | | | | | | | | | | | | | | | | | | |
Kasim Kazbay | | | | | | | | | | | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall | Gastroenterology Attending Oncall |
Katie Forman | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Keith Brennan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kenneth Becker | | Bariatrics General Surgery | | | | | Trauma Night | | | | | | | Trauma Night | | | | | Trauma Night | | | | Bariatrics General Surgery | | | | | Trauma Night Weekend & Holidays | | |
Kenny Lee | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Bariatrics General Surgery |
Kerin Hausknecht | | | | | | | | | | | | | | | | Neurology General 516-632-1256 | Neurology General 516-632-1256 | | | | | | | | | | | | | |
Krieff | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kriti Gupta | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Kroeff | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LICOMS | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
LINC (Zhou, Jin) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lachonne Anderson | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Lawrence Sirota | Plastic Surgery | | | | | Plastic Surgery | | | | Plastic Surgery | Plastic Surgery | | | | Plastic Surgery | Plastic Surgery | Plastic Surgery | Plastic Surgery | Plastic Surgery | | | | | | Plastic Surgery | | | | | |
Lee J Cartegena | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Louis Saffran | Critical Care Medical Intensivist (MICU) Day | | | | | | | | | | Critical Care Surgical Intensivist (SICU) Day | Critical Care Surgical Intensivist (SICU) Day | | | | | | | | | | Critical Care MICU & SICU Night | Critical Care MICU & SICU Night | Critical Care MICU & SICU Night | | | | | | |
Mahyar Kashani | | | | Urology Day | | Urology Evening | | | | | Urology Day | | | | | | | Urology Day | | | | | | | Urology Day | | | | | 7a-5:30p
Plastic Surgery |
Marcel Mayas | | | ED & TelePsychiatry Sunday | | | | | | | ED & TelePsychiatry Sunday | | | | | | | ED & TelePsychiatry Sunday | | | | | | | ED & TelePsychiatry Sunday | | | | | | |
Marcel Scheinman | | | Plastic Surgery | Plastic Surgery | | | | | | | | Plastic Surgery | | | | | | | | | | | | | | Plastic Surgery | Plastic Surgery | Plastic Surgery | | 5:30p-7a
Plastic Surgery |
Marcel Scheinman (Face) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Margaret Pain | Neurosurgery Neurosurgery Trauma | Neurosurgery Backup | Neurosurgery Neurosurgery Trauma | | | | | | | | Neurosurgery Backup | Neurosurgery Neurosurgery Trauma | Neurosurgery Backup | Neurosurgery Neurosurgery Trauma | Neurosurgery Backup | Neurosurgery Neurosurgery Trauma Spine | Neurosurgery Backup | | | | | | | | Neurosurgery Neurosurgery Trauma Spine | Neurosurgery Backup | Neurosurgery Neurosurgery Trauma Spine | Neurosurgery Backup | Neurosurgery Neurosurgery Trauma Spine | Neurosurgery Backup |
Maria Cipollone | | | | | | | | | | | | | | | | | | | | | | | Plastic Surgery | | | | | | | |
Marissa Novack | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Matthew Ostrowitz | Bariatrics General Surgery | | | | | | | | Bariatrics General Surgery | | | | | | | | Trauma Night Weekend & Holidays | | | | Trauma Night | | | | | | | | | |
Medel Michel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mehrab Islam | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mehrdad Emami | | | | Neurology Stroke 516-632-4905 Neurology Evening General & Stroke | Neurology Stroke 516-632-4905 Neurology Evening General & Stroke | Neurology Stroke 516-632-4905 Neurology Evening General & Stroke | Neurology Stroke 516-632-4905 | Neurology Stroke 516-632-4905 | Neurology Stroke 516-632-4905 | Neurology Stroke 516-632-4905 | | | | | | | | Neurology Stroke 516-632-4905 | Neurology Stroke 516-632-4905 | Neurology Stroke 516-632-4905 | Neurology Stroke 516-632-4905 Neurology Evening General & Stroke | Neurology Stroke 516-632-4905 | Neurology Stroke 516-632-4905 | Neurology Stroke 516-632-4905 | | | | | | |
Melissa Weiss | | | Psychiatry Inpt Consults Weekend | Psychiatry Inpt Consults Night | | Psychiatry Inpt Consults Night | | | | | | | | | | | | | | | | | | | | | | | | |
Michael Gorin | Urology Evening | Urology Weekend | Urology Weekend | | | | Urology Evening | | | | | | | | | | | | | | Urology Evening | | | | | | | | | |
Michael Christy | | | | | | | Facial Trauma | | | | Facial Trauma | | | | | | | | | | Facial Trauma Plastic Surgery | | | | | | | | | |
Michael Herman | | | | | | | Urology Day | | | | Urology Weekend | | | Urology Day | Urology Evening | Urology Weekend | Urology Weekend | | | | Urology Day | | | | Urology Evening | | | Urology Weekend | | |
Michael Megally | | | | | | Critical Care Medical Intensivist (MICU) Day | Critical Care Medical Intensivist (MICU) Day | Critical Care Medical Intensivist (MICU) Day | | | | | | | Critical Care MICU & SICU Night | Critical Care MICU & SICU Night | Critical Care MICU & SICU Night | | | | Critical Care Medical Intensivist (MICU) Day | | | | | | Critical Care Medical Intensivist (MICU) Day | Critical Care Surgical Intensivist (SICU) Day | Critical Care Surgical Intensivist (SICU) Day | |
Michael Sood | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Michel Apoj | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Micheline Goulart | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Mohammad Ellahi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Muhammad Ahmad | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Muhammad Khan | | | | | | | | | | | Gastroenterology Oncall Fellow Weekend | | | | | | | Gastroenterology Oncall Fellow | | | Gastroenterology Oncall Fellow | | | | Gastroenterology Oncall Fellow | | Gastroenterology Oncall Fellow | | | |
Muhammed Ishfaq | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Naeem Rehman | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nay Lin Oo | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nicolas Kunda | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nikhil Agrawal | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nirav Desai | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Nnamdi Odiah | Psychiatry Inpt Consults Day Psychiatry Inpt Consults Night Psychiatry ED Day (new)
| 2p
|
| | | Psychiatry Inpt Consults Day | Psychiatry Inpt Consults Day Psychiatry Inpt Consults Night | Psychiatry Inpt Consults Day | Psychiatry Inpt Consults Day | Psychiatry Inpt Consults Day Psychiatry Inpt Consults Night | | Psychiatry Inpt Consults Weekend | Psychiatry Inpt Consults Day | Psychiatry Inpt Consults Day Psychiatry Inpt Consults Night | Psychiatry Inpt Consults Day | Psychiatry Inpt Consults Day | Psychiatry Inpt Consults Day Psychiatry Inpt Consults Night | Psychiatry Inpt Consults Weekend | Psychiatry Inpt Consults Weekend | Psychiatry Inpt Consults Day | Psychiatry Inpt Consults Day | Psychiatry Inpt Consults Day | Psychiatry Inpt Consults Day | Psychiatry Inpt Consults Day Psychiatry Inpt Consults Night | | | Psychiatry Inpt Consults Day | Psychiatry Inpt Consults Day Psychiatry Inpt Consults Night | Psychiatry Inpt Consults Day | Psychiatry Inpt Consults Day | Psychiatry Inpt Consults Day Psychiatry Inpt Consults Night | Psychiatry Inpt Consults Weekend |
Omar Saleem | Orthopedics Attending 2nd Call | Orthopedics Attending 2nd Call | Orthopedics Attending 2nd Call | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Omar Wain | | | | | | | | Bariatrics General Surgery | | | | | | | | | | | | | | | | | | | Bariatrics General Surgery | | | |
Orthopedic PA | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Orville Mclenan | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Panina Niyazova | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Pankti R. Patel | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Paolo Bolognese | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Paul Adenuga | | | | Facial Trauma | | | | | | | | | | | | | | Facial Trauma | | | | | | | | | | | | |
Paul Dicpingiatis | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Paul Jean-Charles | | | | | | | | MSSN NICU Consult Evening | | | MSSN NICU Consult Evening | | | | | | | | | | | | | | | | | | | |
Pavel Gozenput | Critical Care Surgical Intensivist (SICU) Day | Critical Care Surgical Intensivist (SICU) Day | Critical Care Surgical Intensivist (SICU) Day | Critical Care Surgical Intensivist (SICU) Day | Critical Care Surgical Intensivist (SICU) Day | | Critical Care Surgical Intensivist (SICU) Day | | | | Critical Care MICU & SICU Night | Critical Care MICU & SICU Night | Critical Care MICU & SICU Night | Critical Care MICU & SICU Night | | | | | | | | Critical Care Medical Intensivist (MICU) Day | Critical Care Medical Intensivist (MICU) Day | Critical Care Medical Intensivist (MICU) Day | Critical Care Medical Intensivist (MICU) Day | Critical Care Medical Intensivist (MICU) Day | | | | |
Peter Shue | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
