Social Work - Inpatient Schedule Call Schedule, 5/1 to 5/31, 2023 (as of 9:51am Nov 29)
| | 30 April | 1 May 1 | 2 Tu | 3 We | 4 Th | 5 Fr | 6 Sa |
Bedboard Inpatient ER | 9a-5p | -- | Serrano, Zuleika | Serrano, Zuleika | Serrano, Zuleika | Serrano, Zuleika | Serrano, Zuleika | -- |
Dialysis- Gen. Care | 9a-5p | -- | Ramirez, Karen | Ramirez, Karen | Ramirez, Karen | Ramirez, Karen | Ramirez, Karen | -- |
A2-Orthopedics & Orthopedics I | 9a-5p | -- | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | -- |
A2-Rehab-Neurosurg | 9a-5p | -- | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | -- |
B3-Surgery Step Down | 9a-5p | -- | Oh Lora | Oh Lora | Oh Lora | Oh Lora | Oh Lora | -- |
A4-Critical Care | 9a-5p | -- | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | -- |
A4-Neurology | 9a-5p | -- | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | -- |
B4-Med-Neuro | 9a-5p | -- | Torres, Ivan | Torres, Ivan |   | Torres, Ivan | Torres, Ivan | -- |
B5-Med-Hema | 9a-5p | -- |   | Ramirez, Karen2 | Crystal Huang | Crystal Huang | Crystal Huang | -- |
B6-Medicine-Geriatrics | 9a-5p | -- | Dhondup, Tashi | Dhondup, Tashi | Dhondup, Tashi | Dhondup, Tashi | Dhondup, Tashi | -- |
A7-Cardiac Step Down (7 beds) | 9a-5p | -- | Frater, Daniel | Frater, Daniel | Frater, Daniel | Frater, Daniel | Frater, Daniel | -- |
E7-RICU-CCU | 9a-5p | -- | Frater, Daniel | Frater, Daniel | Frater, Daniel | Frater, Daniel | Frater, Daniel | -- |
NICU | 8a-6p |   | Medina, Jewel | Medina, Jewel | Medina, Jewel | Medina, Jewel | Medina, Jewel |   |
Labor & Delivery | 8a-6p |   | Liebman, Talia | Liebman, Talia | Liebman, Talia | Liebman, Talia | Liebman, Talia |   |
B7-PICU | 8a-6p |   | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana |   |
Peds ED | 8a-6p |   | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana |   |
HIV Clinic SW | 9:30a-5:30p |   | Higgins, Kathleen | Higgins, Kathleen | Higgins, Kathleen | Higgins, Kathleen | Higgins, Kathleen |   |
|
| | 7 May | 8 Mo | 9 Tu | 10 We | 11 Th | 12 Fr | 13 Sa |
Bedboard Inpatient ER | 9a-5p | -- | Serrano, Zuleika | Serrano, Zuleika | Serrano, Zuleika | Ahmed Seema | Serrano, Zuleika | -- |
Dialysis- Gen. Care | 9a-5p | -- | Ramirez, Karen | Ramirez, Karen | Ramirez, Karen | Ramirez, Karen | Ramirez, Karen | -- |
A2-Orthopedics & Orthopedics I | 9a-5p | -- | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie |   | -- |
A2-Rehab-Neurosurg | 9a-5p | -- | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie |   | -- |
B3-Surgery Step Down | 9a-5p | -- | Oh Lora | Oh Lora | Oh Lora | Oh Lora | Oh Lora | -- |
A4-Critical Care | 9a-5p | -- | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | -- |
A4-Neurology | 9a-5p | -- | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | -- |
B4-Med-Neuro | 9a-5p | -- | Torres, Ivan | Torres, Ivan | Torres, Ivan | Torres, Ivan | Torres, Ivan | -- |
B5-Med-Hema | 9a-5p | -- | Crystal Huang | Crystal Huang | Crystal Huang | Ramirez, Karen | Crystal Huang | -- |
B6-Medicine-Geriatrics | 9a-5p | -- | Dhondup, Tashi | Dhondup, Tashi | Dhondup, Tashi | Dhondup, Tashi | Dhondup, Tashi | -- |
A7-Cardiac Step Down (7 beds) | 9a-5p | -- | Frater, Daniel | Frater, Daniel | Frater, Daniel | Frater, Daniel | Frater, Daniel3 | -- |
E7-RICU-CCU | 9a-5p | -- | Frater, Daniel | Frater, Daniel | Frater, Daniel | Frater, Daniel | Frater, Daniel3 | -- |
NICU | 8a-6p |   | Medina, Jewel | Medina, Jewel | Medina, Jewel | Medina, Jewel | Medina, Jewel |   |
Labor & Delivery | 8a-6p |   | Liebman, Talia | Liebman, Talia | Liebman, Talia | Liebman, Talia | Liebman, Talia |   |
B7-PICU | 8a-6p |   | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana |   |
Peds ED | 8a-6p |   | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana |   |
HIV Clinic SW | 9:30a-5:30p |   | Higgins, Kathleen | Higgins, Kathleen | Higgins, Kathleen | Higgins, Kathleen | Higgins, Kathleen |   |
|
| | 14 Su | 15 Mo | 16 Tu | 17 We | 18 Th | 19 Fr | 20 Sa |
Bedboard Inpatient ER | 9a-5p | -- | Serrano, Zuleika | Serrano, Zuleika | Serrano, Zuleika |   |   | -- |
Dialysis- Gen. Care | 9a-5p | -- | Ramirez, Karen | Ramirez, Karen | Ramirez, Karen | Ramirez, Karen | Ramirez, Karen | -- |
A2-Orthopedics & Orthopedics I | 9a-5p | -- | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | -- |
A2-Rehab-Neurosurg | 9a-5p | -- | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | -- |
B3-Surgery Step Down | 9a-5p | -- | Oh Lora | Ahmed Seema | Oh Lora | Oh Lora | Oh Lora | -- |
A4-Critical Care | 9a-5p | -- | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | -- |
A4-Neurology | 9a-5p | -- | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | -- |
B4-Med-Neuro | 9a-5p | -- | Torres, Ivan | Torres, Ivan | Torres, Ivan | Torres, Ivan | Torres, Ivan | -- |
B5-Med-Hema | 9a-5p | -- | Crystal Huang | Crystal Huang4 | Crystal Huang | Crystal Huang | Crystal Huang | -- |
B6-Medicine-Geriatrics | 9a-5p | -- | Dhondup, Tashi | Dhondup, Tashi | Dhondup, Tashi | Dhondup, Tashi | Dhondup, Tashi | -- |
A7-Cardiac Step Down (7 beds) | 9a-5p | -- | Frater, Daniel | Frater, Daniel | Frater, Daniel | Frater, Daniel | Frater, Daniel | -- |
E7-RICU-CCU | 9a-5p | -- | Frater, Daniel | Frater, Daniel | Frater, Daniel | Frater, Daniel | Frater, Daniel | -- |
NICU | 8a-6p |   | Medina, Jewel | Medina, Jewel | Medina, Jewel | Medina, Jewel | Medina, Jewel |   |
Labor & Delivery | 8a-6p |   | Liebman, Talia | Liebman, Talia | Liebman, Talia | Liebman, Talia | Liebman, Talia |   |
B7-PICU | 8a-6p |   | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana |   |
Peds ED | 8a-6p |   | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana |   |
HIV Clinic SW | 9:30a-5:30p |   | Higgins, Kathleen | Higgins, Kathleen | Higgins, Kathleen | Higgins, Kathleen | Higgins, Kathleen |   |
|
| | 21 Su | 22 Mo | 23 Tu | 24 We | 25 Th | 26 Fr | 27 Sa |
Bedboard Inpatient ER | 9a-5p | -- | Serrano, Zuleika | Serrano, Zuleika | Serrano, Zuleika | Serrano, Zuleika | Serrano, Zuleika | -- |
Dialysis- Gen. Care | 9a-5p | -- | Ramirez, Karen | Ramirez, Karen | Ramirez, Karen | Ramirez, Karen | Serrano, Zuleika | -- |
A2-Orthopedics & Orthopedics I | 9a-5p | -- | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | -- |
A2-Rehab-Neurosurg | 9a-5p | -- | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | Emily Wilfred-Moonie | -- |
B3-Surgery Step Down | 9a-5p | -- | Oh Lora | Oh Lora | Oh Lora | Oh Lora | Oh Lora | -- |
A4-Critical Care | 9a-5p | -- | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | -- |
A4-Neurology | 9a-5p | -- | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | Paldon, Tenzin | -- |
B4-Med-Neuro | 9a-5p | -- | Torres, Ivan | Torres, Ivan | Torres, Ivan | Torres, Ivan | Torres, Ivan | -- |
B5-Med-Hema | 9a-5p | -- | Crystal Huang | Crystal Huang | Crystal Huang | Crystal Huang | Crystal Huang | -- |
B6-Medicine-Geriatrics | 9a-5p | -- | Dhondup, Tashi | Dhondup, Tashi | Dhondup, Tashi | Dhondup, Tashi |   | -- |
A7-Cardiac Step Down (7 beds) | 9a-5p | -- | Frater, Daniel | Frater, Daniel | Ahmed Seema | Frater, Daniel | Frater, Daniel | -- |
E7-RICU-CCU | 9a-5p | -- | Frater, Daniel | Frater, Daniel | Ahmed Seema | Frater, Daniel | Frater, Daniel | -- |
NICU | 8a-6p |   | Medina, Jewel | Medina, Jewel | Medina, Jewel | Medina, Jewel | Medina, Jewel |   |
Labor & Delivery | 8a-6p |   | Liebman, Talia | Liebman, Talia | Liebman, Talia | Liebman, Talia | Liebman, Talia |   |
B7-PICU | 8a-6p |   | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana |   |
Peds ED | 8a-6p |   | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana |   |
HIV Clinic SW | 9:30a-5:30p |   | Higgins, Kathleen | Higgins, Kathleen | Higgins, Kathleen | Higgins, Kathleen | Higgins, Kathleen |   |
|
| | 28 Su | 29 Mo | 30 Tu | 31 We | 1 June | 2 Fr | 3 Sa |
Bedboard Inpatient ER | 9a-5p | -- |   | Serrano, Zuleika | Serrano, Zuleika | Serrano, Zuleika | Serrano, Zuleika | -- |
Dialysis- Gen. Care | 9a-5p | -- |   | Ramirez, Karen | Ramirez, Karen | Ramirez, Karen | Ramirez, Karen | -- |
A2-Orthopedics & Orthopedics I | 9a-5p | -- |   | Emily Wilfred-Moonie |   | Emily Wilfred-Moonie | Emily Wilfred-Moonie | -- |
A2-Rehab-Neurosurg | 9a-5p | -- |   | Emily Wilfred-Moonie |   | Emily Wilfred-Moonie | Emily Wilfred-Moonie | -- |
B3-Surgery Step Down | 9a-5p | -- |   | Oh Lora5 | Oh Lora | Oh Lora | Oh Lora | -- |
A4-Critical Care | 9a-5p | -- |   | Paldon, Tenzin | Paldon, Tenzin |   |   | -- |
A4-Neurology | 9a-5p | -- |   | Paldon, Tenzin | Paldon, Tenzin |   |   | -- |
B4-Med-Neuro | 9a-5p | -- |   | Torres, Ivan | Ahmed Seema | Torres, Ivan | Torres, Ivan | -- |
B5-Med-Hema | 9a-5p | -- |   | Crystal Huang6 | Crystal Huang | Crystal Huang | Crystal Huang | -- |
B6-Medicine-Geriatrics | 9a-5p | -- |   | Dhondup, Tashi | Dhondup, Tashi | Dhondup, Tashi | Dhondup, Tashi | -- |
A7-Cardiac Step Down (7 beds) | 9a-5p | -- |   | Frater, Daniel | Frater, Daniel | Frater, Daniel | Frater, Daniel | -- |
E7-RICU-CCU | 9a-5p | -- |   | Frater, Daniel | Frater, Daniel | Frater, Daniel | Frater, Daniel | -- |
NICU | 8a-6p |   |   | Medina, Jewel | Medina, Jewel | Medina, Jewel | Medina, Jewel |   |
Labor & Delivery | 8a-6p |   |   | Liebman, Talia | Liebman, Talia | Liebman, Talia | Liebman, Talia |   |
B7-PICU | 8a-6p |   |   | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana |   |
Peds ED | 8a-6p |   |   | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana | Gonzalez, Ana |   |
HIV Clinic SW | 9:30a-5:30p |   |   | Higgins, Kathleen | Higgins, Kathleen | Higgins, Kathleen | Higgins, Kathleen |   |
Contact canasc@nychhc.org if you have questions.
Schedule last updated Nov 27 13:46 2024.
2024 (22-24) canasc Apr 2 21
1 Sharie Marescot will cover 4pm-5pm 929-246-4045 |
2 Crystal Huang covers from 1pm-5pm M# (929) 246-0477 |
3 Seema Ahmed covers 3pm-5pm M# (646) 647-7402 |
4 Karen 646-477-2531 and/or Crystal will cover 929-246-0472 |
5 Seema Ahmed cover 1:30pm- M# (929) 496-8607 |
6 Karen M# (646)477-2531and Crystal M# (929) 246-0472 |
|