2024 - 2025 Block Schedule, Pediatric Cardiology Fellows - MSH
| 7/1 - 7/31 | 8/1 - 8/31 | 9/1 - 9/30 | 10/1 - 10/31 | 11/1 - 11/30 | 12/1 - 12/31 | 1/1 - 1/31 | 2/1 - 2/28 | 3/1 - 3/31 | 4/1 - 4/30 | 5/1 - 5/31 | 6/1 - 6/30 |
Gelb,Bruce | | | | | | | | | | | | |
Love,Barry | | | | | | | | | | | | |
Arnon,Rica | | | | | | | | | | | | |
Borg, Morton | Echo Conf 7/17 -- | | | | | | | | | | | |
<> | | | | | | | | | | | | |
Geiger,Miwa | | | | | | | | | | | | |
<> | res 7/11 -- | | | | | | | | | | | |
<> | | | | | | | | | | | | |
Bansal, Neha | | | | | | | | | | | | |
Seiden,Howie | | | | | | | | | | | | |
<> | | | | | | | | | | | | |
Sahulee,Raj | | | | | | | | | | | | |
Gayanilo, Marjorie | | | | | | | | | | | | |
Khanh Nguyen | | | | | | | | | | | | |
Peter Pastuszko | | | | | | | | | | | | |
Ezon,David | | | | | | | | | | | | |
Stern,Kenan | | | | | | | | | | | | |
Aydin,Scott | | | | | | | | | | | | |
Mandell,Iris | | | | | | | | | | | | |
Mansfield,Robert | | | | | | | | | | | | |
Cohen, Jennifer | | | | | | | | | | | | |
Pass,Robert | | | | | | | | | | | | |
Zaidi,Ali | | | | | | | | | | | | |
Mahgerefteh,Joseph | | | | | | | | | | | | |
Barris, David | | | | | | | | | | | | |
LAMOUR, JACQUELINE | | | | | | | | | | | | |
Anya Bonduransky | | | | | | | | | | | | |
Rosalie Castaldo | | | | | | | | | | | | |
KAILAS, MAYA | | | | | | | | | | | | |
MARSHALL, MOLLY | | | | | | | | | | | | |
Duong, Son | | | | | | | | | | | | |
MUKHOPADHYAY, KETAKI | | | | | | | | | | | | |
Choueiter, Nadine | | | | | | | | | | | | |
BEZDICKOVA, KRISTINA | | | | | | | | | | | | |
CAPIN, IVANA | | | | | | | | | | | | |
Anderson, Brett | | | | | | | | | | | | |
Nicholas Hidalgo | | | | | | | | | | | | |
KHALLAF, MOHAMED AHMED | | | | | | | | | | | | |
OBSEKOV, VLAD | | | | | | | | | | | | |
hopkins, kali | | | | | | | | | | | | |
Contact ivette.mendez@mssm.edu if you have questions.
Schedule last updated Nov 27 10:47 2024.
2024 OnCloud Nov 11 24
|