Ophthalmology Call Schedule, 3/1 to 3/31, 2023 (as of 12:38am Nov 28)
| 26 February | 27 Mo | 28 Tu | 1 March | 2 Th | 3 Fr | 4 Sa |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Rhee, Michelle | Ma, Laiyin | Rhee, Michelle | Most, Richard | Rhee, Michelle | -- |
ED Consult 1st call night 5pm-7am | -- | Castanos Toral, Maria | Merriott, David | Paulose, Sefy | Fam, Anthony | Kim, Ha Min | -- |
ED Consult 1st call (Weekend) | Fam, Anthony | -- | -- | -- | -- | -- | Kim, Ha Min |
Chief 2nd call night | -- | Brown, Jeffrey | Faux, Nancy | McGowan, Heather | Levenson, Jonathan | Faux, Nancy | -- |
Chief 2nd call (Weekend) | McGowan, Heather | -- | -- | -- | -- | -- | Faux, Nancy |
Attending on call night1 | -- | Lyu, Teddy | Frempong, Tamiesha | Frempong, Tamiesha | Schwartz, Andrew | Frempong, Tamiesha | -- |
Attending on call (Weekend)1 | Ma, Laiyin | -- | -- | -- | -- | -- | Frempong, Tamiesha |
Chief clinic (PGY 4) | -- |   |   | Levenson, Jonathan 8a - 12:30p McGowan, Heather 12:30p - 5p  | Levenson, Jonathan 8a - 12:30p McGowan, Heather 12:30p - 5p  | Levenson, Jonathan 8a - 12:30p McGowan, Heather 12:30p - 5p  | -- |
Associate Director of Service | -- | Rhee, Michelle | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service2 | -- | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | -- |
| 5 March | 6 Mo | 7 Tu | 8 We | 9 Th | 10 Fr | 11 Sa |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Rhee, Michelle | Lyu, Teddy | Rhee, Michelle | Most, Richard | Rhee, Michelle | -- |
ED Consult 1st call night 5pm-7am | -- | Fam, Anthony | Vail, Daniel | Merriott, David | Hirabayashi, Kyle | Paulose, Sefy | -- |
ED Consult 1st call (Weekend) | Kim, Ha Min | -- | -- | -- | -- | -- | Paulose, Sefy |
Chief 2nd call night | -- | Brown, Jeffrey | McGowan, Heather | Faux, Nancy | Levenson, Jonathan | McGowan, Heather | -- |
Chief 2nd call (Weekend) | Faux, Nancy | -- | -- | -- | -- | -- | McGowan, Heather |
Attending on call night1 | -- | Kamthan, Gautam | Kamthan, Gautam | Kamthan, Gautam | Kamthan, Gautam | Lyu, Teddy | -- |
Attending on call (Weekend)1 | Frempong, Tamiesha | -- | -- | -- | -- | -- | Lyu, Teddy |
Chief clinic (PGY 4) | -- | Levenson, Jonathan 8a - 12:30p McGowan, Heather 12:30p - 5p  | Levenson, Jonathan 8a - 12:30p McGowan, Heather 12:30p - 5p  | Levenson, Jonathan 8a - 12:30p McGowan, Heather 12:30p - 5p  | Levenson, Jonathan 8a - 12:30p McGowan, Heather 12:30p - 5p  | Levenson, Jonathan 8a - 12:30p McGowan, Heather 12:30p - 5p  | -- |
Associate Director of Service | -- | Rhee, Michelle | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service2 | -- | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | -- |
| 12 Su | 13 Mo | 14 Tu | 15 We | 16 Th | 17 Fr | 18 Sa |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Rhee, Michelle | Ma, Laiyin | Rhee, Michelle | Most, Richard | Rhee, Michelle | -- |
ED Consult 1st call night 5pm-7am | -- | Paulose, Sefy | Merriott, David | Castanos Toral, Maria | Fam, Anthony | Kim, Ha Min | -- |
ED Consult 1st call (Weekend) | Paulose, Sefy | -- | -- | -- | -- | -- | Kim, Ha Min 7a - 6p Lyu, Teddy 6p - 7a  |
Chief 2nd call night | -- | Levenson, Jonathan | McGowan, Heather | Levenson, Jonathan | McGowan, Heather | Levenson, Jonathan | -- |
Chief 2nd call (Weekend) | McGowan, Heather | -- | -- | -- | -- | -- | Levenson, Jonathan 7a - 6p Lyu, Teddy 6p - 7a  |
Attending on call night1 | -- | Lyu, Teddy | Ma, Laiyin | Ma, Laiyin | Ma, Laiyin | Zoltan, Susan | -- |
Attending on call (Weekend)1 | Lyu, Teddy | -- | -- | -- | -- | -- | Zoltan, Susan |
Chief clinic (PGY 4) | -- | Levenson, Jonathan 8a - 12:30p McGowan, Heather 12:30p - 5p  | Levenson, Jonathan 8a - 12:30p McGowan, Heather 12:30p - 5p  | Levenson, Jonathan 8a - 12:30p McGowan, Heather 12:30p - 5p  | Levenson, Jonathan 8a - 12:30p McGowan, Heather 12:30p - 5p  | Levenson, Jonathan 8a - 12:30p McGowan, Heather 12:30p - 5p  | -- |
Associate Director of Service | -- | Rhee, Michelle | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service2 | -- | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | -- |
| 19 Su | 20 Mo | 21 Tu | 22 We | 23 Th | 24 Fr | 25 Sa |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Most, Richard | Lyu, Teddy | Ginsburg, Robin | Most, Richard | Rhee, Michelle | -- |
ED Consult 1st call night 5pm-7am | -- | Zhou, Davis | Hirabayashi, Kyle | Kim, Ha Min | Vail, Daniel | Fam, Anthony | -- |
ED Consult 1st call (Weekend) | Lyu, Teddy 7a - 1:30p Kim, Ha Min 1:30p - 7a  | -- | -- | -- | -- | -- | Fam, Anthony |
Chief 2nd call night | -- | Faux, Nancy | Levenson, Jonathan 3 | Brown, Jeffrey | McGowan, Heather 3 | Levenson, Jonathan | -- |
Chief 2nd call (Weekend) | Lyu, Teddy 7a - 1:30p Levenson, Jonathan 1:30p - 7a  | -- | -- | -- | -- | -- | Levenson, Jonathan |
Attending on call night1 | -- | Williams Liu, Zinaria | Lyu, Teddy | Williams Liu, Zinaria | Williams Liu, Zinaria | Schwartz, Andrew | -- |
Attending on call (Weekend)1 | Zoltan, Susan | -- | -- | -- | -- | -- | Schwartz, Andrew |
Chief clinic (PGY 4) | -- | Levenson, Jonathan 8a - 12:30p McGowan, Heather 12:30p - 5p  | McGowan, Heather 8a - 12:30p Levenson, Jonathan 12:30p - 5p  | McGowan, Heather 8a - 12:30p Levenson, Jonathan 12:30p - 5p  | Levenson, Jonathan 8a - 12:30p McGowan, Heather 12:30p - 5p  | Brown, Jeffrey | -- |
Associate Director of Service | -- | Rhee, Michelle | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service2 | -- | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | -- |
| 26 Su | 27 Mo | 28 Tu | 29 We | 30 Th | 31 Fr | 1 April 3 |
Clinic (Sch. Appointments) | -- | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | EXT4-3235 | -- |
ED&CLINIC Day Consults 1st call 7:00am - 5:00pm | -- | 14172 | 14172 | 14172 | 14172 | 14172 | -- |
ED&CLINIC 2nd Call Attending Day 9:00AM-5:00PM | -- | Most, Richard 9a - 1p Rhee, Michelle 1p - 5p  | Ma, Laiyin | Rhee, Michelle | Williams Liu, Zinaria | Rhee, Michelle | -- |
ED Consult 1st call night 5pm-7am | -- | Castanos Toral, Maria | Paulose, Sefy 3 | Kim, Ha Min | Zhou, Davis | Merriott, David | -- |
ED Consult 1st call (Weekend) | Fam, Anthony | -- | -- | -- | -- | -- | Merriott, David |
Chief 2nd call night | -- | McGowan, Heather | Faux, Nancy | Levenson, Jonathan | Faux, Nancy | McGowan, Heather | -- |
Chief 2nd call (Weekend) | Levenson, Jonathan | -- | -- | -- | -- | -- | McGowan, Heather |
Attending on call night1 | -- | Williams Liu, Zinaria | Zoltan, Susan | Zoltan, Susan | Williams Liu, Zinaria | Ma, Laiyin | -- |
Attending on call (Weekend)1 | Schwartz, Andrew | -- | -- | -- | -- | -- | Ma, Laiyin |
Chief clinic (PGY 4) | -- | Levenson, Jonathan | Levenson, Jonathan | Levenson, Jonathan | Levenson, Jonathan | Levenson, Jonathan | -- |
Associate Director of Service | -- | Rhee, Michelle | -- | Rhee, Michelle | -- | Rhee, Michelle | -- |
Director of Service2 | -- | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | Fischer, Robert | -- |
Contact cadizv@nychhc.org if you have questions.
Schedule last updated Nov 25 13:14 2024.
2024 (23-25) cadizv Jan 5 23
1 Dr. LYU will be backup coverage for call -cell- 773-791-7690 |
2 Dr. Lyu will cover service if no other Attending is available. |
3 Call switch noted. |
|