OB Maternal Fetal Medicine -MSH Schedule, 11/1 to 11/30, 2024 (as of 5:37pm Nov 27)
| 27 October | 28 Mo | 29 Tu | 30 We | 31 Th | 1 November | 2 Sa |
MFM Fellow Daytime Consults1 | Kuhr, Daniel
| 8a
|
| Hachey, Sara | Hachey, Sara | Hachey, Sara | Hachey, Sara | Ly, Victoria | Hachey, Sara
| 8a
|
|
MFM Fellow Night Consults | Kuhr, Daniel | Edwards, Sara | Kuhr, Daniel | Rosenberg, Mitch | Warren, Leslie | Hachey, Sara | Hachey, Sara |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Berkin, Jill | Ferrara, Lauren |   |
FPA2 AM | -- |   |   | Strong, Noel | Strong, Noel | DeBolt, Chelsea | -- |
FPA2 PM | -- | Meislin, Rachel | Lambert, Calvin | Gilroy, Laura | Strong, Noel | Ona, Samsiya | -- |
CONSULT AM1 | -- | Meislin, Rachel | Berkin, Jill | Ona, Samsiya | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   | DeBolt, Chelsea | -- | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | Strong, Noel | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin | Gilroy, Laura | Berkin, Jill | Lambert, Calvin |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Gilroy, Laura | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- | Berkin, Jill | -- | -- | -- | -- |
MFM Attending AM SERVICE2 |   | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D AM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending PM SERVICE |   | Ona, Samsiya | Bernstein, Peter | Ona, Samsiya | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D PM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Gilroy, Laura
| 8a
|
| DeBolt, Chelsea | Berkin, Jill | Lambert, Calvin | Strong, Noel | Berkin, Jill | Berkin, Jill |
MSH SONO AM | -- | Lambert, Calvin | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
MSH SONO PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
Union Square AM | -- | Gilroy, Laura | Meislin, Rachel | Meislin, Rachel | Gilroy, Laura |   | -- |
Union Square PM | -- | Gilroy, Laura | Meislin, Rachel | Meislin, Rachel | Gilroy, Laura | -- | -- |
Elmhurst AM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
Elmhurst AM | -- | -- |   | -- |   | -- | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
Elmhurst PM | -- | -- |   | -- |   | -- | -- |
BROOKLYN AM | -- | Lambert, Calvin | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
BROOKLYN PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
ACHD Clinic | -- | -- | -- | -- |   | -- | -- |
IBD Clinic | -- | -- | -- |   | -- | -- | -- |
Admin L&D AM | -- | -- | -- |   |   | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Berkin, Jill | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | DeBolt, Chelsea | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN AM 3 | -- | Strong, Noel | -- | Bernstein, Peter | Ferrara, Lauren | DeBolt, Chelsea | -- |
ADMIN AM 4 | -- | -- | -- | -- |   | -- | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela |   |
ADMIN PM 2 |   | Ferrara, Lauren | Ferrara, Lauren | Bernstein, Peter | Bianco, Angela | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- |   |   | Ferrara, Lauren | -- |
ADMIN PM 4 | -- | -- | -- | -- |   | Gilroy, Laura | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
|
| 3 November | 4 Mo | 5 Tu | 6 We | 7 Th | 8 Fr | 9 Sa |
MFM Fellow Daytime Consults1 | Hachey, Sara
| 8a
|
| Ly, Victoria | Ly, Victoria | Ly, Victoria | Ly, Victoria | Ly, Victoria | Warren, Leslie
| 8a
|
|
MFM Fellow Night Consults | Hachey, Sara | Edwards, Sara | Rosenberg, Mitch | Hachey, Sara | Rosenberg, Mitch | Warren, Leslie | Warren, Leslie |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Ferrara, Lauren | Ferrara, Lauren | Strong, Noel | Strong, Noel | Ona, Samsiya |   |
FPA2 AM | -- | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Berkin, Jill | DeBolt, Chelsea | -- |
FPA2 PM | -- | Meislin, Rachel | Strong, Noel | Gilroy, Laura | Lambert, Calvin | Ona, Samsiya | -- |
CONSULT AM1 | -- | Meislin, Rachel | Berkin, Jill | Ona, Samsiya | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   | DeBolt, Chelsea | -- | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | Lambert, Calvin | Bianco, Angela | -- | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin | Gilroy, Laura | Berkin, Jill | Strong, Noel |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Gilroy, Laura | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- | Berkin, Jill | -- | -- | -- | -- |
MFM Attending AM SERVICE2 |   | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D AM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | Berkin, Jill | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending PM SERVICE |   | Ona, Samsiya | Bernstein, Peter | DeBolt, Chelsea | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D PM SERVICE | -- | Ona, Samsiya | Bernstein, Peter | DeBolt, Chelsea | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Ferrara, Lauren
| 8a
|
| Ona, Samsiya | Ferrara, Lauren | Lambert, Calvin | DeBolt, Chelsea | Meislin, Rachel | Meislin, Rachel |
MSH SONO AM | -- | Lambert, Calvin | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea |   | -- |
MSH SONO PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea |   | -- |
Union Square AM | -- | Gilroy, Laura | Meislin, Rachel | Meislin, Rachel | Gilroy, Laura | Gilroy, Laura | -- |
Union Square PM | -- | Gilroy, Laura | Meislin, Rachel | Meislin, Rachel | Gilroy, Laura | -- | -- |
Elmhurst AM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
Elmhurst AM | -- | -- |   | -- |   | -- | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
Elmhurst PM | -- | -- |   | -- |   | -- | -- |
BROOKLYN AM | -- | Lambert, Calvin | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Ona, Samsiya | -- |
BROOKLYN PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Berkin, Jill | -- |
ACHD Clinic | -- | -- | -- | -- | DeBolt, Chelsea | -- | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Berkin, Jill | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | DeBolt, Chelsea | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN AM 3 | -- | Strong, Noel | -- | Bernstein, Peter | Ferrara, Lauren | DeBolt, Chelsea | -- |
ADMIN AM 4 | -- | -- | -- | -- | Meislin, Rachel | -- | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela |   |
ADMIN PM 2 |   | Ferrara, Lauren | Ferrara, Lauren | Bernstein, Peter | Bianco, Angela | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- |   | Bernstein, Peter | Ferrara, Lauren | -- |
ADMIN PM 4 | -- | -- | -- | -- | Meislin, Rachel | Gilroy, Laura | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
|
| 10 Su | 11 Mo | 12 Tu | 13 We | 14 Th | 15 Fr | 16 Sa |
MFM Fellow Daytime Consults1 | Warren, Leslie
| 8a
|
| Ly, Victoria | Ly, Victoria | Ly, Victoria | Ly, Victoria | Ly, Victoria | Rosenberg, Mitch
| 8a
|
|
MFM Fellow Night Consults | Warren, Leslie | Hachey, Sara | Kuhr, Daniel | Edwards, Sara | Kuhr, Daniel | Rosenberg, Mitch | Rosenberg, Mitch |
|
FPA1 AM | -- | Bianco, Angela | Bianco, Angela | Bianco, Angela | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Strong, Noel | Ferrara, Lauren | Strong, Noel | Strong, Noel | Ferrara, Lauren |   |
FPA2 AM | -- | Bianco, Angela | Bianco, Angela | Ferrara, Lauren | Berkin, Jill | DeBolt, Chelsea | -- |
FPA2 PM | -- |   | Lambert, Calvin | Gilroy, Laura | Strong, Noel | Ona, Samsiya | -- |
CONSULT AM1 | -- | -- | Berkin, Jill | Ona, Samsiya | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   | DeBolt, Chelsea | -- | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | Strong, Noel | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Ona, Samsiya | Gilroy, Laura | Berkin, Jill | Lambert, Calvin |   | -- |
|
MSH HRC AM1 | -- | -- | Strong, Noel | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- | Gilroy, Laura | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- | Berkin, Jill | -- | -- | -- | -- |
MFM Attending AM SERVICE2 |   | Lambert, Calvin | Bernstein, Peter | Berkin, Jill | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D AM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | Berkin, Jill | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending PM SERVICE |   | Lambert, Calvin | Bernstein, Peter | DeBolt, Chelsea | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D PM SERVICE | -- | Lambert, Calvin | Bernstein, Peter | DeBolt, Chelsea | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | Berkin, Jill
| 8a
|
| Ona, Samsiya | Berkin, Jill | Meislin, Rachel | Gilroy, Laura | Lambert, Calvin | Lambert, Calvin |
MSH SONO AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
MSH SONO PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
Union Square AM | -- | Gilroy, Laura | Meislin, Rachel | Meislin, Rachel | Gilroy, Laura | Gilroy, Laura | -- |
Union Square PM | -- | Gilroy, Laura | Meislin, Rachel | Meislin, Rachel | Gilroy, Laura | -- | -- |
Elmhurst AM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
Elmhurst AM | -- | -- |   | -- |   | -- | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
Elmhurst PM | -- | -- |   | -- |   | -- | -- |
BROOKLYN AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
BROOKLYN PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Berkin, Jill | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | DeBolt, Chelsea | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN AM 3 | -- | Strong, Noel | -- | Bernstein, Peter | Ferrara, Lauren | DeBolt, Chelsea | -- |
ADMIN AM 4 | -- | -- | -- | -- | Lambert, Calvin | -- | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela |   |
ADMIN PM 2 |   | Ferrara, Lauren | Ferrara, Lauren | Bernstein, Peter | Bianco, Angela | Bernstein, Peter |   |
ADMIN PM 3 | -- | -- | -- | Ona, Samsiya | Bernstein, Peter | Ferrara, Lauren | -- |
ADMIN PM 4 | -- | -- | -- | -- | Meislin, Rachel | Gilroy, Laura | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
|
| 17 Su | 18 Mo | 19 Tu | 20 We | 21 Th | 22 Fr | 23 Sa |
MFM Fellow Daytime Consults1 | Rosenberg, Mitch
| 8a
|
| Ly, Victoria | Ly, Victoria | Ly, Victoria | Ly, Victoria | Ly, Victoria | Warren, Leslie
| 8a
|
|
MFM Fellow Night Consults | Rosenberg, Mitch | Kuhr, Daniel | Warren, Leslie | Rosenberg, Mitch | Kuhr, Daniel | Warren, Leslie | Warren, Leslie |
|
FPA1 AM | -- | Bianco, Angela | Stone, Joanne | Bianco, Angela | Stone, Joanne |   | -- |
FPA1 PM |   | Ukoha, Erinma | DeBolt, Chelsea |   |   | Ferrara, Lauren |   |
FPA2 AM | -- | Bianco, Angela | Bianco, Angela | Ferrara, Lauren |   | DeBolt, Chelsea | -- |
FPA2 PM | -- | Meislin, Rachel | Lambert, Calvin | Gilroy, Laura | Lambert, Calvin | Ona, Samsiya | -- |
CONSULT AM1 | -- | Meislin, Rachel | Bianco, Angela | Ona, Samsiya | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   |   | -- | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | -- | Bianco, Angela | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | -- | Gilroy, Laura | Berkin, Jill | -- |   | -- |
|
MSH HRC AM1 | -- | -- | -- | -- |   | -- | -- |
MSH HRC AM2 | -- | -- | Gilroy, Laura | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- | Berkin, Jill | -- | -- | -- | -- |
MFM Attending AM SERVICE2 |   | Ona, Samsiya | Berkin, Jill | -- | Bernstein, Peter | Bernstein, Peter |   |
Rounding L&D AM SERVICE | -- | Lambert, Calvin | Berkin, Jill | -- | Bernstein, Peter | Bernstein, Peter | -- |
MFM Attending PM SERVICE |   | Ona, Samsiya | Gilroy, Laura | -- | Bernstein, Peter | Bernstein, Peter |   |
Rounding L&D PM SERVICE | -- | Lambert, Calvin | Gilroy, Laura | -- | Bernstein, Peter | Bernstein, Peter | -- |
MFM Attending overnight ON-CALL2 | Lambert, Calvin
| 8a
|
| DeBolt, Chelsea | Berkin, Jill | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | DeBolt, Chelsea |
MSH SONO AM | -- | Lambert, Calvin | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
MSH SONO PM | -- | Ona, Samsiya | DeBolt, Chelsea | -- | DeBolt, Chelsea | Strong, Noel | -- |
Union Square AM | -- | Gilroy, Laura | Meislin, Rachel | Meislin, Rachel | Gilroy, Laura | Gilroy, Laura | -- |
Union Square PM | -- | Gilroy, Laura | Meislin, Rachel | Meislin, Rachel | Gilroy, Laura | -- | -- |
Elmhurst AM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
Elmhurst AM | -- | -- | Ukoha, Erinma | -- | Ukoha, Erinma | -- | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
Elmhurst PM | -- | -- | Ukoha, Erinma | -- | Ukoha, Erinma | -- | -- |
BROOKLYN AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
BROOKLYN PM | -- | Lambert, Calvin | DeBolt, Chelsea | DeBolt, Chelsea | DeBolt, Chelsea | Strong, Noel | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Berkin, Jill | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | DeBolt, Chelsea | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN AM 3 | -- | Strong, Noel | -- | Bernstein, Peter | Ferrara, Lauren | DeBolt, Chelsea | -- |
ADMIN AM 4 | -- | -- | -- | -- | Lambert, Calvin | -- | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela |   |
ADMIN PM 2 |   | Ferrara, Lauren | Ferrara, Lauren | Bernstein, Peter | Bianco, Angela | Stone, Joanne |   |
ADMIN PM 3 | -- | -- | -- | Ona, Samsiya | Bernstein, Peter | Ferrara, Lauren | -- |
ADMIN PM 4 | -- | -- | -- | -- | Meislin, Rachel | Gilroy, Laura | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Meislin, Rachel | -- |
|
| 24 Su | 25 Mo | 26 Tu | 27 We | 28 Th | 29 Fr | 30 Sa |
MFM Fellow Daytime Consults1 | Warren, Leslie
| 8a
|
| Ly, Victoria | Ly, Victoria | Ly, Victoria | Ly, Victoria | Ly, Victoria | Hachey, Sara
| 8a
|
|
MFM Fellow Night Consults | Warren, Leslie | Edwards, Sara | Rosenberg, Mitch | Hachey, Sara | Hachey, Sara | Hachey, Sara | Hachey, Sara |
|
FPA1 AM | -- | Bianco, Angela | -- | -- | Stone, Joanne | Stone, Joanne | -- |
FPA1 PM |   | Bianco, Angela | Ferrara, Lauren | Strong, Noel | Berkin, Jill | DeBolt, Chelsea |   |
FPA2 AM | -- | Ferrara, Lauren |   | Ferrara, Lauren | Strong, Noel | Ferrara, Lauren | -- |
FPA2 PM | -- | Meislin, Rachel | Lambert, Calvin | Gilroy, Laura | Strong, Noel | Ona, Samsiya | -- |
CONSULT AM1 | -- | Meislin, Rachel | -- | Ona, Samsiya | -- | Ona, Samsiya | -- |
CONSULT AM2 | -- |   | DeBolt, Chelsea | -- | -- | -- | -- |
CONSULT PM1 | -- | Stone, Joanne | -- | -- | Ferrara, Lauren | Stone, Joanne | -- |
CONSULT PM2 | -- | Lambert, Calvin | Gilroy, Laura | -- | Lambert, Calvin |   | -- |
|
MSH HRC AM1 | -- | -- | -- | -- | Berkin, Jill | -- | -- |
MSH HRC AM2 | -- | -- |   | -- | Meislin, Rachel | -- | -- |
MSH HRC PM | -- | -- | Strong, Noel | -- | -- | -- | -- |
MFM Attending AM SERVICE2 |   | Lambert, Calvin | Ukoha, Erinma | Bernstein, Peter | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D AM SERVICE | -- | Lambert, Calvin | Ukoha, Erinma | Bernstein, Peter | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending PM SERVICE |   | Lambert, Calvin | Ukoha, Erinma | Bernstein, Peter | Bernstein, Peter | Berkin, Jill |   |
Rounding L&D PM SERVICE | -- | Lambert, Calvin | Ukoha, Erinma | Bernstein, Peter | Bernstein, Peter | Berkin, Jill | -- |
MFM Attending overnight ON-CALL2 | DeBolt, Chelsea
| 8a
|
| Ona, Samsiya | Ferrara, Lauren | Strong, Noel | Strong, Noel | Strong, Noel | Strong, Noel |
MSH SONO AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
MSH SONO PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
Union Square AM | -- | Gilroy, Laura | Meislin, Rachel | -- | Gilroy, Laura | Gilroy, Laura | -- |
Union Square PM | -- | Gilroy, Laura | Meislin, Rachel | -- | Gilroy, Laura | -- | -- |
Elmhurst AM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
Elmhurst AM | -- | -- | Ukoha, Erinma | -- | Ukoha, Erinma | -- | -- |
Elmhurst PM | -- | DeBolt, Chelsea | Ona, Samsiya | Lambert, Calvin | Ona, Samsiya | Lambert, Calvin | -- |
Elmhurst PM | -- | -- | Ukoha, Erinma | -- | Ukoha, Erinma | -- | -- |
BROOKLYN AM | -- | Ona, Samsiya | Lambert, Calvin | Gilroy, Laura | DeBolt, Chelsea | Strong, Noel | -- |
BROOKLYN PM | -- | Strong, Noel | DeBolt, Chelsea | Strong, Noel | DeBolt, Chelsea | Strong, Noel | -- |
ACHD Clinic | -- | -- | -- | -- | Ferrara, Lauren | -- | -- |
IBD Clinic | -- | -- | -- | Berkin, Jill | -- | -- | -- |
Admin L&D AM | -- | -- | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- |
Admin L&D PM | -- | Ferrara, Lauren | Ferrara, Lauren | -- | -- | Ferrara, Lauren | -- |
|
ADMIN AM 1 |   | Stone, Joanne | Stone, Joanne | Berkin, Jill | Bianco, Angela | Bianco, Angela |   |
ADMIN AM 2 | -- | Bernstein, Peter | -- | DeBolt, Chelsea | Bernstein, Peter | Bernstein, Peter | -- |
ADMIN AM 3 | -- | Strong, Noel | -- | Bernstein, Peter | Ferrara, Lauren | DeBolt, Chelsea | -- |
ADMIN AM 4 | -- | -- | -- | -- | Lambert, Calvin | -- | -- |
ADMIN PM 1 |   | Bernstein, Peter | Stone, Joanne | Stone, Joanne | Stone, Joanne | Bianco, Angela |   |
ADMIN PM 2 |   | Ferrara, Lauren | Ferrara, Lauren | Bernstein, Peter | Bianco, Angela | Stone, Joanne |   |
ADMIN PM 3 | -- | -- | -- | Ona, Samsiya | Bernstein, Peter | Ferrara, Lauren | -- |
ADMIN PM 4 | -- | -- | -- | -- | Meislin, Rachel | Gilroy, Laura | -- |
OFF | -- | Berkin, Jill | -- | -- | -- | Berkin, Jill | -- |
Contact jaimie.liu@mssm.edu if you have questions.
Schedule last updated Nov 25 10:30 2024.
2024 (23-25) liuj31 Jun 17 22
1 Call MFM resident pager first 7089 |
2 Call MFM fellow first |
|