Cardiology - MSSL Schedule, 2/1 to 2/29, 2024 (as of 9:29am Nov 27)
| Thu 2-1 | Fri 2-2 | Sat 2-3 | Sun 2-4 | Mon 2-5 | Tue 2-6 | Wed 2-7 | Thu 2-8 | Fri 2-9 | Sat 2-10 | Sun 2-11 | Mon 2-12 | Tue 2-13 | Wed 2-14 | Thu 2-15 | Fri 2-16 | Sat 2-17 | Sun 2-18 | Mon 2-19 | Tue 2-20 | Wed 2-21 | Thu 2-22 | Fri 2-23 | Sat 2-24 | Sun 2-25 | Mon 2-26 | Tue 2-27 | Wed 2-28 | Thu 2-29 |
MSSL CONSULT ATTENDING | SS | SS | | | | | | | | | | | | | | | | | RL | RL | RL | RL | RL | | | APA | APA | APA | APA |
MSSL TEAM C | | | | | PZ | PZ | PZ | PZ | PZ | | | SS | SS | SS | SS | SS | | | ACS | ACS | ACS | ACS | ACS | | | AA | AA | AA | AA |
MSSL CONSULT FELLOW 1 | AG | AG | GK | MB | LAL | LAL | LAL | LAL | LAL | VS | YK | VN | VN | YK | VN | VN | HR | VS | YK | MB | MB | YK | MB | VS | GK | MPE | HR | HR | HR |
MSSL TEAM C FELLOW 2 | LAL | LAL | DA | | AY | AG | AG | AG | AG | | | MB | MB | MB | MB | MB | | | YK | VN | VN | VN | VN | | | MPE | MPE | MPE | MPE |
MSSL ADS CARDIOLOGY ATTENDING | RL | RL | | | APA | APA | APA | APA | APA | | | RL | RL | RL | RL | RL | | | APA | APA | APA | APA | APA | | | RL | RL | RL | RL |
MSSL ADS CARDIOLOGY NP SERVICE 9a-9p PGR 33542 3 | | | | | | | | | | | | EK | | | | EK | | EK | - | | | EK | | | | | | | |
MSSL ADS CARDIOLOGY NP SERV 7a-7p PGR 35542 | GA | 7a - 7a - 7p FSAGA | GA | MC | GA | 7a - 1p - 7p FSAGA | 7a - 1p - 7p FSAGA | | | 7a - 1p - 7p FSASSR | FSA | FSA | GA | GA | GA | FSA | | | FSA | FSA | FSA | GA | 7a - 1p - 7p GAMC | 7a - 1p - 7p GAMC | MC | 7a - 1p - 7p FSAMC | 7a - 1p - 7p FSAMC | FSA | 7a - 1p - 7p GASSR |
MSSL ADS CARDIOLOGY NP SERV 7P-7A PGR 35542 | NN | NN | NN | NB | NB | NB | NN | NN | NN | NN | JM | JM | 7p - 1a - 7a NNJM | 7p - 1a - 7a NNJM | NN | NB | NB | NB | JM | 7p - 1a - 7a NBNN | 7p - 1a - 7a NBJM | NN | NB | JM | JM | 7p - 1a - 7a NBJM | 7p - 1a - 7a NBNN | 7p - 1a - 7a NBNN | JM |
|
MSSL EP CONSULT (Call general fellow after 5PM) | PGR | PGR | GK | MB | PGR | PGR | PGR | PGR | PGR | VS | GK | LAL | LAL | LAL | LAL | LAL | - | - | YK | LAL | LAL | LAL | LAL | - | - | YK | YK | YK | YK |
MSSL EP CONSULT (Call general fellow after 5PM) #2 | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
MSSL EP ATTENDING | PL | PL | PL | PL | AMO | AMO | AMO | AMO | AWE | AWE | AWE | AWE | AWE | AWE | AWE | AMO | AMO | AMO | DM | DM | DM | DM | DM | DM | DM | AMO | AMO | AMO | AMO |
MSSL EP FELLOW NIGHT (Pager Only) 4 | LP | LP | LP | LP | LA | LA | LA | LA | LA | LA | LA | LP | LP | LP | LP | LP | LP | LP | | | | | | | | LA | LA | LA | LA |
|
MSSL HEART FAILURE CONSULT FELLOW 8A-5P(M-F)pgr 32700 5 | AOM | AOM | GK | MB | AOM | AOM | AOM | AOM | AOM | VS | GK | SKU | SKU | SKU | SKU | SKU | SKU | SKU | YK | SKU | SKU | SKU | SKU | SKU | SKU | MB | MB | MB | MB |
MSSL HEART FAILURE CONSULT FELLOW 8A-5P(M-F)pgr 32700 (2) 5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSSL HF ATTENDING | | | | | KMA | KMA | KMA | KMA | KMA | KMA | KMA | ACO | ACO | ACO | ACO | ACO | ACO | ACO | ACO | ACO | ACO | ACO | ACO | ACO | ACO | SP | SP | SP | SP |
MSSL HF PATIENT EDUCATION CHF RN 8A - 4P | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
MSSL CCU FELLOW DAY 8A - 5P | VS | VS | DA | MB | VS | VS | VS | VS | VS | VS | GK | PS | PS | PS | PS | PS | PS | PS | YK | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS |
MSSL CCU FELLOW DAY 8A - 5P (#2) | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSSL CCU ATTENDING | MT | MT | | | | | | | | RL | RL | RL | RL | RL | RL | RL | SS | SS | SS | SS | SS | SS | SS | MT | MT | MT | MT | MT | MT |
MSSL CARDIOVASCULAR SURGERY DAY INTENSIVIST 7A-6P | ASa | ASa | ASa | ASa | MY | MY | MY | | | | | SA | JGi | ACh | ACh | ACh | ACh | ACh | ACh | SA | SA | SA | SA | SA | SA | JGi | JGi | JGi | JGi |
|
MSSL INTERVENTIONAL FELLOW | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSSL INTERVENTIONAL ATTENDING 6 | MT | ACS | ACS | ACS | NBA | SF | ACS | MT | NBA | NBA | NBA | RL | SF | ACS | MT | SF | SF | SF | SF | RL | ACS | MT | MT | MT | MT | NBA | SF | ACS | MT |
|
MSSL ECHO | | AA | AA | AA | AA | AA | AA | AA | | | | | | | | | | | | | | | SG | SG | SG | SG | SG | SG | SG |
CARDIAC MRI | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CARDIAC CT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
CARDIAC PET | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
NUCLEAR SPECT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
MSSL GENERAL FELLOW + EP + HF NIGHT | BR | MN | | | SA | PS | MN | PGR | MB | | | HR | VN | VS | YK | PS | | | YK | PGR | MB | SA | PGR | | | MB | MPE | VN | PGR |
|
MSW CALL SCHEDULE | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSSL WEEKEND FELLOW | | | 7a - 8p - 7a DAGK | MB | | | | | | 7a - 8p - 7a VSVS | YK | | | | | | HR | VS | | | | | | VS | GK | | | | |
BRONX VA CALL | DA | DA | LAL | LAL | VN | VN | VN | VN | VN | VN | VN | MPE | MPE | MPE | MPE | MPE | LAL | LAL | LAL | LAL | LAL | LAL | LAL | VN | VN | DA | DA | DA | DA |
MSW BURGANDY | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
MSW CONSULT | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact shondra.rushing@mountsinai.org if you have questions.
Schedule last updated Nov 27 8:28 2024.
2024 (23-25) nking02 Jun 17 22
LAM, P.PL | | 917-846-3180 |
|
| MEHTA, D.DM | | 914-320-8676 |
|
| TOMEY, M.MT | | 646-946-7527 |
917-837-8285 |
| PALAZZO, A.APA | | 1 46 203-1916 |
201-446-4933 |
| LEBER, R.RL | | 1 46 203-4091 |
917-716-7283 |
| CORREA, ASHISHACO | | Pager: 32774 |
|
| MOHAMMAD, A. AMO | | (845) 649-7073 |
|
| BAPTISTE, N.NB | | (917) 841-1219 |
|
| NIMMITI, N.NN | | (917) 841-1219 |
|
| SAMAKAI, F.FSA | | (917) 841-1219 |
|
| GIBSON-MOR A.GA | | (917) 841-1219 |
|
| MACK, J. JM | | (917) 841-1219 |
|
| PETROVIC, LUKALP | | Pager: 33462 |
|
|
|
KIRAN MAHMOODKMA | | 6468325995 |
|
| BARMAN, NITINNBA | | cell: 646-265-3895 |
|
| CASSO, ABELACS | | 917-972-8779 |
|
| SHRESTHA, SSSR | | (917) 841-1219 |
|
| FARHAN, SEDARSF | | cell: 646-923-4400 |
|
| ZUBIN-MASLOV, P.PZ | | 917-969-0038 |
|
| RAFISON, BRANDONBR | | Pager 33474 |
|
| SAKULSA | | pager 33794 |
|
| SHENOY, PADMAPS | | pager 34257 |
|
| GREWAL, PRABHJOTPGR | | pager 34255 |
|
| KIM, YEE SOOYK | | Pager: 34254 |
|
| NAMDARIZANDI, VAHIDVN | | Pager 34258 |
|
| PETROVIC, MARIJAMPE | | Pager 33479 |
|
|
|
GURUDAVEN, SSG | | 619-733-9131 |
|
| CAACBAY, M.MC | | |
|
| AURORA, LYUDMILALA | | Pager 39006 |
|
| KIM, GAHEEGK | | Pager 33079 |
|
| REYES,HANSHR | | Pager 34252 |
|
| SINATRA, VINCENTVS | | Pager 30282 |
|
| NOVAKOVIC, MARKOMN | | Pager 30153 |
|
| ALAM,LOBALAL | | Pager 33795 |
|
| BOURNE, MICHAELMB | | Pager 30127 |
|
| PINNEY, SEANSP | | Cell# 646-483-9344 |
|
| ANKITA GOREAG | | Pager 30393 |
|
| YU, ALBERTAY | | Pager 30383 |
|
| KAZAR, ESTELLEEK | | |
|
|
|
|
1 MSSL CONSULT FELLOW |
2 For HF consults on M-F, please page 32700 |
3 MSSL ADS CARDIOLOGY NP SERV 7A-5P PGR 35542 |
4 EP Consults: For NIGHTS (5PM - 7AM) and WEEKENDS, please page 30100 |
5 Heart Failure Consults: For NIGHTS (5PM to 7AM), and WEEKENDS please page 30100 |
6 shah, sooraj |
|