Pathology - MSH Schedule, 10/1 to 10/31, 2024 (as of 8:43am Nov 27)
| Tue 10-1 | Wed 10-2 | Thu 10-3 | Fri 10-4 | Sat 10-5 | Sun 10-6 | Mon 10-7 | Tue 10-8 | Wed 10-9 | Thu 10-10 | Fri 10-11 | Sat 10-12 | Sun 10-13 | Mon 10-14 | Tue 10-15 | Wed 10-16 | Thu 10-17 | Fri 10-18 | Sat 10-19 | Sun 10-20 | Mon 10-21 | Tue 10-22 | Wed 10-23 | Thu 10-24 | Fri 10-25 | Sat 10-26 | Sun 10-27 | Mon 10-28 | Tue 10-29 | Wed 10-30 | Thu 10-31 |
Blood Bank Resident AM | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Blood Bank Resident AM | BB | BB | BB | BB | - | - | BB | BB | BB | BB | BB | - | - | BB | BB | BB | BB | BB | - | - | BB | BB | BB | BB | BB | - | - | BB | BB | BB | BB |
Apheresis Resident AM | ARe | ARe | ARe | ARe | - | - | ARe | ARe | ARe | ARe | ARe | - | - | ARe | ARe | ARe | ARe | ARe | - | - | ARe | ARe | ARe | ARe | ARe | - | - | ARe | ARe | ARe | ARe |
Apheresis Resident AM | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Chemistry-Attending | DM | DM | DM | DM | - | - | DM | DM | DM | DM | DM | - | - | DM | DM | DM | DM | DM | - | - | DM | DM | DM | DM | DM | - | - | DM | DM | DM | DM |
Chemistry-Resident | | | | | - | - | | | | | | - | - | | | | | | - | - | KY | KY | KY | KY | KY | - | - | KY | KY | KY | KY |
Chemistry-Resident | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Chemistry-Resident | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Microbiology-Attending 1 | MG | MN | MN | MN | MN | MN | MN | MN | MN | MN | MN | MN | MN | MG | MG | MG | MN | 9a - 5p - 9a MNMG | MG | MG | MG | MG | MG | MN | MN | MN | MN | MG | MG | MG | MG |
Microbiology-Resident | CC | CC | CC | CC | - | - | CC | CC | CC | CC | CC | - | - | CC | CC | CC | CC | CC | - | - | WB | WB | WB | WB | WB | - | - | WB | WB | WB | WB |
Microbiology-Resident | | | | | - | - | WB | WB | WB | WB | WB | - | - | WB | WB | WB | WB | WB | - | - | PNi | PNi | PNi | PNi | PNi | - | - | PNi | PNi | PNi | PNi |
Microbiology-Resident | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Microbiology-Resident | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-BM-MM | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-BM-MM | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-BM-MM | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-BM-MM | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-BM-MM | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-BM-nonMM | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-BM-nonMM | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-BM-nonMM | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-BM-nonMM | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-BM-nonMM | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-Lymphoma | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-Lymphoma | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-Lymphoma | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-Lymphoma | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-Surgical | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-Flow/Smears | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-Flow/Smears | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-Flow/Smears | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-Flow/Smears | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-Admin-Research | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-Admin-Research | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-Admin-Research | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-Admin-Research | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Hemepath-Weekend On-Call | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - |
Hemepath-Weekend On-Call | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - | - | | | - | - | - | - |
Blood Bank Service | | | | | - | - | SA | SA | SA | SA | SA | - | - | | | | | | - | - | | | | | | - | - | | | | |
Blood Bank Service | SA | SA | KL | SA | - | - | BR | BR | BR | BR | BR | - | - | YC | YC | YC | YC | YC | - | - | SA | SA | SA | SA | SA | - | - | BR | BR | BR | BR |
Apheresis Service | YC | YC | YC | YC | - | - | TV | TV | TV | TV | TV | - | - | BR | BR | BR | BR | BR | - | - | TV | TV | TV | TV | TV | - | - | YC | YC | YC | YC |
Apheresis Service | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Apheresis Service | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | | | - | - | | | | |
Blood Bank and Apheresis Attending On Call-Weekday | PH | PH | PH | PH | - | - | BR | BR | BR | BR | BR | - | - | YC | YC | YC | YC | YC | - | - | TV | TV | TV | TV | TV | - | - | IB | IB | IB | IB |
Blood Bank And Apheresis Attending On Call-Weekend | - | - | - | - | PH | PH | - | - | - | - | - | BR | BR | - | - | - | - | - | YC | YC | - | - | - | - | - | TV | TV | - | - | - | - |
Blood Bank and Clinical Pathology Resident On Call | KY | ZM | ZM | MQ | MQ | MQ | ZM | ZM | JSa | JSa | EW | EW | EW | KY | KY | ZM | ZM | MKo | MKo | MKo | JSa | JSa | KY | KY | ZB | ZB | ZB | PL | PL | ZM | ZM |
Apheresis resident on call | KY | ZM | ZM | MQ | MQ | MQ | ZM | ZM | JSa | JSa | EW | EW | EW | KY | KY | ZM | ZM | MKo | MKo | MKo | JSa | JSa | KY | KY | ZB | ZB | ZB | PL | PL | ZM | ZM |
UNOS Weekday | SW | QL | MFi | JP | - | - | AP | JP | MBe | QL | XW | - | - | XW | SW | AP | MFi | SW | - | - | SW | XW | MBe | AP | QL | - | - | AP | JP | XW | MBe |
UNOS Weekend | - | - | - | - | QL | QL | - | - | - | - | - | AP | AP | - | - | - | - | - | MFi | MFi | - | - | - | - | - | MBe | MBe | - | - | - | - |
Frozen Section Morning Attending | GH | QL | VC | QL | - | - | TK | NH | RG | QL | XW | - | - | XW | VC | YL | VC | YL | - | - | JZ | JZ | VC | GH | QL | - | - | TK | NH | XW | GL |
Frozen Section Attending-Neuropathology Call Only | TR | TR | TR | TR | TR | TR | MU | MU | MU | MU | MU | MU | MU | MU | MU | MU | MU | MU | MU | MU | JWa | JWa | JWa | JWa | JWa | JWa | JWa | JWa | JWa | JWa | JWa |
Frozen Section Morning Resident | MKo | MKo | MKo | MKo | - | - | MKo | MKo | MKo | MKo | MKo | - | - | MKo | MKo | MKo | MKo | MKo | - | - | MQ | MQ | MQ | MQ | MQ | - | - | MQ | MQ | MQ | MQ |
Frozen Section Morning Resident | HB | HB | HB | HB | - | - | SN | SN | SN | SN | SN | - | - | SN | SN | SN | SN | SN | - | - | JSm | JSm | JSm | JSm | JSm | - | - | JSm | JSm | JSm | JSm |
Frozen Section Afternoon Attending | GH | QL | VC | QL | - | - | TK | NZ | ASt | QL | AP | - | - | VC | NZ | AP | VC | CS | - | - | JZ | JZ | VC | AP | QL | - | - | TK | GH | XW | NZ |
Frozen Section Afternoon Resident | MKo | MKo | MKo | MKo | - | - | MKo | MKo | MKo | MKo | MKo | - | - | MKo | MKo | MKo | MKo | MKo | - | - | MQ | MQ | MQ | MQ | MQ | - | - | MQ | MQ | MQ | MQ |
Frozen Section Afternoon Resident | HB | HB | HB | HB | - | - | SN | SN | SN | SN | SN | - | - | SN | SN | SN | SN | SN | - | - | JSm | JSm | JSm | JSm | JSm | - | - | JSm | JSm | JSm | JSm |
Frozen Section-Anatomic Pathology Call Attending | GH | QL | VC | QL | QL | QL | TK | NZ | ASt | QL | AP | AP | AP | VC | NZ | AP | VC | CS | CS | CS | JZ | JZ | VC | AP | QL | GH | GH | TK | GH | XW | NZ |
Frozen Section-Anatomic Pathology Call Resident | XX | XX | TW | NS | NS | NS | CD | CD | SWa | SWa | MKo | MKo | MKo | NS | NS | FK | FK | SHi | SHi | SHi | PL | PL | NS | NS | YSu | YSu | YSu | CD | CD | NS | NS |
Neuropathology Fellow Pager | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
General Pathology Dept. Number | GP | GP | GP | GP | | | GP | GP | GP | GP | GP | | | GP | GP | GP | GP | GP | | | | | | | | | | | | | |
Dermatopathology Fellow Call | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Contact scott.goldfarb@mssm.edu if you have questions.
Schedule last updated Nov 1 9:30 2024.
2024 goldfs03 Jan 13 21
Arinsburg, SuzanneSA | (917) 715-7625 |
|
| Choo, YoonYC | (917) 576-3035 |
|
| Leonard, KathleenKL | (917) 596-0023 |
|
| Beasley, MaryMBe | |
|
| Fiel, MariaIsabelMFi | |
|
| Harpaz, NoamNH | |
|
| Kalir, TamaraTK | |
|
| Levi, GabrielGL | |
|
| Liu, QingqingQL | |
|
| Liu, YuxinYL | |
|
| Polydorides, AlexandrosAP | |
|
| Ward, StephenSW | |
|
| Stock, AryehASt | |
|
| Wang, XintongXW | |
|
| Zeizafoun, NebrasNZ | |
|
|
|
Baine, IanIB | |
|
| Mendu, Damodara RaoDM | |
|
| Gitman, MelissaMG | |
|
| Nowak, MichaelMN | |
|
| Salib, ChristianCS | |
|
| Paulsen, JohnJP | |
|
| Kooshesh, MaryamMKo | |
|
| Li, PeiziPL | |
|
| Qazi, Muhammad ShirazMQ | |
|
| Wang, ShenyuSWa | |
|
| Collins, VictoriaVC | |
|
| Umphlett, MelissaMU | |
|
| Zeng, Jennifer JZ | |
|
| Wolters, EmilyEW | |
|
| Belden, ZacharyZB | |
|
|
|
Kombak, Faruk ErdemFK | |
|
| Scibetta, NicholasNS | |
|
| Suemitsu, YamatoYSu | |
|
| Wang, TiffanyTW | |
|
| Xu, XinyangXX | |
|
| Richardson, TimothyTR | |
|
| Baek, Woong KeeWB | |
|
| Ni, PuPNi | |
|
| Walker, JamieJWa | |
|
| Hiya, SatomiSHi | |
|
| Diaz, Carolina MaldonadoCD | |
|
| Moinfar, ZharaZM | |
|
| Saunders, JerryJSa | |
|
| Yerneni, KetanKY | |
|
| Neuropath PagerNP | |
|
|
|
|
Administration
Chief Residents
Swati Bhardwaj (646) 591-0401
Aiswarya Irri (315) 283-8586
Avi Kandel (954) 292-5160
CP Vice Chair
Mario Gonzalez (212) 659-8181, mario.gonzalez@mountsinai.org
AP Vice Chair
Kenneth Haines- (203) 506-1706, gkenh3@gmail.com
For the main Pathology Department number, please call (212) 241-0440.
|
1 Primary Contact-MicrobiologyDirectors@mountsinai.org |
|