OB Specialties - MSH Schedule, 1/1 to 1/31, 2020 (as of 8:50am Nov 27)
| 29 December | 30 Mo | 31 Tu | 1 January | 2 Th | 3 Fr | 4 Sa |
Family Planning Emergency Service1 | -- | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam
| 4p
|
| -- |
|
MFM Fellow Daytime Consults2 | Pena, Juan
| 8a
|
| Buckley, Ayisha | Buckley, Ayisha | Pena, Juan | Pena, Juan | Pena, Juan | Johnson, Shaelyn
| 8a
|
|
MFM Fellow Night Consults | Pena, Juan | DeBolt, Chelsea | Pena, Juan | Pena, Juan | Pena, Juan | Johnson, Shaelyn | Johnson, Shaelyn |
MFM Attending Morning Consults3 | Strong, Noel | Vieira, Lucy | Bianco, Angela | Strong, Noel | Mella, Maria | Hume, Heather | Berkin, Jill
| 8a
|
|
MFM Attending Afternoon Consults | Strong, Noel | Vieira, Lucy | Bianco, Angela | Strong, Noel | Mella, Maria | Mella, Maria | Berkin, Jill |
MFM Attending Nighttime Consults3 | Strong, Noel
| 8a
|
| Hume, Heather | Strong, Noel | Strong, Noel | Berkin, Jill | Berkin, Jill | Berkin, Jill |
|
FPA Sono Rooms 1,2,3 AM |   | Mella, Maria | Ferrara, Lauren |   | Bianco, Angela | Mella, Maria |   |
FPA Sono Rooms 1,2,3 PM |   | Stone, Joanne | Ferrara, Lauren |   | Bianco, Angela | Ferrara, Lauren |   |
FP:A Sono Romms 4,5,6 AM |   | Stone, Joanne | Stone, Joanne |   | Stone, Joanne | Stone, Joanne |   |
FPA Sono Rooms 4,5,6 PM |   | Strong, Noel | Mella, Maria |   | Hume, Heather | Stone, Joanne |   |
FPA Sono Room 7 AM |   | Mella, Maria | Ferrara, Lauren |   | Stone, Joanne | Ferrara, Lauren |   |
FPA Sono Room 7 PM |   | Strong, Noel | Ferrara, Lauren |   | Bianco, Angela | Berkin, Jill |   |
|
High Risk MSH AM 1 |   |   | Mella, Maria |   | Eddleman, Keith |   |   |
High Risk MSH AM 2 |   |   | Strong, Noel |   | Berkin, Jill |   |   |
High Risk MSH PM 1 |   |   | Strong, Noel |   |   |   |   |
Ultrasound Clinic MSH AM |   | Strong, Noel | Hume, Heather |   | Strong, Noel | Eddleman, Keith |   |
Ultrasound Clinic MSH PM |   | Mella, Maria | Hume, Heather |   | Eddleman, Keith | Eddleman, Keith |   |
Rounding LD MSH AM |   | Vieira, Lucy | Bianco, Angela |   | Mella, Maria | Hume, Heather |   |
Rounding LD MSH PM |   | Vieira, Lucy | Bianco, Angela |   | Mella, Maria | Mella, Maria |   |
FPA Consult OB MSH AM 1 |   |   |   |   | Hume, Heather | Ferrara, Lauren |   |
FPA Consult OB MSH AM 2 |   |   |   |   |   |   |   |
FPA Consult OB MSH AM 3 |   |   |   |   |   |   |   |
FPA Consult OB MSH PM 1 |   |   | Stone, Joanne |   | Strong, Noel | Hume, Heather |   |
FPA Consult OB MSH PM 2 |   |   |   |   | Ferrara, Lauren |   |   |
FPA Consult OB MSH PM 3 |   |   |   |   | Stone, Joanne |   |   |
FPA Consult OB MSH PM 4 |   |   |   |   | Berkin, Jill |   |   |
Brooklyn Heights Read AM 1 |   |   |   |   | Strong, Noel | Eddleman, Keith |   |
Brooklyn Heights Read PM 1 |   |   |   |   | Eddleman, Keith |   |   |
MSW | -- | Eddleman, Keith | Eddleman, Keith |   |   |   | -- |
Elmhurst AM | -- |   |   |   | Ferrara, Lauren |   | -- |
Elmhurst |   | Ferrara, Lauren | Berkin, Jill |   |   |   |   |
Beth Israel 1 |   | Hume, Heather |   |   |   | Strong, Noel |   |
FPA SONO PACC 1,2,3 AM |   |   | Vieira, Lucy |   | Vieira, Lucy |   |   |
FPA Sono PACC 1,2,3, PM |   |   | Vieira, Lucy |   | Vieira, Lucy |   |   |
FPA Sono PACC 4 AM |   |   | Vieira, Lucy |   | Vieira, Lucy |   |   |
FPA Sono PACC 4 PM |   |   | Vieira, Lucy |   | Vieira, Lucy |   |   |
|
ADMIN AM 1 |   |   |   |   |   | Bianco, Angela |   |
|
| 5 January | 6 Mo | 7 Tu | 8 We | 9 Th | 10 Fr | 11 Sa |
Family Planning Emergency Service1 | -- | Lunde, Britt | Lunde, Britt | Lunde, Britt | Lunde, Britt | Lunde, Britt
| 4p
|
| -- |
|
MFM Fellow Daytime Consults2 | Johnson, Shaelyn
| 8a
|
| Pena, Juan | Pena, Juan | Pena, Juan | Pena, Juan | Pena, Juan | DeBolt, Chelsea
| 8a
|
|
MFM Fellow Night Consults | Johnson, Shaelyn | Buckley, Ayisha | Pena, Juan | Johnson, Shaelyn | Pena, Juan | DeBolt, Chelsea | DeBolt, Chelsea |
MFM Attending Morning Consults3 | Berkin, Jill | Vieira, Lucy | Bianco, Angela | Berkin, Jill | Mella, Maria | Hume, Heather | Mella, Maria
| 8a
|
|
MFM Attending Afternoon Consults | Berkin, Jill | Vieira, Lucy | Bianco, Angela | Berkin, Jill | Mella, Maria | Mella, Maria | Mella, Maria |
MFM Attending Nighttime Consults3 | Berkin, Jill
| 8a
|
| Vieira, Lucy | Ferrara, Lauren | Mella, Maria | Mella, Maria | Mella, Maria | Mella, Maria |
|
FPA Sono Rooms 1,2,3 AM |   | Mella, Maria | Ferrara, Lauren | Ferrara, Lauren | Hume, Heather | Mella, Maria |   |
FPA Sono Rooms 1,2,3 PM |   | Stone, Joanne | Ferrara, Lauren | Vieira, Lucy | Bianco, Angela | Berkin, Jill |   |
FP:A Sono Romms 4,5,6 AM |   | Stone, Joanne | Stone, Joanne | Strong, Noel | Bianco, Angela | Ferrara, Lauren |   |
FPA Sono Rooms 4,5,6 PM |   | Strong, Noel | Mella, Maria | Mella, Maria | Hume, Heather | Ferrara, Lauren |   |
FPA Sono Room 7 AM |   | Mella, Maria | Ferrara, Lauren | Ferrara, Lauren | Bianco, Angela | Ferrara, Lauren |   |
FPA Sono Room 7 PM |   | Strong, Noel | Ferrara, Lauren | Mella, Maria | Bianco, Angela | Ferrara, Lauren |   |
|
High Risk MSH AM 1 |   |   | Mella, Maria |   | Eddleman, Keith |   |   |
High Risk MSH AM 2 |   |   | Strong, Noel |   | Berkin, Jill |   |   |
High Risk MSH PM 1 |   |   | Strong, Noel |   |   |   |   |
Ultrasound Clinic MSH AM |   | Strong, Noel | Hume, Heather | Eddleman, Keith | Strong, Noel | Eddleman, Keith |   |
Ultrasound Clinic MSH PM |   | Mella, Maria | Hume, Heather | Eddleman, Keith | Eddleman, Keith | Eddleman, Keith |   |
Rounding LD MSH AM |   | Vieira, Lucy | Bianco, Angela | Berkin, Jill | Mella, Maria | Hume, Heather |   |
Rounding LD MSH PM |   | Vieira, Lucy | Bianco, Angela | Berkin, Jill | Mella, Maria | Mella, Maria |   |
FPA Consult OB MSH AM 1 |   |   |   | Vieira, Lucy | Hume, Heather | Ferrara, Lauren |   |
FPA Consult OB MSH AM 2 |   |   |   | Mella, Maria |   |   |   |
FPA Consult OB MSH AM 3 |   |   |   | Stone, Joanne4 |   |   |   |
FPA Consult OB MSH PM 1 |   |   | Stone, Joanne | Ferrara, Lauren | Strong, Noel | Hume, Heather |   |
FPA Consult OB MSH PM 2 |   |   |   | Mella, Maria | Ferrara, Lauren |   |   |
FPA Consult OB MSH PM 3 |   |   |   | Strong, Noel | Stone, Joanne |   |   |
FPA Consult OB MSH PM 4 |   |   |   | Vieira, Lucy | Berkin, Jill |   |   |
Brooklyn Heights Read AM 1 |   |   |   |   | Strong, Noel | Eddleman, Keith |   |
Brooklyn Heights Read PM 1 |   |   |   |   | Eddleman, Keith |   |   |
MSW | -- | Eddleman, Keith | Eddleman, Keith |   |   |   | -- |
Elmhurst AM | -- |   |   |   | Ferrara, Lauren |   | -- |
Elmhurst |   | Ferrara, Lauren | Berkin, Jill |   |   |   |   |
Beth Israel 1 |   | Hume, Heather |   | Hume, Heather |   | Strong, Noel |   |
FPA SONO PACC 1,2,3 AM |   |   | Vieira, Lucy |   | Vieira, Lucy |   |   |
FPA Sono PACC 1,2,3, PM |   |   | Vieira, Lucy |   | Vieira, Lucy |   |   |
FPA Sono PACC 4 AM |   |   | Vieira, Lucy |   | Vieira, Lucy |   |   |
FPA Sono PACC 4 PM |   |   | Vieira, Lucy |   | Vieira, Lucy |   |   |
|
ADMIN AM 1 |   |   |   |   |   | Bianco, Angela |   |
|
| 12 Su | 13 Mo | 14 Tu | 15 We | 16 Th | 17 Fr | 18 Sa |
Family Planning Emergency Service1 | -- | Lunde, Britt | Lunde, Britt | Lunde, Britt | Lunde, Britt | Lunde, Britt
| 4p
|
| -- |
|
MFM Fellow Daytime Consults2 | DeBolt, Chelsea
| 8a
|
| Pena, Juan | Pena, Juan | Pena, Juan | Pena, Juan | Pena, Juan | Toner, Lorraine
| 8a
|
|
MFM Fellow Night Consults | DeBolt, Chelsea | Buckley, Ayisha | Pena, Juan | Johnson, Shaelyn | Pena, Juan | Toner, Lorraine | Toner, Lorraine |
MFM Attending Morning Consults3 | Mella, Maria | Vieira, Lucy | Bianco, Angela | Berkin, Jill | Mella, Maria | Hume, Heather | Hume, Heather
| 8a
|
|
MFM Attending Afternoon Consults | Mella, Maria | Vieira, Lucy | Bianco, Angela | Berkin, Jill | Mella, Maria | Mella, Maria | Hume, Heather |
MFM Attending Nighttime Consults3 | Mella, Maria
| 8a
|
| Vieira, Lucy | Hume, Heather | Berkin, Jill | Mella, Maria | Hume, Heather | Hume, Heather |
|
FPA Sono Rooms 1,2,3 AM |   |  5 | Ferrara, Lauren | Ferrara, Lauren | Bianco, Angela | Mella, Maria |   |
FPA Sono Rooms 1,2,3 PM |   |  5 | Ferrara, Lauren | Vieira, Lucy | Bianco, Angela | Berkin, Jill |   |
FP:A Sono Romms 4,5,6 AM |   | Strong, Noel | Stone, Joanne | Strong, Noel | Hume, Heather | Stone, Joanne |   |
FPA Sono Rooms 4,5,6 PM |   | Strong, Noel | Stone, Joanne | Stone, Joanne | Hume, Heather | Stone, Joanne |   |
FPA Sono Room 7 AM |   | Strong, Noel | Ferrara, Lauren | Ferrara, Lauren | Bianco, Angela | Stone, Joanne |   |
FPA Sono Room 7 PM |   | Strong, Noel | Ferrara, Lauren | Stone, Joanne | Bianco, Angela | Stone, Joanne |   |
|
High Risk MSH AM 1 |   |   |   |   | Eddleman, Keith |   |   |
High Risk MSH AM 2 |   |   | Strong, Noel |   | Berkin, Jill |   |   |
High Risk MSH PM 1 |   |   | Strong, Noel |   |   |   |   |
Ultrasound Clinic MSH AM |   | Strong, Noel | Hume, Heather | Eddleman, Keith | Strong, Noel | Eddleman, Keith |   |
Ultrasound Clinic MSH PM |   |   | Hume, Heather | Eddleman, Keith | Eddleman, Keith | Eddleman, Keith |   |
Rounding LD MSH AM |   | Vieira, Lucy | Bianco, Angela | Berkin, Jill | Mella, Maria | Hume, Heather |   |
Rounding LD MSH PM |   | Vieira, Lucy | Bianco, Angela | Berkin, Jill | Mella, Maria | Mella, Maria |   |
FPA Consult OB MSH AM 1 |   |   |   | Vieira, Lucy | Hume, Heather |   |   |
FPA Consult OB MSH AM 2 |   |   |   | Mella, Maria |   |   |   |
FPA Consult OB MSH AM 3 |   |   |   | Stone, Joanne |   |   |   |
FPA Consult OB MSH PM 1 |   |   | Stone, Joanne | Ferrara, Lauren | Strong, Noel | Hume, Heather |   |
FPA Consult OB MSH PM 2 |   |   |   | Mella, Maria | Ferrara, Lauren |   |   |
FPA Consult OB MSH PM 3 |   |   |   | Strong, Noel |   |   |   |
FPA Consult OB MSH PM 4 |   |   |   | Vieira, Lucy | Berkin, Jill |   |   |
Brooklyn Heights Read AM 1 |   |   |   |   | Strong, Noel | Eddleman, Keith |   |
Brooklyn Heights Read PM 1 |   |   |   |   | Eddleman, Keith |   |   |
MSW | -- | Eddleman, Keith | Eddleman, Keith |   |   |   | -- |
Elmhurst AM | -- |   |   |   | Ferrara, Lauren |   | -- |
Elmhurst |   | Ferrara, Lauren | Berkin, Jill |   |   |   |   |
Beth Israel 1 |   | Hume, Heather |   | Hume, Heather |   |   |   |
FPA SONO PACC 1,2,3 AM |   |   | Vieira, Lucy |   | Vieira, Lucy |   |   |
FPA Sono PACC 1,2,3, PM |   |   | Vieira, Lucy |   | Vieira, Lucy |   |   |
FPA Sono PACC 4 AM |   |   | Vieira, Lucy |   | Vieira, Lucy |   |   |
FPA Sono PACC 4 PM |   |   | Vieira, Lucy |   | Vieira, Lucy |   |   |
|
ADMIN AM 1 |   |   |   |   |   | Bianco, Angela |   |
|
| 19 Su | 20 Mo | 21 Tu | 22 We | 23 Th | 24 Fr | 25 Sa |
Family Planning Emergency Service1 | -- | Lunde, Britt | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam
| 4p
|
| -- |
|
MFM Fellow Daytime Consults2 | Toner, Lorraine
| 8a
|
| Toner, Lorraine | Pena, Juan | Pena, Juan | Pena, Juan | Pena, Juan | Buckley, Ayisha
| 8a
|
|
MFM Fellow Night Consults | Toner, Lorraine | Toner, Lorraine | Pena, Juan | DeBolt, Chelsea | Pena, Juan | Buckley, Ayisha | Buckley, Ayisha |
MFM Attending Morning Consults3 | Hume, Heather | Hume, Heather | Bianco, Angela | Berkin, Jill | Mella, Maria | Hume, Heather | Vieira, Lucy
| 8a
|
|
MFM Attending Afternoon Consults | Hume, Heather | Hume, Heather | Bianco, Angela | Berkin, Jill | Mella, Maria | Mella, Maria | Vieira, Lucy |
MFM Attending Nighttime Consults3 | Hume, Heather
| 8a
|
| Hume, Heather | Mella, Maria | Vieira, Lucy | Ferrara, Lauren | Vieira, Lucy | Vieira, Lucy |
|
FPA Sono Rooms 1,2,3 AM |   |   |  5 | Ferrara, Lauren | Bianco, Angela | Mella, Maria |   |
FPA Sono Rooms 1,2,3 PM |   |   |  5 | Vieira, Lucy | Bianco, Angela | Ferrara, Lauren |   |
FP:A Sono Romms 4,5,6 AM |   |   | Stone, Joanne | Strong, Noel | Stone, Joanne | Stone, Joanne |   |
FPA Sono Rooms 4,5,6 PM |   |   | Mella, Maria | Stone, Joanne | Hume, Heather | Stone, Joanne |   |
FPA Sono Room 7 AM |   |   | Stone, Joanne | Ferrara, Lauren | Stone, Joanne | Ferrara, Lauren |   |
FPA Sono Room 7 PM |   |   | Mella, Maria | Stone, Joanne | Bianco, Angela | Ferrara, Lauren |   |
|
High Risk MSH AM 1 |   |   | Mella, Maria |   | Eddleman, Keith |   |   |
High Risk MSH AM 2 |   |   | Strong, Noel |   | Berkin, Jill6 |   |   |
High Risk MSH PM 1 |   |   | Strong, Noel |   |   |   |   |
Ultrasound Clinic MSH AM |   |   | Hume, Heather | Eddleman, Keith | Strong, Noel | Eddleman, Keith |   |
Ultrasound Clinic MSH PM |   |   | Hume, Heather | Eddleman, Keith | Eddleman, Keith | Eddleman, Keith |   |
Rounding LD MSH AM |   |   | Bianco, Angela | Berkin, Jill | Mella, Maria | Hume, Heather |   |
Rounding LD MSH PM |   |   | Bianco, Angela | Berkin, Jill | Mella, Maria | Mella, Maria |   |
FPA Consult OB MSH AM 1 |   |   |   | Vieira, Lucy | Hume, Heather | Ferrara, Lauren |   |
FPA Consult OB MSH AM 2 |   |   |   | Mella, Maria |   |   |   |
FPA Consult OB MSH AM 3 |   |   |   | Stone, Joanne |   |   |   |
FPA Consult OB MSH PM 1 |   |   | Stone, Joanne | Ferrara, Lauren | Strong, Noel | Hume, Heather |   |
FPA Consult OB MSH PM 2 |   |   |   | Mella, Maria | Ferrara, Lauren |   |   |
FPA Consult OB MSH PM 3 |   |   |   | Strong, Noel | Stone, Joanne |   |   |
FPA Consult OB MSH PM 4 |   |   |   | Vieira, Lucy | Berkin, Jill6 |   |   |
Brooklyn Heights Read AM 1 |   |   |   |   | Strong, Noel | Eddleman, Keith |   |
Brooklyn Heights Read PM 1 |   |   |   |   | Eddleman, Keith |   |   |
MSW | -- |   | Eddleman, Keith |   |   |   | -- |
Elmhurst AM | -- |   |   |   | Ferrara, Lauren |   | -- |
Elmhurst |   |   | Berkin, Jill |   |   |   |   |
Beth Israel 1 |   |   |   | Hume, Heather |   | Strong, Noel |   |
FPA SONO PACC 1,2,3 AM |   |   | Vieira, Lucy |   | Vieira, Lucy |   |   |
FPA Sono PACC 1,2,3, PM |   |   | Vieira, Lucy |   | Vieira, Lucy |   |   |
FPA Sono PACC 4 AM |   |   | Vieira, Lucy |   | Vieira, Lucy |   |   |
FPA Sono PACC 4 PM |   |   | Vieira, Lucy |   | Vieira, Lucy |   |   |
|
ADMIN AM 1 |   |   |   |   |   | Bianco, Angela |   |
|
| 26 Su | 27 Mo | 28 Tu | 29 We | 30 Th | 31 Fr | |
Family Planning Emergency Service1 | -- | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam | Jacobs, Adam
| 4p
|
| |
|
MFM Fellow Daytime Consults2 | Buckley, Ayisha
| 8a
|
| Pena, Juan | Pena, Juan | Pena, Juan | Pena, Juan | Pena, Juan | |
MFM Fellow Night Consults | Buckley, Ayisha | Buckley, Ayisha | Pena, Juan | Johnson, Shaelyn | Pena, Juan | Toner, Lorraine | |
MFM Attending Morning Consults3 | Vieira, Lucy | Vieira, Lucy | Bianco, Angela | Vieira, Lucy | Mella, Maria | Hume, Heather | |
MFM Attending Afternoon Consults | Vieira, Lucy | Vieira, Lucy | Bianco, Angela | Berkin, Jill6 | Mella, Maria | Mella, Maria | |
MFM Attending Nighttime Consults3 | Vieira, Lucy
| 8a
|
| Strong, Noel | Ferrara, Lauren | Hume, Heather | Berkin, Jill | Strong, Noel | |
|
FPA Sono Rooms 1,2,3 AM |   | Mella, Maria | Ferrara, Lauren | Ferrara, Lauren | Bianco, Angela | Mella, Maria | |
FPA Sono Rooms 1,2,3 PM |   | Stone, Joanne | Ferrara, Lauren | Vieira, Lucy | Bianco, Angela | Ferrara, Lauren | |
FP:A Sono Romms 4,5,6 AM |   | Stone, Joanne | Stone, Joanne | Strong, Noel | Stone, Joanne | Stone, Joanne | |
FPA Sono Rooms 4,5,6 PM |   | Strong, Noel | Mella, Maria | Stone, Joanne | Hume, Heather | Stone, Joanne | |
FPA Sono Room 7 AM |   | Mella, Maria | Ferrara, Lauren | Ferrara, Lauren | Stone, Joanne | Ferrara, Lauren | |
FPA Sono Room 7 PM |   | Strong, Noel | Ferrara, Lauren | Stone, Joanne | Bianco, Angela | Berkin, Jill | |
|
High Risk MSH AM 1 |   |   | Mella, Maria |   | Eddleman, Keith |   | |
High Risk MSH AM 2 |   |   | Strong, Noel |   | Berkin, Jill |   | |
High Risk MSH PM 1 |   |   | Strong, Noel |   |   |   | |
Ultrasound Clinic MSH AM |   | Strong, Noel | Hume, Heather | Eddleman, Keith | Strong, Noel | Eddleman, Keith | |
Ultrasound Clinic MSH PM |   | Mella, Maria | Hume, Heather | Eddleman, Keith | Eddleman, Keith | Eddleman, Keith | |
Rounding LD MSH AM |   | Vieira, Lucy | Bianco, Angela | Berkin, Jill6 | Mella, Maria | Hume, Heather | |
Rounding LD MSH PM |   | Vieira, Lucy | Bianco, Angela | Berkin, Jill6 | Mella, Maria | Mella, Maria | |
FPA Consult OB MSH AM 1 |   |   |   | Vieira, Lucy | Hume, Heather | Ferrara, Lauren | |
FPA Consult OB MSH AM 2 |   |   |   | Mella, Maria |   |   | |
FPA Consult OB MSH AM 3 |   |   |   | Stone, Joanne |   |   | |
FPA Consult OB MSH PM 1 |   |   | Stone, Joanne | Ferrara, Lauren | Strong, Noel | Hume, Heather | |
FPA Consult OB MSH PM 2 |   |   |   | Mella, Maria | Ferrara, Lauren |   | |
FPA Consult OB MSH PM 3 |   |   |   | Strong, Noel | Stone, Joanne |   | |
FPA Consult OB MSH PM 4 |   |   |   | Vieira, Lucy | Berkin, Jill |   | |
Brooklyn Heights Read AM 1 |   |   |   |   | Strong, Noel | Eddleman, Keith | |
Brooklyn Heights Read PM 1 |   |   |   |   | Eddleman, Keith |   | |
MSW | -- | Eddleman, Keith | Eddleman, Keith |   |   |   | |
Elmhurst AM | -- |   |   |   | Ferrara, Lauren |   | |
Elmhurst |   | Ferrara, Lauren |   |   |   |   | |
Beth Israel 1 |   | Hume, Heather |   | Hume, Heather |   | Strong, Noel | |
FPA SONO PACC 1,2,3 AM |   |   | Vieira, Lucy |   | Vieira, Lucy |   | |
FPA Sono PACC 1,2,3, PM |   |   | Vieira, Lucy |   | Vieira, Lucy |   | |
FPA Sono PACC 4 AM |   |   | Vieira, Lucy |   | Vieira, Lucy |   | |
FPA Sono PACC 4 PM |   |   | Vieira, Lucy |   | Vieira, Lucy |   | |
|
ADMIN AM 1 |   |   |   |   |   | Bianco, Angela | |
Contact ashley.mensah@mssm.edu if you have questions.
Schedule last updated Nov 14 15:07 2022.
2021 (20-22) mensaa06 Jan 9 18
1 Call service . 212 241-4569 |
2 Call MFM resident pager first 7089 |
3 Call MFM fellow first |
4 JS away from 12:00p |
5 3 rooms blocked |
6 Bereavement |
|