Ortho Call Schedule, 4/1 to 4/30, 2024 (as of 7:32am Nov 27)
| | 31 March | 1 April | 2 Tu | 3 We | 4 Th | 5 Fr | 6 Sa |
1ST CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Kalicki, Alexander | Song, Junho | Song, Junho | Song, Junho | Kalicki, Alexander | Siniakowicz, Claudia | Siniakowicz, Claudia |
1ST IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a2 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
2ND CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Kanagaraju, Vijayanth | Rhee, Hannah | Thurber, Laura | Rhee, Hannah | Kanagaraju, Vijayanth | Rhee, Hannah | Kanagaraju, Vijayanth |
2ND IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a1 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
ORTHO ATTENDING ON-CALL 4PM-8AM | 4p-8a1 | Joseph, David | Perake, Vinayak | Joseph, David | Hasija, Rohit | Joseph, David | Wu, Yangguan | Wu, Yangguan |
BACKUP ORTHO ATTENDING ON-CALL | 6a-6a1 | Krishnamoorthy, Vignesh | Wu, Yangguan | Krishnamoorthy, Vignesh | Joseph, David | Krishnamoorthy, Vignesh | Hasija, Rohit | Hasija, Rohit |
CONSULT ONLY 7AM-7PM | 7a-7p1 | Armstrong, Sarah | Siniakowicz, Claudia | Siniakowicz, Claudia | Siniakowicz, Claudia | Siniakowicz, Claudia | Song, Junho | Song, Junho |
"Just Say Yes" 7AM-7PM | 7a-7p1 | Joseph, David | Perake, Vinayak | Joseph, David | Hasija, Rohit | Joseph, David | Wu, Yangguan | Wu, Yangguan |
"Just Say Yes" 7PM-7AM | 7p-7a1 | Joseph, David | Perake, Vinayak | Joseph, David | Hasija, Rohit | Joseph, David | Wu, Yangguan | Wu, Yangguan |
IN-HOUSE FLOOR PAGER 7AM-7PM | 7a-7p2 | -- | PA on-call | PA on-call | PA on-call | PA on-call | PA on-call | -- |
HAND ATTENDING OFFSITE 7PM-7AM | 7p-7a | See Plastic Surgery sch | Green, Steven | Green, Steven | Green, Steven | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- | Green, Steven | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- | Akilov, Yuiry | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- | Grullon, Belkys | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- | Vijayan, Laxmi | -- | -- | -- | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Hasija, Rohit | -- | Krishnamoorthy, Vignesh | -- | Krishnamoorthy, Vignesh | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Krishnamoorthy, Vignesh | -- | Perake, Vinayak | -- | Wu, Yangguan | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Wu, Yangguan | -- | Wu, Yangguan | -- | Akilov, Yuiry | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Akilov, Yuiry | -- | Akilov, Yuiry | -- | Grullon, Belkys | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Cato, Sharisse | -- | Cato, Sharisse | -- | Moss, Matthew | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Moss, Matthew | -- | Moss, Matthew | -- | Vijayan, Laxmi | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Skeeles, Laura | -- | Skeeles, Laura | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Vijayan, Laxmi | -- |   | -- |   | -- |
Ortho BAFS(below-ankle-fx)wed-h2-104 A.M | 8a-1:45p | -- | -- | -- | Anarella, James | -- | -- | -- |
Ortho Surgery Attending (Day) | 8a-4p4 | -- | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | -- |
Director of Service | 8a-4p | -- | Joseph,David | Joseph,David | Joseph,David | Joseph,David | Joseph,David | -- |
OFF | 8a-4p | -- |   |   |   |   | Perake, Vinayak | -- |
OFF | 8a-4p | -- |   |   |   |   |   | -- |
OFF | 8a-4p | -- |   |   |   |   |   | -- |
|
| | 7 April | 8 Mo | 9 Tu | 10 We | 11 Th | 12 Fr | 13 Sa |
1ST CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Siniakowicz, Claudia | Siniakowicz, Claudia | Song, Junho | Song, Junho | Song, Junho | Siniakowicz, Claudia | Siniakowicz, Claudia |
1ST IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a2 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
2ND CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Rhee, Hannah | Thurber, Laura | Gabrani, Apurv | Thurber, Laura | Rhee, Hannah | Gabrani, Apurv | Thurber, Laura |
2ND IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a1 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
ORTHO ATTENDING ON-CALL 4PM-8AM | 4p-8a1 | Wu, Yangguan | Krishnamoorthy, Vignesh | Joseph, David | Perake, Vinayak | Joseph, David | Hasija, Rohit | Hasija, Rohit |
BACKUP ORTHO ATTENDING ON-CALL | 6a-6a1 | Hasija, Rohit | Perake, Vinayak | Krishnamoorthy, Vignesh | Wu, Yangguan | Krishnamoorthy, Vignesh | Joseph, David | Joseph, David |
CONSULT ONLY 7AM-7PM | 7a-7p1 | Song, Junho | Song, Junho | Patel, Ravi | Siniakowicz, Claudia | Siniakowicz, Claudia | Patel, Ravi | Zingaro, Lauren |
"Just Say Yes" 7AM-7PM | 7a-7p1 | Wu, Yangguan | Krishnamoorthy, Vignesh | Joseph, David | Perake, Vinayak | Joseph, David | Hasija, Rohit | Hasija, Rohit |
"Just Say Yes" 7PM-7AM | 7p-7a1 | Wu, Yangguan | Krishnamoorthy, Vignesh | Joseph, David | Perake, Vinayak | Joseph, David | Hasija, Rohit | Hasija, Rohit |
IN-HOUSE FLOOR PAGER 7AM-7PM | 7a-7p2 | -- | PA on-call | PA on-call | PA on-call | PA on-call | PA on-call | -- |
HAND ATTENDING OFFSITE 7PM-7AM | 7p-7a | Melamed, Eitan | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Hasija, Rohit | -- | Krishnamoorthy, Vignesh | -- | Krishnamoorthy, Vignesh | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Krishnamoorthy, Vignesh | -- | Perake, Vinayak | -- | Perake, Vinayak | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Wu, Yangguan | -- | Wu, Yangguan | -- | Wu, Yangguan | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Akilov, Yuiry | -- | Akilov, Yuiry | -- | Akilov, Yuiry | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Cato, Sharisse | -- | Cato, Sharisse | -- | Grullon, Belkys | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Moss, Matthew | -- | Moss, Matthew | -- | Moss, Matthew | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Skeeles, Laura | -- |   | -- | Vijayan, Laxmi | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Vijayan, Laxmi | -- |   | -- |   | -- |
Ortho BAFS(below-ankle-fx)wed-h2-104 A.M | 8a-1:45p | -- | -- | -- | Anarella, James | -- | -- | -- |
Ortho Surgery Attending (Day) | 8a-4p4 | -- | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | -- |
Director of Service | 8a-4p | -- | Joseph,David | Joseph,David | Joseph,David | Joseph,David | Joseph,David | -- |
OFF | 8a-4p | -- |   | Green, Steven | Skeeles, Laura | Skeeles, Laura |   | -- |
OFF | 8a-4p | -- |   |   |   |   |   | -- |
OFF | 8a-4p | -- |   |   |   |   |   | -- |
|
| | 14 Su | 15 Mo | 16 Tu | 17 We | 18 Th | 19 Fr | 20 Sa |
1ST CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Siniakowicz, Claudia | Siniakowicz, Claudia | Siniakowicz, Claudia | Siniakowicz, Claudia | Siniakowicz, Claudia | Zingaro, Lauren | Zingaro, Lauren |
1ST IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a2 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
2ND CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Gabrani, Apurv | Kanagaraju, Vijayanth | Gabrani, Apurv | Kanagaraju, Vijayanth | Thurber, Laura | Gabrani, Apurv | Kanagaraju, Vijayanth |
2ND IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a1 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
ORTHO ATTENDING ON-CALL 4PM-8AM | 4p-8a1 | Hasija, Rohit | Perake, Vinayak | Joseph, David | Perake, Vinayak | Joseph, David | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh |
BACKUP ORTHO ATTENDING ON-CALL | 6a-6a1 | Joseph, David | Wu, Yangguan | Krishnamoorthy, Vignesh | Wu, Yangguan | Krishnamoorthy, Vignesh | Perake, Vinayak | Perake, Vinayak |
CONSULT ONLY 7AM-7PM | 7a-7p1 | Zingaro, Lauren | Zingaro, Lauren | Zingaro, Lauren | Zingaro, Lauren | Patel, Ravi | Patel, Ravi | Patel, Ravi |
"Just Say Yes" 7AM-7PM | 7a-7p1 | Hasija, Rohit | Perake, Vinayak | Joseph, David | Perake, Vinayak | Joseph, David | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh |
"Just Say Yes" 7PM-7AM | 7p-7a1 | Hasija, Rohit | Perake, Vinayak | Joseph, David | Perake, Vinayak | Joseph, David | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh |
IN-HOUSE FLOOR PAGER 7AM-7PM | 7a-7p2 | -- | PA on-call | PA on-call | PA on-call | PA on-call | PA on-call | -- |
HAND ATTENDING OFFSITE 7PM-7AM | 7p-7a | See Plastic Surgery sch | Green, Steven | Green, Steven | Green, Steven | Green, Steven | Green, Steven | Green, Steven |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- | Green, Steven | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- | Akilov, Yuiry | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- | Grullon, Belkys | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- | Vijayan, Laxmi | -- | -- | -- | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Hasija, Rohit | -- | Krishnamoorthy, Vignesh | -- | Krishnamoorthy, Vignesh | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Krishnamoorthy, Vignesh | -- | Perake, Vinayak | -- | Perake, Vinayak | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Wu, Yangguan | -- | Wu, Yangguan | -- | Wu, Yangguan | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Akilov, Yuiry | -- | Akilov, Yuiry | -- | Akilov, Yuiry | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Cato, Sharisse | -- | Cato, Sharisse | -- | Grullon, Belkys | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Moss, Matthew | -- | Moss, Matthew | -- | Moss, Matthew | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Vijayan, Laxmi | -- | Skeeles, Laura | -- | Vijayan, Laxmi | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- |   | -- |   | -- |   | -- |
Ortho BAFS(below-ankle-fx)wed-h2-104 A.M | 8a-1:45p | -- | -- | -- | Anarella, James | -- | -- | -- |
Ortho Surgery Attending (Day) | 8a-4p4 | -- | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | -- |
Director of Service | 8a-4p | -- | Joseph,David | Joseph,David | Joseph,David | Joseph,David | Joseph,David | -- |
OFF | 8a-4p | -- | Skeeles, Laura | Skeeles, Laura |   | Grullon, Belkys | Grullon, Belkys | -- |
OFF | 8a-4p | -- |   |   |   |   |   | -- |
OFF | 8a-4p | -- |   |   |   |   |   | -- |
|
| | 21 Su | 22 Mo | 23 Tu | 24 We | 25 Th | 26 Fr | 27 Sa |
1ST CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Zingaro, Lauren | Song, Junho | Song, Junho | Song, Junho | Song, Junho | Song, Junho | Song, Junho |
1ST IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a2 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
2ND CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Gabrani, Apurv | Rhee, Hannah | Kanagaraju, Vijayanth | Thurber, Laura | Gabrani, Apurv | Rhee, Hannah | Thurber, Laura |
2ND IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a1 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
ORTHO ATTENDING ON-CALL 4PM-8AM | 4p-8a1 | Krishnamoorthy, Vignesh | Hasija, Rohit | Joseph, David | Perake, Vinayak | Krishnamoorthy, Vignesh | Joseph, David | Joseph, David |
BACKUP ORTHO ATTENDING ON-CALL | 6a-6a1 | Perake, Vinayak | Joseph, David | Krishnamoorthy, Vignesh | Wu, Yangguan | Perake, Vinayak | Krishnamoorthy, Vignesh | Krishnamoorthy, Vignesh |
CONSULT ONLY 7AM-7PM | 7a-7p1 | Patel, Ravi | Patel, Ravi | Zingaro, Lauren | Zingaro, Lauren | Patel, Ravi | Patel, Ravi | Patel, Ravi |
"Just Say Yes" 7AM-7PM | 7a-7p1 | Krishnamoorthy, Vignesh | Hasija, Rohit | Joseph, David | Perake, Vinayak | Krishnamoorthy, Vignesh | Joseph, David | Joseph, David |
"Just Say Yes" 7PM-7AM | 7p-7a1 | Krishnamoorthy, Vignesh | Hasija, Rohit | Joseph, David | Perake, Vinayak | Krishnamoorthy, Vignesh | Joseph, David | Joseph, David |
IN-HOUSE FLOOR PAGER 7AM-7PM | 7a-7p2 | -- | PA on-call | PA on-call | PA on-call | PA on-call | PA on-call | -- |
HAND ATTENDING OFFSITE 7PM-7AM | 7p-7a | Green, Steven | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch | See Plastic Surgery sch |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Hasija, Rohit | -- | Krishnamoorthy, Vignesh | -- | Krishnamoorthy, Vignesh | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Krishnamoorthy, Vignesh | -- | Perake, Vinayak | -- | Perake, Vinayak | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Wu, Yangguan | -- | Wu, Yangguan | -- | Wu, Yangguan | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Cato, Sharisse | -- | Cato, Sharisse | -- | Moss, Matthew | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Moss, Matthew | -- | Moss, Matthew | -- | Vijayan, Laxmi | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Vijayan, Laxmi | -- | Skeeles, Laura | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- |   | -- |   | -- |   | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- |   | -- |   | -- |   | -- |
Ortho BAFS(below-ankle-fx)wed-h2-104 A.M | 8a-1:45p | -- | -- | -- | Anarella, James | -- | -- | -- |
Ortho Surgery Attending (Day) | 8a-4p4 | -- | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | -- |
Director of Service | 8a-4p | -- | Joseph,David | Joseph,David | Joseph,David | Joseph,David | Joseph,David | -- |
OFF | 8a-4p | -- | Grullon, Belkys | Grullon, Belkys | Grullon, Belkys | Grullon, Belkys | Grullon, Belkys | -- |
OFF | 8a-4p | -- | Akilov, Yuiry | Akilov, Yuiry | Akilov, Yuiry | Akilov, Yuiry | Akilov, Yuiry | -- |
OFF | 8a-4p | -- |   | Green, Steven | Itshakov, Yasmin | Itshakov, Yasmin |   | -- |
|
| | 28 Su | 29 Mo | 30 Tu | 1 May | 2 Th | 3 Fr | 4 Sa |
1ST CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Song, Junho | Siniakowicz, Claudia | Siniakowicz, Claudia | Dhanjani, Suraj | Dhanjani, Suraj | Patel, Ravi | Patel, Ravi |
1ST IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a2 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
2ND CALL ED CONSULT NIGHT 7PM-8AM | 7p-8a1 | Rhee, Hannah | Kanagaraju, Vijayanth | Gabrani, Apurv | Rhee, Hannah | Thurber, Laura | Kanagaraju, Vijayanth | Gabrani, Apurv |
2ND IN-HOUSE PAGER NIGHT 7PM-8AM | 7p-8a1 | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager | In-House Pager |
ORTHO ATTENDING ON-CALL 4PM-8AM | 4p-8a1 | Joseph, David | Hasija, Rohit | Joseph, David | Hasija, Rohit | Joseph, David | Wu, Yangguan | Wu, Yangguan |
BACKUP ORTHO ATTENDING ON-CALL | 6a-6a1 | Krishnamoorthy, Vignesh | Joseph, David | Krishnamoorthy, Vignesh | Joseph, David | Krishnamoorthy, Vignesh | Hasija, Rohit | Hasija, Rohit |
CONSULT ONLY 7AM-7PM | 7a-7p1 | Patel, Ravi | Patel, Ravi | Song, Junho | Vijayan, Laxmi | Zingaro, Lauren | Hazkour, Nissim | Hazkour, Nissim |
"Just Say Yes" 7AM-7PM | 7a-7p1 | Joseph, David | Hasija, Rohit | Joseph, David | Hasija, Rohit | Joseph, David | Wu, Yangguan | Wu, Yangguan |
"Just Say Yes" 7PM-7AM | 7p-7a1 | Joseph, David | Hasija, Rohit | Joseph, David | Hasija, Rohit | Joseph, David | Wu, Yangguan | Wu, Yangguan |
IN-HOUSE FLOOR PAGER 7AM-7PM | 7a-7p2 | -- | PA on-call | PA on-call | PA on-call | PA on-call | PA on-call | -- |
HAND ATTENDING OFFSITE 7PM-7AM | 7p-7a | See Plastic Surgery sch | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan | Melamed, Eitan |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- | Green, Steven | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- | Grullon, Belkys | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- | Vijayan, Laxmi | -- | -- | -- | -- |
HAND CLINIC 9AM-12PM TUES ONLY | 9a-12p | -- | -- |   | -- | -- | -- | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Hasija, Rohit | -- | Krishnamoorthy, Vignesh | -- | Krishnamoorthy, Vignesh | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Krishnamoorthy, Vignesh | -- | Perake, Vinayak | -- | Perake, Vinayak | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Wu, Yangguan | -- | Akilov, Yuiry | -- | Wu, Yangguan | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Cato, Sharisse | -- | Cato, Sharisse | -- | Akilov, Yuiry | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Moss, Matthew | -- | Hui, Hilltone | -- | Grullon, Belkys | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Skeeles, Laura | -- | Itshakov, Yasmin | -- | Hui, Hilltone | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- | Vijayan, Laxmi | -- | Moss, Matthew | -- | Moss, Matthew | -- |
ORTHO CLINIC (MON-WED-FRI) 1 PM-4 PM | 1p-4p3 | -- |   | -- | Skeeles, Laura | -- | Vijayan, Laxmi | -- |
Ortho BAFS(below-ankle-fx)wed-h2-104 A.M | 8a-1:45p | -- | -- | -- | Anarella, James | -- | -- | -- |
Ortho Surgery Attending (Day) | 8a-4p4 | -- | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | CALL ORTHO OFFICE | -- |
Director of Service | 8a-4p | -- | Joseph,David | Joseph,David | Joseph,David | Joseph,David | Joseph,David | -- |
OFF | 8a-4p | -- | Akilov, Yuiry | Akilov, Yuiry |   |   |   | -- |
OFF | 8a-4p | -- |   |   |   |   |   | -- |
OFF | 8a-4p | -- |   |   |   |   |   | -- |
Contact chine3@nychhc.org if you have questions.
Schedule last updated Nov 26 15:59 2024.
2024 (23-25) chine3 Jul 24 19
1 96324 |
2 14498 |
3 718-334-3241 |
4 4-3376 / 4-2663 |
|